The Numbers - Box Office Data, Movie Stars, Idle Speculation
Play slots and casino online at Casinolovers, we also have the best rakeback deals available.

Buy Posters at AllPosters.com
Monday, February 13, 2012

The Top Movies of Monday, September 3, 2007

  MovieDistributorGenreGrossChangeThtrs.Per Thtr.Total GrossDays
1 (1) Halloween MGM Horror $4,229,392 -38.80% 3,472 $1,218 $30,591,759 4
2 (2) Superbad Sony Pictures Comedy $3,385,509 -28.57% 3,002 $1,128 $92,687,150 18
3 (3) The Bourne Ultimatum Universal Action $2,977,505 -25.21% 3,290 $905 $202,810,455 32
4 (4) Balls of Fury Focus Features Comedy $2,759,331 -27.22% 3,052 $904 $17,072,181 6
5 (5) Rush Hour 3 New Line Action $2,439,000 -22.57% 3,008 $811 $122,695,339 25
6 (6) Mr. Bean's Holiday Universal Comedy $1,950,325 -10.89% 1,765 $1,105 $20,934,120 11
7 (7) The Nanny Diaries MGM Comedy $1,432,640 -20.33% 2,636 $543 $16,719,283 11
8 (8) War Lionsgate Action $1,142,353 -36.38% 2,277 $502 $18,166,199 11
9 (9) Death Sentence 20th Century Fox Action $1,105,936 -21.63% 1,822 $607 $5,337,257 4
10 (10) Stardust Paramount Pictures Adventure $1,061,090 -8.55% 1,766 $601 $32,144,100 25
11 (re-entry) Hairspray New Line Musical $905,000   1,604 $564 $112,415,489 46
12 (11) The Simpsons Movie 20th Century Fox Comedy $806,706 -22.19% 2,066 $390 $178,526,451 39
13 (re-entry) Harry Potter and the Order of the Phoenix Warner Bros. Adventure $682,118   1,017 $671 $286,825,495 55
14 (re-entry) Underdog Buena Vista Adventure $647,612   1,602 $404 $39,999,406 32
15 (re-entry) Becoming Jane Miramax Drama $515,974   1,162 $444 $15,724,651 32
16 (re-entry) Ratatouille Buena Vista Comedy $473,350   1,068 $443 $201,249,448 67
17 (new) Ladron que roba a ladron Lionsgate Action $406,877   340 $1,197 $2,032,967 4
18 (12) The Transformers Paramount Pictures Action $395,524 -15.42% 826 $479 $310,578,372 63
19 (re-entry) Death at a Funeral MGM Comedy $335,311   264 $1,270 $4,749,743 18
20 (re-entry) The Invasion Warner Bros. Thriller/Suspense $326,351   1,375 $237 $14,104,358 18
21 (re-entry) I Now Pronounce You Chuck and Larry Universal Comedy $317,420   1,076 $295 $116,637,095 46
22 (re-entry) No Reservations Warner Bros. Romantic Comedy $279,361   783 $357 $40,751,738 39
23 (re-entry) 2 Days in Paris Samuel Goldwyn Films Comedy $173,789   112 $1,552 $1,966,340 25
24 (re-entry) Illegal Tender Universal Thriller/Suspense $161,910   514 $315 $2,598,605 11
25 (re-entry) Resurrecting the Champ Yari Film Group Releasing Drama $161,869   1,295 $125 $2,930,900 11
26 (re-entry) Daddy Day Camp Sony Pictures Comedy $111,929   552 $203 $11,873,065 27
27 (14) Once Fox Searchlight Drama $96,536 -11.61% 150 $644 $8,112,550 111
28 (re-entry) Evan Almighty Universal Comedy $94,850   345 $275 $99,454,855 74
29 (re-entry) Pirates of the Caribbean: At World's End Buena Vista Adventure $89,235   311 $287 $308,681,208 102
30 (13) Live Free or Die Hard 20th Century Fox Action $72,875 -34.35% 269 $271 $133,614,216 69
31 (re-entry) 11th Hour Warner Independent Pictures Documentary $64,888   111 $585 $417,913 18
32 (re-entry) No End In Sight Magnolia Pictures Documentary $61,996   102 $608 $897,019 39
33 (re-entry) Knocked Up Universal Romantic Comedy $50,700   260 $195 $148,170,675 95
34 (re-entry) The Last Legion Weinstein/Dimension Action $44,946   252 $178 $5,754,782 18
35 (re-entry) Deep Sea 3-D Warner Bros. Documentary $42,403   25 $1,696 $32,129,832 550
36 (re-entry) License to Wed Warner Bros. Comedy $41,855   303 $138 $43,345,166 63
37 (re-entry) Bratz Lionsgate Comedy $39,270   187 $210 $9,553,626 32
38 (re-entry) Sicko Lionsgate Documentary $38,606   139 $278 $24,124,760 74
39 (re-entry) 1408 MGM Horror $38,250   218 $175 $71,519,946 74
40 (re-entry) La Vie en Rose PictureHouse Drama $35,707   86 $415 $9,625,481 88
41 (re-entry) El Cantante PictureHouse Drama $35,279   102 $346 $7,414,460 34
42 (re-entry) The King of Kong PictureHouse Documentary $32,660   22 $1,485 $331,340 18
43 (16) Fantastic Four: Rise of the Silver Surfer 20th Century Fox Action $31,651 -29.23% 165 $192 $131,597,271 81
44 (17) Arctic Tale Paramount Vantage Documentary $28,902 +17.14% 158 $183 $727,062 41
45 (re-entry) Rocket Science PictureHouse Comedy $22,385   41 $546 $534,061 25
46 (re-entry) My Best Friend IFC Films Comedy $18,253   48 $380 $1,176,316 258
47 (re-entry) Ocean's Thirteen Warner Bros. Adventure $18,033   137 $132 $117,033,632 88
48 (15) Hot Rod Paramount Pictures Comedy $17,772 -70.53% 239 $74 $13,771,345 32
49 (18) Sunshine Fox Searchlight Thriller/Suspense $17,255 -1.90% 28 $616 $3,575,854 46
50 (re-entry) The Ten ThinkFilm Comedy $16,420   42 $391 $643,615 32
51 (re-entry) Rescue Dawn MGM Action $14,798   74 $200 $5,393,709 62
52 (new) Self Medicated ThinkFilm Drama $14,297   16 $894 $60,168 4
53 (re-entry) Goya's Ghosts Samuel Goldwyn Films Drama $13,975   38 $368 $827,582 46
54 (re-entry) Molière Sony Pictures Classics Comedy $12,043   24 $502 $399,954 39
55 (re-entry) This is England IFC Films Drama $8,677   14 $620 $240,233 41
56 (re-entry) Lady Chatterley Kino International Drama $8,529   17 $502 $519,484 74
57 (re-entry) Deep Water IFC Films Documentary $7,378   3 $2,459 $60,699 11
58 (re-entry) Dedication Weinstein/Dimension Romantic Comedy $5,736   4 $1,434 $59,036 11
59 (new) The Nines Newmarket Films Drama $5,555   2 $2,778 $29,172 4
60 (19) Waitress Fox Searchlight Drama $5,263 -17.14% 27 $195 $18,872,251 125
61 (new) Exiled Magnolia Pictures Action $4,849   2 $2,425 $20,351 4
62 (re-entry) Meet the Robinsons Buena Vista Adventure $4,362   28 $156 $97,821,064 158
63 (re-entry) When the Road Bends: Tales of a Gypsy Caravan Shadow Documentary $4,218   12 $352 $315,800 81
64 (re-entry) Private Property New Yorker Drama $3,288   3 $1,096 $57,776 109
65 (re-entry) Delirious Peace Arch Releasing Comedy $3,247   3 $1,082 $60,033 20
66 (re-entry) Who's Your Caddy? MGM Comedy $2,740   20 $137 $5,575,876 39
67 (re-entry) 10 Questions for the Dalai Lama Monterey Media   $2,390   7 $341 $156,335 11
68 (re-entry) Interview Sony Pictures Classics Drama $2,382   16 $149 $371,933 53
69 (re-entry) Chalk Arts Alliance America   $2,364   3 $788 $225,825 116
70 (re-entry) Vitus Sony Pictures Classics Drama $2,256   14 $161 $148,442 67
71 (new) Vanaja Emerging Pictures Drama $2,001   1 $2,001 $10,771 4
72 (re-entry) Broken English Magnolia Pictures Romantic Comedy $1,852   7 $265 $952,390 74
73 (re-entry) Dans Paris IFC First Take Drama $1,737   4 $434 $48,857 27
74 (re-entry) Roving Mars Buena Vista Documentary $1,599   7 $228 $7,788,966 585
75 (re-entry) Space Station IMAX Films Documentary $1,434   3 $478 $65,838,570 1,964
76 (re-entry) Love for Sale: Suely in the Sky Strand Drama $1,343   1 $1,343 $10,152 20
77 (re-entry) The Hottest State IFC Films Drama $1,232   3 $411 $17,247 11
78 (new) Quiet City 600 West   $1,185   1 $1,185 $9,637 6
79 (re-entry) Show Business Regent Releasing Documentary $902   3 $301 $143,501 116
80 (re-entry) Paprika Sony Pictures Classics Horror $874   9 $97 $824,320 102
81 (re-entry) Crazy Love Magnolia Pictures Documentary $842   3 $281 $298,368 95
82 (re-entry) Sunflower New Yorker Drama $840   1 $840 $18,166 18
83 (re-entry) The Lives of Others Sony Pictures Classics Drama $736   4 $184 $11,282,040 207
84 (re-entry) Cut Sleeve Boys Regent Releasing Comedy $728   2 $364 $13,399 25
85 (re-entry) Magnificent Desolation IMAX Films Documentary $631   5 $126 $20,856,886 711
86 (re-entry) Manufactured Landscapes Zeitgeist Documentary $492   2 $246 $185,240 76
87 (re-entry) Eye of the Dolphin Monterey Media Drama $416   8 $52 $61,084 11
88 (new) Freshman Orientation Regent Releasing Comedy $387   1 $387 $1,317 4
89 (re-entry) Hannah Takes the Stairs IFC First Take Drama $352   1 $352 $14,478 13
90 (re-entry) Ten Canoes Palm Pictures Comedy $250   4 $63 $220,410 102
91 (re-entry) Ghosts of Cité Soleil ThinkFilm Documentary $223   3 $74 $47,942 67
92 (re-entry) Lights in the Dusk Strand Drama $212   1 $212 $14,018 83
93 (re-entry) Aliens of the Deep Buena Vista Documentary $103   2 $52 $8,942,152 949
94 (re-entry) Angel-A Sony Pictures Classics Romantic Comedy $103   3 $34 $197,046 102


Movie Chart Navigation
<< Previous Day Following Day >>
August, 2007
MTWTFSSWeekend
    1 2 3 4 5 08/03
6 7 8 9 10 11 12 08/10
13 14 15 16 17 18 19 08/17
20 21 22 23 24 25 26 08/24
27 28 29 30 31     08/31
September, 2007
MTWTFSSWeekend
          1 2
3 4 5 6 7 8 9 09/07
10 11 12 13 14 15 16 09/14
17 18 19 20 21 22 23 09/21
24 25 26 27 28 29 30 09/28
October, 2007
MTWTFSSWeekend
1 2 3 4 5 6 7 10/05
8 9 10 11 12 13 14 10/12
15 16 17 18 19 20 21 10/19
22 23 24 25 26 27 28 10/26
29 30 31