The Numbers - Box Office Data, Movie Stars, Idle Speculation

Shop at Amazon.com!

Buy Posters at AllPosters.com
Friday, May 16, 2008

The Top Movies, Weekend of September 30, 1983

  MovieDistributorGenreGrossChangeThtrs.Per Thtr.Total GrossDays
1 (new) The Big Chill Sony Pictures Comedy $3,662,152   722 $5,072 $3,821,920 5
2 (1) Mr. Mom 20th Century Fox Comedy $2,678,818 -16.47% 1,306 $2,051 $50,171,375 73
3 (new) The Honorary Consul Paramount Pictures Thriller/Suspense $2,208,976   700 $3,156 $2,208,976 3
4 (2) Risky Business Warner Bros. Comedy $2,158,213 -11.21% 1,111 $1,943 $51,514,198 59
5 (5) Revenge of the Ninja Cannon Action $1,666,222 +34.45% 495 $3,366 $6,815,957 26
6 (new) The Lonely Lady Universal Drama $1,223,220   703 $1,740 $1,223,220 3
7 (new) Brainstorm MGM Thriller/Suspense $1,196,965   169 $7,083 $1,196,965 3
8 (10) Trading Places Paramount Pictures Comedy $1,185,709 +14.18% 790 $1,501 $86,757,964 117
9 (3) National Lampoon's Summer Vacation Warner Bros. Comedy $1,080,602 -28.07% 935 $1,156 $58,526,630 66
10 (6) Flashdance Paramount Pictures Drama $936,451 -21.08% 795 $1,178 $88,347,294 171
11 (9) Return of the Jedi 20th Century Fox Adventure $917,828 -16.04% 373 $2,461 $239,135,743 131
12 (4) Eddie and the Cruisers Embassy Drama $913,262 -36.79% 471 $1,939 $2,724,277 10
13 (7) Zelig Orion Pictures Comedy $905,416 -21.17% 218 $4,153 $8,060,138 80
14 (8) Easy Money Orion Pictures Comedy $770,182 -31.97% 661 $1,165 $27,427,435 45
15 (13) WarGames MGM Thriller/Suspense $673,089 -5.30% 681 $988 $72,543,805 122
16 (11) Staying Alive Paramount Pictures Musical $531,472 -27.51% 500 $1,063 $62,774,805 80
17 (15) DeathStalker New World Action $516,822 -0.37% 218 $2,371 $2,925,516 31
18 (14) Pieces Film Ventures International Horror $445,036 -26.38% 92 $4,837 $1,198,346 10
19 (22) Merry Christmas, Mr. Lawrence Universal Drama $309,918 +6.15% 157 $1,974 $1,695,915 38
20 (17) Class Orion Pictures Comedy $275,044 -26.47% 316 $870 $21,667,789 73
21 (re-entry) Rear Window USA Films Thriller/Suspense $234,258   21 $11,155 $234,258 10,624
22 (29) Fanny and Alexander Embassy Drama $189,205 +88.49% 62 $3,052 $3,588,754 108
23 (16) Who Dares Wins MGM/UA Classics Action $151,327 -66.47% 78 $1,940 $1,788,393 17
24 (26) The Return of Martin Guerre European International Drama $142,334 +5.03% 32 $4,448 $1,320,867 122
25 (18) Strange Invaders Orion Pictures Thriller/Suspense $86,315 -74.47% 59 $1,463 $1,362,303 17
26 (24) The Golden Seal Samuel Goldwyn Films Adventure $83,158 -50.93% 107 $777 $2,368,742 45
27 (30) Educating Rita Columbia Drama $82,018 +11.56% 3 $27,339 $255,418 12
28 (27) Daniel Paramount Pictures Drama $72,828 -42.93% 19 $3,833 $394,017 38
29 (33) Valley Girl Atlantic Comedy $68,016 +83.83% 48 $1,417 $16,517,975 157
30 (35) The Ballad of Gregorio Cortez Embassy Western $64,588 +273.23% 24 $2,691 $241,678 45
31 (31) La traviata Universal Musical $61,920 +14.67% 36 $1,720 $3,493,000 164
32 (32) Lonely Hearts Samuel Goldwyn Films Drama $46,207 +12.07% 12 $3,851 $297,881 31
33 (36) Cross Creek Universal Drama $30,469 +84.09% 4 $7,617 $60,421 12
34 (34) Heat and Dust Universal Drama $20,521 -17.92% 1 $20,521 $113,904 18
35 (new) Hanna K. Universal Drama $14,336   1 $14,336 $14,336 3


Movie Chart Navigation
<< Previous Week Following Week >>
August, 1983
MTWTFSSWeekend
1 2 3 4 5 6 7 08/05
8 9 10 11 12 13 14 08/12
15 16 17 18 19 20 21 08/19
22 23 24 25 26 27 28 08/26
29 30 31        
September, 1983
MTWTFSSWeekend
      1 2 3 4 09/02
5 6 7 8 9 10 11 09/09
12 13 14 15 16 17 18 09/16
19 20 21 22 23 24 25 09/23
26 27 28 29 30     09/30
October, 1983
MTWTFSSWeekend
          1 2
3 4 5 6 7 8 9 10/07
10 11 12 13 14 15 16 10/14
17 18 19 20 21 22 23 10/21
24 25 26 27 28 29 30 10/28
31