The Numbers - Box Office Data, Movie Stars, Idle Speculation

Shop at Amazon.com!

Buy Posters at AllPosters.com
Thursday, May 15, 2008

The Top Movies, Weekend of December 19, 1986

  MovieDistributorGenreGrossChangeThtrs.Per Thtr.Total GrossDays
1 (1) The Golden Child Paramount Pictures Action $7,887,899 -31.70% 1,667 $4,732 $23,242,868 10
2 (3) Star Trek IV: The Voyage Home Paramount Pictures Adventure $5,809,960 +14.77% 1,886 $3,081 $54,371,457 26
3 (2) Three Amigos Orion Pictures Comedy $4,303,619 -27.54% 1,461 $2,946 $11,909,864 10
4 (new) Little Shop of Horrors Warner Bros. Musical $3,659,884   866 $4,226 $3,659,884 3
5 (4) Heartbreak Ridge Warner Bros. Action $3,493,085 -26.02% 1,647 $2,121 $20,920,521 17
6 (re-entry) Lady and the Tramp Buena Vista Drama $2,804,272   1,355 $2,070 $2,804,272 11,506
7 (6) Crocodile Dundee Paramount Pictures Comedy $2,282,721 +0.40% 1,256 $1,817 $106,024,183 87
8 (new) No Mercy Sony Pictures Action $2,198,069   1,206 $1,823 $2,198,069 3
9 (5) An American Tail Universal Adventure $1,932,665 -26.05% 1,126 $1,716 $26,292,623 31
10 (7) Crimes of the Heart De Laurentiis Entertainment Group Comedy $1,692,851 +20.67% 446 $3,796 $3,667,731 10
11 (re-entry) The Mosquito Coast Warner Bros. Drama $1,596,509   451 $3,540 $1,999,931 21
12 (new) King Kong Lives De Laurentiis Entertainment Group Adventure $1,172,942   1,105 $1,061 $1,172,942 3


Movie Chart Navigation
<< Previous Week Following Week >>
November, 1986
MTWTFSSWeekend
          1 2
3 4 5 6 7 8 9 11/07
10 11 12 13 14 15 16 11/14
17 18 19 20 21 22 23 11/21
24 25 26 27 28 29 30 11/28
December, 1986
MTWTFSSWeekend
1 2 3 4 5 6 7 12/05
8 9 10 11 12 13 14 12/12
15 16 17 18 19 20 21 12/19
22 23 24 25 26 27 28 12/26
29 30 31        
January, 1987
MTWTFSSWeekend
      1 2 3 4 01/02
5 6 7 8 9 10 11 01/09
12 13 14 15 16 17 18 01/16
19 20 21 22 23 24 25 01/23
26 27 28 29 30 31   01/30