The Numbers - Box Office Data, Movie Stars, Idle Speculation
Play slots and casino online at Casinolovers, we also have the best rakeback deals available.

Buy Posters at AllPosters.com
Monday, February 13, 2012

Die Another Day

The Numbers Rating: 7.02 (129 votes) Rate it - Rating Details
Rotten Tomatoes Rating: 59% - Rotten
Theatrical Performance
Domestic Box Office $160,942,139
International Box Office $271,000,000
Worldwide Box Office $431,942,139
For full financial breakdown, please contact our research team.
Released November 22, 2002 (Wide)
Production Budget $142,000,000
Prints and Advertising Budget $38,000,000
MPAA Rating PG-13 for action violence and sexuality
Running Time:133 minutes
Highest Combined Star Gross601 (see full chart)
Keywords Secret Agent
Franchises James Bond
Distributed by MGM
Original Story by Ian Fleming
Music Composed By David Arnold
Source Based on Book/Short Story
Major Genre Action
Country United Kingdom
Production Method Live Action
Creative Type Contemporary Fiction
Director Lee Tamahori

Cast

Pierce Brosnan    James Bond
Halle Berry    Jinx
Toby Stephens    Gustav Graves
Rosamund Pike    Miranda Frost
Rick Yune    Zao
Judi Dench    M
John Cleese    Q
Michael Madsen    Damian Falco
Kenneth Tsang    General Moon
Will Yun Lee    Colonel Moon
Emilio Echevarria    Raoul
Samantha Bond    Miss Moneypenny
Colin Salmon    Charles Robinson
Michael Gorevoy    Vlad
Lawrence Makoare    Mr. Kil
Madonna    Verity

Weekend Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
11/22/2002 1 $47,072,040   3,314 $14,204 $47,072,040 3
11/29/2002 2 $31,010,183 -34.12% 3,324 $9,329 $101,379,700 10
12/6/2002 1 $12,843,007 -58.58% 3,347 $3,837 $120,207,399 17
12/13/2002 4 $7,785,055 -39.38% 3,377 $2,305 $131,851,422 24
12/20/2002 10 $4,030,346 -48.23% 2,075 $1,942 $138,494,620 31
12/27/2002 10 $4,365,536 +8.32% 1,875 $2,328 $146,699,881 38
1/3/2003 12 $2,938,007 -32.70% 1,808 $1,625 $153,760,933 45
1/10/2003 18 $1,489,564 -49.30% 1,180 $1,262 $156,156,363 52
1/17/2003 22 $930,215 -37.55% 975 $954 $157,698,762 59
1/24/2003 23 $713,007 -23.35% 965 $739 $158,626,849 66
1/31/2003 25 $615,001 -13.75% 895 $687 $159,488,587 73
2/7/2003 24 $534,689 -13.06% 827 $647 $160,201,106 80
2/14/2003 41 $115,000 -78.49% 109 $1,055 $160,469,000 87
2/21/2003 41 $100,132 -12.93% 170 $589 $160,610,837 94
2/28/2003 45 $81,766 -18.34% 138 $593 $160,728,203 101
3/14/2003 66 $27,265   65 $419 $160,854,135 115
3/28/2003 84 $11,556   25 $462 $160,897,802 129
4/4/2003 97 $7,752 -32.92% 23 $337 $160,909,534 136
4/25/2003 145 $981   17 $58 $160,932,247 157

Daily Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
11/22/2002 1 $16,619,731   3,314 $5,015 $16,619,731 1
11/23/2002 1 $19,045,657 +14.60% 3,314 $5,747 $35,665,388 2
11/24/2002 2 $11,406,652 -40.11% 3,314 $3,442 $47,072,040 3
11/25/2002 1 $3,637,000 -68.12% 3,314 $1,097 $50,709,000 4
11/26/2002 1 $4,602,000 +26.53% 3,314 $1,389 $55,312,000 5
11/27/2002 1 $6,650,018 +44.50% 3,314 $2,007 $61,961,707 6
11/28/2002 1 $8,407,810 +26.43% 3,314 $2,537 $70,369,517 7
11/29/2002 2 $12,878,042 +53.17% 3,314 $3,886 $83,247,559 8
11/30/2002 1 $12,185,332 -5.38% 3,314 $3,677 $95,432,891 9
12/1/2002 2 $5,946,809 -51.20% 3,324 $1,789 $101,379,700 10
12/2/2002 1 $1,478,000 -75.15% 3,324 $445 $102,858,000 11
12/3/2002 1 $1,687,000 +14.14% 3,324 $508 $104,545,000 12
12/4/2002 1 $1,402,000 -16.89% 3,324 $422 $105,927,000 13
12/5/2002 1 $1,437,000 +2.50% 3,324 $432 $107,364,000 14
12/6/2002 1 $4,082,000 +184.06% 3,347 $1,220 $111,446,000 15
12/7/2002 1 $5,872,000 +43.85% 3,347 $1,754 $117,318,000 16
12/8/2002 1 $2,904,000 -50.54% 3,347 $868 $120,207,399 17
12/9/2002 1 $909,000 -68.70% 3,347 $272 $121,117,000 18
12/10/2002 1 $1,119,000 +23.10% 3,347 $334 $122,235,000 19
12/11/2002 1 $930,000 -16.89% 3,347 $278 $123,165,000 20
12/12/2002 1 $901,000 -3.12% 3,347 $269 $124,066,000 21
12/13/2002 5 $2,218,442 +146.22% 3,377 $657 $126,284,809 22
12/14/2002 4 $3,543,288 +59.72% 3,377 $1,049 $129,828,097 23
12/15/2002 4 $2,023,325 -42.90% 3,377 $599 $131,851,422 24
12/16/2002 4 $610,000 -69.85% 3,377 $181 $132,462,000 25
12/17/2002 3 $750,000 +22.95% 3,377 $222 $133,211,000 26
12/18/2002 4 $635,506 -15.27% 3,377 $188 $133,846,844 27
12/19/2002 5 $617,000 -2.91% 3,377 $183 $134,464,000 28
12/20/2002 9 $1,037,500 +68.15% 3,377 $307 $135,501,500 29
12/21/2002 9 $1,625,000 +56.63% 3,377 $481 $137,126,500 30
12/22/2002 10 $1,331,068 -18.09% 2,075 $641 $138,494,620 31
12/23/2002 10 $850,000 -36.14% 2,075 $410 $139,345,000 32
12/24/2002 9 $688,458 -19.00% 2,075 $332 $140,065,113 33
12/25/2002 8 $994,007 +44.38% 1,875 $530 $141,059,120 34
12/26/2002 9 $1,275,225 +28.29% 1,875 $680 $142,334,345 35
12/27/2002 10 $1,450,000 +13.71% 1,875 $773 $143,800,000 36
12/28/2002 10 $1,570,000 +8.28% 1,875 $837 $145,354,000 37
12/29/2002 10 $1,350,000 -14.01% 1,875 $720 $146,699,881 38
12/30/2002 10 $986,000 -26.96% 1,875 $526 $147,685,000 39
12/31/2002 8 $1,025,000 +3.96% 1,875 $547 $148,710,000 40
1/1/2003 10 $1,296,000 +26.44% 1,875 $691 $150,062,000 41
1/2/2003 10 $761,000 -41.28% 1,875 $406 $150,823,000 42
1/7/2003 9 $256,000   1,808 $142 $154,252,000 47

Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)