![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2004-06-14
DVD Releases for June 15, 2004
2004-03-01
Lost Independence
2004-01-29
Filling the Void
2004-01-26
2004 WGA Nominations Announced
2004-01-18
2003 SAG Nominations Announced
2003-12-23
Fish Remains Big on the Per Theatre Charts
2003-12-02
Indies Should be the most Thankful
2003-11-04
Soft Weekend on the Per Theatre Charts
2003-10-14
No Secret to Mystic River's Success
2003-10-08
Station Agent has Big Opening Weekend.
Cast
External Links
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 10/3/2003 | 55 | $57,785 |   | 3 | $19,262 | $57,785 | 3 | |
| 10/10/2003 | 52 | $43,192 | -25.25% | 3 | $14,397 | $126,569 | 10 | |
| 10/17/2003 | 22 | $221,166 | +412.05% | 50 | $4,423 | $396,827 | 17 | |
| 10/24/2003 | 23 | $260,634 | +17.85% | 58 | $4,494 | $748,617 | 24 | |
| 10/31/2003 | 23 | $319,477 | +22.58% | 86 | $3,715 | $1,161,715 | 31 | |
| 11/7/2003 | 21 | $319,704 | +0.07% | 94 | $3,401 | $1,578,257 | 38 | |
| 11/14/2003 | 21 | $354,065 | +10.75% | 120 | $2,951 | $2,058,865 | 45 | |
| 11/21/2003 | 20 | $421,473 | +19.04% | 149 | $2,829 | $2,596,195 | 52 | |
| 11/28/2003 | 22 | $431,767 | +2.44% | 147 | $2,937 | $3,198,048 | 59 | |
| 12/5/2003 | 21 | $282,859 | -34.49% | 198 | $1,429 | $3,754,896 | 66 | |
| 12/12/2003 | 25 | $206,962 | -26.83% | 189 | $1,095 | $3,891,168 | 73 | |
| 12/19/2003 | 27 | $152,548 | -26.29% | 176 | $867 | $4,130,981 | 80 | |
| 12/26/2003 | 42 | $128,341 | -15.87% | 123 | $1,043 | $4,375,222 | 87 | |
| 1/2/2004 | 39 | $141,262 | +10.07% | 105 | $1,345 | $4,641,611 | 94 | |
| 1/9/2004 | 43 | $83,332 | -41.01% | 76 | $1,096 | $4,773,275 | 101 | |
| 1/16/2004 | 43 | $95,634 | +14.76% | 66 | $1,449 | $4,901,379 | 108 | |
| 1/23/2004 | 43 | $110,674 | +15.73% | 65 | $1,703 | $5,061,810 | 115 | |
| 1/30/2004 | 36 | $133,116 | +20.28% | 104 | $1,280 | $5,229,763 | 122 | |
| 2/6/2004 | 46 | $93,229 | -29.96% | 55 | $1,695 | $5,379,263 | 129 | |
| 2/13/2004 | 48 | $77,752 | -16.60% | 46 | $1,690 | $5,481,832 | 136 | |
| 2/20/2004 | 57 | $57,142 | -26.51% | 39 | $1,465 | $5,576,471 | 143 | |
| 2/27/2004 | 60 | $31,770 | -44.40% | 24 | $1,324 | $5,627,802 | 150 | |
| 3/5/2004 | 60 | $22,373 | -29.58% | 20 | $1,119 | $5,664,442 | 157 | |
| 3/12/2004 | 70 | $14,215 | -36.46% | 13 | $1,093 | $5,691,593 | 164 | |
| 3/19/2004 | 68 | $13,102 | -7.83% | 16 | $819 | $5,713,467 | 171 | |
| 3/26/2004 | 84 | $12,417 | -5.23% | 17 | $730 | $5,732,345 | 178 | |
| 4/2/2004 | 98 | $4,593 | -63.01% | 6 | $766 | $5,739,376 | 185 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 1/19/2004 | 42 | $21,465 |   | 66 | $325 | $4,922,844 | 109 | |
| 2/16/2004 | 40 | $20,659 |   | 46 | $449 | $5,502,491 | 137 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)
Worldwide Weekly Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | |
|---|---|---|---|---|---|---|---|
| 2004-03-18 | 84 | $0 | $6,477,310 | ||||
| 2004-03-25 | 66 | $81,613 | $6,558,923 | ||||
| 2004-04-01 | 0 | $209,898 | +157.19% | $6,768,821 |