![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2006-11-22
IMAX - Very Happy with Feet's Debut
2006-03-11
Polar Express Hit Another Milestone on IMAX
2005-11-30
Record Breaker for IMAX
2005-11-29
Polar Express Experiences more Holiday Cheer
2005-11-22
Triwizard Trifecta
2005-11-21
DVD Releases for November 22, 2005
2005-07-19
Willy Wonka is HUGE on IMAX
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 11/12/2004 | 11 | $2,100,000 |   | 59 | $35,593 | $3,000,000 | 5 | |
| 11/25/2005 | 16 | $1,221,349 |   | 66 | $18,505 | $46,221,349 | 383 | |
| 12/2/2005 | 17 | $838,029 | -31.38% | 66 | $12,697 | $47,511,991 | 390 | |
| 12/9/2005 | 12 | $931,603 | +11.17% | 66 | $14,115 | $48,821,168 | 397 | |
| 12/16/2005 | 13 | $1,091,215 | +17.13% | 66 | $16,534 | $50,426,063 | 404 | |
| 12/23/2005 | 16 | $961,715 | -11.87% | 66 | $14,571 | $52,588,173 | 411 | |
| 12/30/2005 | 19 | $742,073 | -22.84% | 66 | $11,244 | $54,814,032 | 418 | |
| 1/6/2006 | 27 | $262,839 | -64.58% | 65 | $4,044 | $55,444,706 | 425 | |
| 1/13/2006 | 35 | $162,189 | -38.29% | 62 | $2,616 | $173,444,863 | 432 | |
| 1/20/2006 | 41 | $96,910 |   | 36 | $2,692 | $55,839,886 | 439 | |
| 1/27/2006 | 59 | $26,553 | -72.60% | 12 | $2,213 | $55,895,876 | 446 | |
| 12/8/2006 | 23 | $327,251 |   | 37 | $8,845 | $174,757,590 | 761 | |
| 12/15/2006 | 19 | $375,896 | +14.86% | 37 | $10,159 | $175,314,600 | 768 | |
| 12/22/2006 | 22 | $348,779 | -7.21% | 37 | $9,426 | $176,010,784 | 775 | |
| 12/29/2006 | 31 | $179,513 | -48.53% | 34 | $5,280 | $176,446,732 | 782 | |
| 1/5/2007 | 45 | $50,926 | -71.63% | 25 | $2,037 | $176,573,404 | 789 | |
| 1/12/2007 | 54 | $20,645 | -59.46% | 18 | $1,147 | $176,604,626 | 796 | |
| 11/23/2007 | 31 | $150,357 |   | 15 | $10,024 | $338,404 | 1,111 | |
| 11/30/2007 | 30 | $131,962 | -12.23% | 23 | $5,737 | $491,839 | 1,118 | |
| 12/7/2007 | 25 | $187,597 | +42.16% | 27 | $6,948 | $725,330 | 1,125 | |
| 12/14/2007 | 22 | $313,672 | +67.21% | 32 | $9,802 | $1,150,474 | 1,132 | |
| 12/21/2007 | 19 | $397,461 | +26.71% | 32 | $12,421 | $1,809,573 | 1,139 | |
| 12/28/2007 | 28 | $218,772 | -44.96% | 32 | $6,837 | $2,267,610 | 1,146 | |
| 1/4/2008 | 41 | $72,240 | -66.98% | 30 | $2,408 | $2,435,645 | 1,153 | |
| 1/11/2008 | 45 | $29,278 | -59.47% | 24 | $1,220 | $2,474,688 | 1,160 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 12/25/2006 | 33 | $22,788 |   | 37 | $616 | $176,033,572 | 776 | |
| 1/15/2007 | 49 | $5,470 |   | 18 | $304 | $176,610,096 | 797 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)