![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2004-11-29
DVD Releases for November 30, 2004
2004-11-17
Bridget has 26 million Reasons to Celebrate
2004-11-10
Dwarves Tower Above All
2004-10-27
Sharks Sink but Still Stay on Top
2004-10-20
Sharks do a Double-Take
2004-10-13
Shark Attack
2004-10-06
Collateral Climbs to the Top
2004-09-13
Box Office Barely Alive
2004-09-10
Beating the Odds
2004-09-07
Box Office Struggles over Labor Day Weekend
In the forums…Cast
External Links
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 8/27/2004 | 1 | $18,004,319 |   | 2,031 | $8,865 | $18,004,319 | 3 | |
| 9/3/2004 | 1 | $8,807,757 | -51.08% | 2,092 | $4,210 | $32,530,260 | 10 | |
| 9/10/2004 | 4 | $4,420,702 | -49.81% | 2,175 | $2,033 | $41,652,507 | 17 | |
| 9/17/2004 | 7 | $2,836,698 | -35.83% | 1,926 | $1,473 | $46,090,351 | 24 | |
| 9/24/2004 | 10 | $2,244,628 | -20.87% | 1,713 | $1,310 | $49,231,569 | 31 | |
| 10/1/2004 | 14 | $1,235,134 | -44.97% | 1,140 | $1,083 | $51,149,752 | 38 | |
| 10/8/2004 | 17 | $657,625 | -46.76% | 667 | $986 | $52,199,022 | 45 | |
| 10/15/2004 | 20 | $352,984 | -46.32% | 395 | $894 | $52,807,621 | 52 | |
| 10/22/2004 | 26 | $166,158 | -52.93% | 226 | $735 | $53,095,537 | 59 | |
| 10/29/2004 | 29 | $85,667 | -48.44% | 144 | $595 | $53,242,836 | 66 | |
| 11/5/2004 | 36 | $64,510 | -24.70% | 90 | $717 | $53,345,588 | 73 | |
| 11/12/2004 | 31 | $112,421 | +74.27% | 212 | $530 | $53,481,541 | 80 | |
| 11/19/2004 | 38 | $57,020 | -49.28% | 144 | $396 | $53,583,486 | 87 | |
| 11/26/2004 | 51 | $38,046 | -33.28% | 62 | $614 | $53,652,140 | 94 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 8/27/2004 | 1 | $6,800,000 |   | 2,031 | $3,348 | $6,800,000 | 1 | |
| 8/28/2004 | 1 | $6,600,000 | -2.94% | 2,031 | $3,250 | $13,400,000 | 2 | |
| 8/29/2004 | 1 | $4,700,000 | -28.79% | 2,031 | $2,314 | $18,004,319 | 3 | |
| 8/30/2004 | 1 | $1,791,000 | -61.89% | 2,031 | $882 | $19,795,000 | 4 | |
| 8/31/2004 | 1 | $1,538,000 | -14.13% | 2,031 | $757 | $21,333,000 | 5 | |
| 9/1/2004 | 1 | $1,215,000 | -21.00% | 2,031 | $598 | $22,548,000 | 6 | |
| 9/2/2004 | 1 | $1,117,000 | -8.07% | 2,031 | $550 | $23,723,000 | 7 | |
| 9/3/2004 | 1 | $2,500,000 | +123.81% | 2,092 | $1,195 | $26,200,000 | 8 | |
| 9/4/2004 | 1 | $3,221,000 | +28.84% | 2,092 | $1,540 | $29,310,000 | 9 | |
| 9/5/2004 | 1 | $3,221,000 |   | 2,092 | $1,540 | $32,530,260 | 10 | |
| 9/6/2004 | 1 | $2,707,000 | -15.96% | 2,092 | $1,294 | $35,237,000 | 11 | |
| 9/7/2004 | 1 | $770,000 | -71.56% | 2,092 | $368 | $36,007,000 | 12 | |
| 9/8/2004 | 1 | $627,000 | -18.57% | 2,092 | $300 | $36,634,000 | 13 | |
| 9/9/2004 | 1 | $569,000 | -9.25% | 2,092 | $272 | $37,232,000 | 14 | |
| 9/10/2004 | 4 | $1,200,000 | +110.90% | 2,175 | $552 | $38,400,000 | 15 | |
| 9/11/2004 | 4 | $1,929,000 | +60.75% | 2,175 | $887 | $40,357,000 | 16 | |
| 9/12/2004 | 3 | $1,296,000 | -32.81% | 2,175 | $596 | $41,652,507 | 17 | |
| 9/13/2004 | 3 | $397,000 | -69.37% | 2,175 | $183 | $42,050,000 | 18 | |
| 9/14/2004 | 3 | $385,000 | -3.02% | 2,175 | $177 | $42,435,000 | 19 | |
| 9/15/2004 | 3 | $411,000 | +6.75% | 2,175 | $189 | $42,845,000 | 20 | |
| 9/16/2004 | 3 | $432,000 | +5.11% | 2,175 | $199 | $43,254,000 | 21 | |
| 9/17/2004 | 7 | $800,000 | +85.19% | 1,926 | $415 | $44,100,000 | 22 | |
| 9/18/2004 | 7 | $1,242,000 | +55.25% | 1,926 | $645 | $45,306,000 | 23 | |
| 9/19/2004 | 7 | $785,000 | -36.80% | 1,926 | $408 | $46,090,351 | 24 | |
| 9/20/2004 | 6 | $240,000 | -69.43% | 1,926 | $125 | $46,331,000 | 25 | |
| 9/21/2004 | 6 | $267,000 | +11.25% | 1,926 | $139 | $46,598,000 | 26 | |
| 9/22/2004 | 6 | $239,000 | -10.49% | 1,926 | $124 | $46,836,000 | 27 | |
| 9/23/2004 | 6 | $214,000 | -10.46% | 1,926 | $111 | $46,987,000 | 28 | |
| 9/24/2004 | 10 | $500,000 | +133.64% | 1,926 | $260 | $47,500,000 | 29 | |
| 9/25/2004 | 10 | $1,052,000 | +110.40% | 1,713 | $614 | $48,647,000 | 30 | |
| 9/26/2004 | 9 | $585,000 | -44.39% | 1,713 | $342 | $49,231,569 | 31 | |
| 9/27/2004 | 9 | $174,000 | -70.26% | 1,713 | $102 | $49,406,000 | 32 | |
| 9/28/2004 | 9 | $195,000 | +12.07% | 1,713 | $114 | $49,601,000 | 33 | |
| 9/29/2004 | 9 | $172,000 | -11.79% | 1,713 | $100 | $49,772,000 | 34 | |
| 9/30/2004 | 10 | $152,000 | -11.63% | 1,713 | $89 | $49,915,000 | 35 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)
Worldwide Weekly Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | |
|---|---|---|---|---|---|---|---|
| 2004-09-02 | 1 | $23,722,503 | 2,031 | $11,680 | $23,722,503 | ||
| 2004-09-09 | 4 | $13,509,302 | -43.05% | 2,092 | $6,458 | $37,231,805 | |
| 2004-09-16 | 11 | $6,021,848 | -55.42% | $43,253,653 | |||
| 2004-09-23 | 18 | $3,733,288 | -38.00% | 1,926 | $1,938 | $46,986,941 | |
| 2004-09-30 | 20 | $2,927,677 | -21.58% | 1,713 | $1,709 | $49,914,618 | |
| 2004-10-07 | 26 | $1,626,779 | -44.43% | 1,140 | $1,427 | $51,541,397 | |
| 2004-10-14 | 30 | $913,240 | -43.86% | 667 | $1,369 | $52,454,637 | |
| 2004-10-21 | 35 | $474,742 | -48.02% | 395 | $1,202 | $52,929,379 | |
| 2004-10-28 | 36 | $227,790 | -52.02% | 226 | $1,008 | $53,157,169 | |
| 2004-11-04 | 41 | $123,909 | -45.60% | 144 | $860 | $53,281,078 | |
| 2004-11-11 | 41 | $88,042 | -28.95% | 90 | $978 | $53,369,120 | |
| 2004-11-18 | 34 | $157,346 | +78.72% | 212 | $742 | $53,526,466 | |
| 2004-11-25 | 42 | $87,628 | -44.31% | 144 | $609 | $53,614,094 |