![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2009-01-20
DVD Releases for January 20, 2009 - Part I
2006-03-04
Saw Stands Up to Competition
2006-02-20
DVD Releases for February 21, 2006
2005-11-28
Potter Gobbles up Thanksgiving Box Office
2005-11-01
2005 Preview: November
2005-06-23
Movie Website Updates for June 17 - June 23
2005-06-09
Movie Website Updates for June 3 - June 9
2005-05-18
Movie Website Updates for May 13 - May 18
Cast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 11/25/2005 | 5 | $10,016,021 |   | 2,433 | $4,117 | $17,138,943 | 5 | |
| 12/2/2005 | 6 | $4,441,633 | -55.65% | 2,437 | $1,823 | $23,743,498 | 12 | |
| 12/9/2005 | 10 | $2,004,157 | -54.88% | 1,971 | $1,017 | $26,915,863 | 19 | |
| 12/16/2005 | 15 | $752,122 | -62.47% | 926 | $812 | $28,274,336 | 26 | |
| 12/23/2005 | 25 | $100,696 | -86.61% | 174 | $579 | $28,816,047 | 33 | |
| 12/30/2005 | 32 | $96,062 | -4.60% | 116 | $828 | $29,045,189 | 40 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 11/23/2005 | 2 | $4,751,680 |   | 2,433 | $1,953 | $4,751,680 | 1 | |
| 11/24/2005 | 4 | $2,371,242 | -50.10% | 2,433 | $975 | $7,122,922 | 2 | |
| 11/25/2005 | 5 | $4,296,570 | +81.19% | 2,433 | $1,766 | $11,419,492 | 3 | |
| 11/26/2005 | 5 | $3,822,126 | -11.04% | 2,433 | $1,571 | $15,241,618 | 4 | |
| 11/27/2005 | 6 | $1,897,325 | -50.36% | 2,433 | $780 | $17,138,943 | 5 | |
| 11/28/2005 | 3 | $586,640 | -69.08% | 2,433 | $241 | $17,725,583 | 6 | |
| 11/29/2005 | 3 | $542,323 | -7.55% | 2,433 | $223 | $18,267,906 | 7 | |
| 11/30/2005 | 3 | $508,095 | -6.31% | 2,433 | $209 | $18,776,001 | 8 | |
| 12/1/2005 | 3 | $525,864 | +3.50% | 2,433 | $216 | $19,301,865 | 9 | |
| 12/2/2005 | 6 | $1,590,183 | +202.39% | 2,437 | $653 | $20,892,048 | 10 | |
| 12/3/2005 | 7 | $1,911,383 | +20.20% | 2,437 | $784 | $22,803,431 | 11 | |
| 12/4/2005 | 8 | $940,067 | -50.82% | 2,437 | $386 | $23,743,498 | 12 | |
| 12/5/2005 | 7 | $277,622 | -70.47% | 2,437 | $114 | $24,021,120 | 13 | |
| 12/6/2005 | 7 | $314,103 | +13.14% | 2,437 | $129 | $24,335,223 | 14 | |
| 12/7/2005 | 7 | $293,387 | -6.60% | 2,437 | $120 | $24,628,610 | 15 | |
| 12/8/2005 | 7 | $283,096 | -3.51% | 2,437 | $116 | $24,911,706 | 16 | |
| 12/9/2005 | 9 | $680,840 | +140.50% | 1,971 | $345 | $25,592,546 | 17 | |
| 12/10/2005 | 10 | $865,455 | +27.12% | 1,971 | $439 | $26,458,001 | 18 | |
| 12/11/2005 | 10 | $457,862 | -47.10% | 1,971 | $232 | $26,915,863 | 19 | |
| 12/12/2005 | 9 | $176,997 | -61.34% | 1,971 | $90 | $27,092,860 | 20 | |
| 12/13/2005 | 9 | $181,211 | +2.38% | 1,971 | $92 | $27,274,071 | 21 | |
| 12/14/2005 | 10 | $135,000 | -25.50% | 1,971 | $68 | $27,409,000 | 22 | |
| 12/15/2005 | 10 | $125,634 | -6.94% | 1,971 | $64 | $27,522,214 | 23 | |
| 12/26/2005 | 27 | $38,627 |   | 174 | $222 | $28,854,674 | 34 | |
| 1/2/2006 | 30 | $32,358 |   | 116 | $279 | $29,077,547 | 41 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)
Worldwide Weekly Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | |
|---|---|---|---|---|---|---|---|
| 2005-12-01 | 5 | $12,178,943 | 2,433 | $5,006 | $19,301,865 | ||
| 2005-12-08 | 11 | $5,609,841 | -53.94% | 2,437 | $2,302 | $24,911,706 | |
| 2005-12-15 | 16 | $2,610,508 | -53.47% | 1,971 | $1,324 | $27,522,214 | |
| 2005-12-22 | 19 | $1,193,137 | -54.29% | 926 | $1,288 | $28,715,351 | |
| 2005-12-29 | 31 | $233,776 | -80.41% | 174 | $1,344 | $28,949,127 | |
| 2006-01-05 | 41 | $128,420 | -45.07% | 116 | $1,107 | $29,077,547 |