![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2007-06-02
End of the World on the Home Market
2007-05-22
DVD Releases for May 22, 2007
2006-12-19
Girls are Just Dreamy
2006-12-18
Contest - Good Children Win Prizes
2006-12-15
Limited Releases - Dreaming of Oscars
Cast
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 12/15/2006 | 32 | $76,817 |   | 5 | $15,363 | $76,817 | 3 | |
| 12/22/2006 | 28 | $95,538 | +24.37% | 19 | $5,028 | $214,116 | 10 | |
| 12/29/2006 | 37 | $116,119 | +21.54% | 19 | $6,112 | $458,653 | 17 | |
| 1/5/2007 | 39 | $86,958 | -25.11% | 20 | $4,348 | $636,726 | 24 | |
| 1/12/2007 | 44 | $71,974 | -17.23% | 23 | $3,129 | $746,647 | 31 | |
| 1/19/2007 | 41 | $109,897 | +52.69% | 64 | $1,717 | $891,721 | 38 | |
| 1/26/2007 | 52 | $40,564 | -63.09% | 48 | $845 | $981,690 | 45 | |
| 2/2/2007 | 57 | $30,693 | -24.33% | 34 | $903 | $1,032,112 | 52 | |
| 2/9/2007 | 54 | $54,198 | +76.58% | 46 | $1,178 | $1,101,561 | 59 | |
| 2/16/2007 | 58 | $18,088 | -66.63% | 22 | $822 | $1,157,371 | 66 | |
| 2/23/2007 | 74 | $8,271 | -54.27% | 13 | $636 | $1,177,512 | 73 | |
| 3/2/2007 | 77 | $10,124 | +22.40% | 10 | $1,012 | $1,194,138 | 80 | |
| 3/9/2007 | 70 | $10,046 | -0.77% | 14 | $718 | $1,213,968 | 87 | |
| 3/16/2007 | 61 | $20,911 | +108.15% | 19 | $1,101 | $1,241,763 | 94 | |
| 3/23/2007 | 65 | $16,524 | -20.98% | 12 | $1,377 | $1,271,130 | 101 | |
| 3/30/2007 | 60 | $13,179 | -20.24% | 11 | $1,198 | $1,290,623 | 108 | |
| 4/6/2007 | 72 | $7,466 | -43.35% | 10 | $747 | $1,304,837 | 115 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 12/25/2006 | 29 | $39,818 |   | 19 | $2,096 | $253,934 | 11 | |
| 1/15/2007 | 44 | $13,610 |   | 23 | $592 | $760,257 | 32 | |
| 2/19/2007 | 54 | $3,989 |   | 22 | $181 | $1,161,360 | 67 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)