![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2007-04-16
DVD Releases for April 17, 2007
2007-01-08
Contest - Purgatory Boys
2006-12-28
Girls are Road Warriors
2006-12-05
Newcomers Can't Crack $10,000
2006-11-28
Per Theater Charts are Dhoomed!
2006-11-23
Limited Releases - History in the Making
SynopsisTHE HISTORY BOYS tells the story of an unruly class of bright, funny history students in pursuit of an undergraduate place at Oxford or Cambridge. Bounced between their maverick English master (Richard Griffiths), a young and shrewd teacher hired to up their test scores (Stephen Campbell Moore), a grossly out-numbered history teacher (Frances de la Tour), and a headmaster obsessed with results (Clive Merrison), the boys attempt to sift through it all to pass the daunting university admissions process. Their journey becomes as much about how education works, as it is about where education leads. Cast
External Links
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 11/24/2006 | 38 | $100,803 |   | 7 | $14,400 | $142,379 | 6 | |
| 12/1/2006 | 32 | $82,869 | -17.79% | 8 | $10,359 | $264,558 | 13 | |
| 12/8/2006 | 27 | $201,791 | +143.51% | 50 | $4,036 | $500,432 | 20 | |
| 12/15/2006 | 24 | $219,532 | +8.79% | 76 | $2,889 | $795,266 | 27 | |
| 12/22/2006 | 24 | $287,527 | +30.97% | 165 | $1,743 | $1,195,317 | 34 | |
| 12/29/2006 | 28 | $363,548 | +26.44% | 154 | $2,361 | $1,935,485 | 41 | |
| 1/5/2007 | 35 | $197,119 | -45.78% | 117 | $1,685 | $2,393,909 | 48 | |
| 1/12/2007 | 43 | $79,240 | -59.80% | 56 | $1,415 | $2,551,914 | 55 | |
| 1/19/2007 | 51 | $32,115 | -59.47% | 37 | $868 | $2,620,078 | 62 | |
| 1/26/2007 | 60 | $23,446 | -26.99% | 19 | $1,234 | $2,656,238 | 69 | |
| 2/2/2007 | 65 | $10,982 | -53.16% | 13 | $845 | $2,672,652 | 76 | |
| 2/9/2007 | 71 | $7,953 | -27.58% | 18 | $442 | $2,684,781 | 83 | |
| 2/16/2007 | 62 | $8,053 | +1.26% | 14 | $575 | $2,698,972 | 90 | |
| 2/23/2007 | 76 | $4,024 | -50.03% | 5 | $805 | $2,706,659 | 97 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 11/21/2006 | - | $9,740 |   | 6 | $1,623 | $9,740 | 1 | |
| 11/22/2006 | - | $14,334 | +47.17% | 6 | $2,389 | $24,074 | 2 | |
| 11/23/2006 | - | $17,502 | +22.10% | 6 | $2,917 | $41,576 | 3 | |
| 11/24/2006 | - | $36,414 | +108.06% | 7 | $5,202 | $77,990 | 4 | |
| 11/25/2006 | - | $38,307 | +5.20% | 7 | $5,472 | $116,297 | 5 | |
| 11/26/2006 | - | $26,082 | -31.91% | 7 | $3,726 | $142,379 | 6 | |
| 11/27/2006 | - | $9,645 | -63.02% | 7 | $1,378 | $152,024 | 7 | |
| 11/28/2006 | - | $9,189 | -4.73% | 7 | $1,313 | $161,213 | 8 | |
| 11/29/2006 | - | $10,524 | +14.53% | 7 | $1,503 | $171,737 | 9 | |
| 11/30/2006 | - | $9,952 | -5.44% | 7 | $1,422 | $181,689 | 10 | |
| 12/1/2006 | - | $19,675 | +97.70% | 8 | $2,459 | $201,364 | 11 | |
| 12/2/2006 | - | $37,168 | +88.91% | 8 | $4,646 | $238,532 | 12 | |
| 12/3/2006 | - | $26,026 | -29.98% | 8 | $3,253 | $264,558 | 13 | |
| 12/4/2006 | - | $7,253 | -72.13% | 8 | $907 | $271,811 | 14 | |
| 12/5/2006 | - | $8,677 | +19.63% | 8 | $1,085 | $280,488 | 15 | |
| 12/6/2006 | - | $9,152 | +5.47% | 8 | $1,144 | $289,640 | 16 | |
| 12/7/2006 | - | $9,001 | -1.65% | 8 | $1,125 | $298,641 | 17 | |
| 12/8/2006 | - | $45,438 | +404.81% | 8 | $5,680 | $344,079 | 18 | |
| 12/9/2006 | - | $101,632 | +123.67% | 8 | $12,704 | $445,711 | 19 | |
| 12/10/2006 | - | $54,721 | -46.16% | 8 | $6,840 | $500,432 | 20 | |
| 12/11/2006 | - | $19,126 | -65.05% | 8 | $2,391 | $519,558 | 21 | |
| 12/12/2006 | - | $18,992 | -0.70% | 8 | $2,374 | $538,550 | 22 | |
| 12/13/2006 | - | $19,367 | +1.97% | 8 | $2,421 | $557,917 | 23 | |
| 12/14/2006 | - | $17,817 | -8.00% | 8 | $2,227 | $575,734 | 24 | |
| 12/15/2006 | - | $55,647 | +212.33% | 76 | $732 | $631,381 | 25 | |
| 12/16/2006 | - | $101,172 | +81.81% | 76 | $1,331 | $732,553 | 26 | |
| 12/17/2006 | - | $62,713 | -38.01% | 76 | $825 | $795,266 | 27 | |
| 12/18/2006 | - | $28,440 | -54.65% | 76 | $374 | $823,706 | 28 | |
| 12/19/2006 | - | $26,876 | -5.50% | 76 | $354 | $850,582 | 29 | |
| 12/20/2006 | - | $27,865 | +3.68% | 76 | $367 | $878,447 | 30 | |
| 12/21/2006 | - | $29,343 | +5.30% | 76 | $386 | $907,790 | 31 | |
| 12/22/2006 | - | $77,035 | +162.53% | 165 | $467 | $984,825 | 32 | |
| 12/23/2006 | - | $133,916 | +73.84% | 165 | $812 | $1,118,741 | 33 | |
| 12/24/2006 | - | $76,576 | -42.82% | 165 | $464 | $1,195,317 | 34 | |
| 12/25/2006 | 25 | $100,698 | +31.50% | 165 | $610 | $1,296,015 | 35 | |
| 12/26/2006 | - | $100,743 | +0.04% | 165 | $611 | $1,396,758 | 36 | |
| 12/27/2006 | - | $88,462 | -12.19% | 165 | $536 | $1,485,220 | 37 | |
| 12/28/2006 | - | $86,717 | -1.97% | 165 | $526 | $1,571,937 | 38 | |
| 12/29/2006 | - | $109,250 | +25.98% | 154 | $709 | $1,681,187 | 39 | |
| 12/30/2006 | - | $150,825 | +38.05% | 154 | $979 | $1,832,012 | 40 | |
| 12/31/2006 | - | $103,473 | -31.40% | 154 | $672 | $1,935,485 | 41 | |
| 1/1/2007 | - | $115,270 | +11.40% | 154 | $749 | $2,050,755 | 42 | |
| 1/2/2007 | - | $51,723 | -55.13% | 154 | $336 | $2,102,478 | 43 | |
| 1/3/2007 | - | $47,094 | -8.95% | 154 | $306 | $2,149,572 | 44 | |
| 1/4/2007 | - | $47,218 | +0.26% | 154 | $307 | $2,196,790 | 45 | |
| 1/5/2007 | - | $54,936 | +16.35% | 117 | $470 | $2,251,726 | 46 | |
| 1/6/2007 | - | $91,322 | +66.23% | 117 | $781 | $2,343,048 | 47 | |
| 1/7/2007 | - | $50,861 | -44.31% | 117 | $435 | $2,393,909 | 48 | |
| 1/8/2007 | - | $16,106 | -68.33% | 117 | $138 | $2,410,015 | 49 | |
| 1/9/2007 | - | $18,569 | +15.29% | 117 | $159 | $2,428,584 | 50 | |
| 1/10/2007 | - | $20,820 | +12.12% | 117 | $178 | $2,449,404 | 51 | |
| 1/11/2007 | - | $23,270 | +11.77% | 117 | $199 | $2,472,674 | 52 | |
| 1/12/2007 | - | $20,240 | -13.02% | 117 | $173 | $2,492,914 | 53 | |
| 1/13/2007 | - | $34,675 | +71.32% | 117 | $296 | $2,527,589 | 54 | |
| 1/14/2007 | - | $24,325 | -29.85% | 117 | $208 | $2,551,914 | 55 | |
| 1/15/2007 | 42 | $16,283 | -33.06% | 56 | $291 | $2,568,197 | 56 | |
| 1/16/2007 | - | $6,237 | -61.70% | 56 | $111 | $2,574,434 | 57 | |
| 1/17/2007 | - | $6,699 | +7.41% | 56 | $120 | $2,581,133 | 58 | |
| 1/18/2007 | - | $6,830 | +1.96% | 56 | $122 | $2,587,963 | 59 | |
| 1/19/2007 | - | $7,889 | +15.51% | 37 | $213 | $2,595,852 | 60 | |
| 1/20/2007 | - | $17,039 | +115.98% | 37 | $461 | $2,612,891 | 61 | |
| 1/21/2007 | - | $7,187 | -57.82% | 37 | $194 | $2,620,078 | 62 | |
| 1/22/2007 | - | $2,916 | -59.43% | 37 | $79 | $2,622,994 | 63 | |
| 1/23/2007 | - | $3,611 | +23.83% | 37 | $98 | $2,626,605 | 64 | |
| 1/24/2007 | - | $3,091 | -14.40% | 37 | $84 | $2,629,696 | 65 | |
| 1/25/2007 | - | $3,096 | +0.16% | 37 | $84 | $2,632,792 | 66 | |
| 1/26/2007 | - | $4,264 | +37.73% | 19 | $224 | $2,637,056 | 67 | |
| 1/27/2007 | - | $8,904 | +108.82% | 19 | $469 | $2,645,960 | 68 | |
| 1/28/2007 | - | $10,278 | +15.43% | 19 | $541 | $2,656,238 | 69 | |
| 1/29/2007 | - | $1,070 | -89.59% | 19 | $56 | $2,657,308 | 70 | |
| 1/30/2007 | - | $1,226 | +14.58% | 19 | $65 | $2,658,534 | 71 | |
| 1/31/2007 | - | $1,387 | +13.13% | 19 | $73 | $2,659,921 | 72 | |
| 2/1/2007 | - | $1,749 | +26.10% | 19 | $92 | $2,661,670 | 73 | |
| 2/2/2007 | - | $3,216 | +83.88% | 19 | $169 | $2,664,886 | 74 | |
| 2/3/2007 | - | $5,667 | +76.21% | 19 | $298 | $2,670,553 | 75 | |
| 2/4/2007 | - | $2,099 | -62.96% | 19 | $110 | $2,672,652 | 76 | |
| 2/5/2007 | - | $1,004 | -52.17% | 19 | $53 | $2,673,656 | 77 | |
| 2/6/2007 | - | $786 | -21.71% | 19 | $41 | $2,674,442 | 78 | |
| 2/7/2007 | - | $1,518 | +93.13% | 19 | $80 | $2,675,960 | 79 | |
| 2/8/2007 | - | $868 | -42.82% | 19 | $46 | $2,676,828 | 80 | |
| 2/9/2007 | - | $2,397 | +176.15% | 18 | $133 | $2,679,225 | 81 | |
| 2/10/2007 | - | $3,309 | +38.05% | 18 | $184 | $2,682,534 | 82 | |
| 2/11/2007 | - | $2,247 | -32.09% | 18 | $125 | $2,684,781 | 83 | |
| 2/12/2007 | - | $1,193 | -46.91% | 18 | $66 | $2,685,974 | 84 | |
| 2/13/2007 | - | $922 | -22.72% | 18 | $51 | $2,686,896 | 85 | |
| 2/14/2007 | - | $2,096 | +127.33% | 18 | $116 | $2,688,992 | 86 | |
| 2/15/2007 | - | $1,927 | -8.06% | 18 | $107 | $2,690,919 | 87 | |
| 2/16/2007 | - | $2,419 | +25.53% | 14 | $173 | $2,693,338 | 88 | |
| 2/17/2007 | - | $2,954 | +22.12% | 14 | $211 | $2,696,292 | 89 | |
| 2/18/2007 | - | $2,680 | -9.28% | 14 | $191 | $2,698,972 | 90 | |
| 2/19/2007 | 66 | $1,032 | -61.49% | 14 | $74 | $2,700,004 | 91 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)
Worldwide Weekly Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | |
|---|---|---|---|---|---|---|---|
| 2006-10-19 | 23 | $2,540,127 | 293 | $8,669 | $2,540,127 | ||
| 2006-10-26 | 40 | $1,196,053 | -52.91% | 300 | $3,987 | $3,736,180 |