Die große Stille (2007)

Theatrical Performance
Domestic Box Office $790,452Details
Further financial details...

Metrics

Opening Weekend:$11,971 (1.5% of total gross)
Legs:16.96 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:1 opening theaters/17 max. theaters, 15.5 weeks average run per theater
Infl. Adj. Dom. BO $1,209,802

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 9,201-9,300) 9,273 $790,452
All Time Worldwide Box Office (Rank 16,201-16,300) 16,217 $790,452
All Time Domestic Highest Grossing Limited Release Movies (Rank 1,901-2,000) 1,935 $790,452

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: February 28th, 2007 (Limited) by Zeitgeist, released as Into Great Silence
MPAA Rating: Not Rated
Running Time: 169 minutes
Comparisons: Create your own comparison chart…
Keywords: Religious
Source:Based on Real Life Events
Genre:Documentary
Production Method:Live Action
Creative Type:Factual
Languages: French, Latin

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 40th Weekend Limited Release 72 $683 Nov 30, 2007 278
Biggest 39th Weekend Limited Release 71 $1,041 Nov 23, 2007 271
Top 2007 Theater Average 98 $11,971 Mar 2, 2007 5

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Mar 2, 2007 72 $11,971   1 $11,971   $15,744 1
Mar 9, 2007 58 $23,131 +93% 2 $11,566   $47,130 2
Mar 16, 2007 58 $30,973 +34% 6 $5,162   $100,433 3
Mar 23, 2007 51 $38,655 +25% 10 $3,866   $158,332 4
Mar 30, 2007 43 $46,596 +21% 12 $3,883   $223,503 5
Apr 6, 2007 49 $44,791 -4% 14 $3,199   $295,559 6
Apr 13, 2007 59 $34,080 -24% 13 $2,622   $361,178 7
Apr 20, 2007 58 $26,153 -23% 13 $2,012   $405,557 8
Apr 27, 2007 61 $22,572 -14% 13 $1,736   $444,423 9
May 4, 2007 54 $26,131 +16% 12 $2,178   $483,464 10
May 11, 2007 61 $20,632 -21% 16 $1,290   $526,959 11
May 18, 2007 60 $28,231 +37% 16 $1,764   $567,196 12
May 25, 2007 53 $20,506 -27% 13 $1,577   $606,326 13
Jun 1, 2007 57 $17,651 -14% 17 $1,038   $638,965 14
Jun 8, 2007 62 $12,615 -29% 16 $788   $666,587 15
Jun 15, 2007 64 $9,186 -27% 12 $766   $686,894 16
Jun 22, 2007 59 $13,273 +44% 14 $948   $707,060 17
Jun 29, 2007 70 $3,170 -76% 8 $396   $719,653 18
Jul 6, 2007 57 $10,031 +216% 8 $1,254   $736,067 19
Jul 13, 2007 100 $1,069 -89% 4 $267   $743,071 20
Jul 20, 2007 85 $1,554 +45% 4 $389   $745,298 21
Jul 27, 2007 79 $3,529 +127% 5 $706   $753,895 22
Aug 3, 2007 104 $258 -93% 1 $258   $758,433 23
Aug 10, 2007 96 $1,506 +484% 3 $502   $760,234 24
Aug 17, 2007 103 $1,311 -13% 4 $328   $762,771 25
Aug 24, 2007 109 $629 -52% 1 $629   $764,833 26
Aug 31, 2007 89 $2,075 +230% 2 $1,038   $766,908 27
Sep 7, 2007 109 $1,990 -4% 4 $498   $769,621 28
Sep 14, 2007 110 $927 -53% 4 $232   $772,000 29
Sep 21, 2007 104 $1,297 +40% 3 $432   $774,213 30
Sep 28, 2007 103 $2,999 +131% 5 $600   $778,924 31
Oct 5, 2007 103 $2,368 -21% 2 $1,184   $786,551 32
Oct 12, 2007 119 $100 -96% 1 $100   $788,438 33
Nov 23, 2007 100 $1,041   3 $347   $789,769 39
Nov 30, 2007 107 $683 -34% 1 $683   $790,452 40

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
May 28, 2007 50 $7,272     13 $559   $613,598 90

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Mar 2, 2007 70 $20,226   1 $20,226   $23,999 2
Mar 9, 2007 57 $45,461 +125% 2 $22,731   $69,460 3
Mar 16, 2007 58 $50,217 +10% 6 $8,370   $119,677 4
Mar 23, 2007 50 $57,230 +14% 10 $5,723   $176,907 5
Mar 30, 2007 45 $73,861 +29% 12 $6,155   $250,768 6
Apr 6, 2007 47 $76,330 +3% 14 $5,452   $327,098 7
Apr 13, 2007 59 $52,306 -31% 13 $4,024   $379,404 8
Apr 20, 2007 54 $42,447 -19% 13 $3,265   $421,851 9
Apr 27, 2007 61 $35,482 -16% 13 $2,729   $457,333 10
May 4, 2007 52 $48,994 +38% 12 $4,083   $506,327 11
May 11, 2007 64 $32,638 -33% 16 $2,040   $538,965 12
May 18, 2007 62 $46,855 +44% 16 $2,928   $585,820 13
May 25, 2007 58 $35,494 -24% 13 $2,730   $621,314 14
Jun 1, 2007 56 $32,658 -8% 17 $1,921   $653,972 15
Jun 8, 2007 63 $23,736 -27% 16 $1,484   $677,708 16
Jun 15, 2007 61 $16,079 -32% 12 $1,340   $693,787 17
Jun 22, 2007 58 $22,696 +41% 14 $1,621   $716,483 18
Jun 29, 2007 60 $9,553 -58% 8 $1,194   $726,036 19
Jul 6, 2007 55 $15,966 +67% 8 $1,996   $742,002 20
Jul 13, 2007 88 $1,742 -89% 4 $436   $743,744 21
Jul 20, 2007 71 $6,622 +280% 4 $1,656   $750,366 22
Jul 27, 2007 69 $7,809 +18% 5 $1,562   $758,175 23
Aug 3, 2007 95 $553 -93% 1 $553   $758,728 24
Aug 10, 2007 93 $2,732 +394% 3 $911   $761,460 25
Aug 17, 2007 93 $2,744 n/c 4 $686   $764,204 26
Aug 24, 2007 99 $629 -77% 1 $629   $764,833 27
Aug 31, 2007 90 $2,798 +345% 2 $1,399   $767,631 28
Sep 7, 2007 95 $3,442 +23% 4 $861   $771,073 29
Sep 14, 2007 101 $1,843 -46% 4 $461   $772,916 30
Sep 21, 2007 100 $3,009 +63% 3 $1,003   $775,925 31
Sep 28, 2007 85 $8,258 +174% 5 $1,652   $784,183 32
Oct 5, 2007 94 $4,155 -50% 2 $2,078   $788,338 33
Nov 23, 2007 110 $1,041   3 $347   $789,769 40
Nov 30, 2007 113 $683 -34% 1 $683   $790,452 41

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$11,971 (1.5% of total gross)
Legs:16.96 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:1 opening theaters/17 max. theaters, 15.5 weeks average run per theater
Infl. Adj. Dom. BO $1,209,802

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 9,201-9,300) 9,273 $790,452
All Time Worldwide Box Office (Rank 16,201-16,300) 16,217 $790,452
All Time Domestic Highest Grossing Limited Release Movies (Rank 1,901-2,000) 1,935 $790,452

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: February 28th, 2007 (Limited) by Zeitgeist, released as Into Great Silence
MPAA Rating: Not Rated
Running Time: 169 minutes
Comparisons: Create your own comparison chart…
Keywords: Religious
Source:Based on Real Life Events
Genre:Documentary
Production Method:Live Action
Creative Type:Factual
Languages: French, Latin

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 40th Weekend Limited Release 72 $683 Nov 30, 2007 278
Biggest 39th Weekend Limited Release 71 $1,041 Nov 23, 2007 271
Top 2007 Theater Average 98 $11,971 Mar 2, 2007 5

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Mar 2, 2007 72 $11,971   1 $11,971   $15,744 1
Mar 9, 2007 58 $23,131 +93% 2 $11,566   $47,130 2
Mar 16, 2007 58 $30,973 +34% 6 $5,162   $100,433 3
Mar 23, 2007 51 $38,655 +25% 10 $3,866   $158,332 4
Mar 30, 2007 43 $46,596 +21% 12 $3,883   $223,503 5
Apr 6, 2007 49 $44,791 -4% 14 $3,199   $295,559 6
Apr 13, 2007 59 $34,080 -24% 13 $2,622   $361,178 7
Apr 20, 2007 58 $26,153 -23% 13 $2,012   $405,557 8
Apr 27, 2007 61 $22,572 -14% 13 $1,736   $444,423 9
May 4, 2007 54 $26,131 +16% 12 $2,178   $483,464 10
May 11, 2007 61 $20,632 -21% 16 $1,290   $526,959 11
May 18, 2007 60 $28,231 +37% 16 $1,764   $567,196 12
May 25, 2007 53 $20,506 -27% 13 $1,577   $606,326 13
Jun 1, 2007 57 $17,651 -14% 17 $1,038   $638,965 14
Jun 8, 2007 62 $12,615 -29% 16 $788   $666,587 15
Jun 15, 2007 64 $9,186 -27% 12 $766   $686,894 16
Jun 22, 2007 59 $13,273 +44% 14 $948   $707,060 17
Jun 29, 2007 70 $3,170 -76% 8 $396   $719,653 18
Jul 6, 2007 57 $10,031 +216% 8 $1,254   $736,067 19
Jul 13, 2007 100 $1,069 -89% 4 $267   $743,071 20
Jul 20, 2007 85 $1,554 +45% 4 $389   $745,298 21
Jul 27, 2007 79 $3,529 +127% 5 $706   $753,895 22
Aug 3, 2007 104 $258 -93% 1 $258   $758,433 23
Aug 10, 2007 96 $1,506 +484% 3 $502   $760,234 24
Aug 17, 2007 103 $1,311 -13% 4 $328   $762,771 25
Aug 24, 2007 109 $629 -52% 1 $629   $764,833 26
Aug 31, 2007 89 $2,075 +230% 2 $1,038   $766,908 27
Sep 7, 2007 109 $1,990 -4% 4 $498   $769,621 28
Sep 14, 2007 110 $927 -53% 4 $232   $772,000 29
Sep 21, 2007 104 $1,297 +40% 3 $432   $774,213 30
Sep 28, 2007 103 $2,999 +131% 5 $600   $778,924 31
Oct 5, 2007 103 $2,368 -21% 2 $1,184   $786,551 32
Oct 12, 2007 119 $100 -96% 1 $100   $788,438 33
Nov 23, 2007 100 $1,041   3 $347   $789,769 39
Nov 30, 2007 107 $683 -34% 1 $683   $790,452 40

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
May 28, 2007 50 $7,272     13 $559   $613,598 90

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Mar 2, 2007 70 $20,226   1 $20,226   $23,999 2
Mar 9, 2007 57 $45,461 +125% 2 $22,731   $69,460 3
Mar 16, 2007 58 $50,217 +10% 6 $8,370   $119,677 4
Mar 23, 2007 50 $57,230 +14% 10 $5,723   $176,907 5
Mar 30, 2007 45 $73,861 +29% 12 $6,155   $250,768 6
Apr 6, 2007 47 $76,330 +3% 14 $5,452   $327,098 7
Apr 13, 2007 59 $52,306 -31% 13 $4,024   $379,404 8
Apr 20, 2007 54 $42,447 -19% 13 $3,265   $421,851 9
Apr 27, 2007 61 $35,482 -16% 13 $2,729   $457,333 10
May 4, 2007 52 $48,994 +38% 12 $4,083   $506,327 11
May 11, 2007 64 $32,638 -33% 16 $2,040   $538,965 12
May 18, 2007 62 $46,855 +44% 16 $2,928   $585,820 13
May 25, 2007 58 $35,494 -24% 13 $2,730   $621,314 14
Jun 1, 2007 56 $32,658 -8% 17 $1,921   $653,972 15
Jun 8, 2007 63 $23,736 -27% 16 $1,484   $677,708 16
Jun 15, 2007 61 $16,079 -32% 12 $1,340   $693,787 17
Jun 22, 2007 58 $22,696 +41% 14 $1,621   $716,483 18
Jun 29, 2007 60 $9,553 -58% 8 $1,194   $726,036 19
Jul 6, 2007 55 $15,966 +67% 8 $1,996   $742,002 20
Jul 13, 2007 88 $1,742 -89% 4 $436   $743,744 21
Jul 20, 2007 71 $6,622 +280% 4 $1,656   $750,366 22
Jul 27, 2007 69 $7,809 +18% 5 $1,562   $758,175 23
Aug 3, 2007 95 $553 -93% 1 $553   $758,728 24
Aug 10, 2007 93 $2,732 +394% 3 $911   $761,460 25
Aug 17, 2007 93 $2,744 n/c 4 $686   $764,204 26
Aug 24, 2007 99 $629 -77% 1 $629   $764,833 27
Aug 31, 2007 90 $2,798 +345% 2 $1,399   $767,631 28
Sep 7, 2007 95 $3,442 +23% 4 $861   $771,073 29
Sep 14, 2007 101 $1,843 -46% 4 $461   $772,916 30
Sep 21, 2007 100 $3,009 +63% 3 $1,003   $775,925 31
Sep 28, 2007 85 $8,258 +174% 5 $1,652   $784,183 32
Oct 5, 2007 94 $4,155 -50% 2 $2,078   $788,338 33
Nov 23, 2007 110 $1,041   3 $347   $789,769 40
Nov 30, 2007 113 $683 -34% 1 $683   $790,452 41

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.