![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2009-01-27
DVD Releases for January 27, 2009 - Part I
2007-11-20
Honeymoon Not Over for Old Men
2007-11-13
No One Tops Old Men on Per Theater Chart
2007-11-09
Is Bollywood Ready for the Big Time?
2007-11-08
Cast Updates - November 8, 2007
Cast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 11/9/2007 | 53 | $32,406 |   | 1 | $32,406 | $32,406 | 3 | |
| 11/16/2007 | 56 | $12,442 | -61.61% | 1 | $12,442 | $56,544 | 10 | |
| 11/23/2007 | 62 | $16,554 | +33.05% | 9 | $1,839 | $76,662 | 17 | |
| 11/30/2007 | 62 | $7,706 | -53.45% | 11 | $701 | $95,396 | 24 | |
| 12/14/2007 | 59 | $8,904 |   | 1 | $8,904 | $104,300 | 38 | |
| 4/4/2008 | 111 | $2,811 |   | 1 | $2,811 | $111,063 | 150 | |
| 4/11/2008 | 88 | $6,258 | +122.62% | 1 | $6,258 | $115,088 | 157 | |
| 4/18/2008 | 100 | $3,650 | -41.67% | 3 | $1,217 | $122,121 | 164 | |
| 4/25/2008 | 77 | $15,850 | +334.20% | 2 | $7,925 | $138,743 | 171 | |
| 5/2/2008 | 97 | $3,383 | -78.66% | 2 | $1,692 | $153,941 | 178 | |
| 5/9/2008 | 133 | $800 | -76.37% | 1 | $800 | $156,134 | 185 | |
| 5/16/2008 | 118 | $948 | +18.57% | 1 | $948 | $159,115 | 192 | |
| 5/23/2008 | 86 | $3,854 | +306.54% | 2 | $1,927 | $162,969 | 199 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 12/14/2007 | - | $2,506 |   | 1 | $2,506 | $97,902 | 36 | |
| 12/15/2007 | - | $3,425 | +36.67% | 1 | $3,425 | $101,327 | 37 | |
| 12/16/2007 | - | $2,973 | -13.20% | 1 | $2,973 | $104,300 | 38 | |
| 12/17/2007 | - | $876 | -70.53% | 1 | $876 | $105,176 | 39 | |
| 12/18/2007 | - | $794 | -9.36% | 1 | $794 | $105,970 | 40 | |
| 12/19/2007 | - | $1,080 | +36.02% | 1 | $1,080 | $107,050 | 41 | |
| 12/20/2007 | - | $1,202 | +11.30% | 1 | $1,202 | $108,252 | 42 | |
| 4/4/2008 | - | $2,376 |   | 1 | $2,376 | $110,628 | 148 | |
| 4/5/2008 | - | $271 | -88.59% | 1 | $271 | $110,899 | 149 | |
| 4/6/2008 | - | $164 | -39.48% | 1 | $164 | $111,063 | 150 | |
| 4/7/2008 | - | $119 | -27.44% | 1 | $119 | $111,182 | 151 | |
| 4/8/2008 | - | $86 | -27.73% | 1 | $86 | $111,268 | 152 | |
| 4/9/2008 | - | $170 | +97.67% | 1 | $170 | $111,438 | 153 | |
| 4/10/2008 | - | $203 | +19.41% | 1 | $203 | $111,641 | 154 | |
| 4/11/2008 | - | $3,447 | +1,597.78% | 2 | $1,723 | $115,088 | 155 | |
| 4/12/2008 | - | $2,392 | -30.59% | 2 | $1,196 | $117,480 | 156 | |
| 4/13/2008 | - | $419 | -82.49% | 2 | $210 | $117,899 | 157 | |
| 4/14/2008 | - | $149 | -64.38% | 2 | $75 | $118,048 | 158 | |
| 4/15/2008 | - | $114 | -23.95% | 2 | $57 | $118,162 | 159 | |
| 4/16/2008 | - | $180 | +58.37% | 2 | $90 | $118,341 | 160 | |
| 4/17/2008 | - | $129 | -28.23% | 2 | $65 | $118,470 | 161 | |
| 4/18/2008 | - | $1,973 | +1,429.09% | 3 | $658 | $120,443 | 162 | |
| 4/19/2008 | - | $361 | -81.70% | 1 | $361 | $120,804 | 163 | |
| 4/20/2008 | - | $1,317 | +264.78% | 1 | $1,317 | $122,121 | 164 | |
| 4/21/2008 | - | $134 | -89.82% | 3 | $45 | $122,255 | 165 | |
| 4/22/2008 | - | $284 | +112.13% | 1 | $284 | $122,539 | 166 | |
| 4/23/2008 | - | $124 | -56.55% | 1 | $124 | $122,662 | 167 | |
| 4/24/2008 | - | $231 | +87.05% | 1 | $231 | $122,893 | 168 | |
| 4/25/2008 | - | $6,023 | +2,507.03% | 2 | $3,011 | $128,916 | 169 | |
| 4/26/2008 | - | $5,300 | -12.00% | 2 | $2,650 | $134,216 | 170 | |
| 4/27/2008 | - | $4,528 | -14.58% | 2 | $2,264 | $138,743 | 171 | |
| 4/28/2008 | - | $2,718 | -39.98% | 2 | $1,359 | $141,461 | 172 | |
| 4/29/2008 | - | $2,768 | +1.86% | 2 | $1,384 | $144,229 | 173 | |
| 4/30/2008 | - | $1,964 | -29.06% | 2 | $982 | $146,192 | 174 | |
| 5/1/2008 | - | $4,366 | +122.36% | 2 | $2,183 | $150,558 | 175 | |
| 5/2/2008 | - | $765 | -82.48% | 1 | $765 | $151,323 | 176 | |
| 5/3/2008 | - | $1,326 | +73.33% | 1 | $1,326 | $152,649 | 177 | |
| 5/4/2008 | - | $1,292 | -2.56% | 2 | $646 | $153,941 | 178 | |
| 5/5/2008 | - | $233 | -82.00% | 1 | $233 | $154,174 | 179 | |
| 5/6/2008 | - | $152 | -34.62% | 2 | $76 | $154,326 | 180 | |
| 5/7/2008 | - | $284 | +86.84% | 2 | $142 | $154,610 | 181 | |
| 5/8/2008 | - | $725 | +155.11% | 2 | $362 | $155,334 | 182 | |
| 5/9/2008 | - | $644 | -11.18% | 1 | $644 | $155,978 | 183 | |
| 5/10/2008 | - | $101 | -84.30% | 1 | $101 | $156,079 | 184 | |
| 5/11/2008 | - | $55 | -45.54% | 1 | $55 | $156,134 | 185 | |
| 5/12/2008 | - | $56 | +0.91% | 1 | $56 | $156,189 | 186 | |
| 5/13/2008 | - | $378 | +580.18% | 1 | $378 | $156,567 | 187 | |
| 5/14/2008 | - | $1,521 | +302.78% | 1 | $1,521 | $158,087 | 188 | |
| 5/15/2008 | - | $80 | -94.74% | 1 | $80 | $158,167 | 189 | |
| 5/16/2008 | - | $450 | +462.50% | 1 | $450 | $158,617 | 190 | |
| 5/17/2008 | - | $236 | -47.56% | 1 | $236 | $158,853 | 191 | |
| 5/18/2008 | - | $262 | +11.02% | 1 | $262 | $159,115 | 192 | |
| 5/23/2008 | - | $1,772 |   | 2 | $886 | $160,887 | 197 | |
| 5/24/2008 | - | $1,647 | -7.06% | 2 | $823 | $162,533 | 198 | |
| 5/25/2008 | - | $436 | -73.52% | 2 | $218 | $162,969 | 199 | |
| 5/26/2008 | 93 | $7 | -98.39% | 1 | $7 | $162,976 | 200 | |
| 5/27/2008 | - | $13 | +85.71% | 1 | $13 | $162,989 | 201 | |
| 5/28/2008 | - | $11 | -15.38% | 1 | $11 | $163,000 | 202 | |
| 5/29/2008 | - | $69 | +527.27% | 1 | $69 | $163,069 | 203 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)