![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2008-03-23
DVD Rentals - No Rental Better than Old Men
2008-03-11
DVD Releases for March 11, 2008
2007-10-16
Blade Runner Controls the Per Theater Chart
2007-10-01
2007 Preview: October
2007-05-27
New Movie US Release Dates - May 27, 2007
Cast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 10/12/2007 | 54 | $46,265 |   | 9 | $5,141 | $46,265 | 3 | |
| 10/19/2007 | 59 | $36,657 | -20.77% | 21 | $1,746 | $101,839 | 10 | |
| 10/26/2007 | 61 | $29,438 | -19.69% | 24 | $1,227 | $148,937 | 17 | |
| 11/2/2007 | 51 | $29,920 | +1.64% | 27 | $1,108 | $205,005 | 24 | |
| 11/9/2007 | 65 | $16,894 | -43.54% | 22 | $768 | $236,516 | 31 | |
| 11/16/2007 | 53 | $19,232 | +13.84% | 18 | $1,068 | $256,139 | 38 | |
| 11/23/2007 | 72 | $4,136 | -78.49% | 7 | $591 | $264,936 | 45 | |
| 11/30/2007 | 53 | $14,737 | +256.31% | 21 | $702 | $281,038 | 52 | |
| 12/7/2007 | 56 | $22,067 | +49.74% | 35 | $630 | $310,668 | 59 | |
| 12/28/2007 | 65 | $727 |   | 5 | $145 | $332,969 | 80 | |
| 1/4/2008 | 61 | $4,341 | +497.11% | 5 | $868 | $338,264 | 87 | |
| 1/11/2008 | 83 | $626 | -85.58% | 3 | $209 | $340,769 | 94 | |
| 1/18/2008 | 94 | $183 | -70.77% | 1 | $183 | $342,785 | 101 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 1/21/2008 | 79 | $50 |   | 1 | $50 | $342,835 | 102 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)