![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2008-12-02
DVD Releases for December 2, 2008
2008-09-16
Secret to Towelhead's Success
2008-09-03
Per Theater Averages Fall after Summer
2008-08-19
Summer Slumps on the Per Theater Chart
2008-08-15
Limited Releases Stretch to the Moon
2008-08-01
2008 Preview: August
2008-07-28
New Movie US Release Dates - July 28, 2008
Cast
External Links
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 8/15/2008 | 12 | $1,900,523 |   | 452 | $4,205 | $1,900,523 | 3 | |
| 8/22/2008 | 16 | $1,422,547 | -25.15% | 540 | $2,634 | $4,172,139 | 10 | |
| 8/29/2008 | 18 | $1,509,198 | +6.09% | 630 | $2,396 | $6,242,261 | 17 | |
| 9/5/2008 | 16 | $1,338,605 | -11.30% | 713 | $1,877 | $8,324,987 | 24 | |
| 9/12/2008 | 14 | $1,495,243 | +11.70% | 698 | $2,142 | $10,003,617 | 31 | |
| 9/19/2008 | 17 | $776,759 | -48.05% | 662 | $1,173 | $11,005,828 | 38 | |
| 9/26/2008 | 21 | $502,645 | -35.29% | 431 | $1,166 | $11,636,668 | 45 | |
| 10/3/2008 | 36 | $132,780 | -73.58% | 178 | $746 | $11,907,364 | 52 | |
| 10/10/2008 | 45 | $57,790 | -56.48% | 75 | $771 | $12,011,994 | 59 | |
| 10/17/2008 | 51 | $42,949 | -25.68% | 53 | $810 | $12,085,870 | 66 | |
| 10/24/2008 | 62 | $26,673 | -37.90% | 34 | $785 | $12,127,887 | 73 | |
| 10/31/2008 | 72 | $14,558 | -45.42% | 33 | $441 | $12,148,801 | 80 | |
| 11/7/2008 | 49 | $48,832 | +235.43% | 29 | $1,684 | $12,207,728 | 87 | |
| 11/14/2008 | 56 | $21,237 | -56.51% | 27 | $787 | $12,242,600 | 94 | |
| 11/21/2008 | 48 | $33,876 | +59.51% | 16 | $2,117 | $12,283,904 | 101 | |
| 11/28/2008 | 53 | $29,869 | -11.83% | 15 | $1,991 | $12,336,126 | 108 | |
| 12/5/2008 | 57 | $15,525 | -48.02% | 15 | $1,035 | $12,372,652 | 115 | |
| 12/12/2008 | 58 | $14,890 | -4.09% | 12 | $1,241 | $12,400,527 | 122 | |
| 12/19/2008 | 56 | $10,095 | -32.20% | 12 | $841 | $12,423,424 | 129 | |
| 1/2/2009 | 57 | $33,162 |   | 12 | $2,764 | $12,564,415 | 143 | |
| 1/9/2009 | 46 | $43,595 | +31.46% | 12 | $3,633 | $12,633,236 | 150 | |
| 1/16/2009 | 47 | $39,404 | -9.61% | 13 | $3,031 | $12,680,670 | 157 | |
| 1/23/2009 | 48 | $35,577 | -9.71% | 13 | $2,737 | $12,734,551 | 164 | |
| 1/30/2009 | 46 | $29,383 | -17.41% | 11 | $2,671 | $12,790,022 | 171 | |
| 2/6/2009 | 52 | $30,460 | +3.67% | 11 | $2,769 | $12,832,745 | 178 | |
| 2/13/2009 | 56 | $36,683 | +20.43% | 11 | $3,335 | $12,893,889 | 185 | |
| 2/20/2009 | 54 | $47,280 | +28.89% | 10 | $4,728 | $12,960,281 | 192 | |
| 2/27/2009 | 59 | $31,813 | -32.71% | 9 | $3,535 | $13,030,790 | 199 | |
| 3/6/2009 | 46 | $53,320 | +67.60% | 9 | $5,924 | $13,139,843 | 206 | |
| 3/13/2009 | 48 | $52,068 | -2.35% | 8 | $6,509 | $13,219,226 | 213 | |
| 3/20/2009 | 46 | $46,964 | -9.80% | 32 | $1,468 | $13,303,373 | 220 | |
| 3/27/2009 | 50 | $36,034 | -23.27% | 9 | $4,004 | $13,365,080 | 227 | |
| 4/3/2009 | 59 | $20,272 | -43.74% | 8 | $2,534 | $13,408,004 | 234 | |
| 4/10/2009 | 58 | $26,071 | +28.61% | 9 | $2,897 | $13,465,205 | 241 | |
| 4/17/2009 | 55 | $24,079 | -7.64% | 9 | $2,675 | $13,517,980 | 248 | |
| 4/24/2009 | 46 | $37,074 | +53.97% | 8 | $4,634 | $13,592,311 | 255 | |
| 5/1/2009 | 59 | $21,866 | -41.02% | 8 | $2,733 | $13,649,261 | 262 | |
| 5/8/2009 | 54 | $32,248 | +47.48% | 6 | $5,375 | $13,712,412 | 269 | |
| 5/15/2009 | 61 | $18,260 | -43.38% | 6 | $3,043 | $13,752,637 | 276 | |
| 5/22/2009 | 52 | $26,686 | +46.14% | 6 | $4,448 | $13,799,656 | 283 | |
| 8/21/2009 | 62 | $16,730 |   | 10 | $1,673 | $14,411,231 | 374 | |
| 9/11/2009 | 85 | $5,036 |   | 9 | $560 | $14,462,710 | 395 | |
| 9/18/2009 | 104 | $1,259 | -75.00% | 8 | $157 | $14,463,969 | 402 | |
| 9/25/2009 | 80 | $5,099 | +305.00% | 7 | $728 | $14,472,166 | 409 | |
| 10/16/2009 | 69 | $13,689 |   | 8 | $1,711 | $14,532,946 | 430 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 8/15/2008 | 12 | $703,758 |   | 452 | $1,557 | $703,758 | 1 | |
| 8/16/2008 | 14 | $725,759 | +3.13% | 452 | $1,606 | $1,429,517 | 2 | |
| 8/17/2008 | 13 | $471,006 | -35.10% | 452 | $1,042 | $1,900,523 | 3 | |
| 8/18/2008 | 13 | $220,430 | -53.20% | 452 | $488 | $2,120,953 | 4 | |
| 8/19/2008 | 13 | $244,651 | +10.99% | 452 | $541 | $2,365,604 | 5 | |
| 8/20/2008 | 14 | $194,507 | -20.50% | 452 | $430 | $2,560,111 | 6 | |
| 8/21/2008 | 15 | $189,481 | -2.58% | 452 | $419 | $2,749,592 | 7 | |
| 8/22/2008 | 16 | $407,500 | +115.06% | 540 | $755 | $3,157,092 | 8 | |
| 8/23/2008 | 16 | $590,124 | +44.82% | 540 | $1,093 | $3,747,216 | 9 | |
| 8/24/2008 | 16 | $424,923 | -27.99% | 540 | $787 | $4,172,139 | 10 | |
| 8/25/2008 | 16 | $171,549 | -59.63% | 540 | $318 | $4,343,688 | 11 | |
| 8/26/2008 | 17 | $134,370 | -21.67% | 540 | $249 | $4,478,058 | 12 | |
| 8/27/2008 | 19 | $123,701 | -7.94% | 540 | $229 | $4,601,759 | 13 | |
| 8/28/2008 | 18 | $131,304 | +6.15% | 540 | $243 | $4,733,063 | 14 | |
| 8/29/2008 | 19 | $346,801 | +164.12% | 630 | $550 | $5,079,864 | 15 | |
| 8/30/2008 | 17 | $636,820 | +83.63% | 630 | $1,011 | $5,716,684 | 16 | |
| 8/31/2008 | 19 | $525,577 | -17.47% | 630 | $834 | $6,242,261 | 17 | |
| 9/1/2008 | 16 | $541,447 | +3.02% | 630 | $859 | $6,783,708 | 18 | |
| 9/2/2008 | 20 | $95,289 | -82.40% | 630 | $151 | $6,878,997 | 19 | |
| 9/3/2008 | 20 | $60,264 | -36.76% | 630 | $96 | $6,939,261 | 20 | |
| 9/4/2008 | - | $47,121 | -21.81% | 630 | $75 | $6,986,382 | 21 | |
| 9/5/2008 | - | $230,992 | +390.21% | 713 | $324 | $7,217,374 | 22 | |
| 9/6/2008 | 16 | $705,512 | +205.43% | 713 | $989 | $7,922,886 | 23 | |
| 9/7/2008 | 14 | $402,101 | -43.01% | 713 | $564 | $8,324,987 | 24 | |
| 9/8/2008 | - | $40,125 | -90.02% | 713 | $56 | $8,365,112 | 25 | |
| 9/9/2008 | 21 | $54,536 | +35.92% | 713 | $76 | $8,419,648 | 26 | |
| 9/10/2008 | - | $43,024 | -21.11% | 713 | $60 | $8,462,672 | 27 | |
| 9/11/2008 | - | $45,702 | +6.22% | 713 | $64 | $8,508,374 | 28 | |
| 9/12/2008 | 18 | $239,145 | +423.27% | 713 | $335 | $8,747,519 | 29 | |
| 9/13/2008 | 14 | $727,673 | +204.28% | 713 | $1,021 | $9,475,192 | 30 | |
| 9/14/2008 | 10 | $528,425 | -27.38% | 713 | $741 | $10,003,617 | 31 | |
| 9/15/2008 | 17 | $55,526 | -89.49% | 713 | $78 | $10,059,143 | 32 | |
| 9/16/2008 | - | $56,855 | +2.39% | 713 | $80 | $10,115,998 | 33 | |
| 9/17/2008 | - | $57,129 | +0.48% | 713 | $80 | $10,173,127 | 34 | |
| 9/18/2008 | - | $55,942 | -2.08% | 713 | $78 | $10,229,069 | 35 | |
| 9/19/2008 | - | $157,329 | +181.24% | 662 | $238 | $10,386,398 | 36 | |
| 9/20/2008 | 16 | $361,941 | +130.05% | 662 | $547 | $10,748,339 | 37 | |
| 9/21/2008 | 14 | $257,489 | -28.86% | 662 | $389 | $11,005,828 | 38 | |
| 9/22/2008 | - | $34,070 | -86.77% | 662 | $51 | $11,039,898 | 39 | |
| 9/23/2008 | - | $38,349 | +12.56% | 662 | $58 | $11,078,247 | 40 | |
| 9/24/2008 | - | $27,059 | -29.44% | 662 | $41 | $11,105,306 | 41 | |
| 9/25/2008 | - | $28,717 | +6.13% | 662 | $43 | $11,134,023 | 42 | |
| 9/26/2008 | - | $107,533 | +274.46% | 662 | $162 | $11,241,556 | 43 | |
| 9/27/2008 | - | $242,925 | +125.91% | 662 | $367 | $11,484,481 | 44 | |
| 9/28/2008 | - | $152,187 | -37.35% | 662 | $230 | $11,636,668 | 45 | |
| 9/29/2008 | - | $22,859 | -84.98% | 662 | $35 | $11,659,527 | 46 | |
| 9/30/2008 | - | $55,451 | +142.58% | 662 | $84 | $11,714,978 | 47 | |
| 10/1/2008 | - | $33,537 | -39.52% | 662 | $51 | $11,748,515 | 48 | |
| 10/2/2008 | - | $26,069 | -22.27% | 662 | $39 | $11,774,584 | 49 | |
| 12/19/2008 | - | $2,813 |   | 13 | $216 | $12,416,142 | 127 | |
| 12/20/2008 | - | $4,719 | +67.76% | 13 | $363 | $12,420,861 | 128 | |
| 12/21/2008 | - | $2,563 | -45.69% | 13 | $197 | $12,423,424 | 129 | |
| 4/10/2009 | - | $10,282 |   | 9 | $1,142 | $13,449,416 | 239 | |
| 4/11/2009 | - | $8,774 | -14.67% | 9 | $975 | $13,458,190 | 240 | |
| 4/12/2009 | - | $7,015 | -20.05% | 9 | $779 | $13,465,205 | 241 | |
| 5/25/2009 | 57 | $4,603 |   | 6 | $767 | $13,804,259 | 284 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)
Worldwide Weekly Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | |
|---|---|---|---|---|---|---|---|
| 2008-05-08 | 129 | $22,936 | $1,057,387 | ||||
| 2008-05-15 | 135 | $3,105 | -86.46% | $1,060,492 | |||
| 2008-05-22 | 132 | $11,552 | +272.05% | $1,072,044 | |||
| 2008-05-29 | 60 | $363,054 | +3,042.78% | $1,435,098 | |||
| 2008-06-05 | 129 | $11,239 | -96.90% | $1,446,337 | |||
| 2008-06-12 | 79 | $114,996 | +923.19% | $1,561,333 | |||
| 2008-06-19 | 121 | $14,107 | -87.73% | $1,575,440 | |||
| 2008-06-26 | 43 | $472,552 | +3,249.77% | $2,047,992 | |||
| 2008-07-03 | 112 | $24,857 | -94.74% | $2,072,849 | |||
| 2008-07-10 | 64 | $258,856 | +941.38% | $2,331,705 | |||
| 2008-07-17 | 67 | $191,156 | -26.15% | $2,522,861 | |||
| 2008-07-24 | 115 | $8,108 | -95.76% | $2,530,969 | |||
| 2008-08-07 | 70 | $207,496 | +2,459.15% | $2,738,465 | |||
| 2008-08-14 | 68 | $395,180 | +90.45% | $3,133,645 | |||
| 2008-08-21 | 30 | $2,874,892 | +627.49% | $6,008,537 | |||
| 2008-08-28 | 25 | $4,490,730 | +56.21% | 869 | $5,168 | $10,499,267 | |
| 2008-09-04 | 33 | $3,107,706 | -30.80% | $13,606,973 | |||
| 2008-09-11 | 35 | $1,888,796 | -39.22% | $15,495,769 | |||
| 2008-09-18 | 40 | $2,136,707 | +13.13% | $17,632,476 | |||
| 2008-09-25 | 54 | $1,116,576 | -47.74% | $18,749,052 | |||
| 2008-10-02 | 61 | $877,236 | -21.44% | $19,626,288 | |||
| 2009-06-04 | 16 | $1,315,329 | +49.94% | 388 | $3,390 | $21,500,564 |