![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2009-02-17
DVD Releases for February 17, 2009 - Part II
2009-01-26
DVD Sales - Sales Don't Have a Prayer
2009-01-26
DVD Rentals - Pineapple Leftovers
2009-01-13
DVD Releases for January 13, 2009
2008-11-09
International Details - World Sees Saw
2008-10-19
International Details - Updates and More
PremiseA mall security guard becomes wrapped up in a mystery involving a particular department store's mirrors which seem to bring out the worst in people. Cast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 8/15/2008 | 4 | $11,161,074 |   | 2,664 | $4,190 | $11,161,074 | 3 | |
| 8/22/2008 | 7 | $5,010,663 | -55.11% | 2,664 | $1,881 | $20,211,066 | 10 | |
| 8/29/2008 | 11 | $2,751,301 | -45.09% | 1,820 | $1,512 | $24,819,581 | 17 | |
| 9/5/2008 | 12 | $1,789,531 | -34.96% | 1,559 | $1,148 | $27,733,739 | 24 | |
| 9/12/2008 | 18 | $896,265 | -49.92% | 1,008 | $889 | $29,137,157 | 31 | |
| 9/19/2008 | 22 | $455,368 | -49.19% | 584 | $780 | $29,853,320 | 38 | |
| 9/26/2008 | 25 | $243,986 | -46.42% | 362 | $674 | $30,219,828 | 45 | |
| 10/3/2008 | 37 | $121,664 | -50.13% | 203 | $599 | $30,415,298 | 52 | |
| 10/10/2008 | 46 | $55,862 | -54.09% | 109 | $512 | $30,509,505 | 59 | |
| 10/17/2008 | 48 | $45,302 | -18.90% | 68 | $666 | $30,575,158 | 66 | |
| 10/24/2008 | 54 | $38,276 | -15.51% | 60 | $638 | $30,626,375 | 73 | |
| 10/31/2008 | 55 | $29,017 | -24.19% | 58 | $500 | $30,664,153 | 80 | |
| 11/7/2008 | 79 | $9,335 | -67.83% | 20 | $467 | $30,681,264 | 87 | |
| 11/14/2008 | 88 | $4,565 | -51.10% | 11 | $415 | $30,689,603 | 94 | |
| 11/21/2008 | 109 | $668 | -85.37% | 3 | $223 | $30,691,439 | 101 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 8/15/2008 | 4 | $4,235,115 |   | 2,664 | $1,590 | $4,235,115 | 1 | |
| 8/16/2008 | 4 | $4,078,637 | -3.69% | 2,664 | $1,531 | $8,313,752 | 2 | |
| 8/17/2008 | 5 | $2,847,322 | -30.19% | 2,664 | $1,069 | $11,161,074 | 3 | |
| 8/18/2008 | 5 | $1,171,954 | -58.84% | 2,664 | $440 | $12,333,028 | 4 | |
| 8/19/2008 | 6 | $1,128,295 | -3.73% | 2,664 | $424 | $13,461,323 | 5 | |
| 8/20/2008 | 6 | $906,569 | -19.65% | 2,664 | $340 | $14,367,892 | 6 | |
| 8/21/2008 | 6 | $832,511 | -8.17% | 2,664 | $313 | $15,200,403 | 7 | |
| 8/22/2008 | 6 | $1,603,654 | +92.63% | 2,664 | $602 | $16,804,057 | 8 | |
| 8/23/2008 | 7 | $2,038,458 | +27.11% | 2,664 | $765 | $18,842,515 | 9 | |
| 8/24/2008 | 7 | $1,368,551 | -32.86% | 2,664 | $514 | $20,211,066 | 10 | |
| 8/25/2008 | 8 | $527,935 | -61.42% | 2,664 | $198 | $20,739,001 | 11 | |
| 8/26/2008 | 7 | $513,895 | -2.66% | 2,664 | $193 | $21,252,896 | 12 | |
| 8/27/2008 | 8 | $415,931 | -19.06% | 2,541 | $164 | $21,668,827 | 13 | |
| 8/28/2008 | 9 | $399,453 | -3.96% | 2,541 | $157 | $22,068,280 | 14 | |
| 8/29/2008 | 10 | $750,648 | +87.92% | 1,820 | $412 | $22,818,928 | 15 | |
| 8/30/2008 | 12 | $1,051,610 | +40.09% | 1,820 | $578 | $23,870,538 | 16 | |
| 8/31/2008 | 11 | $949,043 | -9.75% | 1,820 | $521 | $24,819,581 | 17 | |
| 9/1/2008 | 15 | $575,552 | -39.35% | 1,820 | $316 | $25,395,133 | 18 | |
| 9/2/2008 | 12 | $199,561 | -65.33% | 1,820 | $110 | $25,594,694 | 19 | |
| 9/3/2008 | 11 | $175,709 | -11.95% | 1,820 | $97 | $25,770,403 | 20 | |
| 9/4/2008 | 10 | $173,805 | -1.08% | 1,820 | $95 | $25,944,208 | 21 | |
| 9/5/2008 | 12 | $532,402 | +206.32% | 1,559 | $342 | $26,476,610 | 22 | |
| 9/6/2008 | 13 | $834,149 | +56.68% | 1,559 | $535 | $27,310,759 | 23 | |
| 9/7/2008 | 13 | $422,980 | -49.29% | 1,559 | $271 | $27,733,739 | 24 | |
| 9/8/2008 | 11 | $127,605 | -69.83% | 1,559 | $82 | $27,861,344 | 25 | |
| 9/9/2008 | 12 | $133,362 | +4.51% | 1,559 | $86 | $27,994,706 | 26 | |
| 9/10/2008 | 11 | $122,531 | -8.12% | 1,559 | $79 | $28,117,237 | 27 | |
| 9/11/2008 | 11 | $123,655 | +0.92% | 1,559 | $79 | $28,240,892 | 28 | |
| 9/12/2008 | 16 | $257,919 | +108.58% | 1,008 | $256 | $28,498,811 | 29 | |
| 9/13/2008 | 19 | $416,912 | +61.64% | 1,008 | $414 | $28,915,723 | 30 | |
| 9/14/2008 | 19 | $221,434 | -46.89% | 1,008 | $220 | $29,137,157 | 31 | |
| 9/15/2008 | 15 | $62,881 | -71.60% | 1,008 | $62 | $29,200,038 | 32 | |
| 9/16/2008 | - | $68,107 | +8.31% | 1,008 | $68 | $29,268,145 | 33 | |
| 9/17/2008 | - | $64,674 | -5.04% | 1,008 | $64 | $29,332,819 | 34 | |
| 9/18/2008 | - | $65,133 | +0.71% | 1,008 | $65 | $29,397,952 | 35 | |
| 9/19/2008 | - | $132,542 | +103.49% | 584 | $227 | $29,530,494 | 36 | |
| 9/20/2008 | - | $213,535 | +61.11% | 584 | $366 | $29,744,029 | 37 | |
| 9/21/2008 | - | $109,291 | -48.82% | 584 | $187 | $29,853,320 | 38 | |
| 9/22/2008 | - | $29,740 | -72.79% | 584 | $51 | $29,883,060 | 39 | |
| 9/23/2008 | - | $31,382 | +5.52% | 584 | $54 | $29,914,442 | 40 | |
| 9/24/2008 | - | $30,295 | -3.46% | 584 | $52 | $29,944,737 | 41 | |
| 9/25/2008 | - | $31,105 | +2.67% | 584 | $53 | $29,975,842 | 42 | |
| 9/26/2008 | - | $70,306 | +126.03% | 362 | $194 | $30,046,148 | 43 | |
| 9/27/2008 | - | $114,465 | +62.81% | 362 | $316 | $30,160,613 | 44 | |
| 9/28/2008 | - | $59,215 | -48.27% | 362 | $164 | $30,219,828 | 45 | |
| 9/29/2008 | - | $17,582 | -70.31% | 362 | $49 | $30,237,410 | 46 | |
| 9/30/2008 | - | $19,326 | +9.92% | 362 | $53 | $30,256,736 | 47 | |
| 10/1/2008 | - | $18,092 | -6.39% | 362 | $50 | $30,274,828 | 48 | |
| 10/2/2008 | - | $18,806 | +3.95% | 362 | $52 | $30,293,634 | 49 | |
| 10/3/2008 | - | $36,352 | +93.30% | 203 | $179 | $30,329,986 | 50 | |
| 10/4/2008 | - | $56,180 | +54.54% | 203 | $277 | $30,386,166 | 51 | |
| 10/5/2008 | - | $29,132 | -48.15% | 203 | $144 | $30,415,298 | 52 | |
| 10/6/2008 | - | $8,565 | -70.60% | 203 | $42 | $30,423,863 | 53 | |
| 10/7/2008 | - | $11,039 | +28.88% | 203 | $54 | $30,434,902 | 54 | |
| 10/8/2008 | - | $9,024 | -18.25% | 203 | $44 | $30,443,926 | 55 | |
| 10/9/2008 | - | $9,717 | +7.68% | 203 | $48 | $30,453,643 | 56 | |
| 10/10/2008 | - | $16,003 | +64.69% | 109 | $147 | $30,469,646 | 57 | |
| 10/11/2008 | - | $23,954 | +49.68% | 109 | $220 | $30,493,600 | 58 | |
| 10/12/2008 | - | $15,905 | -33.60% | 109 | $146 | $30,509,505 | 59 | |
| 10/13/2008 | - | $6,870 | -56.81% | 109 | $63 | $30,516,375 | 60 | |
| 10/14/2008 | - | $4,855 | -29.33% | 109 | $45 | $30,521,230 | 61 | |
| 10/15/2008 | - | $4,219 | -13.10% | 109 | $39 | $30,525,449 | 62 | |
| 10/16/2008 | - | $4,407 | +4.46% | 109 | $40 | $30,529,856 | 63 | |
| 10/17/2008 | - | $13,192 | +199.34% | 68 | $194 | $30,543,048 | 64 | |
| 10/18/2008 | - | $19,874 | +50.65% | 68 | $292 | $30,562,922 | 65 | |
| 10/19/2008 | - | $12,236 | -38.43% | 68 | $180 | $30,575,158 | 66 | |
| 10/20/2008 | - | $3,129 | -74.43% | 68 | $46 | $30,578,287 | 67 | |
| 10/21/2008 | - | $3,280 | +4.83% | 68 | $48 | $30,581,567 | 68 | |
| 10/22/2008 | - | $3,011 | -8.20% | 68 | $44 | $30,584,578 | 69 | |
| 10/23/2008 | - | $3,521 | +16.94% | 68 | $52 | $30,588,099 | 70 | |
| 10/24/2008 | - | $11,835 | +236.13% | 60 | $197 | $30,599,934 | 71 | |
| 10/25/2008 | - | $17,719 | +49.72% | 60 | $295 | $30,617,653 | 72 | |
| 10/26/2008 | - | $8,722 | -50.78% | 60 | $145 | $30,626,375 | 73 | |
| 10/27/2008 | - | $2,189 | -74.90% | 60 | $36 | $30,628,564 | 74 | |
| 10/28/2008 | - | $2,264 | +3.43% | 60 | $38 | $30,630,828 | 75 | |
| 10/29/2008 | - | $2,142 | -5.39% | 60 | $36 | $30,632,970 | 76 | |
| 10/30/2008 | 33 | $2,166 | +1.12% | 60 | $36 | $30,635,136 | 77 | |
| 10/31/2008 | - | $7,342 | +238.97% | 60 | $122 | $30,642,478 | 78 | |
| 11/1/2008 | - | $14,904 | +103.00% | 60 | $248 | $30,657,382 | 79 | |
| 11/2/2008 | - | $6,771 | -54.57% | 60 | $113 | $30,664,153 | 80 | |
| 11/3/2008 | - | $2,049 | -69.74% | 60 | $34 | $30,666,202 | 81 | |
| 11/4/2008 | - | $1,970 | -3.86% | 60 | $33 | $30,668,172 | 82 | |
| 11/5/2008 | - | $1,964 | -0.30% | 60 | $33 | $30,670,136 | 83 | |
| 11/6/2008 | - | $1,793 | -8.71% | 60 | $30 | $30,671,929 | 84 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)
Worldwide Weekly Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | |
|---|---|---|---|---|---|---|---|
| 2008-08-21 | 10 | $16,250,611 | $16,250,611 | ||||
| 2008-08-28 | 12 | $9,653,771 | -40.59% | 3,090 | $3,124 | $25,904,382 | |
| 2008-09-04 | 20 | $5,959,469 | -38.27% | 2,242 | $2,658 | $31,863,851 | |
| 2008-09-11 | 29 | $2,898,357 | -51.37% | $34,762,208 | |||
| 2008-09-18 | 27 | $3,783,849 | +30.55% | 1,468 | $2,578 | $38,546,057 | |
| 2008-09-25 | 27 | $3,772,293 | -0.31% | 1,194 | $3,159 | $42,318,350 | |
| 2008-10-02 | 42 | $2,202,013 | -41.63% | 947 | $2,325 | $44,520,363 |