Box Office Records > Domestic > All Movies > MPAA Ratings > Top Not Rated Domestic
All Time Domestic Box Office for Not Rated Movies (Rank 601-700)
See also: Top Not Rated International - Top Not Rated Worldwide - Top Not Rated Weekend Domestic - Top Not Rated Day Domestic
Other Domestic MPAA Ratings records: Top PG-13 Domestic - Top R Domestic - Top PG Domestic - Top G Domestic - Top GP Domestic - Top NC-17 Domestic - Top M/PG Domestic
This chart contains the top 100 Not Rated movies based on the cumulative domestic box office.
See our Not Rated Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Not Rated movies.
| Rank | Released | Movie | Domestic Box Office |
International Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 601 | 1957 | The Prince and the Showgirl | $1,600,000 | $1,600,000 | |
| 602 | 2011 | I Am | $1,591,034 | $1,591,034 | |
| 603 | 2012 | Housefull 2 | $1,586,745 | $29,878,825 | $31,465,570 |
| 604 | 2016 | Neerja | $1,585,687 | $15,900,000 | $17,485,687 |
| 605 | 2013 | Seethamma Vakitlo Sirimalle Chettu | $1,582,476 | $1,865 | $1,584,341 |
| 606 | 2013 | Race 2 | $1,579,940 | $27,896,094 | $29,476,034 |
| 607 | 2009 | Gomorra | $1,579,146 | $35,760,448 | $37,339,594 |
| 608 | 2011 | Cafe de flore | $1,574,881 | $860,403 | $2,435,284 |
| 609 | 2019 | Fantastic Fungi | $1,573,734 | $98,477 | $1,672,211 |
| 610 | 2019 | Geukhanjikeob | $1,565,885 | $114,543,853 | $116,109,738 |
| 611 | 2002 | Late Marriage | $1,551,470 | $1,551,470 | |
| 612 | 2009 | Dédé, à travers les brumes | $1,548,858 | $1,548,858 | |
| 613 | 2018 | Operation Red Sea (红海行动) | $1,543,547 | $491,540,682 | $493,084,229 |
| 614 | 2011 | Delhi Belly | $1,532,594 | $18,757,072 | $20,289,666 |
| 615 | 2024 | Bad Shabbos | $1,531,728 | $235,951 | $1,767,679 |
| 616 | 2017 | Taeksi Woonjunsa | $1,527,829 | $85,541,895 | $87,069,724 |
| 617 | 2017 | Inhumans | $1,521,787 | $1,099,867 | $2,621,654 |
| 618 | 2011 | La doppia ora | $1,514,942 | $1,200,809 | $2,715,751 |
| 619 | 2010 | Raajneeti | $1,514,557 | $26,188,245 | $27,702,802 |
| 620 | 2011 | Bill Cunningham New York | $1,510,026 | $744,228 | $2,254,254 |
| 621 | 2014 | Finding Vivian Maier | $1,509,131 | $2,087,419 | $3,596,550 |
| 622 | 2006 | Nochnoy dozor | $1,502,188 | $32,411,354 | $33,913,542 |
| 623 | 1965 | Harum Scarum | $1,500,000 | $1,500,000 | |
| 624 | 2013 | Atharintiki Daaredi | $1,500,000 | $1,500,000 | |
| 625 | 1955 | Land of the Pharaohs | $1,500,000 | $395 | $1,500,395 |
| 626 | 2007 | L'âge des ténèbres | $1,491,525 | $887,850 | $2,379,375 |
| 627 | 2008 | Bienvenue chez les Ch'tis | $1,477,650 | $245,996,847 | $247,474,497 |
| 628 | 2009 | Kambakkht Ishq | $1,455,739 | $22,864,442 | $24,320,181 |
| 629 | 2001 | Under the Sand | $1,450,106 | $1,450,106 | |
| 630 | 2018 | Thugs of Hindostan | $1,449,848 | $36,778,877 | $38,228,725 |
| 631 | 2025 | It’s Never Over, Jeff Buckley | $1,448,031 | $2,223 | $1,450,254 |
| 632 | 1933 | 42nd Street | $1,438,000 | $843,000 | $2,281,000 |
| 633 | 2007 | No End In Sight | $1,433,319 | $1,433,319 | |
| 634 | 2017 | Judwaa 2 | $1,431,255 | $27,546,756 | $28,978,011 |
| 635 | 2006 | Krrish | $1,430,721 | $31,000,000 | $32,430,721 |
| 636 | 2001 | Kandahar | $1,418,314 | $1,418,314 | |
| 637 | 2009 | Polytechnique | $1,418,304 | $1,418,304 | |
| 638 | 2015 | Lao pao er | $1,414,696 | $137,789,916 | $139,204,612 |
| 639 | 2007 | Heyy Babyy | $1,411,065 | $17,018,886 | $18,429,951 |
| 640 | 2005 | Salaam Namaste | $1,411,065 | $7,876,656 | $9,287,721 |
| 641 | 2005 | Paheli (Puzzle) | $1,409,499 | $103,095 | $1,512,594 |
| 642 | 1954 | Suddenly | $1,400,000 | $1,400,000 | |
| 643 | 1948 | Arch of Triumph | $1,400,000 | $1,400,000 | |
| 644 | 2015 | Welcome Back | $1,388,365 | $622,113 | $2,010,478 |
| 645 | 2006 | Romeo et Juliette | $1,386,582 | $1,386,582 | |
| 646 | 2011 | Copie conforme | $1,373,975 | $4,081,761 | $5,455,736 |
| 647 | 2025 | October 8 | $1,368,458 | $30,475 | $1,398,933 |
| 648 | 1994 | Spanking the Monkey | $1,359,736 | $1,359,736 | |
| 649 | 2011 | 2011 Oscar Shorts | $1,352,152 | $1,352,152 | |
| 650 | 1997 | Ponette | $1,351,319 | $1,351,319 | |
| 651 | 2004 | Ghost in the Shell 2: Innocence | $1,334,074 | $156,958 | $1,491,032 |
| 652 | 2016 | El abrazo de la serpiente | $1,329,249 | $3,458,569 | $4,787,818 |
| 653 | 2016 | Housefull 3 | $1,326,999 | $23,076,532 | $24,403,531 |
| 654 | 2005 | Sarah Silverman: Jesus is Magic | $1,324,244 | $1,324,244 | |
| 655 | 2018 | Baaghi 2 | $1,319,579 | $30,237,741 | $31,557,320 |
| 656 | 2012 | Air Racers 3D | $1,309,987 | $11,970 | $1,321,957 |
| 657 | 2015 | Gang jiong | $1,302,281 | $235,971,100 | $237,273,381 |
| 658 | 2007 | Eklavya - The Royal Guard | $1,290,212 | $1,290,212 | |
| 659 | 2015 | Xia Luo Te Fan Nao | $1,289,195 | $212,660,552 | $213,949,747 |
| 660 | 2010 | Dabangg | $1,288,549 | $45,728,469 | $47,017,018 |
| 661 | 2009 | Kaminey | $1,286,143 | $5,963,446 | $7,249,589 |
| 662 | 2017 | Jab Harry Met Sejal | $1,284,740 | $9,891,804 | $11,176,544 |
| 663 | 2016 | Mohenjo Daro | $1,264,339 | $416,546 | $1,680,885 |
| 664 | 2000 | Yi Yi | $1,252,241 | $166,832 | $1,419,073 |
| 665 | 2018 | The Hows of Us | $1,246,444 | $150,944 | $1,397,388 |
| 666 | 2006 | Omkara | $1,244,576 | $1,354,826 | $2,599,402 |
| 667 | 2015 | The Ghouls | $1,243,810 | $258,181,439 | $259,425,249 |
| 668 | 2001 | Nuit de Noces | $1,238,180 | $1,238,180 | |
| 669 | 2008 | Dostana | $1,235,028 | $13,097,631 | $14,332,659 |
| 670 | 2018 | Mandy | $1,233,694 | $244,230 | $1,477,924 |
| 671 | 1996 | Nueba Yol | $1,229,715 | $1,229,715 | |
| 672 | 2014 | Singham Returns | $1,226,581 | $30,373,210 | $31,599,791 |
| 673 | 2003 | Main Prem Ki Diwani Hoon | $1,225,908 | $876,435 | $2,102,343 |
| 674 | 2025 | Mobile Suit Gundam GQuuuuuuX -Beginning- (機動戦士G… | $1,223,881 | $3,180,663 | $4,404,544 |
| 675 | 2004 | Swades | $1,223,240 | $789,469 | $2,012,709 |
| 676 | 2004 | Metallica: Some Kind of Monster | $1,222,708 | $1,001,136 | $2,223,844 |
| 677 | 2000 | I'm the One That I Want | $1,210,967 | $1,210,967 | |
| 678 | 1988 | The Thin Blue Line | $1,209,846 | $1,209,846 | |
| 679 | 2007 | Namastey London | $1,207,007 | $5,624,062 | $6,831,069 |
| 680 | 1927 | Metropolis | $1,206,834 | $1,682 | $1,208,516 |
| 681 | 2017 | Ismach Hatani | $1,200,885 | $71,916 | $1,272,801 |
| 682 | 2018 | Singwa Hamgge: Ingwa Yeon | $1,200,246 | $92,253,188 | $93,453,434 |
| 683 | 1962 | The Premature Burial | $1,200,000 | $1,200,000 | |
| 684 | 1965 | The Legend of Blood Mountain | $1,200,000 | $1,200,000 | |
| 685 | 1952 | Invasion, U.S.A. | $1,200,000 | $1,200,000 | |
| 686 | 1928 | Lights of New York | $1,200,000 | $1,200,000 | |
| 687 | 1939 | Ninotchka | $1,200,000 | $1,858 | $1,201,858 |
| 688 | 2008 | 4 luni, 3 saptamani si 2 zile | $1,196,321 | $10,796,835 | $11,993,156 |
| 689 | 2018 | Andhadhun | $1,193,049 | $47,514,534 | $48,707,583 |
| 690 | 2005 | Indigo | $1,190,000 | $1,190,000 | |
| 691 | 2014 | Jai Ho | $1,187,266 | $387,599 | $1,574,865 |
| 692 | 2010 | Housefull | $1,183,658 | $17,542,642 | $18,726,300 |
| 693 | 2019 | Ek Ladki Ko Dekhah Toh Aisa Laga | $1,182,636 | $2,327,796 | $3,510,432 |
| 694 | 2004 | Monica La Mitraille | $1,182,372 | $1,182,372 | |
| 695 | 2016 | Vaxxed: From Cover Up to Catastrophe | $1,163,265 | $52,382 | $1,215,647 |
| 696 | 2017 | The Trip to Spain | $1,157,604 | $824,454 | $1,982,058 |
| 697 | 2015 | Veteran | $1,155,652 | $89,342,778 | $90,498,430 |
| 698 | 2012 | Ek Main Aur Ekk Tu | $1,155,545 | $13,822,484 | $14,978,029 |
| 699 | 2020 | Met Opera — Agrippina | $1,150,000 | $303,796 | $1,453,796 |
| 700 | 2015 | The Met: Live in HD - Tannhauser | $1,150,000 | $376,581 | $1,526,581 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.