Box Office Records > Domestic > Limited Release Movies > Cumulative > All Time Inf. Adj. Limited Release

All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 3,301-3,400)


See also: All Time Domestic (Inf. Adj.)

Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - Top 2023 Domestic Limited Release - Top 2024 Domestic Limited Release

This chart contains the top 100 limited release movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office Opening
Weekend
Theaters
Maximum
Theaters
3,301 2021 Mogadisyu $363,146 42 42
3,302 2004 Carandiru $362,790 6 15
3,303 2000 The Big Tease $362,537 4 11
3,304 2011 Munger Road $362,531 1 32
3,305 2006 The Beauty Academy of Kabul $362,432 1 13
3,306 2014 Main Tera Hero $362,294 77 77
3,307 2007 Youth Without Youth $361,885 6 18
3,308 2008 One Two Three $361,832 42 42
3,309 2015 Feher isten $361,065 2 29
3,310 2018 Damsel $361,065 3 42
3,311 2009 Blood: The Last Vampire $360,379 20 20
3,312 2006 Unidentified $360,263 6 24
3,313 1999 Onegin $360,168 1 43
3,314 2022 Inu-Oh $359,901 350 350
3,315 2016 Der Staat gegen Fritz Bauer $359,448 6 35
3,316 2005 New York Doll $359,336 5 11
3,317 2013 Himmatwala $359,168 99 99
3,318 2007 O Jerusalem $358,873 12 26
3,319 2006 FUR: An Imaginary Portrait of Diane Arbus $358,820 4 39
3,320 2006 A Good Woman $358,726 35 35
3,321 2006 Shaadi Karke Phas Gaye Yaar $358,715 27 27
3,322 2014 Night Moves $358,564 2 56
3,323 2011 Phil Ochs: There but for Fortune $358,500 1 13
3,324 2004 Moolaadé $358,336 2 4
3,325 2017 Ittefaq $358,166 67 67
3,326 2015 Theeb $358,058 3 27
3,327 2019 K-12 $356,850 69 81
3,328 2003 Chaos $356,714 3 5
3,329 2016 Aquarius $356,333 3 31
3,330 2006 Wassup Rockers $356,209 1 56
3,331 2008 The Legend of God's Gun $355,051 3 8
3,332 2011 Rascals $355,007 61 61
3,333 2015 L'homme qu'on aimait trop $354,888 3 50
3,334 2019 Aquarela $354,737 5 69
3,335 2020 Save Yourselves! $353,649 388 388
3,336 2009 Larger than Life 3D: The Dave Matthews Band $353,638 509 509
3,337 2015 Gabbar is Back $353,487 107 107
3,338 1998 A Friend of Deceased $353,471 2 20
3,339 2021 Chang jin hu $353,196 20 20
3,340 2007 My Kid Could Paint That $353,008 8 20
3,341 2019 The Informer $352,819 283 283
3,342 2009 Spread $351,860 103 103
3,343 2007 10 Questions for the Dalai Lama $351,827 3 9
3,344 2013 Rebelle $351,730 9 16
3,345 2017 Buddies in India $351,708 55 55
3,346 2011 The Music Never Stopped $351,450 32 33
3,347 2001 Fast Food, Fast Women $351,028 2 10
3,348 2011 PASSIONE: A Musical Adventure $351,018 1 5
3,349 2005 Naked Fame $350,923 1 2
3,350 1997 Hotel de Love $350,354 18 42
3,351 2014 Life of Crime $350,253 37 37
3,352 2005 Ek Ajnabee $350,133 38 38
3,353 2010 Jean-Michel Basquiat: The Radiant Child $350,091 1 7
3,354 2002 What Time is it There? $349,870 2 5
3,355 2021 Flee $349,843 4 220
3,356 2019 Ask Dr. Ruth $349,746 104 110
3,357 2014 Punjab 1984 $349,649 58 58
3,358 2013 Room 237 $349,261 2 28
3,359 2019 Shi Tu Xing Zhe 2 Die Ying Xing Dong $349,229 17 17
3,360 2001 Jump Tomorrow $348,775 8 15
3,361 1998 The Hi-Lo Country $348,733 3 16
3,362 2009 Black Dynamite $348,658 70 70
3,363 2008 Enlighten Up! $348,364 1 12
3,364 2022 The Forgiven $348,291 125 139
3,365 2004 Tais Toi $348,206 33 33
3,366 2017 Happy End $348,054 3 20
3,367 2020 Il Traditore $347,612 3 45
3,368 2007 Brand Upon the Brain! $347,522 1 4
3,369 2000 The Visit $347,364 1 131
3,370 1996 Infinity $347,100 46 46
3,371 2012 Boy $346,976 2 18
3,372 2000 Calle 54 $346,395 1 12
3,373 2003 Madame Satã $346,068 4 9
3,374 1995 Grosse Fatigue $345,795 3 10
3,375 2008 C'est pas moi, je le jure! $344,678 37 37
3,376 2011 Trolljegeren $344,529 1 21
3,377 2005 Mondovino $344,342 1 8
3,378 2011 Life in a Day $343,634 11 19
3,379 2008 The Foot Fist Way $343,594 4 25
3,380 2012 Poulet aux prunes $343,580 2 24
3,381 2014 La chambre bleue $343,526 3 41
3,382 2019 Killerman $343,020 322 322
3,383 2004 The Home Teachers $342,973 20 20
3,384 2013 Great Expectations $342,966 86 86
3,385 2013 Linsanity $342,653 9 16
3,386 2021 Dutch $342,545 202 202
3,387 2005 Modigliani $342,520 8 9
3,388 2003 The Heart of Me $342,383 5 11
3,389 2012 Lola Versus $342,093 4 52
3,390 2004 Postmen in the Mountains $341,909 1 6
3,391 1999 Show Me Love $341,656 5 7
3,392 2019 Lie huo ying xiong $341,543 150 150
3,393 2001 La Forteresse Suspendue $341,530 39 39
3,394 2006 Le petit lieutenant $341,530 2 3
3,395 2004 The Snow Walker $341,077 11 11
3,396 2014 Blue Ruin $340,918 7 61
3,397 2004 Imelda $340,803 6 6
3,398 2014 The Green Prince $340,723 4 24
3,399 2007 Surviving My Mother $340,624 59 59
3,400 2006 Chinjeolhan geumjassi $340,277 2 15

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.