Gimme Shelter (1970)

Theatrical Performance
Domestic Box Office $256,094Details
Further financial details...

Metrics

Legs:9.51 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:1 opening theaters/6 max. theaters, 8.2 weeks average run per theater

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 11,001-11,100) 11,070 $256,094
All Time Worldwide Box Office (Rank 20,301-20,400) 20,345 $256,094

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: December 6th, 1970 (Limited)
August 11th, 2000 (Wide)
MPAA Rating: GP Edited for re-rating
(Rated 3/29/1971)
Running Time: 91 minutes
Comparisons: Create your own comparison chart…
Production Countries: United States
Languages: English

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 11, 2000 79 $18,576   1 $18,576   $18,576 1
Aug 18, 2000 79 $14,203 -24% 1 $14,203   $50,188 2
Aug 25, 2000 83 $16,743 +18% 5 $3,349   $79,436 3
Sep 1, 2000 81 $26,924 +61% 3 $8,975   $119,759 4
Sep 8, 2000 83 $15,280 -43% 4 $3,820   $140,674 5
Sep 15, 2000 95 $8,417 -45% 4 $2,104   $159,437 6
Sep 22, 2000 111 $6,920 -18% 2 $3,460   $176,875 7
Sep 29, 2000 97 $11,792 +70% 3 $3,931   $193,092 8
Oct 6, 2000 89 $9,299 -21% 6 $1,550   $213,174 9
Oct 13, 2000 99 $5,074 -45% 4 $1,269   $226,071 10
Oct 20, 2000 100 $4,152 -18% 4 $1,038   $232,618 11
Oct 27, 2000 125 $1,551 -63% 3 $517   $239,341 12
Nov 3, 2000 123 $3,052 +97% 2 $1,526   $243,945 13
Nov 10, 2000 108 $1,732 -43% 2 $866   $249,957 14
Nov 17, 2000 152 $255 -85% 2 $128   $252,570 15
Nov 24, 2000 104 $3,429 +1,245% 3 $1,143   $256,094 16

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 11, 2000 78 $35,985   1 $35,985   $35,985 1
Aug 18, 2000 73 $26,708 -26% 1 $26,708   $62,693 2
Aug 25, 2000 74 $30,142 +13% 5 $6,028   $92,835 3
Sep 1, 2000 81 $32,559 +8% 3 $10,853   $125,394 4
Sep 8, 2000 75 $25,626 -21% 4 $6,407   $151,020 5
Sep 15, 2000 88 $18,935 -26% 4 $4,734   $169,955 6
Sep 22, 2000 112 $11,345 -40% 2 $5,673   $181,300 7
Sep 29, 2000 75 $22,575 +99% 3 $7,525   $203,875 8
Oct 6, 2000 81 $17,122 -24% 6 $2,854   $220,997 9
Oct 13, 2000 97 $7,469 -56% 4 $1,867   $228,466 10
Oct 20, 2000 89 $9,324 +25% 4 $2,331   $237,790 11
Oct 27, 2000 122 $3,103 -67% 3 $1,034   $240,893 12
Nov 3, 2000 96 $7,332 +136% 2 $3,666   $248,225 13
Nov 10, 2000 101 $4,090 -44% 2 $2,045   $252,315 14
Nov 17, 2000 137 $350 -91% 2 $175   $252,665 15
Nov 24, 2000 111 $3,429 +880% 3 $1,143   $256,094 16

Worldwide Cumulative Box Office Records


Production and Technical Credits

Albert Maysles    Director
David Maysles    Director

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Legs:9.51 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:1 opening theaters/6 max. theaters, 8.2 weeks average run per theater

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 11,001-11,100) 11,070 $256,094
All Time Worldwide Box Office (Rank 20,301-20,400) 20,345 $256,094

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: December 6th, 1970 (Limited)
August 11th, 2000 (Wide)
MPAA Rating: GP Edited for re-rating
(Rated 3/29/1971)
Running Time: 91 minutes
Comparisons: Create your own comparison chart…
Production Countries: United States
Languages: English

Production and Technical Credits

Albert Maysles    Director
David Maysles    Director

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 11, 2000 79 $18,576   1 $18,576   $18,576 1
Aug 18, 2000 79 $14,203 -24% 1 $14,203   $50,188 2
Aug 25, 2000 83 $16,743 +18% 5 $3,349   $79,436 3
Sep 1, 2000 81 $26,924 +61% 3 $8,975   $119,759 4
Sep 8, 2000 83 $15,280 -43% 4 $3,820   $140,674 5
Sep 15, 2000 95 $8,417 -45% 4 $2,104   $159,437 6
Sep 22, 2000 111 $6,920 -18% 2 $3,460   $176,875 7
Sep 29, 2000 97 $11,792 +70% 3 $3,931   $193,092 8
Oct 6, 2000 89 $9,299 -21% 6 $1,550   $213,174 9
Oct 13, 2000 99 $5,074 -45% 4 $1,269   $226,071 10
Oct 20, 2000 100 $4,152 -18% 4 $1,038   $232,618 11
Oct 27, 2000 125 $1,551 -63% 3 $517   $239,341 12
Nov 3, 2000 123 $3,052 +97% 2 $1,526   $243,945 13
Nov 10, 2000 108 $1,732 -43% 2 $866   $249,957 14
Nov 17, 2000 152 $255 -85% 2 $128   $252,570 15
Nov 24, 2000 104 $3,429 +1,245% 3 $1,143   $256,094 16

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 11, 2000 78 $35,985   1 $35,985   $35,985 1
Aug 18, 2000 73 $26,708 -26% 1 $26,708   $62,693 2
Aug 25, 2000 74 $30,142 +13% 5 $6,028   $92,835 3
Sep 1, 2000 81 $32,559 +8% 3 $10,853   $125,394 4
Sep 8, 2000 75 $25,626 -21% 4 $6,407   $151,020 5
Sep 15, 2000 88 $18,935 -26% 4 $4,734   $169,955 6
Sep 22, 2000 112 $11,345 -40% 2 $5,673   $181,300 7
Sep 29, 2000 75 $22,575 +99% 3 $7,525   $203,875 8
Oct 6, 2000 81 $17,122 -24% 6 $2,854   $220,997 9
Oct 13, 2000 97 $7,469 -56% 4 $1,867   $228,466 10
Oct 20, 2000 89 $9,324 +25% 4 $2,331   $237,790 11
Oct 27, 2000 122 $3,103 -67% 3 $1,034   $240,893 12
Nov 3, 2000 96 $7,332 +136% 2 $3,666   $248,225 13
Nov 10, 2000 101 $4,090 -44% 2 $2,045   $252,315 14
Nov 17, 2000 137 $350 -91% 2 $175   $252,665 15
Nov 24, 2000 111 $3,429 +880% 3 $1,143   $256,094 16

Worldwide Cumulative Box Office Records