Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Assistant Director | 2 | $65,359,074 | $36,978,589 | $102,337,663 |
| Associate Producer | 1 | $33,000,377 | $0 | $33,000,377 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Assistant Director at the Domestic Box Office (Rank 601-700) | 618 | $65,359,074 |
| Top Grossing Associate Producer at the Domestic Box Office (Rank 901-1,000) | 954 | $33,000,377 |
| Top Grossing Assistant Director at the International Box Office (Rank 701-800) | 734 | $36,978,589 |
| Top Grossing Assistant Director at the Worldwide Box Office (Rank 601-700) | 695 | $102,337,663 |
| Top Grossing Associate Producer at the Worldwide Box Office (Rank 1,101-1,200) | 1,136 | $33,000,377 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.