Dead Man Walking (1995)

Dead Man Walking
Theatrical Performance
Domestic Box Office $39,387,284Details
International Box Office $43,701,011
Worldwide Box Office $83,088,295
OpusData ID: 14250100 More info...
Further financial details...

Metrics

Opening Weekend:$118,266 (0.3% of total gross)
Legs:11.03 (domestic box office/biggest weekend)
Domestic Share:47.4% (domestic box office/worldwide)
Production Budget:$11,000,000 (worldwide box office is 7.6 times production budget)
Theater counts:4 opening theaters/821 max. theaters, 14.6 weeks average run per theater
Infl. Adj. Dom. BO $100,790,275

Movie Details

Domestic Releases: December 29th, 1995 (Wide) by Gramercy
MPA Rating: R for a depiction of a rape and murder.
Running Time: 122 minutes
Plot point: Monks and Nuns, Prison
Social setting: Death Row
Subgenre: Crime Drama
Source:Based on Real Life Events
Genre:Drama
Production Method:Live Action
Creative Type:Dramatization
Production/Financing Companies: Working Title Films, PolyGram Filmed Entertainment
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 29, 1995 35 $118,266   4 $29,567   $118,266 1
Jan 5, 1996 34 $117,772 n/c 6 $19,629   $284,918 2
Jan 12, 1996 26 $470,717 +300% 27 $17,434   $827,468 3
Jan 19, 1996 17 $1,722,766 +266% 180 $9,571   $2,699,414 4
Jan 26, 1996 11 $2,259,782 +31% 374 $6,042   $5,563,222 5
Feb 2, 1996 6 $3,571,599 +58% 714 $5,002   $9,959,557 6
Feb 9, 1996 6 $2,883,970 -19% 821 $3,513   $13,852,327 7
Feb 16, 1996 10 $3,369,119 +17% 816 $4,129   $18,221,058 8
Feb 23, 1996 10 $2,298,818 -32% 757 $3,037   $21,210,706 9
Mar 1, 1996 9 $2,138,434 -7% 803 $2,663   $24,057,992 10
Mar 8, 1996 11 $1,689,639 -21% 796 $2,123   $26,426,659 11
Mar 15, 1996 13 $1,211,581 -28% 766 $1,582   $28,299,423 12
Mar 22, 1996 12 $1,324,472 +9% 770 $1,720   $30,228,488 13
Mar 29, 1996 11 $1,519,008 +15% 771 $1,970   $32,460,168 14
Apr 5, 1996 14 $1,098,509 -28% 769 $1,428   $34,163,268 15
Apr 12, 1996 13 $857,595 -22% 718 $1,194   $35,563,324 16
Apr 19, 1996 17 $593,443 -31% 562 $1,056   $36,504,596 17
Apr 26, 1996 22 $344,512 -42% 406 $849   $37,106,668 18
May 3, 1996 27 $257,965 -25% 314 $822   $37,538,485 19
May 10, 1996 23 $334,223 +30% 465 $719   $38,000,175 20
May 17, 1996 27 $280,987 -16% 435 $646   $38,459,413 21
May 24, 1996 31 $221,591 -21% 286 $775   $38,816,383 22
Jun 7, 1996 35 $86,630   160 $541   $39,144,125 24
Jun 14, 1996 41 $44,060 -49% 108 $408   $39,236,664 25
Jun 21, 1996 41 $35,228 -20% 64 $550   $39,311,306 26
Jun 28, 1996 49 $20,752 -41% 39 $532   $39,357,987 27
Jul 5, 1996 48 $16,122 -22% 23 $701   $39,379,757 28

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 29, 1995 35 $167,146   4 $41,787   $167,146 1
Jan 5, 1996 32 $189,605 +13% 6 $31,601   $356,751 2
Jan 12, 1996 25 $619,897 +227% 27 $22,959   $976,648 3
Jan 19, 1996 17 $2,326,792 +275% 180 $12,927   $3,303,440 4
Jan 26, 1996 11 $3,084,518 +33% 374 $8,247   $6,387,958 5
Feb 2, 1996 6 $4,580,399 +48% 714 $6,415   $10,968,357 6
Feb 9, 1996 7 $3,883,582 -15% 821 $4,730   $14,851,939 7
Feb 16, 1996 10 $4,059,949 +5% 816 $4,975   $18,911,888 8
Feb 23, 1996 10 $3,007,670 -26% 757 $3,973   $21,919,558 9
Mar 1, 1996 9 $2,817,462 -6% 803 $3,509   $24,737,020 10
Mar 8, 1996 11 $2,350,822 -17% 796 $2,953   $27,087,842 11
Mar 15, 1996 13 $1,816,174 -23% 766 $2,371   $28,904,016 12
Mar 22, 1996 10 $2,037,144 +12% 770 $2,646   $30,941,160 13
Mar 29, 1996 11 $2,123,599 +4% 771 $2,754   $33,064,759 14
Apr 5, 1996 13 $1,640,970 -23% 769 $2,134   $34,705,729 15
Apr 12, 1996 12 $1,205,424 -27% 718 $1,679   $35,911,153 16
Apr 19, 1996 16 $851,003 -29% 562 $1,514   $36,762,156 17
Apr 26, 1996 21 $518,364 -39% 406 $1,277   $37,280,520 18
May 3, 1996 28 $385,432 -26% 314 $1,227   $37,665,952 19
May 10, 1996 23 $512,474 +33% 465 $1,102   $38,178,426 20
May 17, 1996 25 $416,366 -19% 435 $957   $38,594,792 21
Jun 7, 1996 35 $135,109   160 $844   $39,192,604 24
Jun 14, 1996 35 $83,474 -38% 108 $773   $39,276,078 25
Jun 21, 1996 39 $61,157 -27% 64 $956   $39,337,235 26
Jun 28, 1996 44 $26,400 -57% 39 $677   $39,363,635 27

Sean Penn    Matthew Poncelet

Leading

Susan Sarandon    Sister Helen Prejean

Jeffrey Combs    Chaz
Clancy Brown    State Trooper
R. Lee Ermey    Clyde Percy
Robert Prosky    Hilton Barber
Jon Abrahams    Sonny Poncelet
Lois Smith    Helen's Mother
Scott Wilson    Chaplain Farlely
Raymond J. Barry    Earl Delacroix

Supporting

Jack Black    Craig Poncelet

Production and Technical Credits

Tim Robbins    Director
Tim Robbins    Screenwriter
Jon Kilik    Producer
Tim Robbins    Producer
Rudd Simmons    Producer

Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.


Metrics

Opening Weekend:$118,266 (0.3% of total gross)
Legs:11.03 (domestic box office/biggest weekend)
Domestic Share:47.4% (domestic box office/worldwide)
Production Budget:$11,000,000 (worldwide box office is 7.6 times production budget)
Theater counts:4 opening theaters/821 max. theaters, 14.6 weeks average run per theater
Infl. Adj. Dom. BO $100,790,275

Movie Details

Domestic Releases: December 29th, 1995 (Wide) by Gramercy
MPA Rating: R for a depiction of a rape and murder.
Running Time: 122 minutes
Plot point: Monks and Nuns, Prison
Social setting: Death Row
Subgenre: Crime Drama
Source:Based on Real Life Events
Genre:Drama
Production Method:Live Action
Creative Type:Dramatization
Production/Financing Companies: Working Title Films, PolyGram Filmed Entertainment
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 29, 1995 35 $118,266   4 $29,567   $118,266 1
Jan 5, 1996 34 $117,772 n/c 6 $19,629   $284,918 2
Jan 12, 1996 26 $470,717 +300% 27 $17,434   $827,468 3
Jan 19, 1996 17 $1,722,766 +266% 180 $9,571   $2,699,414 4
Jan 26, 1996 11 $2,259,782 +31% 374 $6,042   $5,563,222 5
Feb 2, 1996 6 $3,571,599 +58% 714 $5,002   $9,959,557 6
Feb 9, 1996 6 $2,883,970 -19% 821 $3,513   $13,852,327 7
Feb 16, 1996 10 $3,369,119 +17% 816 $4,129   $18,221,058 8
Feb 23, 1996 10 $2,298,818 -32% 757 $3,037   $21,210,706 9
Mar 1, 1996 9 $2,138,434 -7% 803 $2,663   $24,057,992 10
Mar 8, 1996 11 $1,689,639 -21% 796 $2,123   $26,426,659 11
Mar 15, 1996 13 $1,211,581 -28% 766 $1,582   $28,299,423 12
Mar 22, 1996 12 $1,324,472 +9% 770 $1,720   $30,228,488 13
Mar 29, 1996 11 $1,519,008 +15% 771 $1,970   $32,460,168 14
Apr 5, 1996 14 $1,098,509 -28% 769 $1,428   $34,163,268 15
Apr 12, 1996 13 $857,595 -22% 718 $1,194   $35,563,324 16
Apr 19, 1996 17 $593,443 -31% 562 $1,056   $36,504,596 17
Apr 26, 1996 22 $344,512 -42% 406 $849   $37,106,668 18
May 3, 1996 27 $257,965 -25% 314 $822   $37,538,485 19
May 10, 1996 23 $334,223 +30% 465 $719   $38,000,175 20
May 17, 1996 27 $280,987 -16% 435 $646   $38,459,413 21
May 24, 1996 31 $221,591 -21% 286 $775   $38,816,383 22
Jun 7, 1996 35 $86,630   160 $541   $39,144,125 24
Jun 14, 1996 41 $44,060 -49% 108 $408   $39,236,664 25
Jun 21, 1996 41 $35,228 -20% 64 $550   $39,311,306 26
Jun 28, 1996 49 $20,752 -41% 39 $532   $39,357,987 27
Jul 5, 1996 48 $16,122 -22% 23 $701   $39,379,757 28

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 29, 1995 35 $167,146   4 $41,787   $167,146 1
Jan 5, 1996 32 $189,605 +13% 6 $31,601   $356,751 2
Jan 12, 1996 25 $619,897 +227% 27 $22,959   $976,648 3
Jan 19, 1996 17 $2,326,792 +275% 180 $12,927   $3,303,440 4
Jan 26, 1996 11 $3,084,518 +33% 374 $8,247   $6,387,958 5
Feb 2, 1996 6 $4,580,399 +48% 714 $6,415   $10,968,357 6
Feb 9, 1996 7 $3,883,582 -15% 821 $4,730   $14,851,939 7
Feb 16, 1996 10 $4,059,949 +5% 816 $4,975   $18,911,888 8
Feb 23, 1996 10 $3,007,670 -26% 757 $3,973   $21,919,558 9
Mar 1, 1996 9 $2,817,462 -6% 803 $3,509   $24,737,020 10
Mar 8, 1996 11 $2,350,822 -17% 796 $2,953   $27,087,842 11
Mar 15, 1996 13 $1,816,174 -23% 766 $2,371   $28,904,016 12
Mar 22, 1996 10 $2,037,144 +12% 770 $2,646   $30,941,160 13
Mar 29, 1996 11 $2,123,599 +4% 771 $2,754   $33,064,759 14
Apr 5, 1996 13 $1,640,970 -23% 769 $2,134   $34,705,729 15
Apr 12, 1996 12 $1,205,424 -27% 718 $1,679   $35,911,153 16
Apr 19, 1996 16 $851,003 -29% 562 $1,514   $36,762,156 17
Apr 26, 1996 21 $518,364 -39% 406 $1,277   $37,280,520 18
May 3, 1996 28 $385,432 -26% 314 $1,227   $37,665,952 19
May 10, 1996 23 $512,474 +33% 465 $1,102   $38,178,426 20
May 17, 1996 25 $416,366 -19% 435 $957   $38,594,792 21
Jun 7, 1996 35 $135,109   160 $844   $39,192,604 24
Jun 14, 1996 35 $83,474 -38% 108 $773   $39,276,078 25
Jun 21, 1996 39 $61,157 -27% 64 $956   $39,337,235 26
Jun 28, 1996 44 $26,400 -57% 39 $677   $39,363,635 27

Sean Penn    Matthew Poncelet

Leading

Susan Sarandon    Sister Helen Prejean

Jeffrey Combs    Chaz
Clancy Brown    State Trooper
R. Lee Ermey    Clyde Percy
Robert Prosky    Hilton Barber
Jon Abrahams    Sonny Poncelet
Lois Smith    Helen's Mother
Scott Wilson    Chaplain Farlely
Raymond J. Barry    Earl Delacroix

Supporting

Jack Black    Craig Poncelet

Production and Technical Credits

Tim Robbins    Director
Tim Robbins    Screenwriter
Jon Kilik    Producer
Tim Robbins    Producer
Rudd Simmons    Producer

Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.