Secuestro Express (2005)
| Theatrical Performance | ||
| Domestic Box Office | $302,256 | Details |
| International Box Office | $1,327,217 | |
| Worldwide Box Office | $1,629,473 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $43,281 (14.3% of total gross) |
| Legs: | 5.14 (domestic box office/biggest weekend) |
| Domestic Share: | 18.5% (domestic box office/worldwide) |
| Theater counts: | 8 opening theaters/34 max. theaters, 3.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $563,962 |
Movie Details
| Domestic Releases: | August 5th, 2005 (Limited) by Miramax |
| MPA Rating: | R for strong violence, drug use, sexuality and language |
| Cast, crew, or production detail: | Foreign Language |
| Source: | Original Screenplay |
| Genre: | Action |
| Production Method: | Live Action |
| Production Countries: | Bolivarian Republic of Venezuela |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 5, 2005 | 49 | $43,281 | 8 | $5,410 | $43,281 | 1 | |
| Aug 12, 2005 | 59 | $27,628 | -36% | 9 | $3,070 | $95,151 | 2 |
| Aug 19, 2005 | 68 | $13,853 | -50% | 7 | $1,979 | $123,565 | 3 |
| Aug 26, 2005 | 47 | $58,769 | +324% | 34 | $1,729 | $189,798 | 4 |
| Sep 2, 2005 | 57 | $30,728 | -48% | 26 | $1,182 | $243,180 | 5 |
| Sep 9, 2005 | 59 | $20,765 | -32% | 18 | $1,154 | $283,798 | 6 |
| Sep 16, 2005 | 81 | $10,048 | -52% | 8 | $1,256 | $302,256 | 7 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Sep 5, 2005 | 51 | $10,094 | 26 | $388 | $253,274 | 32 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 5, 2005 | 48 | $67,523 | 8 | $8,440 | $67,523 | 1 | |
| Aug 12, 2005 | 59 | $42,189 | -38% | 9 | $4,688 | $109,712 | 2 |
| Aug 19, 2005 | 67 | $21,317 | -49% | 7 | $3,045 | $131,029 | 3 |
| Aug 26, 2005 | 47 | $81,423 | +282% | 34 | $2,395 | $212,452 | 4 |
| Sep 2, 2005 | 52 | $50,581 | -38% | 26 | $1,945 | $263,033 | 5 |
| Sep 9, 2005 | 59 | $29,175 | -42% | 18 | $1,621 | $292,208 | 6 |
| Sep 16, 2005 | 89 | $10,048 | -66% | 8 | $1,256 | $302,256 | 7 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $43,281 (14.3% of total gross) |
| Legs: | 5.14 (domestic box office/biggest weekend) |
| Domestic Share: | 18.5% (domestic box office/worldwide) |
| Theater counts: | 8 opening theaters/34 max. theaters, 3.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $563,962 |
Movie Details
| Domestic Releases: | August 5th, 2005 (Limited) by Miramax |
| MPA Rating: | R for strong violence, drug use, sexuality and language |
| Cast, crew, or production detail: | Foreign Language |
| Source: | Original Screenplay |
| Genre: | Action |
| Production Method: | Live Action |
| Production Countries: | Bolivarian Republic of Venezuela |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 5, 2005 | 49 | $43,281 | 8 | $5,410 | $43,281 | 1 | |
| Aug 12, 2005 | 59 | $27,628 | -36% | 9 | $3,070 | $95,151 | 2 |
| Aug 19, 2005 | 68 | $13,853 | -50% | 7 | $1,979 | $123,565 | 3 |
| Aug 26, 2005 | 47 | $58,769 | +324% | 34 | $1,729 | $189,798 | 4 |
| Sep 2, 2005 | 57 | $30,728 | -48% | 26 | $1,182 | $243,180 | 5 |
| Sep 9, 2005 | 59 | $20,765 | -32% | 18 | $1,154 | $283,798 | 6 |
| Sep 16, 2005 | 81 | $10,048 | -52% | 8 | $1,256 | $302,256 | 7 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Sep 5, 2005 | 51 | $10,094 | 26 | $388 | $253,274 | 32 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 5, 2005 | 48 | $67,523 | 8 | $8,440 | $67,523 | 1 | |
| Aug 12, 2005 | 59 | $42,189 | -38% | 9 | $4,688 | $109,712 | 2 |
| Aug 19, 2005 | 67 | $21,317 | -49% | 7 | $3,045 | $131,029 | 3 |
| Aug 26, 2005 | 47 | $81,423 | +282% | 34 | $2,395 | $212,452 | 4 |
| Sep 2, 2005 | 52 | $50,581 | -38% | 26 | $1,945 | $263,033 | 5 |
| Sep 9, 2005 | 59 | $29,175 | -42% | 18 | $1,621 | $292,208 | 6 |
| Sep 16, 2005 | 89 | $10,048 | -66% | 8 | $1,256 | $302,256 | 7 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.