Daily Domestic Box Office Wednesday, August 16, 2000

Rank Prev Title Daily Gross Daily
Change
Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (2) Space Cowboys $1,207,485 -15% -35% 2,835 $426 $43,052,083 13
2 (3) The Replacements $1,161,353 -17% 2,754 $422 $15,031,150 6
3 (1) Hollow Man $1,137,021 -25% -51% 2,956 $385 $54,462,816 13
4 (4) What Lies Beneath $1,060,775 -18% -36% 2,867 $370 $115,586,441 27
5 (5) Autumn in New York $1,032,373 -19% 2,255 $458 $14,489,239 6
6 (6) Coyote Ugly $1,023,627 -20% -50% 2,653 $386 $37,836,640 13
7 (8) Nutty Professor II: The Klumps $910,280 -13% -46% 3,247 $280 $97,058,345 20
8 (7) Bless the Child $832,355 -20% 2,524 $330 $12,342,798 6
9 (9) X-Men $501,924 -13% -39% 2,145 $234 $145,589,393 34
10 (10) The Perfect Storm $297,541 -14% -42% 1,938 $154 $171,481,462 48
11 (11) Scary Movie $271,809 -14% -47% 1,944 $140 $145,691,888 41
12 (12) The Kid $261,720 -10% -48% 1,517 $173 $63,004,405 41
13 (13) Chicken Run $223,872 -10% -37% 1,314 $170 $100,648,379 57
14 (16) Pokemon 2000 $167,585 -3% -54% 1,423 $118 $41,237,654 27
15 (15) Thomas and the Magic Railroad $160,907 -8% -51% 1,502 $107 $13,828,709 22
16 (14) The Patriot $154,739 -13% -43% 1,252 $124 $108,855,348 50
17 (17) Me, Myself & Irene $49,968 -15% -38% 456 $110 $88,309,378 55
18 (18) Gladiator $47,521 -12% -37% 338 $141 $181,781,281 104
19 (19) Big Momma's House $45,537 -13% -15% 456 $100 $114,711,192 76
20 (-) MVP: Most Valuable Primate $36,326 104 $349 $206,454 6
 
Reporting movies: 20$10,584,718total box office
Rank Title Daily Theaters Total
1 Space Cowboys $1,207,485 2,835 $43,052,083
2 The Replacements $1,161,353 2,754 $15,031,150
3 Hollow Man $1,137,021 2,956 $54,462,816
4 What Lies Beneath $1,060,775 2,867 $115,586,441
5 Autumn in New York $1,032,373 2,255 $14,489,239
6 Coyote Ugly $1,023,627 2,653 $37,836,640
7 Nutty Professor II: The Klumps $910,280 3,247 $97,058,345
8 Bless the Child $832,355 2,524 $12,342,798
9 X-Men $501,924 2,145 $145,589,393
10 The Perfect Storm $297,541 1,938 $171,481,462
11 Scary Movie $271,809 1,944 $145,691,888
12 The Kid $261,720 1,517 $63,004,405
13 Chicken Run $223,872 1,314 $100,648,379
14 Pokemon 2000 $167,585 1,423 $41,237,654
15 Thomas and the Magic Railroad $160,907 1,502 $13,828,709
16 The Patriot $154,739 1,252 $108,855,348
17 Me, Myself & Irene $49,968 456 $88,309,378
18 Gladiator $47,521 338 $181,781,281
19 Big Momma's House $45,537 456 $114,711,192
20 MVP: Most Valuable Primate $36,326 104 $206,454
 
Reporting: 20$10,584,718total