Daily Domestic Box Office Tuesday, February 26, 2008

Rank Prev Title Gross Daily
Change
Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (1) Vantage Point $1,334,720 -1% 3,149 $424 $25,553,838 5
2 (2) Jumper $755,053 -6% -59% 3,430 $220 $57,820,910 13
3 (3) The Spiderwick Chronicles $542,469 -5% -61% 3,847 $141 $45,188,024 13
4 (5) Fool's Gold $423,416 +9% -49% 3,075 $138 $53,529,205 19
5 (4) Step Up 2 the Streets $414,404 -4% -61% 2,480 $167 $42,084,043 13
6 (7) Definitely, Maybe $365,845 +10% -48% 2,220 $165 $22,513,495 13
7 (8) Juno $338,935 +2% -19% 1,727 $196 $131,102,315 84
8 (6) No Country for Old Men $330,000 -7% 1,101 $300 $64,976,000 110
9 (9) Be Kind Rewind $250,000 -7% 808 $309 $4,571,000 5
10 (10) There Will Be Blood $233,664 -2% -12% 1,402 $167 $35,585,429 63
11 (11) Welcome Home Roscoe Jenkins $196,665 -13% -60% 1,873 $105 $36,088,540 19
12 (12) The Bucket List $191,384 +8% -39% 1,902 $101 $85,478,845 64
13 (13) Charlie Bartlett $149,703 +5% 1,122 $133 $2,128,816 5
14 (14) 27 Dresses $123,851 +16% -55% 1,367 $91 $73,339,868 40
15 (15) Witless Protection $98,910 +2% 1,333 $74 $2,312,541 5
16 (17) Atonement $86,653 +8% -38% 755 $115 $49,558,193 82
17 (16) The Eye $85,706 0% -61% 1,211 $71 $29,092,693 26
18 (19) Rambo $63,560 +5% -64% 727 $87 $41,886,472 33
19 (20) In Bruges $61,142 +10% -24% 163 $375 $2,861,693 19
- (18) Hannah Montana and Miley Cyrus: Best of Both Worlds Concert Tour $57,743 -13% -81% 613 $94 $62,075,655 26
- (21) Untraceable $41,777 +4% -70% 548 $76 $28,406,693 33
- (23) Michael Clayton $35,226 +5% -52% 425 $83 $48,586,514 145
- (22) Alvin and the Chipmunks $34,974 -3% -68% 698 $50 $212,939,070 75
- (24) Cloverfield $32,936 +0% -66% 625 $53 $78,844,663 40
- (25) Meet the Spartans $24,257 0% -77% 587 $41 $37,454,769 33
- (27) The Savages $19,438 +19% -21% 127 $153 $6,032,237 91
- (26) Sweeney Todd: The Demon Barber of Fleet Street $18,798 +7% -9% 228 $82 $52,576,886 68
- (28) Diary of the Dead $12,816 -6% -35% 48 $267 $477,683 12
- (29) The Kite Runner $12,773 +22% -39% 105 $122 $15,343,041 75
- (30) I am Legend $10,744 +7% -40% 155 $69 $254,867,239 75
- (31) P.S., I Love You $9,789 +9% -46% 240 $41 $53,554,798 68
- (32) Charlie Wilson's War $9,425 +7% -48% 135 $70 $66,546,415 68
- (34) One Missed Call $7,455 -6% +502% 188 $40 $26,736,551 54
- (33) The Pirates Who Don't Do Anything: A VeggieTales Movie $6,695 -21% -78% 337 $20 $12,574,980 47
- (36) Strange Wilderness $6,642 +17% -79% 194 $34 $6,528,190 26
- (35) Into the Wild $6,306 +4% -14% 75 $84 $18,260,164 159
- (37) Mad Money $3,209 -1% -61% 91 $35 $20,236,023 40
- (38) August Rush $2,202 -23% -39% 48 $46 $31,660,170 98
- (39) Aliens vs. Predator - Requiem $1,441 -9% -54% 40 $36 $41,766,511 64
- (40) How She Move $1,138 -5% -82% 35 $33 $7,042,583 33
- (41) Blade Runner $814 +47% -6% 5 $163 $32,604,188 9,378
 
Reporting movies: 41$6,402,678total box office
Rank Title Daily Theaters Total
1 Vantage Point $1,334,720 3,149 $25,553,838
2 Jumper $755,053 3,430 $57,820,910
3 The Spiderwick Chronicles $542,469 3,847 $45,188,024
4 Fool's Gold $423,416 3,075 $53,529,205
5 Step Up 2 the Streets $414,404 2,480 $42,084,043
6 Definitely, Maybe $365,845 2,220 $22,513,495
7 Juno $338,935 1,727 $131,102,315
8 No Country for Old Men $330,000 1,101 $64,976,000
9 Be Kind Rewind $250,000 808 $4,571,000
10 There Will Be Blood $233,664 1,402 $35,585,429
11 Welcome Home Roscoe Jenkins $196,665 1,873 $36,088,540
12 The Bucket List $191,384 1,902 $85,478,845
13 Charlie Bartlett $149,703 1,122 $2,128,816
14 27 Dresses $123,851 1,367 $73,339,868
15 Witless Protection $98,910 1,333 $2,312,541
16 Atonement $86,653 755 $49,558,193
17 The Eye $85,706 1,211 $29,092,693
18 Rambo $63,560 727 $41,886,472
19 In Bruges $61,142 163 $2,861,693
- Hannah Montana and Miley Cyrus: Best of Both Worlds Concert Tour $57,743 613 $62,075,655
- Untraceable $41,777 548 $28,406,693
- Michael Clayton $35,226 425 $48,586,514
- Alvin and the Chipmunks $34,974 698 $212,939,070
- Cloverfield $32,936 625 $78,844,663
- Meet the Spartans $24,257 587 $37,454,769
- The Savages $19,438 127 $6,032,237
- Sweeney Todd: The Demon Barber of Fleet Street $18,798 228 $52,576,886
- Diary of the Dead $12,816 48 $477,683
- The Kite Runner $12,773 105 $15,343,041
- I am Legend $10,744 155 $254,867,239
- P.S., I Love You $9,789 240 $53,554,798
- Charlie Wilson's War $9,425 135 $66,546,415
- One Missed Call $7,455 188 $26,736,551
- The Pirates Who Don't Do Anything: A VeggieTales Movie $6,695 337 $12,574,980
- Strange Wilderness $6,642 194 $6,528,190
- Into the Wild $6,306 75 $18,260,164
- Mad Money $3,209 91 $20,236,023
- August Rush $2,202 48 $31,660,170
- Aliens vs. Predator - Requiem $1,441 40 $41,766,511
- How She Move $1,138 35 $7,042,583
- Blade Runner $814 5 $32,604,188
 
Reporting: 41$6,402,678total