Weekend Domestic Chart for September 9, 1983

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weekends In
Release
1 (1) Mr. Mom 20th Century… $4,686,652 -43% 1,349 -13 $3,474 $37,545,298 8
2 (2) Risky Business Warner Bros. $3,332,184 -47% 1,120 +1 $2,975 $41,391,559 6
3 (18) Nightmares Universal $2,572,750 +336% 1,025 +921 $2,510 $3,279,750 2
4 (4) National Lampoon's Vacation Warner Bros. $2,271,155 -43% 1,193 -55 $1,904 $52,421,040 7
5 (3) Easy Money Orion Pictures $2,037,526 -50% 1,048 -64 $1,944 $22,492,567 4
6 (5) Star Wars Ep. VI: Return of the Jedi 20th Century… $1,621,851 -54% 715 -242 $2,268 $234,515,987 16
7 (7) Flashdance Paramount Pi… $1,425,850 -34% 860 +68 $1,658 $83,396,837 22
8 (8) Trading Places Paramount Pi… $1,279,288 -38% 750 n/c $1,706 $82,263,931 14
9 (9) Staying Alive Paramount Pi… $1,018,978 -42% 700 -55 $1,456 $59,661,048 9
10 (10) WarGames MGM $964,876 -45% 849 +28 $1,136 $69,524,010 15
11 (6) Hercules Cannon $880,253 -65% 667 -347 $1,320 $8,327,015 3
12 (11) The Adventures of Bob & Doug McKenzie: Strange … MGM $851,185 -51% 516 -206 $1,650 $5,836,859 4
13 (12) Cujo Warner Bros. $731,462 -56% 650 -163 $1,125 $19,905,066 5
14 N Revenge of the Ninja Cannon $509,106   93   $5,474 $656,897 1
15 (13) Smokey and the Bandit III Universal $508,950 -61% 377 -83 $1,350 $5,678,950 5
16 (14) Zelig Orion Pictures $502,143 -36% 71 +8 $7,072 $4,967,508 9
17 (16) Class Orion Pictures $471,479 -39% 453 +19 $1,041 $20,229,639 8
18 (-) Octopussy MGM $371,459   586   $634 $61,502,104 14
19 (17) Mortuary Artists Rele… $367,944 -52% 113 -33 $3,256 $1,307,205 2
20 (20) Deathstalker New World $184,000 -60% 141 -25 $1,305 $695,115 2
21 (-) Deadly Force Embassy $169,236   88   $1,923 $169,236 9
22 (23) The Golden Seal Samuel Goldw… $160,512 -47% 100 +10 $1,605 $1,770,785 4
23 (26) The Return of Martin Guerre European Int… $159,136 -35% 21 -2 $7,578 $813,559 15
24 (25) Fanny and Alexander Embassy $137,312 -45% 35 -6 $3,923 $3,038,243 13
25 (24) Turkey Shoot New World $126,350 -53% 116 -17 $1,089 $486,690 2
26 (27) Fire and Ice 20th Century… $94,774 -61% 53 -16 $1,788 $760,883 3
27 (22) Stryker New World $93,034 -79% 45 -86 $2,067 $667,668 2
28 (31) La traviata Universal $67,000 -39% 35 +1 $1,914 $3,214,000 21
29 (34) Lonely Hearts Samuel Goldw… $63,423 +97% 7 +4 $9,060 $101,592 2
30 (30) Merry Christmas, Mr. Lawrence Universal $58,094 -48% 4 n/c $14,524 $369,501 3
31 (28) Valley Girl Atlantic $56,421 -66% 48 -33 $1,175 $16,286,362 20
32 (33) Daniel Paramount Pi… $19,915 -39% 1 n/c $19,915 $113,534 3
33 (35) Puberty Blues Universal $19,000 -14% 9 +2 $2,111 $197,000 9
34 (32) The Ballad of Gregorio Cortez Embassy $18,070 -49% 3 -1 $6,023 $117,827 4
           
34 $27,831,368
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.