Week Domestic Box Office September 14, 1984

Rank Prev Title Gross Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (2) Ghostbusters $4,360,727 -5% 1,437 $3,035 $198,059,799 105
2 (1) Tightrope $4,255,493 -19% 1,377 $3,090 $41,535,453 35
3 (3) Purple Rain $3,353,959 -4% 1,019 $3,291 $53,390,392 56
4 (5) The Karate Kid $2,975,412 +3% 1,086 $2,740 $76,277,409 91
5 (4) The Woman in Red $2,779,750 -12% 1,005 $2,766 $20,244,485 37
6 (6) Revenge of the Nerds $2,532,429 -11% 908 $2,789 $34,805,507 63
7 (new) Ninja III: The Domination $2,257,127 530 $4,259 $2,257,127 7
8 (7) Red Dawn $1,930,825 -22% 960 $2,011 $34,713,824 42
9 (9) Gremlins $1,824,490 -12% 1,016 $1,796 $141,073,409 105
10 (new) Exterminator 2 $1,550,183 535 $2,898 $1,550,183 7
11 (10) Indiana Jones and the Temple of Doom $1,377,820 -9% 666 $2,069 $170,619,333 121
12 (8) Bolero $1,152,883 -49% 582 $1,981 $8,613,726 21
13 (11) Dreamscape $986,644 -23% 509 $1,938 $11,484,596 35
14 (15) The Warrior and the Sorceress $894,631 -7% 256 $3,495 $1,853,056 14
15 (12) Oxford Blues $826,826 -34% 480 $1,723 $8,277,806 28
16 (16) Bachelor Party $564,876 0% 378 $1,494 $37,838,624 84
17 (new) A Soldier's Story $251,254 5 $50,251 $251,254 7
18 (19) Under the Volcano $192,000 +21% 49 $3,918 $2,147,725 100
19 (20) The Adventures of Buckaroo Banzai Across the 8th Dimension $171,688 +10% 60 $2,861 $2,524,092 42
20 (21) Choose Me $80,823 -6% 3 $26,941 $292,117 23
 
Reporting movies: 20$34,319,840total box office
Rank Title Daily Theaters Total
1 Ghostbusters $4,360,727 1,437 $198,059,799
2 Tightrope $4,255,493 1,377 $41,535,453
3 Purple Rain $3,353,959 1,019 $53,390,392
4 The Karate Kid $2,975,412 1,086 $76,277,409
5 The Woman in Red $2,779,750 1,005 $20,244,485
6 Revenge of the Nerds $2,532,429 908 $34,805,507
7 Ninja III: The Domination $2,257,127 530 $2,257,127
8 Red Dawn $1,930,825 960 $34,713,824
9 Gremlins $1,824,490 1,016 $141,073,409
10 Exterminator 2 $1,550,183 535 $1,550,183
11 Indiana Jones and the Temple of Doom $1,377,820 666 $170,619,333
12 Bolero $1,152,883 582 $8,613,726
13 Dreamscape $986,644 509 $11,484,596
14 The Warrior and the Sorceress $894,631 256 $1,853,056
15 Oxford Blues $826,826 480 $8,277,806
16 Bachelor Party $564,876 378 $37,838,624
17 A Soldier's Story $251,254 5 $251,254
18 Under the Volcano $192,000 49 $2,147,725
19 The Adventures of Buckaroo Banzai Across the 8th Dimension $171,688 60 $2,524,092
20 Choose Me $80,823 3 $292,117
 
Reporting: 20$34,319,840total