Week Domestic Box Office August 13, 1999

Rank Prev Title Daily Gross Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (1) The Sixth Sense $39,659,610 -10% 2,395 $16,559 $83,556,273 14
2 (new) Bowfinger $25,192,860 2,706 $9,310 $25,192,860 7
3 (2) The Blair Witch Project $20,601,546 -44% 2,412 $8,541 $113,380,290 37
4 (3) Runaway Bride $20,064,622 -36% 3,212 $6,247 $104,248,977 21
5 (4) The Thomas Crown Affair $14,317,584 -31% 2,427 $5,899 $35,214,045 14
6 (5) Deep Blue Sea $9,421,058 -42% 2,710 $3,476 $59,862,745 23
7 (7) Inspector Gadget $8,949,781 -37% 2,591 $3,454 $78,844,786 28
8 (6) Mystery Men $7,122,865 -51% 2,142 $3,325 $21,743,130 14
9 (new) Brokedown Palace $6,036,396 1,740 $3,469 $6,036,396 7
10 (9) The Iron Giant $5,538,347 -37% 2,179 $2,542 $14,339,231 16
11 (8) The Haunting $4,745,839 -50% 2,239 $2,120 $85,077,292 28
12 (10) American Pie $4,166,725 -37% 1,382 $3,015 $92,124,890 42
13 (new) Detroit Rock City $3,011,269 1,802 $1,671 $3,011,269 7
14 (11) Star Wars Ep. I: The Phantom Menace $2,452,787 -31% 765 $3,206 $416,579,492 93
15 (19) Austin Powers: The Spy Who Shagged Me $2,065,514 +71% 953 $2,167 $202,170,781 71
16 (13) Tarzan $1,802,981 -35% 944 $1,910 $164,737,183 65
17 (12) Dick $1,281,233 -64% 1,522 $842 $6,016,557 16
18 (15) Big Daddy $1,154,368 -51% 1,011 $1,142 $158,073,142 56
19 (14) Eyes Wide Shut $944,119 -60% 732 $1,290 $53,843,527 35
20 (17) The Wood $801,243 -51% 564 $1,421 $23,958,252 35
21 (new) Taal $778,787 0 $778,787 7
22 (20) Mysteries of Egypt $763,964 -36% 22 $34,726 $17,462,768 400
23 (22) Notting Hill $751,970 -12% 470 $1,600 $113,726,260 84
24 (26) T-Rex: Back to the Cretaceous $662,292 +9% 38 $17,429 $21,298,598 301
25 (16) The General's Daughter $636,532 -61% 553 $1,151 $100,933,357 63
26 (24) The Matrix $609,743 -8% 412 $1,480 $170,605,917 142
27 (18) Lake Placid $563,597 -56% 434 $1,299 $29,718,481 35
28 (29) Muppets From Space $483,515 +5% 576 $839 $15,574,654 37
29 (28) The Mummy $465,090 -20% 408 $1,140 $154,476,860 105
30 (32) Run Lola Run $464,052 +10% 120 $3,867 $4,375,425 63
31 (31) Everest $430,487 +0% 56 $7,687 $70,166,370 532
32 (21) Wild Wild West $386,939 -64% 579 $668 $111,453,313 51
33 (27) An Ideal Husband $377,056 -36% 232 $1,625 $17,028,302 63
34 (35) Extreme $361,196 +26% 20 $18,060 $4,290,662 150
35 (37) Buena Vista Social Club $294,445 +18% 60 $4,907 $3,586,126 77
36 (36) Island of the Sharks $261,926 +5% 11 $23,811 $2,627,152 112
37 (30) South Park: Bigger, Longer & Uncut $254,132 -42% 226 $1,124 $50,997,901 51
38 (45) The Red Violin $247,968 +91% 109 $2,275 $7,592,310 70
39 (33) Entrapment $235,061 -25% 240 $979 $87,420,155 112
40 (25) Arlington Road $232,931 -64% 186 $1,252 $23,729,593 42
41 (50) Autumn Tale $223,560 +129% 28 $7,984 $765,368 42
42 (40) Dinner Game $207,595 -3% 50 $4,152 $2,038,924 42
43 (39) Encounter in the Third Dimension $206,169 -8% 15 $13,745 $3,266,797 175
44 (34) Trick $202,630 -35% 34 $5,960 $841,062 28
45 (38) Tea with Mussolini $201,688 -15% 161 $1,253 $13,596,608 98
46 (23) Drop Dead Gorgeous $197,657 -72% 176 $1,123 $9,977,534 28
47 (41) Africa's Elephant Kingdom $160,906 -14% 9 $17,878 $9,712,558 469
48 (new) Better Than Chocolate $133,284 15 $8,886 $133,284 7
49 (47) My Life So Far $102,183 -16% 20 $5,109 $374,848 28
50 (46) Thrill Ride: The Science of Fun $92,038 -28% 12 $7,670 $14,354,854 770
51 (42) Instinct $90,769 -50% 131 $693 $34,012,666 77
52 (44) Never Been Kissed $89,101 -33% 124 $719 $55,386,397 133
53 (56) Twin Falls Idaho $73,513 +51% 12 $6,126 $196,932 21
54 (51) The Winslow Boy $70,520 -19% 40 $1,763 $4,021,752 112
55 (52) Illuminata $64,288 -21% 8 $8,036 $145,556 14
56 (53) Wildfire: Feel The Heat $61,022 -11% 7 $8,717 $1,117,575 161
57 (49) Wolves $59,432 -45% 10 $5,943 $1,497,424 175
58 (58) Xiu Xiu: The Sent Down Girl $52,426 +18% 21 $2,496 $715,622 105
59 (57) Baby Geniuses $48,852 +2% 92 $531 $27,041,980 161
60 (48) 10 Things I Hate About You $45,176 -58% 68 $664 $38,141,269 142
61 (43) Life $44,131 -72% 155 $285 $63,970,271 126
62 (-) The Third Man $43,854 5 $8,771 $382,218 18,096
63 (-) Kohram $38,530 11 $3,503 $70,257 14
64 (55) The King of Masks $38,180 -23% 15 $2,545 $785,914 112
65 (-) La Grande Illusion $37,110 1 $37,110 $71,715 22,257
66 (54) Summer of Sam $34,561 -40% 25 $1,382 $19,021,453 49
67 (63) Edge of Seventeen $34,163 -5% 10 $3,416 $744,263 112
68 (75) Three Seasons $30,581 +270% 19 $1,610 $2,014,027 112
69 (61) The Thirteenth Floor $29,678 -26% 61 $487 $11,810,854 84
70 (new) Head On $25,272 1 $25,272 $25,272 7
71 (73) The Acid House $23,969 +88% 2 $11,985 $36,748 14
72 (65) This is My Father $23,897 -19% 12 $1,991 $957,212 105
73 (67) A Midsummer Night's Dream $21,836 -16% 35 $624 $16,060,161 98
74 (60) Across The Sea of Time $18,795 -53% 2 $9,398 $14,879,772 1,400
75 (70) Get Real $17,938 -5% 10 $1,794 $1,125,439 112
76 (71) Trippin’ $16,135 -8% 19 $849 $8,961,575 100
77 (62) Wings of Courage $14,080 -64% 3 $4,693 $14,618,605 1,582
78 (76) The Loss of Sexual Innocence $11,696 +122% 7 $1,671 $294,315 84
79 (69) Cookie's Fortune $10,437 -47% 7 $1,491 $10,872,339 140
80 (74) Cabaret Balkan $9,202 -7% 5 $1,840 $52,495 28
81 (68) The Adventures of Sebastian Cole $8,091 -61% 5 $1,618 $29,079 14
82 (-) Leila $7,094 1 $7,094 $50,133 98
83 (64) The Saragossa Manuscript $6,681 -81% 1 $6,681 $46,571 91
84 (72) Those Who Love Me Can Take the Train $6,599 -57% 1 $6,599 $24,637 16
85 (-) Late August, Early September $6,342 2 $3,171 $38,709 42
86 (-) Windhorse $5,201 4 $1,300 $224,629 189
87 (-) Relax… It's Just Sex $3,827 1 $3,827 $378,687 112
88 (82) Steam: The Turkish Bath $3,651 +968% 1 $3,651 $615,929 268
89 (-) Pariah $1,706 1 $1,706 $98,931 182
90 (78) Desert Blue $1,037 -67% 3 $346 $99,147 77
91 (79) Mark Twain's America 3D $947 -31% 1 $947 $1,517,565 413
92 (-) Let it Come Down: The Life of Paul Bowles $630 1 $630 $26,336 114
93 (-) Finding North $265 1 $265 $17,727 77
 
Reporting movies: 93$191,551,355total box office
Rank Title Daily Theaters Total
1 The Sixth Sense $39,659,610 2,395 $83,556,273
2 Bowfinger $25,192,860 2,706 $25,192,860
3 The Blair Witch Project $20,601,546 2,412 $113,380,290
4 Runaway Bride $20,064,622 3,212 $104,248,977
5 The Thomas Crown Affair $14,317,584 2,427 $35,214,045
6 Deep Blue Sea $9,421,058 2,710 $59,862,745
7 Inspector Gadget $8,949,781 2,591 $78,844,786
8 Mystery Men $7,122,865 2,142 $21,743,130
9 Brokedown Palace $6,036,396 1,740 $6,036,396
10 The Iron Giant $5,538,347 2,179 $14,339,231
11 The Haunting $4,745,839 2,239 $85,077,292
12 American Pie $4,166,725 1,382 $92,124,890
13 Detroit Rock City $3,011,269 1,802 $3,011,269
14 Star Wars Ep. I: The Phantom Menace $2,452,787 765 $416,579,492
15 Austin Powers: The Spy Who Shagged Me $2,065,514 953 $202,170,781
16 Tarzan $1,802,981 944 $164,737,183
17 Dick $1,281,233 1,522 $6,016,557
18 Big Daddy $1,154,368 1,011 $158,073,142
19 Eyes Wide Shut $944,119 732 $53,843,527
20 The Wood $801,243 564 $23,958,252
21 Taal $778,787 0 $778,787
22 Mysteries of Egypt $763,964 22 $17,462,768
23 Notting Hill $751,970 470 $113,726,260
24 T-Rex: Back to the Cretaceous $662,292 38 $21,298,598
25 The General's Daughter $636,532 553 $100,933,357
26 The Matrix $609,743 412 $170,605,917
27 Lake Placid $563,597 434 $29,718,481
28 Muppets From Space $483,515 576 $15,574,654
29 The Mummy $465,090 408 $154,476,860
30 Run Lola Run $464,052 120 $4,375,425
31 Everest $430,487 56 $70,166,370
32 Wild Wild West $386,939 579 $111,453,313
33 An Ideal Husband $377,056 232 $17,028,302
34 Extreme $361,196 20 $4,290,662
35 Buena Vista Social Club $294,445 60 $3,586,126
36 Island of the Sharks $261,926 11 $2,627,152
37 South Park: Bigger, Longer & Uncut $254,132 226 $50,997,901
38 The Red Violin $247,968 109 $7,592,310
39 Entrapment $235,061 240 $87,420,155
40 Arlington Road $232,931 186 $23,729,593
41 Autumn Tale $223,560 28 $765,368
42 Dinner Game $207,595 50 $2,038,924
43 Encounter in the Third Dimension $206,169 15 $3,266,797
44 Trick $202,630 34 $841,062
45 Tea with Mussolini $201,688 161 $13,596,608
46 Drop Dead Gorgeous $197,657 176 $9,977,534
47 Africa's Elephant Kingdom $160,906 9 $9,712,558
48 Better Than Chocolate $133,284 15 $133,284
49 My Life So Far $102,183 20 $374,848
50 Thrill Ride: The Science of Fun $92,038 12 $14,354,854
51 Instinct $90,769 131 $34,012,666
52 Never Been Kissed $89,101 124 $55,386,397
53 Twin Falls Idaho $73,513 12 $196,932
54 The Winslow Boy $70,520 40 $4,021,752
55 Illuminata $64,288 8 $145,556
56 Wildfire: Feel The Heat $61,022 7 $1,117,575
57 Wolves $59,432 10 $1,497,424
58 Xiu Xiu: The Sent Down Girl $52,426 21 $715,622
59 Baby Geniuses $48,852 92 $27,041,980
60 10 Things I Hate About You $45,176 68 $38,141,269
61 Life $44,131 155 $63,970,271
62 The Third Man $43,854 5 $382,218
63 Kohram $38,530 11 $70,257
64 The King of Masks $38,180 15 $785,914
65 La Grande Illusion $37,110 1 $71,715
66 Summer of Sam $34,561 25 $19,021,453
67 Edge of Seventeen $34,163 10 $744,263
68 Three Seasons $30,581 19 $2,014,027
69 The Thirteenth Floor $29,678 61 $11,810,854
70 Head On $25,272 1 $25,272
71 The Acid House $23,969 2 $36,748
72 This is My Father $23,897 12 $957,212
73 A Midsummer Night's Dream $21,836 35 $16,060,161
74 Across The Sea of Time $18,795 2 $14,879,772
75 Get Real $17,938 10 $1,125,439
76 Trippin’ $16,135 19 $8,961,575
77 Wings of Courage $14,080 3 $14,618,605
78 The Loss of Sexual Innocence $11,696 7 $294,315
79 Cookie's Fortune $10,437 7 $10,872,339
80 Cabaret Balkan $9,202 5 $52,495
81 The Adventures of Sebastian Cole $8,091 5 $29,079
82 Leila $7,094 1 $50,133
83 The Saragossa Manuscript $6,681 1 $46,571
84 Those Who Love Me Can Take the Train $6,599 1 $24,637
85 Late August, Early September $6,342 2 $38,709
86 Windhorse $5,201 4 $224,629
87 Relax… It's Just Sex $3,827 1 $378,687
88 Steam: The Turkish Bath $3,651 1 $615,929
89 Pariah $1,706 1 $98,931
90 Desert Blue $1,037 3 $99,147
91 Mark Twain's America 3D $947 1 $1,517,565
92 Let it Come Down: The Life of Paul Bowles $630 1 $26,336
93 Finding North $265 1 $17,727
 
Reporting: 93$191,551,355total