Week Domestic Box Office August 16, 2002

Rank Prev Title Daily Gross Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (1) xXx $30,844,461 -50% 3,388 $9,104 $92,696,546 14
2 (2) Signs $27,673,538 -35% 3,344 $8,276 $158,822,776 21
3 (new) Blue Crush $19,948,740 3,002 $6,645 $19,948,740 7
4 (3) Spy Kids 2: The Island of Lost Dreams $16,901,778 -34% 3,307 $5,111 $50,990,337 16
5 (4) Austin Powers in Goldmember $13,165,356 -36% 3,113 $4,229 $188,332,837 29
6 (8) My Big Fat Greek Wedding $9,351,790 +82% 1,064 $8,789 $56,428,888 126
7 (5) Blood Work $6,866,023 -35% 2,525 $2,719 $17,368,217 14
8 (7) The Road to Perdition $5,406,399 -16% 1,914 $2,825 $91,909,261 42
9 (6) The Master of Disguise $4,949,295 -42% 2,137 $2,316 $32,073,802 21
10 (9) Stuart Little 2 $3,199,491 -33% 1,714 $1,867 $58,326,637 35
11 (new) The Adventures of Pluto Nash $3,179,668 2,320 $1,371 $3,179,668 7
12 (new) Possession $2,287,456 270 $8,472 $2,287,456 7
13 (10) Martin Lawrence Live: RunTelDat $2,272,822 -47% 774 $2,936 $16,591,574 21
14 (34) Sex and Lucia $1,945,287 +1,127% 32 $60,790 $2,529,399 42
15 (11) Men in Black 2 $1,451,954 -53% 1,223 $1,187 $188,952,685 51
16 (29) The Good Girl $1,299,388 +394% 60 $21,656 $1,619,619 16
17 (15) Space Station $1,093,509 -9% 61 $17,926 $20,831,105 126
18 (14) The Bourne Identity $1,034,890 -19% 494 $2,095 $116,252,285 70
19 (19) Lilo & Stitch $852,226 -5% 619 $1,377 $139,837,078 63
20 (17) Minority Report $851,583 -24% 506 $1,683 $129,402,898 63
21 (18) The Crocodile Hunter: Collision Course $617,533 -36% 572 $1,080 $27,811,453 42
22 (13) K-19: The Widowmaker $610,302 -57% 1,004 $608 $34,054,449 35
23 (12) The Country Bears $606,566 -58% 516 $1,176 $15,563,228 28
24 (22) Star Wars Ep. II: Attack of the Clones $526,769 -9% 278 $1,895 $299,602,067 99
25 (16) Mr. Deeds $503,606 -58% 456 $1,104 $123,862,276 56
26 (25) Tadpole $479,718 +16% 151 $3,177 $1,707,266 35
27 (20) Reign of Fire $359,723 -45% 174 $2,067 $41,736,758 42
28 (21) Full Frontal $358,248 -41% 204 $1,756 $2,034,421 21
29 (24) Lovely and Amazing $341,614 -21% 137 $2,494 $3,446,420 56
30 (23) Like Mike $322,389 -42% 300 $1,075 $50,079,111 51
31 (26) The Kid Stays in the Picture $264,909 -19% 56 $4,731 $859,605 28
32 (55) 24 Hour Party People $213,883 +245% 18 $11,882 $275,898 14
33 (30) Sunshine State $207,567 -14% 73 $2,843 $2,532,991 63
34 (38) T-Rex: Back to the Cretaceous $169,949 +29% 6 $28,325 $41,279,494 1,400
35 (27) Halloween: Resurrection $166,314 -48% 266 $625 $29,942,780 42
36 (33) Insomnia $165,865 -12% 190 $873 $66,907,080 91
37 (31) Spirit: Stallion of the Cimarron $138,853 -39% 206 $674 $73,167,907 91
38 (32) The Divine Secrets of the Ya-Ya Sisterhood $137,487 -30% 122 $1,127 $68,736,835 77
39 (40) Thirteen Conversations About One Thing $129,090 +0% 45 $2,869 $2,789,776 91
40 (36) Scooby-Doo $125,717 -18% 144 $873 $151,125,822 70
41 (42) My Wife is an Actress $116,388 -9% 38 $3,063 $691,521 42
42 (43) ESPN's Ultimate X - The Movie $108,230 -13% 34 $3,183 $3,905,789 105
43 (86) The Powerpuff Girls $107,145 +679% 208 $515 $11,357,345 51
44 (37) Monsters, Inc. $107,003 -30% 100 $1,070 $255,704,053 294
45 (35) Read My Lips $104,503 -34% 36 $2,903 $858,986 49
46 (39) The Importance of Being Earnest $99,761 -24% 57 $1,750 $7,559,628 93
47 (56) Shackleton's Antarctic Adventure $88,049 +42% 13 $6,773 $13,219,321 560
48 (47) Haunted Castle $86,272 -2% 5 $17,254 $4,502,276 539
49 (46) Pandora's Box $80,706 -19% 14 $5,765 $180,006 14
50 (new) The Last Kiss $74,532 5 $14,906 $74,532 7
51 (49) Bad Company $68,265 -16% 72 $948 $29,707,530 77
52 (48) Monsoon Wedding $68,026 -18% 29 $2,346 $13,582,385 182
53 (45) Spider-Man $67,390 -34% 74 $911 $403,706,375 112
54 (new) Mostly Martha (Drei Sterne) $65,293 2 $32,647 $65,293 7
55 (41) Eight Legged Freaks $64,897 -49% 63 $1,030 $16,555,078 37
56 (59) Late Marriage $61,861 +10% 29 $2,133 $1,396,599 98
57 (53) Enigma $58,620 -20% 20 $2,931 $4,010,743 126
58 (50) Juwanna Mann $56,892 -30% 65 $875 $13,514,624 63
59 (58) Thrill Ride: The Science of Fun $49,548 -19% 5 $9,910 $18,094,171 1,869
60 (51) Notorious C.H.O. $46,659 -39% 10 $4,666 $516,554 56
61 (70) Metropolis $44,993 +56% 7 $6,428 $207,147 27,564
62 (-) Cirque du Soleil - Journey of Man $44,981 8 $5,623 $13,809,659 840
63 (52) The Sum of All Fears $44,664 -40% 66 $677 $118,056,534 84
64 (80) Merci Pour Le Chocolat $41,746 +137% 6 $6,958 $92,172 567
65 (44) Hey Arnold! The Movie $40,559 -66% 180 $225 $13,684,949 56
66 (65) The Kurosawa Series $38,785 +3% 2 $19,393 $139,617 28
67 (63) Ice Age $36,025 -13% 54 $667 $176,348,672 161
68 (66) China: The Panda Adventure $35,842 0% 6 $5,974 $2,792,158 392
69 (57) The Rookie $34,525 -44% 35 $986 $75,589,861 147
70 (64) Who is Cletis Tout? $28,398 -30% 26 $1,092 $221,356 28
71 (60) I am Trying to Break Your Heart $27,355 -44% 6 $4,559 $158,132 28
72 (76) Encounter in the Third Dimension $27,104 +20% 3 $9,035 $6,378,091 1,274
73 (68) Galapagos $27,090 -15% 5 $5,418 $13,642,436 1,029
74 (62) The Emperor's New Clothes $26,649 -38% 24 $1,110 $615,550 70
75 (-) Decalogue $25,747 1 $25,747 $596,738 805
76 (74) The Singles Ward $24,036 -7% 9 $2,671 $958,202 203
77 (84) The Piano Teacher $23,866 +70% 7 $3,409 $916,966 147
78 (-) The Debut $20,263 3 $6,754 $1,605,814 525
79 (79) Sordid Lives $19,491 +10% 6 $3,249 $726,980 469
80 (75) The Dangerous Lives of Altar Boys $18,569 -26% 19 $977 $1,713,959 70
81 (69) Me Without You $18,545 -39% 12 $1,545 $239,707 49
82 (54) The Lord of the Rings: The Fellowship of the Ring $18,034 -73% 40 $451 $313,364,114 247
83 (93) Pepe Le Moko $17,799 +129% 1 $17,799 $139,046 175
84 (78) Extreme $15,780 -26% 4 $3,945 $12,240,150 1,249
85 (61) Happy Times $15,273 -66% 10 $1,527 $145,935 28
86 (85) Alien Adventure $13,555 -3% 3 $4,518 $4,137,284 861
87 (77) Secret Ballot $13,045 -41% 4 $3,261 $35,060 14
88 (82) Beauty and the Beast $11,741 -30% 5 $2,348 $158,589,704 3,936
89 (71) Son of the Bride $11,681 -59% 5 $2,336 $562,367 154
90 (73) The Château $10,845 -58% 2 $5,423 $36,849 14
91 (106) The Producers $9,188 +288% 3 $3,063 $51,761 77
92 (-) Ivan's XTC $7,813 2 $3,907 $44,593 77
93 (72) Ziggy Stardust and the Spiders from Mars $7,629 -71% 4 $1,907 $73,432 44
94 (111) Promises $7,161 +264% 1 $7,161 $201,888 161
95 (109) Sex with Strangers $6,889 +215% 2 $3,445 $184,719 182
96 (96) Forgive Me Father $6,815 -9% 4 $1,704 $490,947 574
97 (88) Elling $6,303 -45% 5 $1,261 $188,572 86
98 (90) Rain $6,195 -28% 3 $2,065 $390,380 119
99 (97) Lan Yu $5,940 -17% 1 $5,940 $69,506 42
100 (99) Ram Dass $5,770 +1% 2 $2,885 $203,965 175
101 (81) The Lady and the Duke $5,655 -67% 5 $1,131 $294,378 105
102 (104) Home Movie $5,193 +58% 3 $1,731 $93,195 112
103 (-) Swimming $4,678 2 $2,339 $161,483 140
104 (101) The Other Side of Heaven $4,373 +1% 3 $1,458 $4,685,572 252
105 (-) Cuba Feliz $4,148 1 $4,148 $18,835 70
106 (116) Across The Sea of Time $3,861 +129% 1 $3,861 $15,875,885 2,499
107 (121) The Triumph of Love $3,479 +5,511% 1 $3,479 $445,143 128
108 (-) Bartleby $3,137 2 $1,569 $139,131 91
109 (89) Monty Python and the Holy Grail $3,042 -72% 2 $1,521 $3,339,012 9,967
110 (98) The Mystic Masseur $2,756 -52% 3 $919 $388,752 112
111 (92) The Cockettes $2,737 -65% 3 $912 $184,520 105
112 (119) Murderous Maids $2,679 +202% 2 $1,340 $204,072 126
113 (100) High Crimes $2,090 -56% 5 $418 $41,543,207 140
114 (114) The Fluffer $1,865 +8% 1 $1,865 $561,345 280
115 (105) Mark Twain's America 3D $1,729 -33% 1 $1,729 $2,262,741 1,512
116 (94) Nine Queens $1,726 -77% 3 $575 $1,184,409 126
117 (118) Wings of Courage $1,377 +37% 1 $1,377 $15,047,222 2,681
118 (-) All About Lily Chou-Chou $992 1 $992 $8,628 42
119 (-) ABC Africa $881 1 $881 $8,439 112
120 (115) Time Out $852 -50% 2 $426 $448,354 147
121 (-) A Song for Martin $833 1 $833 $27,525 56
122 (-) The Business of Fancy Dancing $782 1 $782 $90,569 105
123 (-) Cyberworld 3D $525 1 $525 $11,242,865 686
124 (-) Warm Water Under a Red Bridge $304 1 $304 $48,342 112
 
Reporting movies: 124$163,508,179total box office
Rank Title Daily Theaters Total
1 xXx $30,844,461 3,388 $92,696,546
2 Signs $27,673,538 3,344 $158,822,776
3 Blue Crush $19,948,740 3,002 $19,948,740
4 Spy Kids 2: The Island of Lost Dreams $16,901,778 3,307 $50,990,337
5 Austin Powers in Goldmember $13,165,356 3,113 $188,332,837
6 My Big Fat Greek Wedding $9,351,790 1,064 $56,428,888
7 Blood Work $6,866,023 2,525 $17,368,217
8 The Road to Perdition $5,406,399 1,914 $91,909,261
9 The Master of Disguise $4,949,295 2,137 $32,073,802
10 Stuart Little 2 $3,199,491 1,714 $58,326,637
11 The Adventures of Pluto Nash $3,179,668 2,320 $3,179,668
12 Possession $2,287,456 270 $2,287,456
13 Martin Lawrence Live: RunTelDat $2,272,822 774 $16,591,574
14 Sex and Lucia $1,945,287 32 $2,529,399
15 Men in Black 2 $1,451,954 1,223 $188,952,685
16 The Good Girl $1,299,388 60 $1,619,619
17 Space Station $1,093,509 61 $20,831,105
18 The Bourne Identity $1,034,890 494 $116,252,285
19 Lilo & Stitch $852,226 619 $139,837,078
20 Minority Report $851,583 506 $129,402,898
21 The Crocodile Hunter: Collision Course $617,533 572 $27,811,453
22 K-19: The Widowmaker $610,302 1,004 $34,054,449
23 The Country Bears $606,566 516 $15,563,228
24 Star Wars Ep. II: Attack of the Clones $526,769 278 $299,602,067
25 Mr. Deeds $503,606 456 $123,862,276
26 Tadpole $479,718 151 $1,707,266
27 Reign of Fire $359,723 174 $41,736,758
28 Full Frontal $358,248 204 $2,034,421
29 Lovely and Amazing $341,614 137 $3,446,420
30 Like Mike $322,389 300 $50,079,111
31 The Kid Stays in the Picture $264,909 56 $859,605
32 24 Hour Party People $213,883 18 $275,898
33 Sunshine State $207,567 73 $2,532,991
34 T-Rex: Back to the Cretaceous $169,949 6 $41,279,494
35 Halloween: Resurrection $166,314 266 $29,942,780
36 Insomnia $165,865 190 $66,907,080
37 Spirit: Stallion of the Cimarron $138,853 206 $73,167,907
38 The Divine Secrets of the Ya-Ya Sisterhood $137,487 122 $68,736,835
39 Thirteen Conversations About One Thing $129,090 45 $2,789,776
40 Scooby-Doo $125,717 144 $151,125,822
41 My Wife is an Actress $116,388 38 $691,521
42 ESPN's Ultimate X - The Movie $108,230 34 $3,905,789
43 The Powerpuff Girls $107,145 208 $11,357,345
44 Monsters, Inc. $107,003 100 $255,704,053
45 Read My Lips $104,503 36 $858,986
46 The Importance of Being Earnest $99,761 57 $7,559,628
47 Shackleton's Antarctic Adventure $88,049 13 $13,219,321
48 Haunted Castle $86,272 5 $4,502,276
49 Pandora's Box $80,706 14 $180,006
50 The Last Kiss $74,532 5 $74,532
51 Bad Company $68,265 72 $29,707,530
52 Monsoon Wedding $68,026 29 $13,582,385
53 Spider-Man $67,390 74 $403,706,375
54 Mostly Martha (Drei Sterne) $65,293 2 $65,293
55 Eight Legged Freaks $64,897 63 $16,555,078
56 Late Marriage $61,861 29 $1,396,599
57 Enigma $58,620 20 $4,010,743
58 Juwanna Mann $56,892 65 $13,514,624
59 Thrill Ride: The Science of Fun $49,548 5 $18,094,171
60 Notorious C.H.O. $46,659 10 $516,554
61 Metropolis $44,993 7 $207,147
62 Cirque du Soleil - Journey of Man $44,981 8 $13,809,659
63 The Sum of All Fears $44,664 66 $118,056,534
64 Merci Pour Le Chocolat $41,746 6 $92,172
65 Hey Arnold! The Movie $40,559 180 $13,684,949
66 The Kurosawa Series $38,785 2 $139,617
67 Ice Age $36,025 54 $176,348,672
68 China: The Panda Adventure $35,842 6 $2,792,158
69 The Rookie $34,525 35 $75,589,861
70 Who is Cletis Tout? $28,398 26 $221,356
71 I am Trying to Break Your Heart $27,355 6 $158,132
72 Encounter in the Third Dimension $27,104 3 $6,378,091
73 Galapagos $27,090 5 $13,642,436
74 The Emperor's New Clothes $26,649 24 $615,550
75 Decalogue $25,747 1 $596,738
76 The Singles Ward $24,036 9 $958,202
77 The Piano Teacher $23,866 7 $916,966
78 The Debut $20,263 3 $1,605,814
79 Sordid Lives $19,491 6 $726,980
80 The Dangerous Lives of Altar Boys $18,569 19 $1,713,959
81 Me Without You $18,545 12 $239,707
82 The Lord of the Rings: The Fellowship of the Ring $18,034 40 $313,364,114
83 Pepe Le Moko $17,799 1 $139,046
84 Extreme $15,780 4 $12,240,150
85 Happy Times $15,273 10 $145,935
86 Alien Adventure $13,555 3 $4,137,284
87 Secret Ballot $13,045 4 $35,060
88 Beauty and the Beast $11,741 5 $158,589,704
89 Son of the Bride $11,681 5 $562,367
90 The Château $10,845 2 $36,849
91 The Producers $9,188 3 $51,761
92 Ivan's XTC $7,813 2 $44,593
93 Ziggy Stardust and the Spiders from Mars $7,629 4 $73,432
94 Promises $7,161 1 $201,888
95 Sex with Strangers $6,889 2 $184,719
96 Forgive Me Father $6,815 4 $490,947
97 Elling $6,303 5 $188,572
98 Rain $6,195 3 $390,380
99 Lan Yu $5,940 1 $69,506
100 Ram Dass $5,770 2 $203,965
101 The Lady and the Duke $5,655 5 $294,378
102 Home Movie $5,193 3 $93,195
103 Swimming $4,678 2 $161,483
104 The Other Side of Heaven $4,373 3 $4,685,572
105 Cuba Feliz $4,148 1 $18,835
106 Across The Sea of Time $3,861 1 $15,875,885
107 The Triumph of Love $3,479 1 $445,143
108 Bartleby $3,137 2 $139,131
109 Monty Python and the Holy Grail $3,042 2 $3,339,012
110 The Mystic Masseur $2,756 3 $388,752
111 The Cockettes $2,737 3 $184,520
112 Murderous Maids $2,679 2 $204,072
113 High Crimes $2,090 5 $41,543,207
114 The Fluffer $1,865 1 $561,345
115 Mark Twain's America 3D $1,729 1 $2,262,741
116 Nine Queens $1,726 3 $1,184,409
117 Wings of Courage $1,377 1 $15,047,222
118 All About Lily Chou-Chou $992 1 $8,628
119 ABC Africa $881 1 $8,439
120 Time Out $852 2 $448,354
121 A Song for Martin $833 1 $27,525
122 The Business of Fancy Dancing $782 1 $90,569
123 Cyberworld 3D $525 1 $11,242,865
124 Warm Water Under a Red Bridge $304 1 $48,342
 
Reporting: 124$163,508,179total