45 Years (2015)
| Theatrical Performance | ||
| Domestic Box Office | $4,250,507 | Details |
| International Box Office | $10,025,087 | |
| Worldwide Box Office | $14,275,594 | |
| Further financial details... | ||
Synopsis
While preparing for their 45th anniversary, Kate and Geoff’s marriage is shaken with a discovery that calls into question the life they’ve built together.
Metrics
| Opening Weekend: | $65,775 (1.5% of total gross) |
| Legs: | 7.91 (domestic box office/biggest weekend) |
| Domestic Share: | 29.8% (domestic box office/worldwide) |
| Theater counts: | 3 opening theaters/251 max. theaters, 5.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $5,882,119 |
Movie Details
| Domestic Releases: | December 23rd, 2015 (Limited) by IFC Films |
| International Releases: | August 28th, 2015 (Wide) (United Kingdom)
September 3rd, 2015 (Wide) (Slovenia) September 10th, 2015 (Wide) (Germany) September 18th, 2015 (Wide) (Austria) September 24th, 2015 (Wide) (Netherlands) |
| Video Release: | June 7th, 2016 by Paramount Home Video |
| MPA Rating: | R for language and brief sexuality. (Rating bulletin 2399 (Cert #50142), 11/11/2015) |
| Running Time: | 95 minutes |
| Geographical setting: | Norfolk |
| Plot point: | Death of a Girlfriend / Boyfriend, Relationships Gone Wrong, Romance, The Past Catching up with You |
| Social setting: | Wedding Anniversary |
| Subgenre: | Romantic Drama |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Film4, BFI, Creative England, The Bureau |
| Production Countries: | United Kingdom |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 25, 2015 | 37 | $65,775 | 3 | $21,925 | $90,357 | 1 | |
| Jan 1, 2016 | 38 | $87,525 | +33% | 6 | $14,588 | $229,173 | 2 |
| Jan 8, 2016 | 36 | $77,117 | -12% | 9 | $8,569 | $341,270 | 3 |
| Jan 15, 2016 | 36 | $96,252 | +25% | 14 | $6,875 | $471,034 | 4 |
| Jan 22, 2016 | 31 | $159,851 | +66% | 39 | $4,099 | $680,260 | 5 |
| Jan 29, 2016 | 23 | $473,729 | +196% | 93 | $5,094 | $1,260,217 | 6 |
| Feb 5, 2016 | 19 | $475,908 | n/c | 154 | $3,090 | $1,986,820 | 7 |
| Feb 12, 2016 | 22 | $537,106 | +13% | 237 | $2,266 | $2,766,070 | 8 |
| Feb 19, 2016 | 29 | $331,924 | -38% | 251 | $1,322 | $3,376,073 | 9 |
| Feb 26, 2016 | 32 | $240,068 | -28% | 210 | $1,143 | $3,774,240 | 10 |
| Mar 4, 2016 | 39 | $100,030 | -58% | 102 | $981 | $3,966,264 | 11 |
| Mar 11, 2016 | 47 | $70,677 | -29% | 72 | $982 | $4,087,938 | 12 |
| Mar 18, 2016 | 46 | $78,489 | +11% | 72 | $1,090 | $4,157,359 | 13 |
| Mar 25, 2016 | 56 | $18,946 | -76% | 33 | $574 | $4,220,373 | 14 |
| Apr 1, 2016 | 63 | $14,529 | -23% | 13 | $1,118 | $4,250,507 | 15 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 18, 2015 | 45 | $24,582 | 3 | $8,194 | $24,582 | 1 | |
| Dec 25, 2015 | 36 | $117,066 | +376% | 3 | $39,022 | $141,648 | 2 |
| Jan 1, 2016 | 38 | $122,505 | +5% | 6 | $20,418 | $264,153 | 3 |
| Jan 8, 2016 | 35 | $110,629 | -10% | 9 | $12,292 | $374,782 | 4 |
| Jan 15, 2016 | 36 | $145,627 | +32% | 14 | $10,402 | $520,409 | 5 |
| Jan 22, 2016 | 30 | $266,079 | +83% | 39 | $6,823 | $786,488 | 6 |
| Jan 29, 2016 | 23 | $724,424 | +172% | 93 | $7,790 | $1,510,912 | 7 |
| Feb 5, 2016 | 19 | $718,052 | -1% | 154 | $4,663 | $2,228,964 | 8 |
| Feb 12, 2016 | 23 | $815,185 | +14% | 236 | $3,454 | $3,044,149 | 9 |
| Feb 19, 2016 | 28 | $490,023 | -40% | 251 | $1,952 | $3,534,172 | 10 |
| Feb 26, 2016 | 32 | $332,062 | -32% | 210 | $1,581 | $3,866,234 | 11 |
| Mar 4, 2016 | 38 | $151,027 | -55% | 102 | $1,481 | $4,017,261 | 12 |
| Mar 11, 2016 | 45 | $111,258 | -26% | 72 | $1,545 | $4,128,519 | 13 |
| Mar 18, 2016 | 51 | $72,908 | -34% | 52 | $1,402 | $4,201,427 | 14 |
| Mar 25, 2016 | 59 | $34,551 | -53% | 32 | $1,080 | $4,235,978 | 15 |
| Apr 1, 2016 | 70 | $11,307 | -67% | 10 | $1,131 | $4,247,285 | 16 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Synopsis
While preparing for their 45th anniversary, Kate and Geoff’s marriage is shaken with a discovery that calls into question the life they’ve built together.
Metrics
| Opening Weekend: | $65,775 (1.5% of total gross) |
| Legs: | 7.91 (domestic box office/biggest weekend) |
| Domestic Share: | 29.8% (domestic box office/worldwide) |
| Theater counts: | 3 opening theaters/251 max. theaters, 5.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $5,882,119 |
Movie Details
| Domestic Releases: | December 23rd, 2015 (Limited) by IFC Films |
| International Releases: | August 28th, 2015 (Wide) (United Kingdom)
September 3rd, 2015 (Wide) (Slovenia) September 10th, 2015 (Wide) (Germany) September 18th, 2015 (Wide) (Austria) September 24th, 2015 (Wide) (Netherlands) |
| Video Release: | June 7th, 2016 by Paramount Home Video |
| MPA Rating: | R for language and brief sexuality. (Rating bulletin 2399 (Cert #50142), 11/11/2015) |
| Running Time: | 95 minutes |
| Geographical setting: | Norfolk |
| Plot point: | Death of a Girlfriend / Boyfriend, Relationships Gone Wrong, Romance, The Past Catching up with You |
| Social setting: | Wedding Anniversary |
| Subgenre: | Romantic Drama |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Film4, BFI, Creative England, The Bureau |
| Production Countries: | United Kingdom |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 25, 2015 | 37 | $65,775 | 3 | $21,925 | $90,357 | 1 | |
| Jan 1, 2016 | 38 | $87,525 | +33% | 6 | $14,588 | $229,173 | 2 |
| Jan 8, 2016 | 36 | $77,117 | -12% | 9 | $8,569 | $341,270 | 3 |
| Jan 15, 2016 | 36 | $96,252 | +25% | 14 | $6,875 | $471,034 | 4 |
| Jan 22, 2016 | 31 | $159,851 | +66% | 39 | $4,099 | $680,260 | 5 |
| Jan 29, 2016 | 23 | $473,729 | +196% | 93 | $5,094 | $1,260,217 | 6 |
| Feb 5, 2016 | 19 | $475,908 | n/c | 154 | $3,090 | $1,986,820 | 7 |
| Feb 12, 2016 | 22 | $537,106 | +13% | 237 | $2,266 | $2,766,070 | 8 |
| Feb 19, 2016 | 29 | $331,924 | -38% | 251 | $1,322 | $3,376,073 | 9 |
| Feb 26, 2016 | 32 | $240,068 | -28% | 210 | $1,143 | $3,774,240 | 10 |
| Mar 4, 2016 | 39 | $100,030 | -58% | 102 | $981 | $3,966,264 | 11 |
| Mar 11, 2016 | 47 | $70,677 | -29% | 72 | $982 | $4,087,938 | 12 |
| Mar 18, 2016 | 46 | $78,489 | +11% | 72 | $1,090 | $4,157,359 | 13 |
| Mar 25, 2016 | 56 | $18,946 | -76% | 33 | $574 | $4,220,373 | 14 |
| Apr 1, 2016 | 63 | $14,529 | -23% | 13 | $1,118 | $4,250,507 | 15 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 18, 2015 | 45 | $24,582 | 3 | $8,194 | $24,582 | 1 | |
| Dec 25, 2015 | 36 | $117,066 | +376% | 3 | $39,022 | $141,648 | 2 |
| Jan 1, 2016 | 38 | $122,505 | +5% | 6 | $20,418 | $264,153 | 3 |
| Jan 8, 2016 | 35 | $110,629 | -10% | 9 | $12,292 | $374,782 | 4 |
| Jan 15, 2016 | 36 | $145,627 | +32% | 14 | $10,402 | $520,409 | 5 |
| Jan 22, 2016 | 30 | $266,079 | +83% | 39 | $6,823 | $786,488 | 6 |
| Jan 29, 2016 | 23 | $724,424 | +172% | 93 | $7,790 | $1,510,912 | 7 |
| Feb 5, 2016 | 19 | $718,052 | -1% | 154 | $4,663 | $2,228,964 | 8 |
| Feb 12, 2016 | 23 | $815,185 | +14% | 236 | $3,454 | $3,044,149 | 9 |
| Feb 19, 2016 | 28 | $490,023 | -40% | 251 | $1,952 | $3,534,172 | 10 |
| Feb 26, 2016 | 32 | $332,062 | -32% | 210 | $1,581 | $3,866,234 | 11 |
| Mar 4, 2016 | 38 | $151,027 | -55% | 102 | $1,481 | $4,017,261 | 12 |
| Mar 11, 2016 | 45 | $111,258 | -26% | 72 | $1,545 | $4,128,519 | 13 |
| Mar 18, 2016 | 51 | $72,908 | -34% | 52 | $1,402 | $4,201,427 | 14 |
| Mar 25, 2016 | 59 | $34,551 | -53% | 32 | $1,080 | $4,235,978 | 15 |
| Apr 1, 2016 | 70 | $11,307 | -67% | 10 | $1,131 | $4,247,285 | 16 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.