Always (1989)
| Theatrical Performance | ||
| Domestic Box Office | $41,843,630 | Details |
| International Box Office | $30,300,000 | |
| Worldwide Box Office | $72,143,630 | |
| Domestic Physical Disc Sales | ||
| Blu-ray Sales (estimated) | $319,785 | |
| Total | $319,785 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $3,713,480 (8.9% of total gross) |
| Legs: | 5.89 (domestic box office/biggest weekend) |
| Domestic Share: | 58.0% (domestic box office/worldwide) |
| Theater counts: | 1,016 opening theaters/1,206 max. theaters, 5.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $115,545,324 |
Movie Details
| Domestic Releases: | December 22nd, 1989 (Wide) by Universal |
| Video Release: | May 5th, 2015 by Universal Home Entertainment |
| MPA Rating: | PG |
| Running Time: | 123 minutes |
| Cast, crew, or production detail: | Remake |
| Plot point: | Death of a Girlfriend / Boyfriend, Friendly Ghost, Love Triangle, Romance |
| Social setting: | In a Plane, Supernatural |
| Subgenre: | Romantic Drama |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Fantasy |
| Production/Financing Companies: | Universal Pictures |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 22, 1989 | 5 | $3,713,480 | 1,016 | $3,655 | $3,713,480 | 1 | |
| Dec 29, 1989 | 6 | $7,106,800 | +91% | 1,090 | $6,520 | $14,292,780 | 2 |
| Jan 5, 1990 | 4 | $4,614,020 | -35% | 1,124 | $4,105 | $20,590,850 | 3 |
| Jan 12, 1990 | 5 | $4,194,820 | -9% | 1,162 | $3,610 | $26,079,865 | 4 |
| Jan 19, 1990 | 6 | $3,459,330 | -18% | 1,197 | $2,890 | $30,858,065 | 5 |
| Jan 26, 1990 | 7 | $2,405,970 | -30% | 1,206 | $1,995 | $34,125,875 | 6 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 22, 1989 | 5 | $7,185,980 | 1,016 | $7,073 | $7,185,980 | 1 | |
| Dec 29, 1989 | 6 | $8,790,850 | +22% | 1,090 | $8,065 | $15,976,830 | 2 |
| Jan 5, 1990 | 5 | $5,908,215 | -33% | 1,124 | $5,256 | $21,885,045 | 3 |
| Jan 12, 1990 | 5 | $5,513,690 | -7% | 1,162 | $4,745 | $27,398,735 | 4 |
| Jan 19, 1990 | 6 | $4,321,170 | -22% | 1,197 | $3,610 | $31,719,905 | 5 |
Metrics
| Opening Weekend: | $3,713,480 (8.9% of total gross) |
| Legs: | 5.89 (domestic box office/biggest weekend) |
| Domestic Share: | 58.0% (domestic box office/worldwide) |
| Theater counts: | 1,016 opening theaters/1,206 max. theaters, 5.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $115,545,324 |
Movie Details
| Domestic Releases: | December 22nd, 1989 (Wide) by Universal |
| Video Release: | May 5th, 2015 by Universal Home Entertainment |
| MPA Rating: | PG |
| Running Time: | 123 minutes |
| Cast, crew, or production detail: | Remake |
| Plot point: | Death of a Girlfriend / Boyfriend, Friendly Ghost, Love Triangle, Romance |
| Social setting: | In a Plane, Supernatural |
| Subgenre: | Romantic Drama |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Fantasy |
| Production/Financing Companies: | Universal Pictures |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 22, 1989 | 5 | $3,713,480 | 1,016 | $3,655 | $3,713,480 | 1 | |
| Dec 29, 1989 | 6 | $7,106,800 | +91% | 1,090 | $6,520 | $14,292,780 | 2 |
| Jan 5, 1990 | 4 | $4,614,020 | -35% | 1,124 | $4,105 | $20,590,850 | 3 |
| Jan 12, 1990 | 5 | $4,194,820 | -9% | 1,162 | $3,610 | $26,079,865 | 4 |
| Jan 19, 1990 | 6 | $3,459,330 | -18% | 1,197 | $2,890 | $30,858,065 | 5 |
| Jan 26, 1990 | 7 | $2,405,970 | -30% | 1,206 | $1,995 | $34,125,875 | 6 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 22, 1989 | 5 | $7,185,980 | 1,016 | $7,073 | $7,185,980 | 1 | |
| Dec 29, 1989 | 6 | $8,790,850 | +22% | 1,090 | $8,065 | $15,976,830 | 2 |
| Jan 5, 1990 | 5 | $5,908,215 | -33% | 1,124 | $5,256 | $21,885,045 | 3 |
| Jan 12, 1990 | 5 | $5,513,690 | -7% | 1,162 | $4,745 | $27,398,735 | 4 |
| Jan 19, 1990 | 6 | $4,321,170 | -22% | 1,197 | $3,610 | $31,719,905 | 5 |