Andhadhun (2018)
| Theatrical Performance | ||
| Domestic Box Office | $1,193,049 | Details |
| International Box Office | $47,514,534 | |
| Worldwide Box Office | $48,707,583 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $278,677 (23.4% of total gross) |
| Legs: | 4.22 (domestic box office/biggest weekend) |
| Domestic Share: | 2.4% (domestic box office/worldwide) |
| Theater counts: | 56 opening theaters/62 max. theaters, 4.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,566,282 |
Movie Details
| Domestic Releases: | October 5th, 2018 (Limited) by Eros Entertainment |
| International Releases: | October 5th, 2018 (Wide) (Australia)
October 5th, 2018 (Wide) (United Kingdom) April 5th, 2019 (Wide) (China) June 28th, 2019 (Wide) (Russia (CIS)) August 28th, 2019 (Wide) (South Korea) |
| Video Release: | December 16th, 2018 by Netflix |
| MPA Rating: | Not Rated |
| Running Time: | 139 minutes |
| Plot point: | Blindness, Car Chase, Faked Disability, Hostage, Medical Crimes, Musicians, Romance, Witnessing a Crime |
| Subgenre: | Genre Mashup |
| Source: | Original Screenplay |
| Genre: | Thriller/Suspense |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | India |
| Languages: | Hindi |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 5, 2018 | 22 | $278,677 | 56 | $4,976 | $278,677 | 1 | |
| Oct 12, 2018 | 18 | $282,628 | +1% | 56 | $5,047 | $719,471 | 2 |
| Oct 19, 2018 | 24 | $147,779 | -48% | 62 | $2,384 | $959,504 | 3 |
| Oct 26, 2018 | 31 | $99,707 | -33% | 62 | $1,608 | $1,106,295 | 4 |
| Nov 2, 2018 | 35 | $66,524 | -33% | 62 | $1,073 | $1,193,049 | 5 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 5, 2018 | 21 | $436,843 | 56 | $7,801 | $436,843 | 1 | |
| Oct 12, 2018 | 19 | $374,882 | -14% | 56 | $6,694 | $811,725 | 2 |
| Oct 19, 2018 | 24 | $194,863 | -48% | 62 | $3,143 | $1,006,588 | 3 |
| Oct 26, 2018 | 35 | $119,937 | -38% | 62 | $1,934 | $1,126,525 | 4 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $278,677 (23.4% of total gross) |
| Legs: | 4.22 (domestic box office/biggest weekend) |
| Domestic Share: | 2.4% (domestic box office/worldwide) |
| Theater counts: | 56 opening theaters/62 max. theaters, 4.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,566,282 |
Movie Details
| Domestic Releases: | October 5th, 2018 (Limited) by Eros Entertainment |
| International Releases: | October 5th, 2018 (Wide) (Australia)
October 5th, 2018 (Wide) (United Kingdom) April 5th, 2019 (Wide) (China) June 28th, 2019 (Wide) (Russia (CIS)) August 28th, 2019 (Wide) (South Korea) |
| Video Release: | December 16th, 2018 by Netflix |
| MPA Rating: | Not Rated |
| Running Time: | 139 minutes |
| Plot point: | Blindness, Car Chase, Faked Disability, Hostage, Medical Crimes, Musicians, Romance, Witnessing a Crime |
| Subgenre: | Genre Mashup |
| Source: | Original Screenplay |
| Genre: | Thriller/Suspense |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | India |
| Languages: | Hindi |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 5, 2018 | 22 | $278,677 | 56 | $4,976 | $278,677 | 1 | |
| Oct 12, 2018 | 18 | $282,628 | +1% | 56 | $5,047 | $719,471 | 2 |
| Oct 19, 2018 | 24 | $147,779 | -48% | 62 | $2,384 | $959,504 | 3 |
| Oct 26, 2018 | 31 | $99,707 | -33% | 62 | $1,608 | $1,106,295 | 4 |
| Nov 2, 2018 | 35 | $66,524 | -33% | 62 | $1,073 | $1,193,049 | 5 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 5, 2018 | 21 | $436,843 | 56 | $7,801 | $436,843 | 1 | |
| Oct 12, 2018 | 19 | $374,882 | -14% | 56 | $6,694 | $811,725 | 2 |
| Oct 19, 2018 | 24 | $194,863 | -48% | 62 | $3,143 | $1,006,588 | 3 |
| Oct 26, 2018 | 35 | $119,937 | -38% | 62 | $1,934 | $1,126,525 | 4 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.