O Ano em Que Meus Pais Saíram de Férias (2008)
| Theatrical Performance | ||
| Domestic Box Office | $807,117 | Details |
| International Box Office | $1,800,000 | |
| Worldwide Box Office | $2,607,117 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $80,655 (10.0% of total gross) |
| Legs: | 10.01 (domestic box office/biggest weekend) |
| Domestic Share: | 31.0% (domestic box office/worldwide) |
| Theater counts: | 18 opening theaters/30 max. theaters, 11.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,344,448 |
Movie Details
| Domestic Releases: | February 15th, 2008 (Limited) by City Lights Pictures, released as The Year My Parents Went on Vacation |
| Video Release: | July 15th, 2008 by City Lights Home Entertainment, released as Year My Parents Went on Vacation, The |
| MPA Rating: | PG for thematic material, mild language, brief suggestive content, some violence and smoking. |
| Running Time: | 103 minutes |
| Plot point: | Soccer |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Historical Fiction |
| Production Countries: | Brazil |
| Languages: | Portuguese, Yiddish |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Feb 15, 2008 | 47 | $80,655 | 18 | $4,481 | $80,655 | 1 | |
| Feb 22, 2008 | 53 | $54,671 | -32% | 22 | $2,485 | $174,423 | 2 |
| Feb 29, 2008 | 54 | $44,538 | -19% | 21 | $2,121 | $245,805 | 3 |
| Mar 7, 2008 | 61 | $31,657 | -29% | 22 | $1,439 | $300,182 | 4 |
| Mar 14, 2008 | 61 | $25,514 | -19% | 20 | $1,276 | $341,801 | 5 |
| Mar 21, 2008 | 63 | $32,219 | +26% | 22 | $1,465 | $386,565 | 6 |
| Mar 28, 2008 | 58 | $43,856 | +36% | 21 | $2,088 | $443,977 | 7 |
| Apr 4, 2008 | 57 | $35,835 | -18% | 16 | $2,240 | $496,064 | 8 |
| Apr 11, 2008 | 52 | $51,828 | +45% | 30 | $1,728 | $558,349 | 9 |
| Apr 18, 2008 | 64 | $29,676 | -43% | 28 | $1,060 | $604,367 | 10 |
| Apr 25, 2008 | 62 | $36,430 | +23% | 27 | $1,349 | $657,454 | 11 |
| May 2, 2008 | 70 | $18,342 | -50% | 25 | $734 | $696,755 | 12 |
| May 9, 2008 | 76 | $10,176 | -45% | 16 | $636 | $714,371 | 13 |
| May 16, 2008 | 80 | $7,639 | -25% | 11 | $694 | $726,479 | 14 |
| May 23, 2008 | 82 | $4,909 | -36% | 5 | $982 | $734,603 | 15 |
| May 30, 2008 | 69 | $11,327 | +131% | 5 | $2,265 | $747,206 | 16 |
| Jun 6, 2008 | 70 | $11,530 | +2% | 6 | $1,922 | $763,066 | 17 |
| Jun 13, 2008 | 92 | $4,094 | -64% | 4 | $1,024 | $773,635 | 18 |
| Jun 20, 2008 | 87 | $4,655 | +14% | 3 | $1,552 | $782,152 | 19 |
| Jun 27, 2008 | 89 | $4,567 | -2% | 4 | $1,142 | $788,261 | 20 |
| Jul 4, 2008 | 73 | $7,280 | +59% | 4 | $1,820 | $797,598 | 21 |
| Jul 11, 2008 | 96 | $2,998 | -59% | 5 | $600 | $804,047 | 22 |
Daily Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|
| Feb 18, 2008 | 47 | $17,093 | 18 | $950 | $97,748 | 4 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Feb 15, 2008 | 48 | $119,752 | 18 | $6,653 | $119,752 | 1 | |
| Feb 22, 2008 | 54 | $81,515 | -32% | 22 | $3,705 | $201,267 | 2 |
| Feb 29, 2008 | 57 | $67,258 | -17% | 21 | $3,203 | $268,525 | 3 |
| Mar 7, 2008 | 60 | $47,762 | -29% | 22 | $2,171 | $316,287 | 4 |
| Mar 14, 2008 | 61 | $38,059 | -20% | 20 | $1,903 | $354,346 | 5 |
| Mar 21, 2008 | 63 | $45,775 | +20% | 22 | $2,081 | $400,121 | 6 |
| Mar 28, 2008 | 57 | $60,108 | +31% | 21 | $2,862 | $460,229 | 7 |
| Apr 4, 2008 | 59 | $46,292 | -23% | 16 | $2,893 | $506,521 | 8 |
| Apr 11, 2008 | 56 | $68,170 | +47% | 30 | $2,272 | $574,691 | 9 |
| Apr 18, 2008 | 63 | $46,333 | -32% | 28 | $1,655 | $621,024 | 10 |
| Apr 25, 2008 | 61 | $57,389 | +24% | 27 | $2,126 | $678,413 | 11 |
| May 2, 2008 | 71 | $25,782 | -55% | 25 | $1,031 | $704,195 | 12 |
| May 9, 2008 | 77 | $14,645 | -43% | 16 | $915 | $718,840 | 13 |
| May 16, 2008 | 84 | $10,854 | -26% | 11 | $987 | $729,694 | 14 |
| May 23, 2008 | 85 | $6,185 | -43% | 5 | $1,237 | $735,879 | 15 |
| May 30, 2008 | 68 | $15,657 | +153% | 5 | $3,131 | $751,536 | 16 |
| Jun 6, 2008 | 71 | $18,005 | +15% | 6 | $3,001 | $769,541 | 17 |
| Jun 13, 2008 | 83 | $7,956 | -56% | 4 | $1,989 | $777,497 | 18 |
| Jun 20, 2008 | 86 | $6,197 | -22% | 3 | $2,066 | $783,694 | 19 |
| Jun 27, 2008 | 86 | $6,624 | +7% | 4 | $1,656 | $790,318 | 20 |
| Jul 4, 2008 | 72 | $10,731 | +62% | 4 | $2,683 | $801,049 | 21 |
| Jul 11, 2008 | 83 | $6,068 | -43% | 5 | $1,214 | $807,117 | 22 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $80,655 (10.0% of total gross) |
| Legs: | 10.01 (domestic box office/biggest weekend) |
| Domestic Share: | 31.0% (domestic box office/worldwide) |
| Theater counts: | 18 opening theaters/30 max. theaters, 11.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,344,448 |
Movie Details
| Domestic Releases: | February 15th, 2008 (Limited) by City Lights Pictures, released as The Year My Parents Went on Vacation |
| Video Release: | July 15th, 2008 by City Lights Home Entertainment, released as Year My Parents Went on Vacation, The |
| MPA Rating: | PG for thematic material, mild language, brief suggestive content, some violence and smoking. |
| Running Time: | 103 minutes |
| Plot point: | Soccer |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Historical Fiction |
| Production Countries: | Brazil |
| Languages: | Portuguese, Yiddish |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Feb 15, 2008 | 47 | $80,655 | 18 | $4,481 | $80,655 | 1 | |
| Feb 22, 2008 | 53 | $54,671 | -32% | 22 | $2,485 | $174,423 | 2 |
| Feb 29, 2008 | 54 | $44,538 | -19% | 21 | $2,121 | $245,805 | 3 |
| Mar 7, 2008 | 61 | $31,657 | -29% | 22 | $1,439 | $300,182 | 4 |
| Mar 14, 2008 | 61 | $25,514 | -19% | 20 | $1,276 | $341,801 | 5 |
| Mar 21, 2008 | 63 | $32,219 | +26% | 22 | $1,465 | $386,565 | 6 |
| Mar 28, 2008 | 58 | $43,856 | +36% | 21 | $2,088 | $443,977 | 7 |
| Apr 4, 2008 | 57 | $35,835 | -18% | 16 | $2,240 | $496,064 | 8 |
| Apr 11, 2008 | 52 | $51,828 | +45% | 30 | $1,728 | $558,349 | 9 |
| Apr 18, 2008 | 64 | $29,676 | -43% | 28 | $1,060 | $604,367 | 10 |
| Apr 25, 2008 | 62 | $36,430 | +23% | 27 | $1,349 | $657,454 | 11 |
| May 2, 2008 | 70 | $18,342 | -50% | 25 | $734 | $696,755 | 12 |
| May 9, 2008 | 76 | $10,176 | -45% | 16 | $636 | $714,371 | 13 |
| May 16, 2008 | 80 | $7,639 | -25% | 11 | $694 | $726,479 | 14 |
| May 23, 2008 | 82 | $4,909 | -36% | 5 | $982 | $734,603 | 15 |
| May 30, 2008 | 69 | $11,327 | +131% | 5 | $2,265 | $747,206 | 16 |
| Jun 6, 2008 | 70 | $11,530 | +2% | 6 | $1,922 | $763,066 | 17 |
| Jun 13, 2008 | 92 | $4,094 | -64% | 4 | $1,024 | $773,635 | 18 |
| Jun 20, 2008 | 87 | $4,655 | +14% | 3 | $1,552 | $782,152 | 19 |
| Jun 27, 2008 | 89 | $4,567 | -2% | 4 | $1,142 | $788,261 | 20 |
| Jul 4, 2008 | 73 | $7,280 | +59% | 4 | $1,820 | $797,598 | 21 |
| Jul 11, 2008 | 96 | $2,998 | -59% | 5 | $600 | $804,047 | 22 |
Daily Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|
| Feb 18, 2008 | 47 | $17,093 | 18 | $950 | $97,748 | 4 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Feb 15, 2008 | 48 | $119,752 | 18 | $6,653 | $119,752 | 1 | |
| Feb 22, 2008 | 54 | $81,515 | -32% | 22 | $3,705 | $201,267 | 2 |
| Feb 29, 2008 | 57 | $67,258 | -17% | 21 | $3,203 | $268,525 | 3 |
| Mar 7, 2008 | 60 | $47,762 | -29% | 22 | $2,171 | $316,287 | 4 |
| Mar 14, 2008 | 61 | $38,059 | -20% | 20 | $1,903 | $354,346 | 5 |
| Mar 21, 2008 | 63 | $45,775 | +20% | 22 | $2,081 | $400,121 | 6 |
| Mar 28, 2008 | 57 | $60,108 | +31% | 21 | $2,862 | $460,229 | 7 |
| Apr 4, 2008 | 59 | $46,292 | -23% | 16 | $2,893 | $506,521 | 8 |
| Apr 11, 2008 | 56 | $68,170 | +47% | 30 | $2,272 | $574,691 | 9 |
| Apr 18, 2008 | 63 | $46,333 | -32% | 28 | $1,655 | $621,024 | 10 |
| Apr 25, 2008 | 61 | $57,389 | +24% | 27 | $2,126 | $678,413 | 11 |
| May 2, 2008 | 71 | $25,782 | -55% | 25 | $1,031 | $704,195 | 12 |
| May 9, 2008 | 77 | $14,645 | -43% | 16 | $915 | $718,840 | 13 |
| May 16, 2008 | 84 | $10,854 | -26% | 11 | $987 | $729,694 | 14 |
| May 23, 2008 | 85 | $6,185 | -43% | 5 | $1,237 | $735,879 | 15 |
| May 30, 2008 | 68 | $15,657 | +153% | 5 | $3,131 | $751,536 | 16 |
| Jun 6, 2008 | 71 | $18,005 | +15% | 6 | $3,001 | $769,541 | 17 |
| Jun 13, 2008 | 83 | $7,956 | -56% | 4 | $1,989 | $777,497 | 18 |
| Jun 20, 2008 | 86 | $6,197 | -22% | 3 | $2,066 | $783,694 | 19 |
| Jun 27, 2008 | 86 | $6,624 | +7% | 4 | $1,656 | $790,318 | 20 |
| Jul 4, 2008 | 72 | $10,731 | +62% | 4 | $2,683 | $801,049 | 21 |
| Jul 11, 2008 | 83 | $6,068 | -43% | 5 | $1,214 | $807,117 | 22 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.