Any Given Sunday (1999)
| Theatrical Performance | ||
| Domestic Box Office | $75,530,832 | Details |
| International Box Office | $24,700,000 | |
| Worldwide Box Office | $100,230,832 | |
| Domestic Physical Disc Sales | ||
| Blu-ray Sales (estimated) | $1,639,313 | |
| Total | $1,639,313 | |
| OpusData ID: 129940100 More info... | ||
| Further financial details... | ||
Metrics
| Opening Weekend: | $13,584,625 (18.0% of total gross) |
| Legs: | 5.56 (domestic box office/biggest weekend) |
| Domestic Share: | 75.4% (domestic box office/worldwide) |
| Production Budget: | $60,000,000 (worldwide box office is 1.7 times production budget) |
| Theater counts: | 2,505 opening theaters/2,505 max. theaters, 7.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $172,512,571 |
Movie Details
| Domestic Releases: | December 22nd, 1999 (Wide) by Warner Bros. |
| Video Release: | September 1st, 2000 by Warner Home Video |
| MPA Rating: | R for language, sexuality/nudity and drug content. |
| Running Time: | 164 minutes |
| Plot point: | Football |
| Subgenre: | Sports Drama |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Warner Bros. |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 24, 1999 | 1 | $13,584,625 | 2,505 | $5,423 | $20,630,471 | 1 | |
| Dec 31, 1999 | 5 | $11,658,852 | -14% | 2,505 | $4,654 | $45,752,119 | 2 |
| Jan 7, 2000 | 4 | $8,779,880 | -25% | 2,505 | $3,505 | $59,218,170 | 3 |
| Jan 14, 2000 | 10 | $5,494,572 | -37% | 2,505 | $2,193 | $66,903,873 | 4 |
| Jan 21, 2000 | 13 | $2,415,309 | -56% | 2,201 | $1,097 | $70,175,963 | 5 |
| Jan 28, 2000 | 16 | $1,437,548 | -40% | 2,012 | $714 | $72,343,586 | 6 |
| Feb 4, 2000 | 17 | $1,020,667 | -29% | 1,557 | $656 | $73,866,223 | 7 |
| Feb 11, 2000 | 23 | $443,628 | -57% | 1,031 | $430 | $74,554,758 | 8 |
| Feb 18, 2000 | 41 | $168,909 | -62% | 375 | $450 | $74,873,512 | 9 |
| Feb 25, 2000 | 50 | $77,687 | -54% | 245 | $317 | $74,982,297 | 10 |
| Mar 3, 2000 | 35 | $162,031 | +109% | 509 | $318 | $75,168,700 | 11 |
| Mar 10, 2000 | 40 | $114,201 | -30% | 368 | $310 | $75,346,214 | 12 |
| Mar 17, 2000 | 49 | $72,687 | -36% | 237 | $307 | $75,463,929 | 13 |
| Mar 24, 2000 | 61 | $41,788 | -43% | 122 | $343 | $75,530,832 | 14 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Dec 22, 1999 | 1 | $3,623,513 | 2,505 | $1,447 | $3,623,513 | 1 | ||
| Dec 23, 1999 | 3 | $2,900,487 | -20% | 2,505 | $1,158 | $6,524,000 | 2 | |
| Dec 24, 1999 | 3 | $2,139,000 | -26% | 2,505 | $854 | $8,663,000 | 3 | |
| Dec 25, 1999 | 2 | $5,707,000 | +167% | 2,505 | $2,278 | $14,370,000 | 4 | |
| Dec 26, 1999 | 2 | $5,700,000 | n/c | 2,505 | $2,275 | $20,070,000 | 5 | |
| Dec 27, 1999 | 4 | $3,647,370 | -36% | 2,505 | $1,456 | $24,277,841 | 6 | |
| Dec 28, 1999 | 4 | $3,427,113 | -6% | 2,505 | $1,368 | $27,704,954 | 7 | |
| Dec 29, 1999 | 4 | $3,082,752 | -10% | -15% | 2,505 | $1,231 | $30,787,706 | 8 |
| Dec 30, 1999 | 4 | $3,411,294 | +11% | +18% | 2,505 | $1,362 | $34,199,000 | 9 |
| Dec 31, 1999 | 6 | $2,102,000 | -38% | -2% | 2,505 | $839 | $36,301,000 | 10 |
| Jan 1, 2000 | 2 | $6,209,000 | +195% | +9% | 2,505 | $2,479 | $42,510,000 | 11 |
| Jan 2, 2000 | 4 | $3,895,000 | -37% | -32% | 2,505 | $1,555 | $45,752,119 | 12 |
| Jan 3, 2000 | 3 | $1,538,911 | -60% | -58% | 2,505 | $614 | $47,291,030 | 13 |
| Jan 4, 2000 | 4 | $1,054,833 | -31% | -69% | 2,505 | $421 | $48,345,863 | 14 |
| Jan 5, 2000 | 3 | $1,073,641 | +2% | -65% | 2,505 | $429 | $49,019,504 | 15 |
| Jan 6, 2000 | 3 | $1,018,786 | -5% | -70% | 2,505 | $407 | $50,438,290 | 16 |
| Jan 7, 2000 | 3 | $2,682,000 | +163% | +28% | 2,505 | $1,071 | $53,120,000 | 17 |
| Jan 8, 2000 | 4 | $3,936,000 | +47% | -37% | 2,505 | $1,571 | $57,056,000 | 18 |
| Jan 9, 2000 | 3 | $2,206,000 | -44% | -43% | 2,505 | $881 | $59,218,170 | 19 |
| Jan 10, 2000 | 3 | $609,672 | -72% | -60% | 2,505 | $243 | $59,827,842 | 20 |
| Jan 11, 2000 | 3 | $632,592 | +4% | -40% | 2,505 | $253 | $60,460,434 | 21 |
| Jan 12, 2000 | 4 | $503,729 | -20% | -53% | 2,505 | $201 | $60,964,163 | 22 |
| Jan 13, 2000 | 3 | $445,138 | -12% | -56% | 2,505 | $178 | $61,409,301 | 23 |
| Jan 14, 2000 | 9 | $1,322,000 | +197% | -51% | 2,505 | $528 | $62,731,301 | 24 |
| Jan 15, 2000 | 10 | $2,078,000 | +57% | -47% | 2,505 | $830 | $64,809,301 | 25 |
| Jan 16, 2000 | 11 | $1,365,853 | -34% | -38% | 2,505 | $545 | $66,175,154 | 26 |
| Jan 17, 2000 | 11 | $728,719 | -47% | +20% | 2,505 | $291 | $66,903,873 | 27 |
| Jan 18, 2000 | 9 | $321,524 | -56% | -49% | 2,505 | $128 | $67,225,397 | 28 |
| Jan 19, 2000 | 9 | $271,290 | -16% | -46% | 2,505 | $108 | $67,496,687 | 29 |
| Jan 20, 2000 | 9 | $253,967 | -6% | -43% | 2,505 | $101 | $67,750,654 | 30 |
| Jan 23, 2000 | 15 | $518,000 | -62% | 2,201 | $235 | $70,175,963 | 33 | |
| Jan 24, 2000 | 14 | $176,409 | -66% | -76% | 2,201 | $80 | $70,352,372 | 34 |
| Jan 25, 2000 | 13 | $192,649 | +9% | -40% | 2,201 | $88 | $70,545,021 | 35 |
| Jan 26, 2000 | 13 | $181,358 | -6% | -33% | 2,201 | $82 | $70,726,379 | 36 |
| Jan 27, 2000 | 14 | $179,000 | -1% | -30% | 2,201 | $81 | $70,906,000 | 37 |
| Jan 30, 2000 | 20 | $164,000 | -68% | 2,012 | $82 | $72,343,586 | 40 | |
| Jan 31, 2000 | 15 | $131,590 | -20% | -25% | 2,012 | $65 | $72,475,176 | 41 |
| Feb 1, 2000 | 15 | $133,519 | +1% | -31% | 2,012 | $66 | $72,608,695 | 42 |
| Feb 2, 2000 | 14 | $122,306 | -8% | -33% | 2,012 | $61 | $72,731,001 | 43 |
| Feb 3, 2000 | 15 | $114,000 | -7% | -36% | 2,012 | $57 | $72,845,000 | 44 |
| Feb 6, 2000 | 16 | $241,000 | +47% | 1,557 | $155 | $73,866,000 | 47 | |
| Feb 7, 2000 | 17 | $61,039 | -75% | -54% | 1,557 | $39 | $73,927,262 | 48 |
| Feb 8, 2000 | 18 | $64,259 | +5% | -52% | 1,557 | $41 | $73,991,521 | 49 |
| Feb 9, 2000 | 18 | $54,514 | -15% | -55% | 1,557 | $35 | $74,046,035 | 50 |
| Feb 10, 2000 | 16 | $65,095 | +19% | -43% | 1,557 | $42 | $74,111,130 | 51 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 24, 1999 | 4 | $27,047,421 | 2,505 | $10,797 | $34,093,267 | 2 | |
| Dec 31, 1999 | 4 | $16,345,023 | -40% | 2,505 | $6,525 | $50,438,290 | 3 |
| Jan 7, 2000 | 4 | $10,971,011 | -33% | 2,505 | $4,380 | $61,409,301 | 4 |
| Jan 14, 2000 | 10 | $6,351,353 | -42% | 2,505 | $2,535 | $67,760,654 | 5 |
| Jan 21, 2000 | 13 | $3,145,384 | -50% | 2,201 | $1,429 | $70,906,038 | 6 |
| Jan 28, 2000 | 16 | $1,939,518 | -38% | 2,012 | $964 | $72,845,556 | 7 |
| Feb 4, 2000 | 17 | $1,265,574 | -35% | 1,557 | $813 | $74,111,130 | 8 |
| Feb 11, 2000 | 22 | $593,473 | -53% | 1,031 | $576 | $74,704,603 | 9 |
| Feb 18, 2000 | 40 | $200,007 | -66% | 375 | $533 | $74,904,610 | 10 |
| Feb 25, 2000 | 51 | $102,059 | -49% | 245 | $417 | $75,006,669 | 11 |
| Mar 3, 2000 | 35 | $225,344 | +121% | 509 | $443 | $75,232,013 | 12 |
| Mar 10, 2000 | 41 | $159,229 | -29% | 368 | $433 | $75,391,242 | 13 |
| Mar 17, 2000 | 50 | $97,802 | -39% | 237 | $413 | $75,489,044 | 14 |
Lead Ensemble Member
| Al Pacino | Tony D'Amato | |
| Cameron Diaz | Christina Pagniacci | |
| Dennis Quaid | Jack "Cap" Rooney #19 | |
| James Woods | Dr. Harvey Mandrake | |
| Jamie Foxx | Willie Beaman #13 | |
| LL Cool J | Julian Washington #33 |
Supporting
| Matthew Modine | Dr. Ollie Powers | |
| Charlton Heston | Commissioner | |
| Ann-Margret | Margaret Pagniacci | |
| Aaron Eckhart | Nick Crozier | |
| John C. McGinley | Jack Rose | |
| Jim Brown | Montezuma Monroe | |
| Lauren Holly | Cindy Rooney | |
| Lela Rochon | Vanessa Struthers | |
| Lawrence Taylor | Luther "Shark" Lavay #58 | |
| Bill Bellamy | Jimmy Sanderson #88 | |
| James Karen | Christina's Advisor | |
| Elizabeth Berkley | Mandy | |
| Andrew Bryniarski | Patrick "Madman" Kelly #69 | |
| Duane Martin | Willie's Agent | |
| Clifton Davis | Mayor Tyrone Smalls | |
| John Daniel | Suitor in Christina's Box | |
| Gianni Russo | Christina's Advisor | |
| Margaret Betts | Mayor's Aide | |
| Patrick O'Hara | Tyler Cherubini | |
| Jerry A. Sharp | McKenna, Offensive Guard | |
| Marty Wright | "Beastman" | |
| Terrel Owens | Wide Receiver | |
| Irving Fryar | Wide Receiver | |
| Mazio Royster | Wide Receiver | |
| Todd Smith | Wide Receiver | |
| Jamie Williams | Tight End | |
| Craig Thompson | Tight End | |
| Greg Orvis | Tight End | |
| Bjorn Nittmo | Kicker | |
| Matt Martinez | Shark Fullback | |
| Pete Ohnegian | Shark Center | |
| John Clark | Shark Linebacker | |
| Brian O'Neal | Shark Linebacker | |
| Robert L. Goff | Player | |
| Joseph Unitas | Player | |
| J.V. Goodman | Player | |
| Skip McClendon | Player | |
| Derrick Lassic | Player | |
| Fred Lester | Player | |
| Eric Miller | Player | |
| Todd Eric Yeaman | Player | |
| C. Ashley Sherman | Player | |
| Connell Spain, Jr. | Player | |
| Otis Mounds | Player | |
| Matt Storm | Player | |
| Michael Osuna | Player | |
| Connell Maynor | Player | |
| Marty Hochertz | Player | |
| Robert Gordon | Player | |
| Barry Wagner | Player | |
| Richard McKenzie | Player | |
| Sean Hamlet | Player | |
| Robert Grogan | Player | |
| Richard Johnson | Player | |
| Nyle Wiren | Player | |
| Michael Groh III | Player | |
| Len Johnson | Player | |
| Basil Proctor | Player | |
| Matthew Keneley | Player | |
| Kevin Reid | Player | |
| Steve Raulerson | Shark Chaplain |
Cameo
| Oliver Stone | Tug Kowalski: TV Announcer #1 |
Supporting
| Phil Latzman | Kevin Branson: TV Announcer #2 | |
| Barry Switzer | Dallas Announcer | |
| Mark Ellis | Quarterback Coach | |
| Anthony L. Tanzi | Shark Coach | |
| Joseph A. Wilson | Shark Coach | |
| Tony Egues | Shark Trainer | |
| Marc Claus | Shark Trainer | |
| Michelle A. Porachan | Shark Trainer | |
| Tyler Cravens | Shark Trainer | |
| James A. Bachand | Shark Trainer | |
| Jason Rubenstein | Shark Trainer | |
| Art Young | Referee | |
| William Hanlon | Referee | |
| Allan Graf | Referee | |
| Joseph W. Underwood | Referee | |
| Timothy F. Crowley | Referee | |
| Antares Davis | Mayor's P.R. Woman | |
| Liz Petterson | Society Lady at Mayor's Party | |
| Lester Speight | Shark's Security Guard | |
| Daniel Marino | Cap Rooney's Child | |
| Hunter White | Cap Rooney's Child | |
| Kirsten Kreuger | Player's Wife | |
| Tonya Oliver | Player's Wife | |
| Mary Fanaro | Player's Wife | |
| Kathy Davis Alzado | Player's Wife | |
| Nikki Novak | Player's Wife | |
| Lisa Ann Phillips | Player's Wife | |
| Joanna Theobalds | Player's Wife | |
| Amy Dorris | Player's Wife | |
| Sarah Penman | Player's Wife | |
| Sacha Voski | Player's Wife | |
| Michelle Bernard | Player's Wife | |
| Cat Akselrad | Player's Wife | |
| Carin Abnathy | Player's Wife | |
| Meira Moet | Party Girl | |
| Rebecca Unterschemmann | Party Girl | |
| Ricarda Osel | Party Girl | |
| Rhonda Adams | Party Girl | |
| Glynnis Lawson | Party Girl | |
| Jessie Alexander | Party Girl | |
| Melissa Jayne | Party Girl | |
| Sarah Bredell | Party Girl | |
| Michelle Beisner | Party Girl | |
| Cleo Bayla | Party Girl | |
| Luna Abdi Mohamed | Party Girl | |
| Olivia Fullerton | Party Girl | |
| Bibi Mbayi | Party Girl | |
| Jaime Bergman | Party Girl | |
| Dawn Crawford | Party Girl | |
| Gwendolyn Osborne | Party Girl | |
| Celia Evans | Party Girl | |
| Nichole Robinson | Party Girl | |
| Janet Mann | Party Girl | |
| Andrea Horka | Party Girl | |
| Hermine Kraljevic | Party Girl | |
| Mercy Lopez | Party Girl | |
| Maria E. Heredia | Party Girl | |
| Jeannie Mustelier | Party Girl | |
| Delia Sheppard | Party Girl | |
| Donna Preudhomme | Party Girl | |
| Micah West | Madman's Wife | |
| Christy Trummond | Dr. Mandrake's Girlfriend | |
| Eva Tamargo | Tunnel Reporter-Game 3 | |
| Debbie Howard | Tunnel Reporter-Game 3 | |
| Tucker Brown | Tunnel Reporter-Game 3 | |
| Jack Spirtos | Fan | |
| Sean C. Stone | Fan | |
| Mauricio De La Vega | Fan | |
| Clayton Townsend | Fan | |
| Frank J. Adler | Fan | |
| Doug Cowden | Fan | |
| Antoni Cornacchione | Fan | |
| Drew Rosenhaus | TV Announcer, Willie's Apartment | |
| Hunter Reno | Reporter at Mayor's Party | |
| Dorothy J. Morrison | Willie's Mom | |
| Vincent DiFatta | "Fan" Businessman at Mayor's Party | |
| Jim Gasser | "Fan" Businessman at Mayor's Party | |
| Allen Reidel | "Fan" Businessman at Mayor's Party | |
| Luciano Armellino | Tony's Bartender | |
| Myriam Davoisne-Bruni | Friend-Owner's Box | |
| Rosa Iveth Cortez | Friend-Owner's Box | |
| Jacqueline Stone | Friend-Owner's Box | |
| Melinda Renna | Friend-Owner's Box | |
| Doris Condon | Friend-Owner's Box | |
| Tatiana Fontes | Friend-Owner's Box | |
| Bob St. Clair | Opposing Coach-Game 1 | |
| Yelberton A. Tittle | Opposing Coach-Game 2 | |
| Pat Toomay | Opposing Coach-Game 2 | |
| Dick Butkus | Opposing Coach-Game 3 | |
| Warren Moon | Opposing Coach-Game 4 | |
| Johnny Unitas | Opposing Coach-Game 5 | |
| Bruce C. Hardy | Knights Chaplain |
Production and Technical Credits
| Oliver Stone | Director | |
| Lauren Shuler Donner | Producer | |
| Clayton Townsend | Producer | |
| Dan Halsted | Producer | |
| John Logan | Screenwriter | |
| Oliver Stone | Screenwriter | |
| Daniel Pyne | Story Creator | |
| John Logan | Story Creator | |
| Richard Donner | Executive Producer | |
| Oliver Stone | Executive Producer | |
| Salvatore Totino | Director of Photography | |
| Victor Kempster | Production Designer | |
| Thomas J. Nordberg | Editor | |
| Keith Salmon | Editor | |
| Stuart Waks | Editor | |
| Eric Hamburg | Co-Producer | |
| Jonathan Krauss | Co-Producer | |
| George Parra | Assistant Director | |
| Richard Patrick | Assistant Director | |
| Allan Graf | Second Unit Director | |
| Terry Miller, Jr. | Unit Production Manager | |
| Stella Vaccaro | Supervising Art Director | |
| Ronald R. Reiss | Set Decorator | |
| Ford Wheeler | Set Decorator | |
| Chuck Cohen | Second Unit Camera | |
| Keith Smith | Additional Photography | |
| Lucy Hofert | Visual Effects Supervisor | |
| Kevin Harris | Special Effects | |
| Michael E. Doyle* | Special Effects | |
| Mary Zophres | Costume Designer | |
| Deborah Cha Blevins | Costume Supervisor | |
| C.Y. Lee | Additional Editor | |
| Peter J. Devlin | Sound Mixer | |
| Patrick Cyccone | Re-recording Mixer | |
| Michael Keller | Re-recording Mixer | |
| Tom Fleischman | Re-recording Mixer | |
| Brad Sherman | Re-recording Mixer | |
| Melissa Hofmann | Re-recording Mixer | |
| Wylie Stateman | Supervising Sound Editor | |
| Kelly Cabral | Supervising Sound Editor | |
| Perry Robertson | Sound Effects Editor | |
| Hector Gika | Sound Effects Editor | |
| Randy Kelley | Sound Effects Editor | |
| Neal Anderson | Sound Effects Editor | |
| Christopher Hogan | Dialogue Editor | |
| Lauren Stephens | Dialogue Editor | |
| Richard Dwan | Dialogue Editor | |
| Laura Harris | Dialogue Editor | |
| Kimaree Long | Dialogue Editor | |
| Bill Abbott | Music Editor | |
| Denise Okimoto | Music Editor | |
| John Blake | Make up | |
| Bonnie Clevering | Hairstylist | |
| Moby | Additional Music | |
| Camara Kambon | Additional Music | |
| Tony McAnany | Additional Music | |
| Budd Carr | Music Supervisor | |
| Billy Hopkins | Casting Director | |
| Mary Vernieu | Casting Director | |
| Allan Graf | Stunt Coordinator |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Metrics
| Opening Weekend: | $13,584,625 (18.0% of total gross) |
| Legs: | 5.56 (domestic box office/biggest weekend) |
| Domestic Share: | 75.4% (domestic box office/worldwide) |
| Production Budget: | $60,000,000 (worldwide box office is 1.7 times production budget) |
| Theater counts: | 2,505 opening theaters/2,505 max. theaters, 7.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $172,512,571 |
Movie Details
| Domestic Releases: | December 22nd, 1999 (Wide) by Warner Bros. |
| Video Release: | September 1st, 2000 by Warner Home Video |
| MPA Rating: | R for language, sexuality/nudity and drug content. |
| Running Time: | 164 minutes |
| Plot point: | Football |
| Subgenre: | Sports Drama |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Warner Bros. |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 24, 1999 | 1 | $13,584,625 | 2,505 | $5,423 | $20,630,471 | 1 | |
| Dec 31, 1999 | 5 | $11,658,852 | -14% | 2,505 | $4,654 | $45,752,119 | 2 |
| Jan 7, 2000 | 4 | $8,779,880 | -25% | 2,505 | $3,505 | $59,218,170 | 3 |
| Jan 14, 2000 | 10 | $5,494,572 | -37% | 2,505 | $2,193 | $66,903,873 | 4 |
| Jan 21, 2000 | 13 | $2,415,309 | -56% | 2,201 | $1,097 | $70,175,963 | 5 |
| Jan 28, 2000 | 16 | $1,437,548 | -40% | 2,012 | $714 | $72,343,586 | 6 |
| Feb 4, 2000 | 17 | $1,020,667 | -29% | 1,557 | $656 | $73,866,223 | 7 |
| Feb 11, 2000 | 23 | $443,628 | -57% | 1,031 | $430 | $74,554,758 | 8 |
| Feb 18, 2000 | 41 | $168,909 | -62% | 375 | $450 | $74,873,512 | 9 |
| Feb 25, 2000 | 50 | $77,687 | -54% | 245 | $317 | $74,982,297 | 10 |
| Mar 3, 2000 | 35 | $162,031 | +109% | 509 | $318 | $75,168,700 | 11 |
| Mar 10, 2000 | 40 | $114,201 | -30% | 368 | $310 | $75,346,214 | 12 |
| Mar 17, 2000 | 49 | $72,687 | -36% | 237 | $307 | $75,463,929 | 13 |
| Mar 24, 2000 | 61 | $41,788 | -43% | 122 | $343 | $75,530,832 | 14 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Dec 22, 1999 | 1 | $3,623,513 | 2,505 | $1,447 | $3,623,513 | 1 | ||
| Dec 23, 1999 | 3 | $2,900,487 | -20% | 2,505 | $1,158 | $6,524,000 | 2 | |
| Dec 24, 1999 | 3 | $2,139,000 | -26% | 2,505 | $854 | $8,663,000 | 3 | |
| Dec 25, 1999 | 2 | $5,707,000 | +167% | 2,505 | $2,278 | $14,370,000 | 4 | |
| Dec 26, 1999 | 2 | $5,700,000 | n/c | 2,505 | $2,275 | $20,070,000 | 5 | |
| Dec 27, 1999 | 4 | $3,647,370 | -36% | 2,505 | $1,456 | $24,277,841 | 6 | |
| Dec 28, 1999 | 4 | $3,427,113 | -6% | 2,505 | $1,368 | $27,704,954 | 7 | |
| Dec 29, 1999 | 4 | $3,082,752 | -10% | -15% | 2,505 | $1,231 | $30,787,706 | 8 |
| Dec 30, 1999 | 4 | $3,411,294 | +11% | +18% | 2,505 | $1,362 | $34,199,000 | 9 |
| Dec 31, 1999 | 6 | $2,102,000 | -38% | -2% | 2,505 | $839 | $36,301,000 | 10 |
| Jan 1, 2000 | 2 | $6,209,000 | +195% | +9% | 2,505 | $2,479 | $42,510,000 | 11 |
| Jan 2, 2000 | 4 | $3,895,000 | -37% | -32% | 2,505 | $1,555 | $45,752,119 | 12 |
| Jan 3, 2000 | 3 | $1,538,911 | -60% | -58% | 2,505 | $614 | $47,291,030 | 13 |
| Jan 4, 2000 | 4 | $1,054,833 | -31% | -69% | 2,505 | $421 | $48,345,863 | 14 |
| Jan 5, 2000 | 3 | $1,073,641 | +2% | -65% | 2,505 | $429 | $49,019,504 | 15 |
| Jan 6, 2000 | 3 | $1,018,786 | -5% | -70% | 2,505 | $407 | $50,438,290 | 16 |
| Jan 7, 2000 | 3 | $2,682,000 | +163% | +28% | 2,505 | $1,071 | $53,120,000 | 17 |
| Jan 8, 2000 | 4 | $3,936,000 | +47% | -37% | 2,505 | $1,571 | $57,056,000 | 18 |
| Jan 9, 2000 | 3 | $2,206,000 | -44% | -43% | 2,505 | $881 | $59,218,170 | 19 |
| Jan 10, 2000 | 3 | $609,672 | -72% | -60% | 2,505 | $243 | $59,827,842 | 20 |
| Jan 11, 2000 | 3 | $632,592 | +4% | -40% | 2,505 | $253 | $60,460,434 | 21 |
| Jan 12, 2000 | 4 | $503,729 | -20% | -53% | 2,505 | $201 | $60,964,163 | 22 |
| Jan 13, 2000 | 3 | $445,138 | -12% | -56% | 2,505 | $178 | $61,409,301 | 23 |
| Jan 14, 2000 | 9 | $1,322,000 | +197% | -51% | 2,505 | $528 | $62,731,301 | 24 |
| Jan 15, 2000 | 10 | $2,078,000 | +57% | -47% | 2,505 | $830 | $64,809,301 | 25 |
| Jan 16, 2000 | 11 | $1,365,853 | -34% | -38% | 2,505 | $545 | $66,175,154 | 26 |
| Jan 17, 2000 | 11 | $728,719 | -47% | +20% | 2,505 | $291 | $66,903,873 | 27 |
| Jan 18, 2000 | 9 | $321,524 | -56% | -49% | 2,505 | $128 | $67,225,397 | 28 |
| Jan 19, 2000 | 9 | $271,290 | -16% | -46% | 2,505 | $108 | $67,496,687 | 29 |
| Jan 20, 2000 | 9 | $253,967 | -6% | -43% | 2,505 | $101 | $67,750,654 | 30 |
| Jan 23, 2000 | 15 | $518,000 | -62% | 2,201 | $235 | $70,175,963 | 33 | |
| Jan 24, 2000 | 14 | $176,409 | -66% | -76% | 2,201 | $80 | $70,352,372 | 34 |
| Jan 25, 2000 | 13 | $192,649 | +9% | -40% | 2,201 | $88 | $70,545,021 | 35 |
| Jan 26, 2000 | 13 | $181,358 | -6% | -33% | 2,201 | $82 | $70,726,379 | 36 |
| Jan 27, 2000 | 14 | $179,000 | -1% | -30% | 2,201 | $81 | $70,906,000 | 37 |
| Jan 30, 2000 | 20 | $164,000 | -68% | 2,012 | $82 | $72,343,586 | 40 | |
| Jan 31, 2000 | 15 | $131,590 | -20% | -25% | 2,012 | $65 | $72,475,176 | 41 |
| Feb 1, 2000 | 15 | $133,519 | +1% | -31% | 2,012 | $66 | $72,608,695 | 42 |
| Feb 2, 2000 | 14 | $122,306 | -8% | -33% | 2,012 | $61 | $72,731,001 | 43 |
| Feb 3, 2000 | 15 | $114,000 | -7% | -36% | 2,012 | $57 | $72,845,000 | 44 |
| Feb 6, 2000 | 16 | $241,000 | +47% | 1,557 | $155 | $73,866,000 | 47 | |
| Feb 7, 2000 | 17 | $61,039 | -75% | -54% | 1,557 | $39 | $73,927,262 | 48 |
| Feb 8, 2000 | 18 | $64,259 | +5% | -52% | 1,557 | $41 | $73,991,521 | 49 |
| Feb 9, 2000 | 18 | $54,514 | -15% | -55% | 1,557 | $35 | $74,046,035 | 50 |
| Feb 10, 2000 | 16 | $65,095 | +19% | -43% | 1,557 | $42 | $74,111,130 | 51 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 24, 1999 | 4 | $27,047,421 | 2,505 | $10,797 | $34,093,267 | 2 | |
| Dec 31, 1999 | 4 | $16,345,023 | -40% | 2,505 | $6,525 | $50,438,290 | 3 |
| Jan 7, 2000 | 4 | $10,971,011 | -33% | 2,505 | $4,380 | $61,409,301 | 4 |
| Jan 14, 2000 | 10 | $6,351,353 | -42% | 2,505 | $2,535 | $67,760,654 | 5 |
| Jan 21, 2000 | 13 | $3,145,384 | -50% | 2,201 | $1,429 | $70,906,038 | 6 |
| Jan 28, 2000 | 16 | $1,939,518 | -38% | 2,012 | $964 | $72,845,556 | 7 |
| Feb 4, 2000 | 17 | $1,265,574 | -35% | 1,557 | $813 | $74,111,130 | 8 |
| Feb 11, 2000 | 22 | $593,473 | -53% | 1,031 | $576 | $74,704,603 | 9 |
| Feb 18, 2000 | 40 | $200,007 | -66% | 375 | $533 | $74,904,610 | 10 |
| Feb 25, 2000 | 51 | $102,059 | -49% | 245 | $417 | $75,006,669 | 11 |
| Mar 3, 2000 | 35 | $225,344 | +121% | 509 | $443 | $75,232,013 | 12 |
| Mar 10, 2000 | 41 | $159,229 | -29% | 368 | $433 | $75,391,242 | 13 |
| Mar 17, 2000 | 50 | $97,802 | -39% | 237 | $413 | $75,489,044 | 14 |
Lead Ensemble Member
| Al Pacino | Tony D'Amato | |
| Cameron Diaz | Christina Pagniacci | |
| Dennis Quaid | Jack "Cap" Rooney #19 | |
| James Woods | Dr. Harvey Mandrake | |
| Jamie Foxx | Willie Beaman #13 | |
| LL Cool J | Julian Washington #33 |
Supporting
| Matthew Modine | Dr. Ollie Powers | |
| Charlton Heston | Commissioner | |
| Ann-Margret | Margaret Pagniacci | |
| Aaron Eckhart | Nick Crozier | |
| John C. McGinley | Jack Rose | |
| Jim Brown | Montezuma Monroe | |
| Lauren Holly | Cindy Rooney | |
| Lela Rochon | Vanessa Struthers | |
| Lawrence Taylor | Luther "Shark" Lavay #58 | |
| Bill Bellamy | Jimmy Sanderson #88 | |
| James Karen | Christina's Advisor | |
| Elizabeth Berkley | Mandy | |
| Andrew Bryniarski | Patrick "Madman" Kelly #69 | |
