Arrival (2016)
| Theatrical Performance | ||
| Domestic Box Office | $100,546,139 | Details |
| International Box Office | $101,563,337 | Details |
| Worldwide Box Office | $202,109,476 | |
| Domestic Physical Disc Sales | ||
| DVD Sales (estimated) | $6,411,079 | |
| Blu-ray Sales (estimated) | $14,235,428 | |
| Total | $20,646,507 | |
| OpusData ID: 229960100 More info... | ||
| Further financial details... | ||
Synopsis
When mysterious spacecraft touch down across the globe, an elite team—led by expert linguist Louise Banks—are brought together to investigate. As mankind teeters on the verge of global war, Banks and the team race against time for answers—and to find them, she will take a chance that could threaten her life, and quite possibly humanity.
Metrics
| Opening Weekend: | $24,074,047 (23.9% of total gross) |
| Legs: | 4.18 (domestic box office/biggest weekend) |
| Domestic Share: | 49.7% (domestic box office/worldwide) |
| Production Budget: | $47,000,000 (worldwide box office is 4.3 times production budget) |
| Theater counts: | 2,317 opening theaters/3,115 max. theaters, 6.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $138,583,498 |
Movie Details
| Domestic Releases: | November 11th, 2016 (Wide) by Paramount Pictures |
| International Releases: | November 9th, 2016 (Wide) (Trinidad)
November 9th, 2016 (Wide) (Romania) November 10th, 2016 (Wide) (Curacao) November 10th, 2016 (Wide) (United Kingdom) November 10th, 2016 (Wide), released as Geliş (Turkey) ... Show all releases |
| Video Release: | January 31st, 2017 by Paramount Home Video |
| MPA Rating: | PG-13 for brief strong language. (Rating bulletin 2447 (Cert #50454), 10/19/2016) |
| Running Time: | 116 minutes |
| Award nomination: | 2017 Oscars Best Picture Nominee |
| Award win: | Writers Guild of America Best Adapted Screenplay Winner |
| Plot point: | Dream Sequence, First Contact, Nightmare, Single Parent, Surprise Twist, Time Travel |
| Subgenre: | Mystery Drama |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Science Fiction |
| Production/Financing Companies: | Paramount Pictures, FilmNation Entertainment, Lava Bear Films, 21 Laps Entertainment |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Nov 11, 2016 | 3 | $24,074,047 | 2,317 | $10,390 | $24,074,047 | 1 | |
| Nov 18, 2016 | 4 | $12,138,671 | -50% | 2,335 | $5,199 | $43,709,470 | 2 |
| Nov 25, 2016 | 5 | $11,454,422 | -6% | 2,442 | $4,691 | $62,561,985 | 3 |
| Dec 2, 2016 | 3 | $7,267,029 | -37% | 2,915 | $2,493 | $73,045,543 | 4 |
| Dec 9, 2016 | 4 | $5,587,109 | -23% | 3,115 | $1,794 | $81,438,817 | 5 |
| Dec 16, 2016 | 8 | $2,972,958 | -47% | 2,157 | $1,378 | $86,666,325 | 6 |
| Dec 23, 2016 | 15 | $1,077,480 | -64% | 456 | $2,363 | $89,379,838 | 7 |
| Dec 30, 2016 | 16 | $1,359,358 | +26% | 545 | $2,494 | $92,191,690 | 8 |
| Jan 6, 2017 | 17 | $865,796 | -36% | 381 | $2,272 | $94,128,318 | 9 |
| Jan 13, 2017 | 22 | $552,260 | -36% | 247 | $2,236 | $95,072,840 | 10 |
| Jan 20, 2017 | 28 | $321,411 | -42% | 180 | $1,786 | $95,671,043 | 11 |
| Jan 27, 2017 | 19 | $1,473,440 | +358% | 1,221 | $1,207 | $97,328,639 | 12 |
| Feb 3, 2017 | 23 | $796,136 | -46% | 685 | $1,162 | $98,637,771 | 13 |
| Feb 10, 2017 | 25 | $448,732 | -44% | 271 | $1,656 | $99,406,467 | 14 |
| Feb 17, 2017 | 27 | $303,560 | -32% | 329 | $923 | $99,905,830 | 15 |
| Feb 24, 2017 | 26 | $245,028 | -19% | 443 | $553 | $100,335,491 | 16 |
| Mar 3, 2017 | 35 | $88,571 | -64% | 79 | $1,121 | $100,501,349 | 17 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Nov 10, 2016 | P | $1,450,000 | 0 | $1,450,000 | ||||
| Nov 11, 2016 | 3 | $9,364,075 | 2,317 | $4,041 | $9,364,075 | 1 | ||
| Nov 12, 2016 | 3 | $9,046,470 | -3% | 2,317 | $3,904 | $18,410,545 | 2 | |
| Nov 13, 2016 | 3 | $5,663,502 | -37% | 2,317 | $2,444 | $24,074,047 | 3 | |
| Nov 14, 2016 | 2 | $1,869,054 | -67% | 2,317 | $807 | $25,943,101 | 4 | |
| Nov 15, 2016 | 2 | $2,443,506 | +31% | 2,317 | $1,055 | $28,386,607 | 5 | |
| Nov 16, 2016 | 2 | $1,708,312 | -30% | 2,317 | $737 | $30,094,919 | 6 | |
| Nov 17, 2016 | 2 | $1,475,880 | -14% | 2,317 | $637 | $31,570,799 | 7 | |
| Nov 18, 2016 | 4 | $3,420,338 | +132% | -63% | 2,335 | $1,465 | $34,991,137 | 8 |
| Nov 19, 2016 | 4 | $5,227,164 | +53% | -42% | 2,335 | $2,239 | $40,218,301 | 9 |
| Nov 20, 2016 | 4 | $3,491,169 | -33% | -38% | 2,335 | $1,495 | $43,709,470 | 10 |
| Nov 21, 2016 | 4 | $1,346,916 | -61% | -28% | 2,335 | $577 | $45,056,386 | 11 |
| Nov 22, 2016 | 4 | $1,730,914 | +29% | -29% | 2,335 | $741 | $46,787,300 | 12 |
| Nov 23, 2016 | 6 | $2,102,598 | +21% | +23% | 2,442 | $861 | $48,889,898 | 13 |
| Nov 24, 2016 | 5 | $2,217,665 | +5% | +50% | 2,442 | $908 | $51,107,563 | 14 |
| Nov 25, 2016 | 5 | $4,493,704 | +103% | +31% | 2,442 | $1,840 | $55,601,267 | 15 |
| Nov 26, 2016 | 5 | $4,476,553 | n/c | -14% | 2,442 | $1,833 | $60,077,820 | 16 |
| Nov 27, 2016 | 5 | $2,484,165 | -45% | -29% | 2,442 | $1,017 | $62,561,985 | 17 |
| Nov 28, 2016 | 4 | $732,491 | -71% | -46% | 2,442 | $300 | $63,294,476 | 18 |
| Nov 29, 2016 | 4 | $997,891 | +36% | -42% | 2,442 | $409 | $64,292,367 | 19 |
| Nov 30, 2016 | 4 | $756,313 | -24% | -64% | 2,442 | $310 | $65,048,680 | 20 |
| Dec 1, 2016 | 4 | $729,834 | -4% | -67% | 2,442 | $299 | $65,778,514 | 21 |
| Dec 2, 2016 | 4 | $2,065,179 | +183% | -54% | 2,915 | $708 | $67,843,693 | 22 |
| Dec 3, 2016 | 3 | $3,295,812 | +60% | -26% | 2,915 | $1,131 | $71,139,505 | 23 |
| Dec 4, 2016 | 3 | $1,906,038 | -42% | -23% | 2,915 | $654 | $73,045,543 | 24 |
| Dec 5, 2016 | 3 | $619,541 | -67% | -15% | 2,915 | $213 | $73,665,084 | 25 |
| Dec 6, 2016 | 4 | $904,547 | +46% | -9% | 2,915 | $310 | $74,569,631 | 26 |
| Dec 7, 2016 | 3 | $650,897 | -28% | -14% | 2,915 | $223 | $75,220,528 | 27 |
| Dec 8, 2016 | 3 | $631,180 | -3% | -14% | 2,915 | $217 | $75,851,708 | 28 |
| Dec 9, 2016 | 4 | $1,601,433 | +154% | -22% | 3,115 | $514 | $77,453,141 | 29 |
| Dec 10, 2016 | 4 | $2,532,715 | +58% | -23% | 3,115 | $813 | $79,985,856 | 30 |
| Dec 11, 2016 | 4 | $1,452,961 | -43% | -24% | 3,115 | $466 | $81,438,817 | 31 |
| Dec 12, 2016 | 4 | $530,250 | -64% | -14% | 3,115 | $170 | $81,969,067 | 32 |
| Dec 13, 2016 | 4 | $725,592 | +37% | -20% | 3,115 | $233 | $82,694,659 | 33 |
| Dec 14, 2016 | 4 | $547,743 | -25% | -16% | 3,115 | $176 | $83,242,402 | 34 |
| Dec 15, 2016 | 4 | $450,965 | -18% | -29% | 3,115 | $145 | $83,693,367 | 35 |
| Dec 16, 2016 | 8 | $823,830 | +83% | -49% | 2,157 | $382 | $84,517,197 | 36 |
| Dec 17, 2016 | 8 | $1,220,710 | +48% | -52% | 2,157 | $566 | $85,737,907 | 37 |
| Dec 18, 2016 | 8 | $928,418 | -24% | -36% | 2,157 | $430 | $86,666,325 | 38 |
| Dec 19, 2016 | 8 | $487,412 | -48% | -8% | 2,157 | $226 | $87,153,737 | 39 |
| Dec 20, 2016 | 8 | $486,824 | n/c | -33% | 2,157 | $226 | $87,640,561 | 40 |
| Dec 21, 2016 | 12 | $306,638 | -37% | -44% | 1,091 | $281 | $87,947,199 | 41 |
| Dec 22, 2016 | 12 | $355,159 | +16% | -21% | 1,091 | $326 | $88,302,358 | 42 |
| Dec 23, 2016 | 13 | $415,675 | +17% | -50% | 667 | $623 | $88,718,033 | 43 |
| Dec 24, 2016 | 14 | $259,474 | -38% | -79% | 667 | $389 | $88,977,507 | 44 |
| Dec 25, 2016 | - | $402,331 | +55% | -57% | 456 | $882 | $89,379,838 | 45 |
| Dec 26, 2016 | - | $446,467 | +11% | -8% | 456 | $979 | $89,826,305 | 46 |
| Dec 27, 2016 | - | $343,086 | -23% | -30% | 456 | $752 | $90,169,391 | 47 |
| Dec 28, 2016 | - | $337,770 | -2% | +10% | 456 | $741 | $90,507,161 | 48 |
| Dec 29, 2016 | - | $325,171 | -4% | -8% | 456 | $713 | $90,832,332 | 49 |
| Dec 30, 2016 | - | $457,459 | +41% | +10% | 545 | $839 | $91,289,791 | 50 |
| Dec 31, 2016 | - | $386,308 | -16% | +49% | 545 | $709 | $91,676,099 | 51 |
| Jan 1, 2017 | - | $515,591 | +33% | +28% | 545 | $946 | $92,191,690 | 52 |
| Jan 2, 2017 | - | $489,619 | -5% | +10% | 545 | $898 | $92,681,309 | 53 |
| Jan 3, 2017 | - | $232,413 | -53% | -32% | 545 | $426 | $92,913,722 | 54 |
| Jan 4, 2017 | 15 | $188,068 | -19% | -44% | 545 | $345 | $93,101,790 | 55 |
| Jan 5, 2017 | 15 | $160,732 | -15% | -51% | 545 | $295 | $93,262,522 | 56 |
| Jan 6, 2017 | - | $253,828 | +58% | -45% | 381 | $666 | $93,516,350 | 57 |
| Jan 7, 2017 | - | $367,934 | +45% | -5% | 381 | $966 | $93,884,284 | 58 |
| Jan 8, 2017 | - | $244,034 | -34% | -53% | 381 | $641 | $94,128,318 | 59 |
| Jan 9, 2017 | - | $85,176 | -65% | -83% | 381 | $224 | $94,213,494 | 60 |
| Jan 10, 2017 | - | $128,626 | +51% | -45% | 381 | $338 | $94,342,120 | 61 |
| Jan 11, 2017 | - | $93,208 | -28% | -50% | 381 | $245 | $94,435,328 | 62 |
| Jan 12, 2017 | - | $85,252 | -9% | -47% | 381 | $224 | $94,520,580 | 63 |
| Jan 13, 2017 | - | $145,009 | +70% | -43% | 247 | $587 | $94,665,589 | 64 |
| Jan 14, 2017 | - | $234,805 | +62% | -36% | 247 | $951 | $94,900,394 | 65 |
| Jan 15, 2017 | - | $172,446 | -27% | -29% | 247 | $698 | $95,072,840 | 66 |
| Jan 16, 2017 | - | $117,904 | -32% | +38% | 247 | $477 | $95,190,744 | 67 |
| Jan 17, 2017 | - | $65,380 | -45% | -49% | 247 | $265 | $95,256,124 | 68 |
| Jan 18, 2017 | - | $49,355 | -25% | -47% | 247 | $200 | $95,305,479 | 69 |
| Jan 19, 2017 | - | $44,153 | -11% | -48% | 247 | $179 | $95,349,632 | 70 |
| Jan 20, 2017 | - | $86,275 | +95% | -41% | 180 | $479 | $95,435,907 | 71 |
| Jan 21, 2017 | - | $147,065 | +70% | -37% | 180 | $817 | $95,582,972 | 72 |
| Jan 22, 2017 | - | $88,071 | -40% | -49% | 180 | $489 | $95,671,043 | 73 |
| Jan 23, 2017 | - | $30,530 | -65% | -74% | 180 | $170 | $95,701,573 | 74 |
| Jan 24, 2017 | - | $53,731 | +76% | -18% | 180 | $299 | $95,755,304 | 75 |
| Jan 25, 2017 | - | $51,826 | -4% | +5% | 180 | $288 | $95,807,130 | 76 |
| Jan 26, 2017 | - | $48,069 | -7% | +9% | 180 | $267 | $95,855,199 | 77 |
| Jan 27, 2017 | - | $391,834 | +715% | +354% | 1,221 | $321 | $96,247,033 | 78 |
| Jan 28, 2017 | - | $695,613 | +78% | +373% | 1,221 | $570 | $96,942,646 | 79 |
| Jan 29, 2017 | - | $385,993 | -45% | +338% | 1,221 | $316 | $97,328,639 | 80 |
| Jan 30, 2017 | - | $117,691 | -70% | +285% | 1,221 | $96 | $97,446,330 | 81 |
| Jan 31, 2017 | - | $150,762 | +28% | +181% | 1,221 | $123 | $97,597,092 | 82 |
| Feb 1, 2017 | - | $122,814 | -19% | +137% | 1,221 | $101 | $97,719,906 | 83 |
| Feb 2, 2017 | - | $121,729 | -1% | +153% | 1,221 | $100 | $97,841,635 | 84 |
| Feb 3, 2017 | - | $239,068 | +96% | -39% | 685 | $349 | $98,080,703 | 85 |
| Feb 4, 2017 | - | $417,370 | +75% | -40% | 685 | $609 | $98,498,073 | 86 |
| Feb 5, 2017 | - | $139,698 | -67% | -64% | 685 | $204 | $98,637,771 | 87 |
| Feb 6, 2017 | - | $79,385 | -43% | -33% | 685 | $116 | $98,717,156 | 88 |
| Feb 7, 2017 | - | $95,698 | +21% | -37% | 685 | $140 | $98,812,854 | 89 |
| Feb 8, 2017 | - | $79,453 | -17% | -35% | 685 | $116 | $98,892,307 | 90 |
| Feb 9, 2017 | - | $65,428 | -18% | -46% | 685 | $96 | $98,957,735 | 91 |
| Feb 10, 2017 | - | $114,349 | +75% | -52% | 271 | $422 | $99,072,084 | 92 |
| Feb 11, 2017 | - | $212,100 | +85% | -49% | 271 | $783 | $99,284,184 | 93 |
| Feb 12, 2017 | - | $122,283 | -42% | -12% | 271 | $451 | $99,406,467 | 94 |
| Feb 13, 2017 | - | $43,102 | -65% | -46% | 271 | $159 | $99,449,569 | 95 |
| Feb 14, 2017 | - | $79,540 | +85% | -17% | 271 | $294 | $99,529,109 | 96 |
| Feb 15, 2017 | - | $39,001 | -51% | -51% | 271 | $144 | $99,568,110 | 97 |
| Feb 16, 2017 | - | $34,160 | -12% | -48% | 271 | $126 | $99,602,270 | 98 |
| Feb 17, 2017 | - | $92,877 | +172% | -19% | 329 | $282 | $99,695,147 | 99 |
| Feb 18, 2017 | - | $128,228 | +38% | -40% | 329 | $390 | $99,823,375 | 100 |
| Feb 19, 2017 | - | $82,455 | -36% | -33% | 329 | $251 | $99,905,830 | 101 |
| Feb 20, 2017 | - | $75,295 | -9% | +75% | 329 | $229 | $99,981,125 | 102 |
| Feb 21, 2017 | - | $45,602 | -39% | -43% | 329 | $139 | $100,026,727 | 103 |
| Feb 22, 2017 | - | $39,805 | -13% | +2% | 329 | $121 | $100,066,532 | 104 |
| Feb 23, 2017 | - | $23,931 | -40% | -30% | 329 | $73 | $100,090,463 | 105 |
| Feb 24, 2017 | - | $93,751 | +292% | +1% | 443 | $212 | $100,184,214 | 106 |
| Feb 25, 2017 | - | $83,772 | -11% | -35% | 443 | $189 | $100,267,986 | 107 |
| Feb 26, 2017 | - | $67,505 | -19% | -18% | 443 | $152 | $100,335,491 | 108 |
| Feb 27, 2017 | - | $19,347 | -71% | -74% | 443 | $44 | $100,354,838 | 109 |
| Feb 28, 2017 | - | $23,334 | +21% | -49% | 443 | $53 | $100,378,172 | 110 |
| Mar 1, 2017 | - | $19,764 | -15% | -50% | 443 | $45 | $100,397,936 | 111 |
| Mar 2, 2017 | - | $14,842 | -25% | -38% | 443 | $34 | $100,412,778 | 112 |
| Mar 3, 2017 | - | $24,988 | +68% | -73% | 79 | $316 | $100,437,766 | 113 |
| Mar 4, 2017 | - | $39,018 | +56% | -53% | 79 | $494 | $100,476,784 | 114 |
| Mar 5, 2017 | - | $24,565 | -37% | -64% | 79 | $311 | $100,501,349 | 115 |
| Mar 6, 2017 | - | $9,439 | -62% | -51% | 79 | $119 | $100,510,788 | 116 |
| Mar 7, 2017 | - | $13,802 | +46% | -41% | 79 | $175 | $100,524,590 | 117 |
| Mar 8, 2017 | - | $10,356 | -25% | -48% | 79 | $131 | $100,534,946 | 118 |
| Mar 9, 2017 | - | $11,193 | +8% | -25% | 79 | $142 | $100,546,139 | 119 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Nov 11, 2016 | 3 | $31,570,799 | 2,317 | $13,626 | $31,570,799 | 1 | |
| Nov 18, 2016 | 5 | $19,536,764 | -38% | 2,442 | $8,000 | $51,107,563 | 2 |
| Nov 25, 2016 | 5 | $14,670,951 | -25% | 2,442 | $6,008 | $65,778,514 | 3 |
| Dec 2, 2016 | 3 | $10,073,194 | -31% | 2,915 | $3,456 | $75,851,708 | 4 |
| Dec 9, 2016 | 4 | $7,841,659 | -22% | 3,115 | $2,517 | $83,693,367 | 5 |
| Dec 16, 2016 | 11 | $4,608,991 | -41% | 1,091 | $4,225 | $88,302,358 | 6 |
| Dec 23, 2016 | 16 | $2,529,974 | -45% | 456 | $5,548 | $90,832,332 | 7 |
| Dec 30, 2016 | 16 | $2,430,190 | -4% | 545 | $4,459 | $93,262,522 | 8 |
| Jan 6, 2017 | 17 | $1,258,058 | -48% | 381 | $3,302 | $94,520,580 | 9 |
| Jan 13, 2017 | 23 | $829,052 | -34% | 247 | $3,356 | $95,349,632 | 10 |
| Jan 20, 2017 | 26 | $505,567 | -39% | 180 | $2,809 | $95,855,199 | 11 |
| Jan 27, 2017 | 19 | $1,986,436 | +293% | 1,221 | $1,627 | $97,841,635 | 12 |
| Feb 3, 2017 | 22 | $1,116,100 | -44% | 685 | $1,629 | $98,957,735 | 13 |
| Feb 10, 2017 | 25 | $644,535 | -42% | 271 | $2,378 | $99,602,270 | 14 |
| Feb 17, 2017 | 28 | $488,193 | -24% | 329 | $1,484 | $100,090,463 | 15 |
| Feb 24, 2017 | 28 | $322,315 | -34% | 443 | $728 | $100,412,778 | 16 |
| Mar 3, 2017 | 35 | $133,361 | -59% | 79 | $1,688 | $100,546,139 | 17 |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 12/15/2016 | $159,301 | 95 | 125 | 369 | $578,829 | 1/1/2019 | |||
| Aruba | 11/10/2016 | $3,987 | 3 | 3 | 6 | $8,072 | 12/31/2018 | |||
| Australia | 11/11/2016 | $1,660,360 | 267 | 1 | 1,506 | $5,347,022 | 4/4/2026 | |||
| Austria | 11/25/2016 | $167,085 | 59 | 61 | 353 | $699,433 | 3/21/2017 | |||
| Belgium | 12/7/2016 | $229,094 | 46 | 48 | 248 | $902,679 | 2/28/2017 | |||
| Bolivia | 12/8/2016 | $31,661 | 16 | 16 | 33 | $124,685 | 1/1/2019 | |||
| Brazil | 11/25/2016 | $770,766 | 295 | 295 | 903 | $2,814,789 | 3/7/2017 | |||
| Bulgaria | 11/11/2016 | $37,027 | 39 | 39 | 101 | $147,464 | 2/26/2019 | |||
| Cambodia | 1/5/2017 | $10,667 | 26 | 26 | 47 | $16,933 | 1/1/2019 | |||
| Central America | 1/12/2017 | $268,245 | 121 | 121 | 249 | $626,137 | 2/14/2017 | |||
| Chile | 11/10/2016 | $100,666 | 37 | 37 | 153 | $506,089 | 12/20/2018 | |||
| China | 1/20/2017 | $7,890,000 | 54,643 | 54,643 | 73,121 | $15,884,890 | 8/13/2018 | |||
| Colombia | 11/10/2016 | $165,731 | 125 | 125 | 212 | $368,883 | 12/20/2018 | |||
| Croatia | 11/24/2016 | $62,333 | 43 | 43 | 130 | $193,812 | 1/1/2019 | |||
| Curacao | 11/10/2016 | $5,655 | 3 | 4 | 12 | $16,426 | 12/31/2018 | |||
| Czech Republic | 11/10/2016 | $188,675 | 94 | 94 | 374 | $763,564 | 1/1/2019 | |||
| Denmark | 12/1/2016 | $308,311 | 66 | 66 | 287 | $1,313,786 | 2/21/2017 | |||
| Dominican Republic | 11/10/2016 | $20,466 | 29 | 29 | 48 | $66,258 | 1/1/2019 | |||
| Ecuador | 11/25/2016 | $43,418 | 41 | 41 | 98 | $153,943 | 12/31/2018 | |||
| Estonia | 11/11/2016 | $47,407 | 9 | 12 | 53 | $175,285 | 1/31/2017 | |||
| Finland | 12/2/2016 | $139,039 | 61 | 61 | 271 | $775,267 | 2/28/2017 | |||
| France | 12/9/2016 | $1,861,090 | 280 | 378 | 1,774 | $6,518,552 | 6/26/2018 | |||
| Germany | 11/25/2016 | $1,392,523 | 381 | 471 | 2,452 | $5,750,435 | 3/27/2017 | |||
| Ghana | 1/20/2017 | $932 | 3 | 3 | 12 | $3,964 | 1/1/2019 | |||
| Hong Kong | 1/12/2017 | $625,163 | 85 | 85 | 191 | $1,124,259 | 3/7/2017 | |||
| Hungary | 11/10/2016 | $224,140 | 57 | 57 | 240 | $725,675 | 1/1/2019 | |||
| Iceland | 11/11/2016 | $37,771 | 8 | 8 | 23 | $133,876 | 12/31/2018 | |||
| Indonesia | 1/6/2017 | $451,808 | 195 | 195 | 424 | $1,165,878 | 1/1/2019 | |||
| Italy | 1/19/2017 | $1,174,413 | 353 | 353 | 1,029 | $3,118,685 | 3/27/2017 | |||
| Jamaica | 11/16/2016 | $13,677 | 5 | 5 | 9 | $30,698 | 12/31/2018 | |||
| Japan | 5/19/2017 | $957,633 | 198 | 198 | 1,057 | $5,351,617 | 4/19/2018 | |||
| Kenya | 11/11/2016 | $11,807 | 14 | 14 | 32 | $26,579 | 4/4/2026 | |||
| Latvia | 11/11/2016 | $31,777 | 9 | 9 | 33 | $116,224 | 1/1/2019 | |||
| Lithuania | 11/11/2016 | $61,364 | 104 | 104 | 300 | $197,397 | 2/28/2017 | |||
| Malaysia | 1/12/2017 | $508,085 | 194 | 194 | 466 | $771,035 | 2/28/2017 | |||
| Mexico | 11/11/2016 | $641,667 | 279 | 279 | 1,001 | $2,063,528 | 2/28/2017 | |||
| Netherlands | 11/10/2016 | $229,788 | 46 | 49 | 381 | $1,184,942 | 2/7/2017 | |||
| New Zealand | 11/11/2016 | $287,717 | 91 | 1 | 545 | $796,196 | 5/11/2026 | |||
| Nigeria | 1/20/2017 | $10,210 | 28 | 28 | 95 | $36,166 | 1/1/2019 | |||
| Norway | 11/11/2016 | $148,824 | 43 | 62 | 277 | $875,531 | 3/7/2017 | |||
| Paraguay | 12/15/2016 | $0 | 0 | 6 | 9 | $25,235 | 1/1/2019 | |||
| Peru | 1/19/2017 | $202,927 | 73 | 73 | 134 | $429,392 | 12/20/2018 | |||
| Philippines | 2/15/2017 | $201,366 | 90 | 90 | 93 | $235,862 | 12/20/2018 | |||
| Poland | 11/11/2016 | $283,617 | 104 | 104 | 463 | $1,009,937 | 1/1/2019 | |||
| Portugal | 11/10/2016 | $104,898 | 46 | 49 | 217 | $361,562 | 3/2/2017 | |||
| Romania | 11/9/2016 | $124,295 | 60 | 60 | 225 | $545,782 | 1/1/2019 | |||
| Russia (CIS) | 11/11/2016 | $1,945,773 | 901 | 901 | 2,512 | $4,403,096 | 1/1/2019 | |||
| Serbia and Montenegro | 12/1/2016 | $16,862 | 17 | 17 | 50 | $64,384 | 1/1/2019 | |||
| Singapore | 1/12/2017 | $454,769 | 30 | 30 | 112 | $851,069 | 3/7/2017 | |||
| Slovakia | 11/10/2016 | $96,606 | 61 | 61 | 202 | $310,357 | 1/18/2017 | |||
| Slovenia | 11/24/2016 | $15,704 | 17 | 17 | 57 | $66,036 | 11/17/2017 | |||
| South Africa | 11/11/2016 | $40,057 | 25 | 29 | 112 | $203,970 | 2/21/2017 | |||
| South Korea | 1/17/2017 | $0 | 0 | 606 | 1,348 | $3,835,140 | 4/4/2026 | |||
| Spain | 11/18/2016 | $1,064,768 | 325 | 347 | 2,016 | $5,011,815 | 3/21/2017 | |||
| Suriname | 11/10/2016 | $306 | 1 | 1 | 4 | $1,568 | 12/31/2018 | |||
| Sweden | 12/2/2016 | $350,683 | 110 | 110 | 404 | $1,656,254 | 2/28/2017 | |||
| Switzerland | 12/7/2016 | $220,517 | 49 | 49 | 198 | $851,376 | 3/14/2017 | |||
| Taiwan | 2/10/2017 | $345,142 | 80 | 80 | 217 | $877,112 | 3/27/2017 | |||
| Thailand | 1/12/2017 | $448,844 | 115 | 115 | 248 | $1,085,592 | 3/7/2017 | |||
| Trinidad | 11/9/2016 | $35,154 | 15 | 15 | 40 | $81,102 | 12/31/2018 | |||
| Turkey | 11/10/2016 | $187,065 | 87 | 87 | 304 | $883,881 | 2/26/2019 | |||
| Ukraine | 11/10/2016 | $229,998 | 196 | 196 | 556 | $512,643 | 12/31/2018 | |||
| United Kingdom | 11/10/2016 | $3,661,940 | 561 | 571 | 2,522 | $11,784,140 | 9/17/2018 | |||
| Uruguay | 11/24/2016 | $16,508 | 13 | 13 | 62 | $90,681 | 1/1/2019 | |||
| Venezuela | 2/3/2017 | $44,831 | 55 | 55 | 134 | $145,765 | 3/14/2017 | |||
| Vietnam | 1/6/2017 | $96,537 | 96 | 96 | 201 | $249,407 | 1/1/2019 | |||
| Rest of World | $4,514,696 | |||||||||
| International Total | $101,563,337 | 5/11/2026 | ||||||||
Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.
Leading
| Amy Adams | Louise Banks | |
| Jeremy Renner | Ian Donnelly | |
| Forest Whitaker | Colonel Weber |
Supporting
| Michael Stuhlbarg | Agent Halpern | |
| Mark O'Brien | Captain Marks | |
| Tzi Ma | General Shang | |
| Abigail Pniowsky | 8 Year Old Hannah | |
| Julia Scarlett Dan | 12 Year Old Hannah | |
| Jadyn Malone | 6 Year Old Hannah | |
| Frank Schorpion | Dr. Kettler | |
| Lucas Chartier-Dessert | Private Lasky | |
| Christian Jadah | Private Combs | |
| Lucy Van Oldenbarneveld | CNAC Anchor | |
| Andrew Shaver | Environmental Tech | |
| Pat Kiely | Environmental Tech | |
| Sonia Vigneault | Dr. J. Bydwell | |
| Mark Camacho | Richard Riley | |
| Sabrina Reeves | Press Secretary | |
| Julian Casey | Australian Scientist | |
| Tony Robinow | British Scientist | |
| Larry Day | CIA Officer Dan Ryder | |
| Matthew Willson | Preacher | |
| Ruth Chiang | Chinese Scientist | |
| Russell Yuen | Chinese Scientist | |
| Sergiy Marchenko | Russian Officer | |
| Anana Rydvald | Swedish Scientist | |
| Bineyam Girma | Sudan Representative | |
| Abdelghafour Elaaziz | African Representative | |
| Abdul Ayoola | Sierra Leone Representative | |
| Alex M. Yeuh | Japanese Minister | |
| Daniel Esteban | Venezuelan Representative | |
| Albert Kwan | Chinese Man | |
| Brittany Teo | Grad Student with Smartphone | |
| Joe Cobden | Cryptographer | |
| Lorne Brass | Cryptographer | |
| Genevieve Sirois | Cryptographer | |
| Victor Andres Turgeon-Trelles | Science Team Member | |
| Michael Nangreaves | Science Team Member | |
| Reda Guerinik | Communications Ops | |
| Adrien Benn | Communications Op | |
| Sasha Samar | Communications Op | |
| Kathleen Stavert | Communications Op | |
| Kattia Thony | Communications Op | |
| Leisa Reid | Nurse | |
| Brent Skagford | Nurse | |
| Gurdeep Ahluwalia | Lieutenant | |
| Shawn Campbell | Soldier | |
| Brian Dunstan | TV Anchor | |
| Dan Duran | TV Anchor | |
| Lori Graham | TV Anchor | |
| Orla Johannes | TV Anchor | |
| John Moore | TV Anchor | |
| Sangita Patel | TV Anchor | |
| Hal Roberts | TV Anchor | |
| Camille Ross | TV Anchor | |
| Ola Sturik | TV Anchor | |
| Tammie Sutherland | TV Anchor | |
| Max Walker | TV Anchor | |
| Marc-Andre Goulet | TV Anchor | |
| Paul-Antoine Taillefer | TV Anchor |
Production and Technical Credits
| Denis Villeneuve | Director | |
| Eric Heisserer | Screenwriter | |
| Ted Chiang | Based on the Story “Story of your Life” written by | |
