Baise-moi (2000)
| Theatrical Performance | ||
| Domestic Box Office | $414,995 | Details |
| Domestic Physical Disc Sales | ||
| Blu-ray Sales (estimated) | $17,385 | |
| Total | $17,385 | |
| Further financial details... | ||
Metrics
| Legs: | 14.91 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Infl. Adj. Dom. BO | $857,988 |
Movie Details
| Domestic Releases: | September 15th, 2000 (Wide), released as Rape Me April 27th, 2001 (Limited), released as Rape Me |
| Video Release: | July 27th, 2021 by Kino Lorber, released as Rape Me |
| MPA Rating: | Not Rated |
| Running Time: | 76 minutes |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Thriller/Suspense |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | France |
| Languages: | French |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Sep 22, 2000 | 84 | $19,748 | 8 | $2,469 | $50,790 | 2 | |
| Sep 29, 2000 | 100 | $11,199 | -43% | 8 | $1,400 | $74,018 | 3 |
| Oct 27, 2000 | 133 | $976 | 2 | $488 | $107,263 | 7 | |
| Nov 17, 2000 | 150 | $411 | 1 | $411 | $111,309 | 10 | |
| Dec 1, 2000 | 137 | $437 | 3 | $146 | $143,158 | 12 | |
| Dec 8, 2000 | 137 | $250 | -43% | 2 | $125 | $143,569 | 13 |
| Apr 27, 2001 | 89 | $5,793 | 1 | $5,793 | $5,793 | 33 | |
| Jun 15, 2001 | 110 | $379 | 1 | $379 | $67,768 | 40 | |
| Jul 6, 2001 | 58 | $27,838 | 2 | $13,919 | $90,059 | 43 | |
| Jul 13, 2001 | 61 | $20,147 | -28% | 4 | $5,037 | $271,426 | 44 |
| Jul 20, 2001 | 67 | $15,506 | -23% | 5 | $3,101 | $169,615 | 45 |
| Jul 27, 2001 | 78 | $10,514 | -32% | 5 | $2,103 | $192,147 | 46 |
| Aug 10, 2001 | 91 | $5,516 | 1 | $5,516 | $218,923 | 48 | |
| Nov 30, 2001 | 93 | $4,337 | 1 | $4,337 | $264,877 | 64 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Sep 22, 2000 | 86 | $31,777 | 8 | $3,972 | $62,819 | 2 | |
| Dec 1, 2000 | 127 | $598 | 3 | $199 | $143,319 | 12 | |
| Jul 6, 2001 | 30 | $189,058 | 2 | $94,529 | $251,279 | 43 | |
| Jul 20, 2001 | 66 | $27,524 | 5 | $5,505 | $181,633 | 45 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Legs: | 14.91 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Infl. Adj. Dom. BO | $857,988 |
Movie Details
| Domestic Releases: | September 15th, 2000 (Wide), released as Rape Me April 27th, 2001 (Limited), released as Rape Me |
| Video Release: | July 27th, 2021 by Kino Lorber, released as Rape Me |
| MPA Rating: | Not Rated |
| Running Time: | 76 minutes |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Thriller/Suspense |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | France |
| Languages: | French |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Sep 22, 2000 | 84 | $19,748 | 8 | $2,469 | $50,790 | 2 | |
| Sep 29, 2000 | 100 | $11,199 | -43% | 8 | $1,400 | $74,018 | 3 |
| Oct 27, 2000 | 133 | $976 | 2 | $488 | $107,263 | 7 | |
| Nov 17, 2000 | 150 | $411 | 1 | $411 | $111,309 | 10 | |
| Dec 1, 2000 | 137 | $437 | 3 | $146 | $143,158 | 12 | |
| Dec 8, 2000 | 137 | $250 | -43% | 2 | $125 | $143,569 | 13 |
| Apr 27, 2001 | 89 | $5,793 | 1 | $5,793 | $5,793 | 33 | |
| Jun 15, 2001 | 110 | $379 | 1 | $379 | $67,768 | 40 | |
| Jul 6, 2001 | 58 | $27,838 | 2 | $13,919 | $90,059 | 43 | |
| Jul 13, 2001 | 61 | $20,147 | -28% | 4 | $5,037 | $271,426 | 44 |
| Jul 20, 2001 | 67 | $15,506 | -23% | 5 | $3,101 | $169,615 | 45 |
| Jul 27, 2001 | 78 | $10,514 | -32% | 5 | $2,103 | $192,147 | 46 |
| Aug 10, 2001 | 91 | $5,516 | 1 | $5,516 | $218,923 | 48 | |
| Nov 30, 2001 | 93 | $4,337 | 1 | $4,337 | $264,877 | 64 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Sep 22, 2000 | 86 | $31,777 | 8 | $3,972 | $62,819 | 2 | |
| Dec 1, 2000 | 127 | $598 | 3 | $199 | $143,319 | 12 | |
| Jul 6, 2001 | 30 | $189,058 | 2 | $94,529 | $251,279 | 43 | |
| Jul 20, 2001 | 66 | $27,524 | 5 | $5,505 | $181,633 | 45 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.