Beverly Hills Ninja (1997)
| Theatrical Performance | ||
| Domestic Box Office | $31,245,344 | Details |
| International Box Office | $6,393,685 | |
| Worldwide Box Office | $37,639,029 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $12,220,920 (39.1% of total gross) |
| Legs: | 2.56 (domestic box office/biggest weekend) |
| Domestic Share: | 83.0% (domestic box office/worldwide) |
| Theater counts: | 2,112 opening theaters/2,112 max. theaters, 6.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $76,990,156 |
Movie Details
| Domestic Releases: | January 17th, 1997 (Wide) by Sony Pictures |
| Video Release: | February 24th, 1998 by Sony Pictures Home Entertainment |
| MPA Rating: | PG-13 for sex related humor, martial arts violence and a humorous drug related scene |
| Running Time: | 88 minutes |
| Geographical setting: | California, Japan |
| Plot point: | Abandoned Child, Death of a Sibling, False Identity, Martial Arts, Martial Arts Master, Mistaken Identity, Ninja, White Collar Crime |
| Social setting: | Adopted Family |
| Subgenre: | Farcical / Slapstick Comedy |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jan 17, 1997 | 1 | $12,220,920 | 2,112 | $5,786 | $12,220,920 | 1 | |
| Jan 24, 1997 | 3 | $5,481,640 | -55% | 2,112 | $2,595 | $18,967,251 | 2 |
| Jan 31, 1997 | 6 | $4,160,840 | -24% | 2,112 | $1,970 | $24,363,217 | 3 |
| Feb 7, 1997 | 9 | $2,014,802 | -52% | 1,956 | $1,030 | $27,050,978 | 4 |
| Feb 14, 1997 | 17 | $942,115 | -53% | 1,065 | $885 | $28,412,600 | 5 |
| Feb 21, 1997 | 25 | $304,026 | -68% | 480 | $633 | $28,855,388 | 6 |
| Feb 28, 1997 | 30 | $187,079 | -38% | 314 | $596 | $29,109,303 | 7 |
| Mar 7, 1997 | 43 | $68,256 | -64% | 216 | $316 | $29,211,613 | 8 |
| Mar 14, 1997 | 55 | $32,627 | -52% | 134 | $243 | $29,255,615 | 9 |
| Mar 21, 1997 | 56 | $22,764 | -30% | 91 | $250 | $29,283,912 | 10 |
| Mar 28, 1997 | 60 | $18,093 | -21% | 72 | $251 | $29,306,934 | 11 |
| Apr 4, 1997 | 19 | $701,760 | +3,779% | 500 | $1,404 | $30,016,823 | 12 |
| Apr 11, 1997 | 36 | $133,431 | -81% | 395 | $338 | $30,260,716 | 13 |
| Apr 18, 1997 | 45 | $80,988 | -39% | 330 | $245 | $30,361,718 | 14 |
| Apr 25, 1997 | 36 | $115,096 | +42% | 277 | $416 | $30,507,998 | 15 |
| May 2, 1997 | 34 | $105,031 | -9% | 205 | $512 | $30,648,287 | 16 |
| May 9, 1997 | 28 | $104,006 | -1% | 158 | $658 | $30,786,560 | 17 |
| May 16, 1997 | 31 | $88,548 | -15% | 141 | $628 | $30,912,705 | 18 |
| May 23, 1997 | 39 | $96,125 | +9% | 125 | $769 | $31,038,330 | 19 |
| May 30, 1997 | 38 | $65,178 | -32% | 102 | $639 | $31,118,551 | 20 |
| Jun 6, 1997 | 46 | $45,075 | -31% | 75 | $601 | $31,182,985 | 21 |
| Jun 13, 1997 | 52 | $37,052 | -18% | 54 | $686 | $31,235,710 | 22 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jan 17, 1997 | 1 | $13,485,611 | 2,112 | $6,385 | $13,485,611 | 1 | |
| Jan 24, 1997 | 5 | $6,716,766 | -50% | 2,112 | $3,180 | $20,202,377 | 2 |
| Jan 31, 1997 | 6 | $4,833,799 | -28% | 2,112 | $2,289 | $25,036,176 | 3 |
| Feb 7, 1997 | 9 | $2,434,309 | -50% | 1,956 | $1,245 | $27,470,485 | 4 |
| Feb 14, 1997 | 16 | $1,080,877 | -56% | 1,065 | $1,015 | $28,551,362 | 5 |
| Feb 21, 1997 | 25 | $370,862 | -66% | 480 | $773 | $28,922,224 | 6 |
| Feb 28, 1997 | 30 | $221,133 | -40% | 314 | $704 | $29,143,357 | 7 |
| Mar 7, 1997 | 42 | $79,631 | -64% | 216 | $369 | $29,222,988 | 8 |
| Mar 14, 1997 | 51 | $38,160 | -52% | 134 | $285 | $29,261,148 | 9 |
| Mar 21, 1997 | 51 | $27,693 | -27% | 91 | $304 | $29,288,841 | 10 |
| Mar 28, 1997 | 53 | $26,222 | -5% | 72 | $364 | $29,315,063 | 11 |
| Apr 4, 1997 | 20 | $812,222 | +2,997% | 500 | $1,624 | $30,127,285 | 12 |
| Apr 11, 1997 | 38 | $153,445 | -81% | 395 | $388 | $30,280,730 | 13 |
| Apr 18, 1997 | 46 | $112,172 | -27% | 330 | $340 | $30,392,902 | 14 |
| Apr 25, 1997 | 38 | $150,354 | +34% | 277 | $543 | $30,543,256 | 15 |
| May 2, 1997 | 33 | $139,298 | -7% | 205 | $680 | $30,682,554 | 16 |
| May 9, 1997 | 29 | $141,603 | +2% | 158 | $896 | $30,824,157 | 17 |
| May 16, 1997 | 34 | $118,048 | -17% | 141 | $837 | $30,942,205 | 18 |
| May 23, 1997 | 39 | $111,168 | -6% | 125 | $889 | $31,053,373 | 19 |
| May 30, 1997 | 42 | $84,537 | -24% | 102 | $829 | $31,137,910 | 20 |
| Jun 6, 1997 | 47 | $60,748 | -28% | 75 | $810 | $31,198,658 | 21 |
Metrics
| Opening Weekend: | $12,220,920 (39.1% of total gross) |
| Legs: | 2.56 (domestic box office/biggest weekend) |
| Domestic Share: | 83.0% (domestic box office/worldwide) |
| Theater counts: | 2,112 opening theaters/2,112 max. theaters, 6.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $76,990,156 |
Movie Details
| Domestic Releases: | January 17th, 1997 (Wide) by Sony Pictures |
| Video Release: | February 24th, 1998 by Sony Pictures Home Entertainment |
| MPA Rating: | PG-13 for sex related humor, martial arts violence and a humorous drug related scene |
| Running Time: | 88 minutes |
| Geographical setting: | California, Japan |
| Plot point: | Abandoned Child, Death of a Sibling, False Identity, Martial Arts, Martial Arts Master, Mistaken Identity, Ninja, White Collar Crime |
| Social setting: | Adopted Family |
| Subgenre: | Farcical / Slapstick Comedy |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jan 17, 1997 | 1 | $12,220,920 | 2,112 | $5,786 | $12,220,920 | 1 | |
| Jan 24, 1997 | 3 | $5,481,640 | -55% | 2,112 | $2,595 | $18,967,251 | 2 |
| Jan 31, 1997 | 6 | $4,160,840 | -24% | 2,112 | $1,970 | $24,363,217 | 3 |
| Feb 7, 1997 | 9 | $2,014,802 | -52% | 1,956 | $1,030 | $27,050,978 | 4 |
| Feb 14, 1997 | 17 | $942,115 | -53% | 1,065 | $885 | $28,412,600 | 5 |
| Feb 21, 1997 | 25 | $304,026 | -68% | 480 | $633 | $28,855,388 | 6 |
| Feb 28, 1997 | 30 | $187,079 | -38% | 314 | $596 | $29,109,303 | 7 |
| Mar 7, 1997 | 43 | $68,256 | -64% | 216 | $316 | $29,211,613 | 8 |
| Mar 14, 1997 | 55 | $32,627 | -52% | 134 | $243 | $29,255,615 | 9 |
| Mar 21, 1997 | 56 | $22,764 | -30% | 91 | $250 | $29,283,912 | 10 |
| Mar 28, 1997 | 60 | $18,093 | -21% | 72 | $251 | $29,306,934 | 11 |
| Apr 4, 1997 | 19 | $701,760 | +3,779% | 500 | $1,404 | $30,016,823 | 12 |
| Apr 11, 1997 | 36 | $133,431 | -81% | 395 | $338 | $30,260,716 | 13 |
| Apr 18, 1997 | 45 | $80,988 | -39% | 330 | $245 | $30,361,718 | 14 |
| Apr 25, 1997 | 36 | $115,096 | +42% | 277 | $416 | $30,507,998 | 15 |
| May 2, 1997 | 34 | $105,031 | -9% | 205 | $512 | $30,648,287 | 16 |
| May 9, 1997 | 28 | $104,006 | -1% | 158 | $658 | $30,786,560 | 17 |
| May 16, 1997 | 31 | $88,548 | -15% | 141 | $628 | $30,912,705 | 18 |
| May 23, 1997 | 39 | $96,125 | +9% | 125 | $769 | $31,038,330 | 19 |
| May 30, 1997 | 38 | $65,178 | -32% | 102 | $639 | $31,118,551 | 20 |
| Jun 6, 1997 | 46 | $45,075 | -31% | 75 | $601 | $31,182,985 | 21 |
| Jun 13, 1997 | 52 | $37,052 | -18% | 54 | $686 | $31,235,710 | 22 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jan 17, 1997 | 1 | $13,485,611 | 2,112 | $6,385 | $13,485,611 | 1 | |
| Jan 24, 1997 | 5 | $6,716,766 | -50% | 2,112 | $3,180 | $20,202,377 | 2 |
| Jan 31, 1997 | 6 | $4,833,799 | -28% | 2,112 | $2,289 | $25,036,176 | 3 |
| Feb 7, 1997 | 9 | $2,434,309 | -50% | 1,956 | $1,245 | $27,470,485 | 4 |
| Feb 14, 1997 | 16 | $1,080,877 | -56% | 1,065 | $1,015 | $28,551,362 | 5 |
| Feb 21, 1997 | 25 | $370,862 | -66% | 480 | $773 | $28,922,224 | 6 |
| Feb 28, 1997 | 30 | $221,133 | -40% | 314 | $704 | $29,143,357 | 7 |
| Mar 7, 1997 | 42 | $79,631 | -64% | 216 | $369 | $29,222,988 | 8 |
| Mar 14, 1997 | 51 | $38,160 | -52% | 134 | $285 | $29,261,148 | 9 |
| Mar 21, 1997 | 51 | $27,693 | -27% | 91 | $304 | $29,288,841 | 10 |
| Mar 28, 1997 | 53 | $26,222 | -5% | 72 | $364 | $29,315,063 | 11 |
| Apr 4, 1997 | 20 | $812,222 | +2,997% | 500 | $1,624 | $30,127,285 | 12 |
| Apr 11, 1997 | 38 | $153,445 | -81% | 395 | $388 | $30,280,730 | 13 |
| Apr 18, 1997 | 46 | $112,172 | -27% | 330 | $340 | $30,392,902 | 14 |
| Apr 25, 1997 | 38 | $150,354 | +34% | 277 | $543 | $30,543,256 | 15 |
| May 2, 1997 | 33 | $139,298 | -7% | 205 | $680 | $30,682,554 | 16 |
| May 9, 1997 | 29 | $141,603 | +2% | 158 | $896 | $30,824,157 | 17 |
| May 16, 1997 | 34 | $118,048 | -17% | 141 | $837 | $30,942,205 | 18 |
| May 23, 1997 | 39 | $111,168 | -6% | 125 | $889 | $31,053,373 | 19 |
| May 30, 1997 | 42 | $84,537 | -24% | 102 | $829 | $31,137,910 | 20 |
| Jun 6, 1997 | 47 | $60,748 | -28% | 75 | $810 | $31,198,658 | 21 |