Bride of the Wind (2001)
| Theatrical Performance | ||
| Domestic Box Office | $419,414 | Details |
| OpusData ID: 68690100 More info... | ||
| Further financial details... | ||
Metrics
| Opening Weekend: | $35,208 (8.4% of total gross) |
| Legs: | 6.90 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 8 opening theaters/42 max. theaters, 6.7 weeks average run per theater |
| Infl. Adj. Dom. BO | $886,248 |
Movie Details
| Domestic Releases: | June 8th, 2001 (Limited) by Paramount Vantage |
| MPA Rating: | R for sexuality and nudity |
| Plot point: | Biography |
| Source: | Based on Real Life Events |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Dramatization |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 8, 2001 | 50 | $35,208 | 8 | $4,401 | $35,208 | 1 | |
| Jun 15, 2001 | 32 | $60,746 | +73% | 26 | $2,336 | $112,529 | 2 |
| Jun 22, 2001 | 40 | $54,433 | -10% | 36 | $1,512 | $196,160 | 3 |
| Jun 29, 2001 | 44 | $39,184 | -28% | 42 | $933 | $265,277 | 4 |
| Jul 6, 2001 | 59 | $26,099 | -33% | 33 | $791 | $316,714 | 5 |
| Jul 13, 2001 | 71 | $12,092 | -54% | 24 | $504 | $344,004 | 6 |
| Jul 20, 2001 | 71 | $11,850 | -2% | 25 | $474 | $363,097 | 7 |
| Jul 27, 2001 | 87 | $7,403 | -38% | 13 | $569 | $378,420 | 8 |
| Aug 3, 2001 | 74 | $10,670 | +44% | 19 | $562 | $393,410 | 9 |
| Aug 10, 2001 | 102 | $2,025 | -81% | 4 | $506 | $402,057 | 10 |
| Aug 17, 2001 | 96 | $1,948 | -4% | 4 | $487 | $405,103 | 11 |
| Aug 24, 2001 | 96 | $1,864 | -4% | 1 | $1,864 | $407,564 | 12 |
| Aug 31, 2001 | 106 | $515 | -72% | 3 | $172 | $409,027 | 13 |
| Sep 14, 2001 | 116 | $634 | 9 | $70 | $410,199 | 15 | |
| Sep 21, 2001 | 115 | $1,780 | +181% | 5 | $356 | $412,960 | 16 |
| Sep 28, 2001 | 123 | $792 | -56% | 3 | $264 | $414,557 | 17 |
| Oct 5, 2001 | 120 | $325 | -59% | 4 | $81 | $415,349 | 18 |
| Oct 19, 2001 | 116 | $799 | 5 | $160 | $416,266 | 20 | |
| Oct 26, 2001 | 133 | $705 | -12% | 7 | $101 | $417,343 | 21 |
| Nov 2, 2001 | 127 | $698 | -1% | 7 | $100 | $418,209 | 22 |
| Nov 9, 2001 | 133 | $155 | -78% | 3 | $52 | $419,414 | 23 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 8, 2001 | 50 | $51,783 | 8 | $6,473 | $51,783 | 1 | |
| Jun 15, 2001 | 36 | $89,944 | +74% | 26 | $3,459 | $141,727 | 2 |
| Jun 22, 2001 | 39 | $84,366 | -6% | 36 | $2,344 | $226,093 | 3 |
| Jun 29, 2001 | 47 | $64,522 | -24% | 42 | $1,536 | $290,615 | 4 |
| Jul 6, 2001 | 56 | $41,297 | -36% | 33 | $1,251 | $331,912 | 5 |
| Jul 13, 2001 | 73 | $19,335 | -53% | 24 | $806 | $351,247 | 6 |
| Jul 20, 2001 | 73 | $19,770 | +2% | 25 | $791 | $371,017 | 7 |
| Jul 27, 2001 | 80 | $11,723 | -41% | 13 | $902 | $382,740 | 8 |
| Aug 3, 2001 | 73 | $17,292 | +48% | 19 | $910 | $400,032 | 9 |
| Aug 10, 2001 | 90 | $3,123 | -82% | 4 | $781 | $403,155 | 10 |
| Aug 17, 2001 | 85 | $2,545 | -19% | 4 | $636 | $405,700 | 11 |
| Aug 24, 2001 | 93 | $2,812 | +10% | 1 | $2,812 | $408,512 | 12 |
| Sep 14, 2001 | 106 | $1,615 | 9 | $179 | $411,180 | 15 | |
| Sep 21, 2001 | 110 | $2,585 | +60% | 5 | $517 | $413,765 | 16 |
| Sep 28, 2001 | 116 | $1,259 | -51% | 3 | $420 | $415,024 | 17 |
| Oct 5, 2001 | 115 | $443 | -65% | 4 | $111 | $415,467 | 18 |
| Oct 19, 2001 | 110 | $1,171 | 5 | $234 | $416,638 | 20 | |
| Oct 26, 2001 | 125 | $873 | -25% | 7 | $125 | $417,511 | 21 |
| Nov 2, 2001 | 122 | $1,748 | +100% | 7 | $250 | $419,259 | 22 |
| Nov 9, 2001 | 128 | $155 | -91% | 3 | $52 | $419,414 | 23 |
| Jonathan Pryce | Gustav Mahler | |
| Vincent Perez | Oskar Kokoschka |
Production and Technical Credits
| Bruce Beresford | Director |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $35,208 (8.4% of total gross) |
| Legs: | 6.90 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 8 opening theaters/42 max. theaters, 6.7 weeks average run per theater |
| Infl. Adj. Dom. BO | $886,248 |
Movie Details
| Domestic Releases: | June 8th, 2001 (Limited) by Paramount Vantage |
| MPA Rating: | R for sexuality and nudity |
| Plot point: | Biography |
| Source: | Based on Real Life Events |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Dramatization |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 8, 2001 | 50 | $35,208 | 8 | $4,401 | $35,208 | 1 | |
| Jun 15, 2001 | 32 | $60,746 | +73% | 26 | $2,336 | $112,529 | 2 |
| Jun 22, 2001 | 40 | $54,433 | -10% | 36 | $1,512 | $196,160 | 3 |
| Jun 29, 2001 | 44 | $39,184 | -28% | 42 | $933 | $265,277 | 4 |
| Jul 6, 2001 | 59 | $26,099 | -33% | 33 | $791 | $316,714 | 5 |
| Jul 13, 2001 | 71 | $12,092 | -54% | 24 | $504 | $344,004 | 6 |
| Jul 20, 2001 | 71 | $11,850 | -2% | 25 | $474 | $363,097 | 7 |
| Jul 27, 2001 | 87 | $7,403 | -38% | 13 | $569 | $378,420 | 8 |
| Aug 3, 2001 | 74 | $10,670 | +44% | 19 | $562 | $393,410 | 9 |
| Aug 10, 2001 | 102 | $2,025 | -81% | 4 | $506 | $402,057 | 10 |
| Aug 17, 2001 | 96 | $1,948 | -4% | 4 | $487 | $405,103 | 11 |
| Aug 24, 2001 | 96 | $1,864 | -4% | 1 | $1,864 | $407,564 | 12 |
| Aug 31, 2001 | 106 | $515 | -72% | 3 | $172 | $409,027 | 13 |
| Sep 14, 2001 | 116 | $634 | 9 | $70 | $410,199 | 15 | |
| Sep 21, 2001 | 115 | $1,780 | +181% | 5 | $356 | $412,960 | 16 |
| Sep 28, 2001 | 123 | $792 | -56% | 3 | $264 | $414,557 | 17 |
| Oct 5, 2001 | 120 | $325 | -59% | 4 | $81 | $415,349 | 18 |
| Oct 19, 2001 | 116 | $799 | 5 | $160 | $416,266 | 20 | |
| Oct 26, 2001 | 133 | $705 | -12% | 7 | $101 | $417,343 | 21 |
| Nov 2, 2001 | 127 | $698 | -1% | 7 | $100 | $418,209 | 22 |
| Nov 9, 2001 | 133 | $155 | -78% | 3 | $52 | $419,414 | 23 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 8, 2001 | 50 | $51,783 | 8 | $6,473 | $51,783 | 1 | |
| Jun 15, 2001 | 36 | $89,944 | +74% | 26 | $3,459 | $141,727 | 2 |
| Jun 22, 2001 | 39 | $84,366 | -6% | 36 | $2,344 | $226,093 | 3 |
| Jun 29, 2001 | 47 | $64,522 | -24% | 42 | $1,536 | $290,615 | 4 |
| Jul 6, 2001 | 56 | $41,297 | -36% | 33 | $1,251 | $331,912 | 5 |
| Jul 13, 2001 | 73 | $19,335 | -53% | 24 | $806 | $351,247 | 6 |
| Jul 20, 2001 | 73 | $19,770 | +2% | 25 | $791 | $371,017 | 7 |
| Jul 27, 2001 | 80 | $11,723 | -41% | 13 | $902 | $382,740 | 8 |
| Aug 3, 2001 | 73 | $17,292 | +48% | 19 | $910 | $400,032 | 9 |
| Aug 10, 2001 | 90 | $3,123 | -82% | 4 | $781 | $403,155 | 10 |
| Aug 17, 2001 | 85 | $2,545 | -19% | 4 | $636 | $405,700 | 11 |
| Aug 24, 2001 | 93 | $2,812 | +10% | 1 | $2,812 | $408,512 | 12 |
| Sep 14, 2001 | 106 | $1,615 | 9 | $179 | $411,180 | 15 | |
| Sep 21, 2001 | 110 | $2,585 | +60% | 5 | $517 | $413,765 | 16 |
| Sep 28, 2001 | 116 | $1,259 | -51% | 3 | $420 | $415,024 | 17 |
| Oct 5, 2001 | 115 | $443 | -65% | 4 | $111 | $415,467 | 18 |
| Oct 19, 2001 | 110 | $1,171 | 5 | $234 | $416,638 | 20 | |
| Oct 26, 2001 | 125 | $873 | -25% | 7 | $125 | $417,511 | 21 |
| Nov 2, 2001 | 122 | $1,748 | +100% | 7 | $250 | $419,259 | 22 |
| Nov 9, 2001 | 128 | $155 | -91% | 3 | $52 | $419,414 | 23 |
| Jonathan Pryce | Gustav Mahler | |
| Vincent Perez | Oskar Kokoschka |
Production and Technical Credits
| Bruce Beresford | Director |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.