Buck (2011)
| Theatrical Performance | ||
| Domestic Box Office | $4,036,175 | Details |
| International Box Office | $487,797 | |
| Worldwide Box Office | $4,523,972 | |
| Further financial details... | ||
Synopsis
"Your horse is a mirror to your soul, and sometimes you may not like what you see. Sometimes, you will." So says Buck Brannaman, a true American cowboy and sage on horseback who travels the country for nine grueling months a year helping horses with people problems. BUCK follows Brannaman from his abusive childhood to his phenomenally successful approach to horses. A real-life "horse-whisperer", he eschews the violence of his upbringing and teaches people to communicate with their horses through leadership and sensitivity, not punishment. Buck possesses near magical abilities as he dramatically transforms horses - and people - with his understanding, compassion and respect. In this film, the animal-human relationship becomes a metaphor for facing the daily challenges of life. A truly American story about an unsung hero, BUCK is about an ordinary man who has made an extraordinary life despite tremendous odds.
Metrics
| Opening Weekend: | $67,548 (1.7% of total gross) |
| Legs: | 8.39 (domestic box office/biggest weekend) |
| Domestic Share: | 89.2% (domestic box office/worldwide) |
| Theater counts: | 4 opening theaters/152 max. theaters, 8.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $5,756,507 |
Movie Details
| Domestic Releases: | June 17th, 2011 (Limited) by IFC Films |
| International Releases: | April 27th, 2012 (Wide) (United Kingdom)
May 31st, 2012 (Wide) (Germany) August 31st, 2012 (Wide) (Austria) |
| Video Release: | October 4th, 2011 by Mpi Home Video |
| MPA Rating: | PG for thematic elements, mild language and an injury. (Rating bulletin 2167, 4/13/2011) |
| Running Time: | 88 minutes |
| Cast, crew, or production detail: | Animal Lead |
| Plot point: | Biography, Dysfunctional Family |
| Subgenre: | Biographical Documentary |
| Source: | Based on Real Life Events |
| Genre: | Documentary |
| Production Method: | Live Action |
| Creative Type: | Factual |
| Production/Financing Companies: | Cedar Creek Prods, Motto Pictures, Back Allie Prods |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 17, 2011 | 34 | $67,548 | 4 | $16,887 | $67,548 | 1 | |
| Jun 24, 2011 | 19 | $291,503 | +332% | 54 | $5,398 | $386,749 | 2 |
| Jul 1, 2011 | 18 | $480,883 | +65% | 131 | $3,671 | $1,011,378 | 3 |
| Jul 8, 2011 | 22 | $386,172 | -20% | 151 | $2,557 | $1,703,831 | 4 |
| Jul 15, 2011 | 26 | $301,980 | -22% | 137 | $2,204 | $2,223,013 | 5 |
| Jul 22, 2011 | 26 | $266,508 | -12% | 123 | $2,167 | $2,679,230 | 6 |
| Jul 29, 2011 | 31 | $178,919 | -33% | 111 | $1,612 | $3,013,757 | 7 |
| Aug 5, 2011 | 27 | $190,356 | +6% | 126 | $1,511 | $3,309,009 | 8 |
| Aug 12, 2011 | 38 | $108,232 | -43% | 101 | $1,072 | $3,537,741 | 9 |
| Aug 19, 2011 | 46 | $73,947 | -32% | 78 | $948 | $3,693,155 | 10 |
| Aug 26, 2011 | 46 | $55,785 | -25% | 65 | $858 | $3,795,022 | 11 |
| Sep 2, 2011 | 57 | $47,548 | -15% | 73 | $651 | $3,878,650 | 12 |
| Sep 9, 2011 | 58 | $39,355 | -17% | 78 | $505 | $3,955,363 | 13 |
| Sep 16, 2011 | 58 | $28,298 | -28% | 63 | $449 | $4,003,332 | 14 |
| Sep 23, 2011 | 102 | $4,074 | -86% | 14 | $291 | $4,023,123 | 15 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Jul 4, 2011 | 17 | $120,453 | 131 | $919 | $1,131,831 | 18 | ||
| Sep 5, 2011 | 53 | $17,011 | 73 | $233 | $3,895,661 | 81 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 17, 2011 | 38 | $95,246 | 4 | $23,812 | $95,246 | 1 | |
| Jun 24, 2011 | 21 | $435,249 | +357% | 54 | $8,060 | $530,495 | 2 |
| Jul 1, 2011 | 19 | $787,164 | +81% | 131 | $6,009 | $1,317,659 | 3 |
| Jul 8, 2011 | 22 | $603,374 | -23% | 152 | $3,970 | $1,921,033 | 4 |
| Jul 15, 2011 | 26 | $491,689 | -19% | 135 | $3,642 | $2,412,722 | 5 |
| Jul 22, 2011 | 28 | $422,116 | -14% | 126 | $3,350 | $2,834,838 | 6 |
| Jul 29, 2011 | 31 | $283,815 | -33% | 111 | $2,557 | $3,118,653 | 7 |
| Aug 5, 2011 | 26 | $310,856 | +10% | 126 | $2,467 | $3,429,509 | 8 |
| Aug 12, 2011 | 35 | $189,036 | -39% | 101 | $1,872 | $3,618,545 | 9 |
| Aug 19, 2011 | 43 | $120,029 | -37% | 77 | $1,559 | $3,739,237 | 10 |
| Aug 26, 2011 | 47 | $91,865 | -23% | 65 | $1,413 | $3,831,102 | 11 |
| Sep 2, 2011 | 54 | $84,906 | -8% | 73 | $1,163 | $3,916,008 | 12 |
| Sep 9, 2011 | 57 | $59,026 | -30% | 78 | $757 | $3,975,034 | 13 |
| Sep 16, 2011 | 59 | $44,015 | -25% | 63 | $699 | $4,019,049 | 14 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Synopsis
"Your horse is a mirror to your soul, and sometimes you may not like what you see. Sometimes, you will." So says Buck Brannaman, a true American cowboy and sage on horseback who travels the country for nine grueling months a year helping horses with people problems. BUCK follows Brannaman from his abusive childhood to his phenomenally successful approach to horses. A real-life "horse-whisperer", he eschews the violence of his upbringing and teaches people to communicate with their horses through leadership and sensitivity, not punishment. Buck possesses near magical abilities as he dramatically transforms horses - and people - with his understanding, compassion and respect. In this film, the animal-human relationship becomes a metaphor for facing the daily challenges of life. A truly American story about an unsung hero, BUCK is about an ordinary man who has made an extraordinary life despite tremendous odds.
Metrics
| Opening Weekend: | $67,548 (1.7% of total gross) |
| Legs: | 8.39 (domestic box office/biggest weekend) |
| Domestic Share: | 89.2% (domestic box office/worldwide) |
| Theater counts: | 4 opening theaters/152 max. theaters, 8.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $5,756,507 |
Movie Details
| Domestic Releases: | June 17th, 2011 (Limited) by IFC Films |
| International Releases: | April 27th, 2012 (Wide) (United Kingdom)
May 31st, 2012 (Wide) (Germany) August 31st, 2012 (Wide) (Austria) |
| Video Release: | October 4th, 2011 by Mpi Home Video |
| MPA Rating: | PG for thematic elements, mild language and an injury. (Rating bulletin 2167, 4/13/2011) |
| Running Time: | 88 minutes |
| Cast, crew, or production detail: | Animal Lead |
| Plot point: | Biography, Dysfunctional Family |
| Subgenre: | Biographical Documentary |
| Source: | Based on Real Life Events |
| Genre: | Documentary |
| Production Method: | Live Action |
| Creative Type: | Factual |
| Production/Financing Companies: | Cedar Creek Prods, Motto Pictures, Back Allie Prods |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 17, 2011 | 34 | $67,548 | 4 | $16,887 | $67,548 | 1 | |
| Jun 24, 2011 | 19 | $291,503 | +332% | 54 | $5,398 | $386,749 | 2 |
| Jul 1, 2011 | 18 | $480,883 | +65% | 131 | $3,671 | $1,011,378 | 3 |
| Jul 8, 2011 | 22 | $386,172 | -20% | 151 | $2,557 | $1,703,831 | 4 |
| Jul 15, 2011 | 26 | $301,980 | -22% | 137 | $2,204 | $2,223,013 | 5 |
| Jul 22, 2011 | 26 | $266,508 | -12% | 123 | $2,167 | $2,679,230 | 6 |
| Jul 29, 2011 | 31 | $178,919 | -33% | 111 | $1,612 | $3,013,757 | 7 |
| Aug 5, 2011 | 27 | $190,356 | +6% | 126 | $1,511 | $3,309,009 | 8 |
| Aug 12, 2011 | 38 | $108,232 | -43% | 101 | $1,072 | $3,537,741 | 9 |
| Aug 19, 2011 | 46 | $73,947 | -32% | 78 | $948 | $3,693,155 | 10 |
| Aug 26, 2011 | 46 | $55,785 | -25% | 65 | $858 | $3,795,022 | 11 |
| Sep 2, 2011 | 57 | $47,548 | -15% | 73 | $651 | $3,878,650 | 12 |
| Sep 9, 2011 | 58 | $39,355 | -17% | 78 | $505 | $3,955,363 | 13 |
| Sep 16, 2011 | 58 | $28,298 | -28% | 63 | $449 | $4,003,332 | 14 |
| Sep 23, 2011 | 102 | $4,074 | -86% | 14 | $291 | $4,023,123 | 15 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Jul 4, 2011 | 17 | $120,453 | 131 | $919 | $1,131,831 | 18 | ||
| Sep 5, 2011 | 53 | $17,011 | 73 | $233 | $3,895,661 | 81 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 17, 2011 | 38 | $95,246 | 4 | $23,812 | $95,246 | 1 | |
| Jun 24, 2011 | 21 | $435,249 | +357% | 54 | $8,060 | $530,495 | 2 |
| Jul 1, 2011 | 19 | $787,164 | +81% | 131 | $6,009 | $1,317,659 | 3 |
| Jul 8, 2011 | 22 | $603,374 | -23% | 152 | $3,970 | $1,921,033 | 4 |
| Jul 15, 2011 | 26 | $491,689 | -19% | 135 | $3,642 | $2,412,722 | 5 |
| Jul 22, 2011 | 28 | $422,116 | -14% | 126 | $3,350 | $2,834,838 | 6 |
| Jul 29, 2011 | 31 | $283,815 | -33% | 111 | $2,557 | $3,118,653 | 7 |
| Aug 5, 2011 | 26 | $310,856 | +10% | 126 | $2,467 | $3,429,509 | 8 |
| Aug 12, 2011 | 35 | $189,036 | -39% | 101 | $1,872 | $3,618,545 | 9 |
| Aug 19, 2011 | 43 | $120,029 | -37% | 77 | $1,559 | $3,739,237 | 10 |
| Aug 26, 2011 | 47 | $91,865 | -23% | 65 | $1,413 | $3,831,102 | 11 |
| Sep 2, 2011 | 54 | $84,906 | -8% | 73 | $1,163 | $3,916,008 | 12 |
| Sep 9, 2011 | 57 | $59,026 | -30% | 78 | $757 | $3,975,034 | 13 |
| Sep 16, 2011 | 59 | $44,015 | -25% | 63 | $699 | $4,019,049 | 14 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.