Cloud (クラウド) (2025)
| Theatrical Performance | ||
| Domestic Box Office | $355,477 | Details |
| International Box Office | $17,236 | |
| Worldwide Box Office | $372,713 | |
| Further financial details... | ||
Synopsis
Yoshii Ryosuke is an ordinary person who supports himself by reselling things on the internet. He carelessly earns grudges from people around him and, in the end, he is dragged into a desperate struggle that risks his life.
Metrics
| Opening Weekend: | $23,687 (6.7% of total gross) |
| Legs: | 4.18 (domestic box office/biggest weekend) |
| Domestic Share: | 95.4% (domestic box office/worldwide) |
| Theater counts: | 2 opening theaters/58 max. theaters, 2.1 weeks average run per theater |
| Infl. Adj. Dom. BO | $355,477 |
Movie Details
| Domestic Releases: | July 18th, 2025 (Limited) by Janus Films, released as Cloud |
| International Releases: | April 17th, 2025 (Limited) (Italy)
April 25th, 2025 (Limited), released as Cloud (United Kingdom) June 4th, 2025 (Limited), released as Cloud (France) July 17th, 2025 (Limited), released as Cloud - Nuvem de Vingança (Brazil) August 22nd, 2025 (Limited), released as Cloud (Finland) |
| MPA Rating: | Not Rated (Rated 7/18/2025) |
| Running Time: | 123 minutes |
| Subgenre: | Psychological Thriller |
| Source: | Original Screenplay |
| Genre: | Thriller/Suspense |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | Japan |
| Languages: | Japanese |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 18, 2025 | - | $23,687 | 2 | $11,844 | $23,687 | 1 | |
| Jul 25, 2025 | - | $22,259 | -6% | 3 | $7,420 | $62,537 | 2 |
| Aug 1, 2025 | - | $85,132 | +282% | 36 | $2,365 | $159,507 | 3 |
| Aug 8, 2025 | - | $55,617 | -35% | 58 | $959 | $267,627 | 4 |
| Aug 22, 2025 | - | $7,136 | 15 | $476 | $338,757 | 6 | |
| Aug 29, 2025 | - | $2,746 | -62% | 4 | $687 | $346,748 | 7 |
| Sep 12, 2025 | - | $3,150 | 3 | $1,050 | $355,477 | 9 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 18, 2025 | 24 | $40,278 | 2 | $20,139 | $40,278 | 1 | |
| Jul 25, 2025 | 30 | $34,097 | -15% | 3 | $11,366 | $74,375 | 2 |
| Aug 1, 2025 | 21 | $137,635 | +304% | 36 | $3,823 | $212,010 | 3 |
| Aug 8, 2025 | 26 | $87,899 | -36% | 58 | $1,516 | $299,909 | 4 |
| Aug 15, 2025 | 32 | $31,712 | -64% | 34 | $933 | $331,621 | 5 |
| Aug 22, 2025 | 41 | $12,381 | -61% | 15 | $825 | $344,002 | 6 |
| Aug 29, 2025 | 43 | $5,289 | -57% | 4 | $1,322 | $349,291 | 7 |
| Sep 5, 2025 | 55 | $3,036 | -43% | 10 | $304 | $352,327 | 8 |
| Sep 12, 2025 | 59 | $3,150 | +4% | 3 | $1,050 | $355,477 | 9 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Synopsis
Yoshii Ryosuke is an ordinary person who supports himself by reselling things on the internet. He carelessly earns grudges from people around him and, in the end, he is dragged into a desperate struggle that risks his life.
Metrics
| Opening Weekend: | $23,687 (6.7% of total gross) |
| Legs: | 4.18 (domestic box office/biggest weekend) |
| Domestic Share: | 95.4% (domestic box office/worldwide) |
| Theater counts: | 2 opening theaters/58 max. theaters, 2.1 weeks average run per theater |
| Infl. Adj. Dom. BO | $355,477 |
Movie Details
| Domestic Releases: | July 18th, 2025 (Limited) by Janus Films, released as Cloud |
| International Releases: | April 17th, 2025 (Limited) (Italy)
April 25th, 2025 (Limited), released as Cloud (United Kingdom) June 4th, 2025 (Limited), released as Cloud (France) July 17th, 2025 (Limited), released as Cloud - Nuvem de Vingança (Brazil) August 22nd, 2025 (Limited), released as Cloud (Finland) |
| MPA Rating: | Not Rated (Rated 7/18/2025) |
| Running Time: | 123 minutes |
| Subgenre: | Psychological Thriller |
| Source: | Original Screenplay |
| Genre: | Thriller/Suspense |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | Japan |
| Languages: | Japanese |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 18, 2025 | - | $23,687 | 2 | $11,844 | $23,687 | 1 | |
| Jul 25, 2025 | - | $22,259 | -6% | 3 | $7,420 | $62,537 | 2 |
| Aug 1, 2025 | - | $85,132 | +282% | 36 | $2,365 | $159,507 | 3 |
| Aug 8, 2025 | - | $55,617 | -35% | 58 | $959 | $267,627 | 4 |
| Aug 22, 2025 | - | $7,136 | 15 | $476 | $338,757 | 6 | |
| Aug 29, 2025 | - | $2,746 | -62% | 4 | $687 | $346,748 | 7 |
| Sep 12, 2025 | - | $3,150 | 3 | $1,050 | $355,477 | 9 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 18, 2025 | 24 | $40,278 | 2 | $20,139 | $40,278 | 1 | |
| Jul 25, 2025 | 30 | $34,097 | -15% | 3 | $11,366 | $74,375 | 2 |
| Aug 1, 2025 | 21 | $137,635 | +304% | 36 | $3,823 | $212,010 | 3 |
| Aug 8, 2025 | 26 | $87,899 | -36% | 58 | $1,516 | $299,909 | 4 |
| Aug 15, 2025 | 32 | $31,712 | -64% | 34 | $933 | $331,621 | 5 |
| Aug 22, 2025 | 41 | $12,381 | -61% | 15 | $825 | $344,002 | 6 |
| Aug 29, 2025 | 43 | $5,289 | -57% | 4 | $1,322 | $349,291 | 7 |
| Sep 5, 2025 | 55 | $3,036 | -43% | 10 | $304 | $352,327 | 8 |
| Sep 12, 2025 | 59 | $3,150 | +4% | 3 | $1,050 | $355,477 | 9 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.