The Color of Money (1986)
| Theatrical Performance | ||
| Domestic Box Office | $52,293,000 | Details |
| OpusData ID: 10350100 More info... | ||
| Further financial details... | ||
Metrics
| Opening Weekend: | $6,357,877 (12.2% of total gross) |
| Legs: | 8.22 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Production Budget: | $10,000,000 (worldwide box office is 5.2 times production budget) |
| Theater counts: | 635 opening theaters/1,205 max. theaters, 9.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $158,255,910 |
Movie Details
| Domestic Releases: | October 17th, 1986 (Wide) by Walt Disney |
| Video Release: | June 4th, 2012 by Buena Vista Home Entertainment |
| MPA Rating: | R |
| Running Time: | 119 minutes |
| Franchise: | Eddie Felson |
| Plot point: | Confidence Men, Gambling |
| Subgenre: | Sports Drama |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Touchstone Pictures, Silver Screen Partners III |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 17, 1986 | 2 | $6,357,877 | 635 | $10,012 | $6,357,877 | 1 | |
| Oct 24, 1986 | 2 | $5,256,832 | -17% | 817 | $6,434 | $13,742,233 | 2 |
| Oct 31, 1986 | 2 | $5,292,685 | +1% | 1,183 | $4,474 | $20,788,665 | 3 |
| Nov 7, 1986 | 2 | $4,400,608 | -17% | 1,205 | $3,652 | $26,988,149 | 4 |
| Nov 14, 1986 | 2 | $3,107,994 | -29% | 1,205 | $2,579 | $31,459,355 | 5 |
| Nov 21, 1986 | 5 | $2,504,759 | -19% | 1,183 | $2,117 | $34,749,052 | 6 |
| Nov 28, 1986 | 5 | $3,204,806 | +28% | 1,170 | $2,739 | $39,619,628 | 7 |
| Dec 5, 1986 | 6 | $1,503,724 | -53% | 1,104 | $1,362 | $41,680,532 | 8 |
| Dec 12, 1986 | 10 | $694,431 | -54% | 906 | $766 | $42,719,446 | 9 |
| Jan 9, 1987 | 20 | $560,859 | 591 | $949 | $46,061,010 | 13 | |
| Jan 16, 1987 | 23 | $378,849 | -32% | 431 | $879 | $46,551,871 | 14 |
| Jan 23, 1987 | 23 | $257,451 | -32% | 391 | $658 | $46,921,005 | 15 |
| Jan 30, 1987 | 27 | $180,633 | -30% | 273 | $662 | $47,211,974 | 16 |
| Apr 3, 1987 | 15 | $857,319 | 690 | $1,242 | $50,159,778 | 25 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 17, 1986 | 2 | $8,485,401 | 635 | $13,363 | $8,485,401 | 1 | |
| Oct 24, 1986 | 2 | $7,010,579 | -17% | 817 | $8,581 | $15,495,980 | 2 |
| Oct 31, 1986 | 2 | $7,091,561 | +1% | 1,183 | $5,995 | $22,587,541 | 3 |
| Nov 7, 1986 | 2 | $5,763,820 | -19% | 1,205 | $4,783 | $28,351,361 | 4 |
| Nov 14, 1986 | 2 | $3,892,932 | -32% | 1,205 | $3,231 | $32,244,293 | 5 |
| Nov 21, 1986 | 5 | $4,170,529 | +7% | 1,183 | $3,525 | $36,414,822 | 6 |
| Nov 28, 1986 | 5 | $3,761,986 | -10% | 1,170 | $3,215 | $40,176,808 | 7 |
| Dec 5, 1986 | 6 | $1,848,207 | -51% | 1,104 | $1,674 | $42,025,015 | 8 |
Leading
| Paul Newman | Eddie | |
| Tom Cruise | Vincent | |
| Mary Elizabeth Mastrantonio | Carmen |
Supporting
| Helen Shaver | Janelle | |
| John Turturro | Julian | |
| Robert Agins | Earl at Chalkies | |
| Alvin Anastasia | Kennedy | |
| Randall Arney | Child World Customer | |
| Elizabeth Bracco | Diane At Bar | |
| Vito D'Ambrosio | Lou in Child World | |
| Ron Dean | Guy in Crowd | |
| Lisa Dodson | Child World Customer | |
| Donald A. Feeney | Referee | |
| Paul Geier | Two Brothers / Stranger Player | |
| Carey Goldenberg | Congratulating Spectator | |
| Joe Guastaferro | Chuck the Bartender | |
| Paul Herman | Player at Casino Bar | |
| Mark Jarvis | Guy at Janelle's | |
| Lawrence Linn | Congratulating Spectator | |
| Keith McCreedy | Grady Seasons | |
| Jimmy Mataya | Julian's Friend in Green Room | |
| Grady Mathews | Dud | |
| Carol Messing | Julian's Flirt | |
| Steve Mizerak | Duke, Eddie's First Opponent | |
| Rick Mohr | Congratulating Spectator | |
| Lloyd Moss | Narrator, Resorts International | |
| Michael Nash | Moselle's Opponent | |
| Mario Nieves | Third Latin Guy | |
| Miguel A. Nino | First Latin Guy | |
| Andy Nolfo | Referee | |
| Ernest Perry, Jr. | Eye Doctor | |
| Jerry Piller | Tom |
Cameo
| Iggy Pop | Skinny Player on the Road |
Supporting
| Richard Price | Guy Who Calls Dud | |
| Juan Ramirez | Second Latin Guy | |
| Alex Ross | Bartender Who Bets | |
| Peter Saxe | Casino Bar Band Member | |
| Charles Scorsese | High Roller | |
| Rodrick Selby | Congratulating Spectator | |
| Christina Sigel | Waitress | |
| Harold L. Simonsen | Chief Justice Tournament | |
| Fred Squillo | High Roller | |
| Brian Sunina | Casino Bar Band Member | |
| Wandachristine | Casino Clerk | |
| Forest Whitaker | Amos | |
| Jim Widlowski | Casino Bar Band Member | |
| Bruce A. Young | Moselle |
Production and Technical Credits
| Martin Scorsese | Director | |
| Irving Axelrad | Producer | |
| Barbara De Fina | Producer | |
| Richard Price | Screenwriter | |
| Walter Tevis | Based on the novel "The Color of Money" | |
| Michael Ballhaus | Director of Photography | |
| Boris Leven | Production Designer | |
| Dodie Foster | Associate Producer | |
| Joseph Reidy | Assistant Director | |
| Phil Marco | Second Unit Director | |
| Dodie Foster | Production Manager | |
| Karen O'Hara | Set Decorator | |
| Richard Bruno | Costume Designer | |
| William Loger | Costume Supervisor | |
| Thelma Schoonmaker | Editor | |
| Glenn Williams | Sound Mixer | |
| Tom Fleischman | Re-recording Mixer | |
| Skip Lievsay | Supervising Sound Editor | |
| Jess Soraci | Sound Editor | |
| Harry Peck Bolles | Sound Editor | |
| Ron Bochar | Sound Editor | |
| Thomas Guilino | Sound Editor | |
| Richard Goldberg | Sound Editor | |
| Todd Kasow | Music Editor | |
| Monty Westmore | Makeup | |
| Kathe Muller Swanson | Hairstylist | |
| Robbie Robertson | Song Writer | |
| Lawrence Lucie | Song Writer | |
| Don Henley | Song Writer | |
| Danny Kortchmar | Song Writer | |
| J.D. Souther | Song Writer | |
| Robert Palmer | Song Writer | |
| Eric Clapton | Song Writer | |
| Mark Knopfler | Song Writer | |
| Willie Dixon | Song Writer | |
| Rick Lefevour | Stunt Coordinator | |
| Gretchen Rennell | Casting | |
| Jane Alderman | Casting | |
| Shelley Andreas | Casting |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Metrics
| Opening Weekend: | $6,357,877 (12.2% of total gross) |
| Legs: | 8.22 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Production Budget: | $10,000,000 (worldwide box office is 5.2 times production budget) |
| Theater counts: | 635 opening theaters/1,205 max. theaters, 9.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $158,255,910 |
Movie Details
| Domestic Releases: | October 17th, 1986 (Wide) by Walt Disney |
| Video Release: | June 4th, 2012 by Buena Vista Home Entertainment |
| MPA Rating: | R |
| Running Time: | 119 minutes |
| Franchise: | Eddie Felson |
| Plot point: | Confidence Men, Gambling |
| Subgenre: | Sports Drama |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Touchstone Pictures, Silver Screen Partners III |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 17, 1986 | 2 | $6,357,877 | 635 | $10,012 | $6,357,877 | 1 | |
| Oct 24, 1986 | 2 | $5,256,832 | -17% | 817 | $6,434 | $13,742,233 | 2 |
| Oct 31, 1986 | 2 | $5,292,685 | +1% | 1,183 | $4,474 | $20,788,665 | 3 |
| Nov 7, 1986 | 2 | $4,400,608 | -17% | 1,205 | $3,652 | $26,988,149 | 4 |
| Nov 14, 1986 | 2 | $3,107,994 | -29% | 1,205 | $2,579 | $31,459,355 | 5 |
| Nov 21, 1986 | 5 | $2,504,759 | -19% | 1,183 | $2,117 | $34,749,052 | 6 |
| Nov 28, 1986 | 5 | $3,204,806 | +28% | 1,170 | $2,739 | $39,619,628 | 7 |
| Dec 5, 1986 | 6 | $1,503,724 | -53% | 1,104 | $1,362 | $41,680,532 | 8 |
| Dec 12, 1986 | 10 | $694,431 | -54% | 906 | $766 | $42,719,446 | 9 |
| Jan 9, 1987 | 20 | $560,859 | 591 | $949 | $46,061,010 | 13 | |
| Jan 16, 1987 | 23 | $378,849 | -32% | 431 | $879 | $46,551,871 | 14 |
| Jan 23, 1987 | 23 | $257,451 | -32% | 391 | $658 | $46,921,005 | 15 |
| Jan 30, 1987 | 27 | $180,633 | -30% | 273 | $662 | $47,211,974 | 16 |
| Apr 3, 1987 | 15 | $857,319 | 690 | $1,242 | $50,159,778 | 25 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 17, 1986 | 2 | $8,485,401 | 635 | $13,363 | $8,485,401 | 1 | |
| Oct 24, 1986 | 2 | $7,010,579 | -17% | 817 | $8,581 | $15,495,980 | 2 |
| Oct 31, 1986 | 2 | $7,091,561 | +1% | 1,183 | $5,995 | $22,587,541 | 3 |
| Nov 7, 1986 | 2 | $5,763,820 | -19% | 1,205 | $4,783 | $28,351,361 | 4 |
| Nov 14, 1986 | 2 | $3,892,932 | -32% | 1,205 | $3,231 | $32,244,293 | 5 |
| Nov 21, 1986 | 5 | $4,170,529 | +7% | 1,183 | $3,525 | $36,414,822 | 6 |
| Nov 28, 1986 | 5 | $3,761,986 | -10% | 1,170 | $3,215 | $40,176,808 | 7 |
| Dec 5, 1986 | 6 | $1,848,207 | -51% | 1,104 | $1,674 | $42,025,015 | 8 |
Leading
| Paul Newman | Eddie | |
| Tom Cruise | Vincent | |
| Mary Elizabeth Mastrantonio | Carmen |
Supporting
| Helen Shaver | Janelle | |
| John Turturro | Julian | |
| Robert Agins | Earl at Chalkies | |
| Alvin Anastasia | Kennedy | |
| Randall Arney | Child World Customer | |
| Elizabeth Bracco | Diane At Bar | |
| Vito D'Ambrosio | Lou in Child World | |
| Ron Dean | Guy in Crowd | |
| Lisa Dodson | Child World Customer | |
| Donald A. Feeney | Referee | |
| Paul Geier | Two Brothers / Stranger Player | |
| Carey Goldenberg | Congratulating Spectator | |
| Joe Guastaferro | Chuck the Bartender | |
| Paul Herman | Player at Casino Bar | |
| Mark Jarvis | Guy at Janelle's | |
| Lawrence Linn | Congratulating Spectator | |
| Keith McCreedy | Grady Seasons | |
| Jimmy Mataya | Julian's Friend in Green Room | |
| Grady Mathews | Dud | |
| Carol Messing | Julian's Flirt | |
| Steve Mizerak | Duke, Eddie's First Opponent | |
| Rick Mohr | Congratulating Spectator | |
| Lloyd Moss | Narrator, Resorts International | |
| Michael Nash | Moselle's Opponent | |
| Mario Nieves | Third Latin Guy | |
| Miguel A. Nino | First Latin Guy | |
| Andy Nolfo | Referee | |
| Ernest Perry, Jr. | Eye Doctor | |
| Jerry Piller | Tom |
Cameo
| Iggy Pop | Skinny Player on the Road |
Supporting
| Richard Price | Guy Who Calls Dud | |
| Juan Ramirez | Second Latin Guy | |
| Alex Ross | Bartender Who Bets | |
| Peter Saxe | Casino Bar Band Member | |
| Charles Scorsese | High Roller | |
| Rodrick Selby | Congratulating Spectator | |
| Christina Sigel | Waitress | |
| Harold L. Simonsen | Chief Justice Tournament | |
| Fred Squillo | High Roller | |
| Brian Sunina | Casino Bar Band Member | |
| Wandachristine | Casino Clerk | |
| Forest Whitaker | Amos | |
| Jim Widlowski | Casino Bar Band Member | |
| Bruce A. Young | Moselle |
Production and Technical Credits
| Martin Scorsese | Director | |
| Irving Axelrad | Producer | |
| Barbara De Fina | Producer | |
| Richard Price | Screenwriter | |
| Walter Tevis | Based on the novel "The Color of Money" | |
| Michael Ballhaus | Director of Photography | |
| Boris Leven | Production Designer | |
| Dodie Foster | Associate Producer | |
| Joseph Reidy | Assistant Director | |
| Phil Marco | Second Unit Director | |
| Dodie Foster | Production Manager | |
| Karen O'Hara | Set Decorator | |
| Richard Bruno | Costume Designer | |
| William Loger | Costume Supervisor | |
| Thelma Schoonmaker | Editor | |
| Glenn Williams | Sound Mixer | |
| Tom Fleischman | Re-recording Mixer | |
| Skip Lievsay | Supervising Sound Editor | |
| Jess Soraci | Sound Editor | |
| Harry Peck Bolles | Sound Editor | |
| Ron Bochar | Sound Editor | |
| Thomas Guilino | Sound Editor | |
| Richard Goldberg | Sound Editor | |
| Todd Kasow | Music Editor | |
| Monty Westmore | Makeup | |
| Kathe Muller Swanson | Hairstylist | |
| Robbie Robertson | Song Writer | |
| Lawrence Lucie | Song Writer | |
| Don Henley | Song Writer | |
| Danny Kortchmar | Song Writer | |
| J.D. Souther | Song Writer | |
| Robert Palmer | Song Writer | |
| Eric Clapton | Song Writer | |
| Mark Knopfler | Song Writer | |
| Willie Dixon | Song Writer | |
| Rick Lefevour | Stunt Coordinator | |
| Gretchen Rennell | Casting | |
| Jane Alderman | Casting | |
| Shelley Andreas | Casting |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.