Corky Romano (2001)
| Theatrical Performance | ||
| Domestic Box Office | $23,978,402 | Details |
| International Box Office | $1,137,701 | |
| Worldwide Box Office | $25,116,103 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $9,023,173 (37.6% of total gross) |
| Legs: | 2.66 (domestic box office/biggest weekend) |
| Domestic Share: | 95.5% (domestic box office/worldwide) |
| Production Budget: | $11,000,000 (worldwide box office is 2.3 times production budget) |
| Theater counts: | 2,062 opening theaters/2,094 max. theaters, 4.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $50,650,708 |
Movie Details
| Domestic Releases: | October 12th, 2001 (Wide) by Walt Disney |
| MPA Rating: | PG-13 for language, drug and sex-related humor |
| Running Time: | 86 minutes |
| Plot point: | Crime, Dysfunctional Family, FBI, Mafia, Undercover, Veterinarian |
| Subgenre: | Farcical / Slapstick Comedy |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 12, 2001 | 3 | $9,023,173 | 2,062 | $4,376 | $9,023,173 | 1 | |
| Oct 19, 2001 | 7 | $5,307,985 | -41% | 2,094 | $2,535 | $16,185,276 | 2 |
| Oct 26, 2001 | 9 | $2,997,670 | -44% | 2,001 | $1,498 | $20,246,231 | 3 |
| Nov 2, 2001 | 13 | $1,327,307 | -56% | 1,410 | $941 | $22,151,063 | 4 |
| Nov 9, 2001 | 18 | $555,546 | -58% | 748 | $743 | $23,023,734 | 5 |
| Nov 16, 2001 | 29 | $130,813 | -76% | 258 | $507 | $23,302,549 | 6 |
| Nov 23, 2001 | 49 | $36,310 | -72% | 87 | $417 | $23,384,837 | 7 |
| Nov 30, 2001 | 56 | $22,474 | -38% | 58 | $387 | $23,414,339 | 8 |
| Dec 7, 2001 | 64 | $12,810 | -43% | 42 | $305 | $23,431,647 | 9 |
| Dec 14, 2001 | 76 | $7,113 | -44% | 30 | $237 | $23,441,718 | 10 |
| Dec 21, 2001 | 45 | $35,676 | +402% | 106 | $337 | $23,490,399 | 11 |
| Dec 28, 2001 | 30 | $101,533 | +185% | 167 | $608 | $23,658,960 | 12 |
| Jan 4, 2002 | 30 | $87,265 | -14% | 161 | $542 | $23,780,766 | 13 |
| Jan 11, 2002 | 35 | $68,854 | -21% | 133 | $518 | $23,884,281 | 14 |
| Jan 18, 2002 | 46 | $27,884 | -60% | 73 | $382 | $23,933,777 | 15 |
| Jan 25, 2002 | 62 | $15,061 | -46% | 44 | $342 | $23,955,826 | 16 |
| Feb 1, 2002 | 76 | $9,359 | -38% | 34 | $275 | $23,971,146 | 17 |
| Feb 8, 2002 | 91 | $2,904 | -69% | 12 | $242 | $23,978,402 | 18 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Oct 12, 2001 | 3 | $3,147,000 | 2,062 | $1,526 | $3,147,000 | 1 | ||
| Oct 13, 2001 | 4 | $3,743,000 | +19% | 2,062 | $1,815 | $6,890,000 | 2 | |
| Oct 14, 2001 | 3 | $2,130,000 | -43% | 2,062 | $1,033 | $9,020,000 | 3 | |
| Oct 15, 2001 | 4 | $480,000 | -77% | 2,062 | $233 | $9,503,000 | 4 | |
| Oct 16, 2001 | 5 | $475,000 | -1% | 2,062 | $230 | $9,978,000 | 5 | |
| Oct 17, 2001 | 5 | $421,000 | -11% | 2,062 | $204 | $10,399,000 | 6 | |
| Oct 18, 2001 | 4 | $478,000 | +14% | 2,062 | $232 | $10,877,000 | 7 | |
| Oct 19, 2001 | 7 | $1,668,000 | +249% | -47% | 2,094 | $797 | $12,545,000 | 8 |
| Oct 20, 2001 | 7 | $2,330,000 | +40% | -38% | 2,094 | $1,113 | $14,875,000 | 9 |
| Oct 21, 2001 | 5 | $1,290,000 | -45% | -39% | 2,094 | $616 | $16,185,276 | 10 |
| Oct 22, 2001 | 8 | $266,000 | -79% | -45% | 2,094 | $127 | $16,451,000 | 11 |
| Oct 23, 2001 | 8 | $276,000 | +4% | -42% | 2,094 | $132 | $16,727,000 | 12 |
| Oct 24, 2001 | 9 | $247,000 | -11% | -41% | 2,094 | $118 | $16,975,000 | 13 |
| Oct 25, 2001 | 9 | $274,000 | +11% | -43% | 2,094 | $131 | $17,249,000 | 14 |
| Oct 26, 2001 | 10 | $935,000 | +241% | -44% | 2,094 | $447 | $18,180,000 | 15 |
| Oct 27, 2001 | 10 | $1,270,000 | +36% | -45% | 2,001 | $635 | $19,450,000 | 16 |
| Oct 28, 2001 | 10 | $760,000 | -40% | -41% | 2,001 | $380 | $20,250,000 | 17 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 12, 2001 | 4 | $10,877,291 | 2,062 | $5,275 | $10,877,291 | 1 | |
| Oct 19, 2001 | 7 | $6,371,270 | -41% | 2,094 | $3,043 | $17,248,561 | 2 |
| Oct 26, 2001 | 9 | $3,575,195 | -44% | 2,001 | $1,787 | $20,823,756 | 3 |
| Nov 2, 2001 | 13 | $1,644,432 | -54% | 1,410 | $1,166 | $22,468,188 | 4 |
| Nov 9, 2001 | 18 | $703,548 | -57% | 748 | $941 | $23,171,736 | 5 |
| Nov 16, 2001 | 31 | $176,791 | -75% | 258 | $685 | $23,348,527 | 6 |
| Nov 23, 2001 | 52 | $43,338 | -75% | 87 | $498 | $23,391,865 | 7 |
| Nov 30, 2001 | 58 | $26,972 | -38% | 58 | $465 | $23,418,837 | 8 |
| Dec 7, 2001 | 67 | $15,768 | -42% | 42 | $375 | $23,434,605 | 9 |
| Dec 14, 2001 | 65 | $20,118 | +28% | 30 | $671 | $23,454,723 | 10 |
| Dec 21, 2001 | 40 | $102,704 | +411% | 106 | $969 | $23,557,427 | 11 |
| Dec 28, 2001 | 28 | $136,074 | +32% | 167 | $815 | $23,693,501 | 12 |
| Jan 4, 2002 | 30 | $121,926 | -10% | 161 | $757 | $23,815,427 | 13 |
| Jan 11, 2002 | 36 | $90,466 | -26% | 133 | $680 | $23,905,893 | 14 |
| Jan 18, 2002 | 47 | $34,872 | -61% | 73 | $478 | $23,940,765 | 15 |
| Jan 25, 2002 | 62 | $21,022 | -40% | 44 | $478 | $23,961,787 | 16 |
| Feb 1, 2002 | 75 | $13,711 | -35% | 34 | $403 | $23,975,498 | 17 |
| Feb 8, 2002 | 95 | $2,904 | -79% | 12 | $242 | $23,978,402 | 18 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $9,023,173 (37.6% of total gross) |
| Legs: | 2.66 (domestic box office/biggest weekend) |
| Domestic Share: | 95.5% (domestic box office/worldwide) |
| Production Budget: | $11,000,000 (worldwide box office is 2.3 times production budget) |
| Theater counts: | 2,062 opening theaters/2,094 max. theaters, 4.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $50,650,708 |
Movie Details
| Domestic Releases: | October 12th, 2001 (Wide) by Walt Disney |
| MPA Rating: | PG-13 for language, drug and sex-related humor |
| Running Time: | 86 minutes |
| Plot point: | Crime, Dysfunctional Family, FBI, Mafia, Undercover, Veterinarian |
| Subgenre: | Farcical / Slapstick Comedy |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 12, 2001 | 3 | $9,023,173 | 2,062 | $4,376 | $9,023,173 | 1 | |
| Oct 19, 2001 | 7 | $5,307,985 | -41% | 2,094 | $2,535 | $16,185,276 | 2 |
| Oct 26, 2001 | 9 | $2,997,670 | -44% | 2,001 | $1,498 | $20,246,231 | 3 |
| Nov 2, 2001 | 13 | $1,327,307 | -56% | 1,410 | $941 | $22,151,063 | 4 |
| Nov 9, 2001 | 18 | $555,546 | -58% | 748 | $743 | $23,023,734 | 5 |
| Nov 16, 2001 | 29 | $130,813 | -76% | 258 | $507 | $23,302,549 | 6 |
| Nov 23, 2001 | 49 | $36,310 | -72% | 87 | $417 | $23,384,837 | 7 |
| Nov 30, 2001 | 56 | $22,474 | -38% | 58 | $387 | $23,414,339 | 8 |
| Dec 7, 2001 | 64 | $12,810 | -43% | 42 | $305 | $23,431,647 | 9 |
| Dec 14, 2001 | 76 | $7,113 | -44% | 30 | $237 | $23,441,718 | 10 |
| Dec 21, 2001 | 45 | $35,676 | +402% | 106 | $337 | $23,490,399 | 11 |
| Dec 28, 2001 | 30 | $101,533 | +185% | 167 | $608 | $23,658,960 | 12 |
| Jan 4, 2002 | 30 | $87,265 | -14% | 161 | $542 | $23,780,766 | 13 |
| Jan 11, 2002 | 35 | $68,854 | -21% | 133 | $518 | $23,884,281 | 14 |
| Jan 18, 2002 | 46 | $27,884 | -60% | 73 | $382 | $23,933,777 | 15 |
| Jan 25, 2002 | 62 | $15,061 | -46% | 44 | $342 | $23,955,826 | 16 |
| Feb 1, 2002 | 76 | $9,359 | -38% | 34 | $275 | $23,971,146 | 17 |
| Feb 8, 2002 | 91 | $2,904 | -69% | 12 | $242 | $23,978,402 | 18 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Oct 12, 2001 | 3 | $3,147,000 | 2,062 | $1,526 | $3,147,000 | 1 | ||
| Oct 13, 2001 | 4 | $3,743,000 | +19% | 2,062 | $1,815 | $6,890,000 | 2 | |
| Oct 14, 2001 | 3 | $2,130,000 | -43% | 2,062 | $1,033 | $9,020,000 | 3 | |
| Oct 15, 2001 | 4 | $480,000 | -77% | 2,062 | $233 | $9,503,000 | 4 | |
| Oct 16, 2001 | 5 | $475,000 | -1% | 2,062 | $230 | $9,978,000 | 5 | |
| Oct 17, 2001 | 5 | $421,000 | -11% | 2,062 | $204 | $10,399,000 | 6 | |
| Oct 18, 2001 | 4 | $478,000 | +14% | 2,062 | $232 | $10,877,000 | 7 | |
| Oct 19, 2001 | 7 | $1,668,000 | +249% | -47% | 2,094 | $797 | $12,545,000 | 8 |
| Oct 20, 2001 | 7 | $2,330,000 | +40% | -38% | 2,094 | $1,113 | $14,875,000 | 9 |
| Oct 21, 2001 | 5 | $1,290,000 | -45% | -39% | 2,094 | $616 | $16,185,276 | 10 |
| Oct 22, 2001 | 8 | $266,000 | -79% | -45% | 2,094 | $127 | $16,451,000 | 11 |
| Oct 23, 2001 | 8 | $276,000 | +4% | -42% | 2,094 | $132 | $16,727,000 | 12 |
| Oct 24, 2001 | 9 | $247,000 | -11% | -41% | 2,094 | $118 | $16,975,000 | 13 |
| Oct 25, 2001 | 9 | $274,000 | +11% | -43% | 2,094 | $131 | $17,249,000 | 14 |
| Oct 26, 2001 | 10 | $935,000 | +241% | -44% | 2,094 | $447 | $18,180,000 | 15 |
| Oct 27, 2001 | 10 | $1,270,000 | +36% | -45% | 2,001 | $635 | $19,450,000 | 16 |
| Oct 28, 2001 | 10 | $760,000 | -40% | -41% | 2,001 | $380 | $20,250,000 | 17 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 12, 2001 | 4 | $10,877,291 | 2,062 | $5,275 | $10,877,291 | 1 | |
| Oct 19, 2001 | 7 | $6,371,270 | -41% | 2,094 | $3,043 | $17,248,561 | 2 |
| Oct 26, 2001 | 9 | $3,575,195 | -44% | 2,001 | $1,787 | $20,823,756 | 3 |
| Nov 2, 2001 | 13 | $1,644,432 | -54% | 1,410 | $1,166 | $22,468,188 | 4 |
| Nov 9, 2001 | 18 | $703,548 | -57% | 748 | $941 | $23,171,736 | 5 |
| Nov 16, 2001 | 31 | $176,791 | -75% | 258 | $685 | $23,348,527 | 6 |
| Nov 23, 2001 | 52 | $43,338 | -75% | 87 | $498 | $23,391,865 | 7 |
| Nov 30, 2001 | 58 | $26,972 | -38% | 58 | $465 | $23,418,837 | 8 |
| Dec 7, 2001 | 67 | $15,768 | -42% | 42 | $375 | $23,434,605 | 9 |
| Dec 14, 2001 | 65 | $20,118 | +28% | 30 | $671 | $23,454,723 | 10 |
| Dec 21, 2001 | 40 | $102,704 | +411% | 106 | $969 | $23,557,427 | 11 |
| Dec 28, 2001 | 28 | $136,074 | +32% | 167 | $815 | $23,693,501 | 12 |
| Jan 4, 2002 | 30 | $121,926 | -10% | 161 | $757 | $23,815,427 | 13 |
| Jan 11, 2002 | 36 | $90,466 | -26% | 133 | $680 | $23,905,893 | 14 |
| Jan 18, 2002 | 47 | $34,872 | -61% | 73 | $478 | $23,940,765 | 15 |
| Jan 25, 2002 | 62 | $21,022 | -40% | 44 | $478 | $23,961,787 | 16 |
| Feb 1, 2002 | 75 | $13,711 | -35% | 34 | $403 | $23,975,498 | 17 |
| Feb 8, 2002 | 95 | $2,904 | -79% | 12 | $242 | $23,978,402 | 18 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.