Die Hard 2 (1990)
| Theatrical Performance | ||
| Domestic Box Office | $117,323,878 | Details |
| International Box Office | $122,490,010 | Details |
| Worldwide Box Office | $239,813,888 | |
| OpusData ID: 3210100 More info... | ||
| Further financial details... | ||
Metrics
| Opening Weekend: | $21,744,661 (18.5% of total gross) |
| Legs: | 5.40 (domestic box office/biggest weekend) |
| Domestic Share: | 48.9% (domestic box office/worldwide) |
| Production Budget: | $70,000,000 (worldwide box office is 3.4 times production budget) |
| Theater counts: | 2,507 opening theaters/2,507 max. theaters, 5.7 weeks average run per theater |
| Infl. Adj. Dom. BO | $314,439,104 |
Movie Details
| Domestic Releases: | July 3rd, 1990 (Wide) by 20th Century Fox February 13th, 2013 (Special Engagement) by NCM Fathom |
| International Releases: | August 17th, 1990 (Wide) (New Zealand)
November 19th, 2020 (Limited) (Australia) December 21st, 2023 (Limited) (New Zealand) |
| Video Release: | December 16th, 2008 by Fox Home Entertainment |
| MPA Rating: | R |
| Running Time: | 124 minutes |
| Franchise: | Die Hard |
| Plot point: | Drug Cartels, Terrorism |
| Release detail: | Christmas in November |
| Social setting: | Christmas, In a Plane, Organized Crime |
| Subgenre: | Action Thriller |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Silver Pictures |
| Production Countries: | United States |
| Languages: | English, Spanish |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 6, 1990 | 1 | $21,744,661 | 2,507 | $8,674 | $35,556,340 | 1 | |
| Jul 13, 1990 | 1 | $14,512,301 | -33% | 2,507 | $5,789 | $66,620,620 | 2 |
| Jul 20, 1990 | 2 | $10,019,244 | -31% | 2,325 | $4,309 | $83,125,198 | 3 |
| Jul 27, 1990 | 5 | $5,953,068 | -41% | 2,116 | $2,813 | $93,679,023 | 4 |
| Aug 3, 1990 | 6 | $4,816,830 | -19% | 1,946 | $2,475 | $101,552,366 | 5 |
| Aug 10, 1990 | 9 | $3,078,221 | -36% | 1,691 | $1,820 | $107,109,666 | 6 |
| Aug 17, 1990 | 11 | $2,149,899 | -30% | 1,234 | $1,742 | $110,857,083 | 7 |
Daily Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|
| Jul 3, 1990 | 1 | $3,692,833 | 2,507 | $1,473 | $3,692,833 | ||
| Jul 4, 1990 | 1 | $5,926,700 | +60% | 2,507 | $2,364 | $9,619,533 | 1 |
| Jul 5, 1990 | 1 | $4,192,146 | -29% | 2,507 | $1,672 | $13,811,679 | 2 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 29, 1990 | 3 | $13,811,679 | 2,507 | $5,509 | $13,811,679 | 1 | |
| Jul 6, 1990 | 1 | $32,369,940 | +134% | 2,507 | $12,912 | $52,108,319 | 2 |
| Jul 13, 1990 | 1 | $20,997,635 | -35% | 2,433 | $8,630 | $73,105,954 | 3 |
| Jul 20, 1990 | 2 | $14,620,001 | -30% | 2,325 | $6,288 | $87,725,955 | 4 |
| Jul 27, 1990 | 5 | $9,009,581 | -38% | 2,116 | $4,258 | $96,735,536 | 5 |
| Aug 3, 1990 | 6 | $7,295,909 | -19% | 1,946 | $3,749 | $104,031,445 | 6 |
| Aug 10, 1990 | 9 | $4,675,739 | -36% | 1,691 | $2,765 | $108,707,184 | 7 |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 11/19/2020 | $87 | 1 | 5 | 9 | $1,685 | 12/29/2020 | |||
| New Zealand | 8/17/1990 | $0 | 0 | 1 | 8 | $116 | 4/4/2026 | |||
| Rest of World | $122,488,209 | |||||||||
| International Total | $122,490,010 | 4/4/2026 | ||||||||
Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.
Leading
| Bruce Willis | John McClane |
Supporting
| Bonnie Bedelia | Holly Gennaro McClane | |
| William Atherton | Richard 'Dick' Thornburg, Reporter WWTW-TV News | |
| Reginald VelJohnson | Sgt. Al Powell | |
| Franco Nero | Gen. Ramon Esperanza | |
| William Sadler | Col. Stuart | |
| John Amos | Maj. Grant | |
| Dennis Franz | Capt. Carmine Lorenzo | |
| Art Evans | Leslie Barnes | |
| Fred Dalton Thompson | Trudeau | |
| Tom Bower | Marvin | |
| Sheila McCarthy | Samantha Copeland | |
| Don Harvey | Garber | |
| Tony Ganios | Baker | |
| Peter Nelson | Thompson | |
| Robert Patrick | O'Reilly (Terrorist) | |
| Michael Cunningham | Sheldon | |
| John Leguizamo | Burke (Terrorist) | |
| Tom Verica | Kahn | |
| John Costelloe | Cochrane | |
| Vondie Curtis-Hall | Miller | |
| Mark Boone Jr. | Shockley | |
| Ken Baldwin | Mulkey | |
| Danny Weselis | Blue Light Team Member | |
| Jeff Langton | Blue Light Team Member | |
| Gregg Kovan | Blue Light Team Member | |
| Danial Donai | Blue Light Team Member | |
| Don Charles McGovern | Blue Light Team Member | |
| Bob "Rocky" Cheli* | Blue Light Team Member | |
| Vincent Mazzella, Jr. | Blue Light Team Member | |
| Dale Jacoby | Blue Light Team Member | |
| Pat O'Neal | Corporal Telford | |
| Jason Ross-Azikiwe | Sergeant | |
| Ben Lemon | Sergeant | |
| Karla Tamburrelli | Stewardess | |
| Anthony Droz | Sergeant | |
| Michael Francis Clarke | Pilot | |
| Steve Pershing | Co-Pilot | |
| Tom Everett | Navigator | |
| Sherry Bilsing | Stewardess | |
| Jeanne Bates | Older Woman | |
| Colm Meaney | Pilot, Windsor Plane | |
| Steffen Gregory Foster | Co-Pilot | |
| James Lancaster | Navigator | |
| Amanda Hillwood | Stewardess | |
| Felicity Waterman | Stewardess | |
| Alan Berger | Passenger | |
| Vance Valencia | Pilot, Foreign Military Plane | |
| Gilbert Garcia | Co-Pilot | |
| Julian Reyes | Young Corporal | |
| Richard Domeier | Cameraman, WNTW | |
| David Katz | Soundman, WNTW | |
| Robert Lipton | Chopper Pilot, WNTW | |
| Robert Steinberg | Victor, WZDC | |
| Paul Abascal | Director, WZDC | |
| John Rubinow | Producer, WZDC | |
| Bob Braun | Newscaster, WZDC | |
| Dominique Jennings | Newscaster, WZDC | |
| Carol Barbee | Newscaster, WZDC | |
| Jerry E. Parrott | Engineer | |
| Martin Lowery | Engineer | |
| Robert Sacchi | Engineer | |
| Dick McGarvin | Engineer | |
| Edward Gero | Engineer | |
| Stafford Morgan | Engineer | |
| Robert J. Bennett | Engineer | |
| Nick Angotti | Engineer | |
| Jim Hudson | Engineer | |
| Tom Finnegan | Engineer | |
| Thomas Tofel | Engineer | |
| Earl Bullock | Engineer | |
| Wynn Irwin | Engineer | |
| Rande Scott | Engineer | |
| Ken Smolka | Engineer | |
| Robert Costanzo | Vito Lorenzo | |
| Lauren Letherer | Ren-a-car Girl | |
| Connie Lillo-Thieman | Information Booth Girl | |
| Ed DeFusco | Morgue Worker | |
| Charles Lanyer | Justice Man | |
| Bill Smillie | Custodian | |
| Dwayne Hargray | Luggage Worker | |
| John Cade | Lobby Cop | |
| Paul Bollen | Airport Cop | |
| Joseph Michael Roth | Airport Cop | |
| David Willis, Sr. | Tow Truck Driver |
Production and Technical Credits
| Renny Harlin | Director | |
| Lawrence Gordon | Producer | |
| Joel Silver | Producer | |
| Charles Gordon | Producer | |
| Walter Wager | Story Creator | |
| Doug Richardson | Screenwriter | |
| Steven E. de Souza | Screenwriter | |
| Steve Perry | Co-Producer | |
| Lloyd Levin | Executive Producer | |
| Michael Levy | Executive Producer | |
| Oliver Wood | Director of Photography | |
| John Vallone | Production Designer | |
| Stuart Baird | Editor | |
| Robert Ferretti | Editor | |
| Marilyn Vance-Straker* | Costume Designer | |
| Michael Kamen | Composer | |
| Suzanne Todd | Associate Producer | |
| James Herbert | Line Producer | |
| Terry Miller | Assistant Director | |
| Charles Picerni | Second Unit Director | |
| James Herbert | Production Manager | |
| Christian Wagener | Art Director | |
| Robert Gould | Set Decorator | |
| Frank Holgate | Second Unit Camera | |
| Michael J. McAlister | Visual Effects Supervisor | |
| Barbara Siebert-Bolticoff | Costume Supervisor | |
| Barry Delaney | Costume Supervisor | |
| Tim Cooney | Sound Mixer | |
| Sergio Reyes | Re-recording Mixer | |
| Kevin F. Cleary | Re-recording Mixer | |
| Richard Overton | Re-recording Mixer | |
| Michael Jiron | Re-recording Mixer | |
| Robert G. Henderson | Supervising Sound Editor | |
| Alan Robert Murray | Supervising Sound Editor | |
| Bub Asman | Sound Editor | |
| David M. Horton | Sound Editor | |
| Walter Newman | Sound Editor | |
| Virginia Cook-McGowan | Sound Editor | |
| Jayme S. Parker | Sound Editor | |
| Bruce Lacey | Sound Editor | |
| Christopher Brooks | Music Editor | |
| Scott H. Eddo | Make up | |
| Paul Abascal | Hairstylist | |
| Thomas R. Burman | Special Make-up Effects | |
| Bari Dreiband-Burman | Special Make-up Effects | |
| Roderick Thorp | Character Creator | |
| Jackie Burch | Casting Director | |
| Charles Picerni | Stunt Coordinator |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Metrics
| Opening Weekend: | $21,744,661 (18.5% of total gross) |
| Legs: | 5.40 (domestic box office/biggest weekend) |
| Domestic Share: | 48.9% (domestic box office/worldwide) |
| Production Budget: | $70,000,000 (worldwide box office is 3.4 times production budget) |
| Theater counts: | 2,507 opening theaters/2,507 max. theaters, 5.7 weeks average run per theater |
| Infl. Adj. Dom. BO | $314,439,104 |
Movie Details
| Domestic Releases: | July 3rd, 1990 (Wide) by 20th Century Fox February 13th, 2013 (Special Engagement) by NCM Fathom |
| International Releases: | August 17th, 1990 (Wide) (New Zealand)
November 19th, 2020 (Limited) (Australia) December 21st, 2023 (Limited) (New Zealand) |
| Video Release: | December 16th, 2008 by Fox Home Entertainment |
| MPA Rating: | R |
| Running Time: | 124 minutes |
| Franchise: | Die Hard |
| Plot point: | Drug Cartels, Terrorism |
| Release detail: | Christmas in November |
| Social setting: | Christmas, In a Plane, Organized Crime |
| Subgenre: | Action Thriller |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Silver Pictures |
| Production Countries: | United States |
| Languages: | English, Spanish |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 6, 1990 | 1 | $21,744,661 | 2,507 | $8,674 | $35,556,340 | 1 | |
| Jul 13, 1990 | 1 | $14,512,301 | -33% | 2,507 | $5,789 | $66,620,620 | 2 |
| Jul 20, 1990 | 2 | $10,019,244 | -31% | 2,325 | $4,309 | $83,125,198 | 3 |
| Jul 27, 1990 | 5 | $5,953,068 | -41% | 2,116 | $2,813 | $93,679,023 | 4 |
| Aug 3, 1990 | 6 | $4,816,830 | -19% | 1,946 | $2,475 | $101,552,366 | 5 |
| Aug 10, 1990 | 9 | $3,078,221 | -36% | 1,691 | $1,820 | $107,109,666 | 6 |
| Aug 17, 1990 | 11 | $2,149,899 | -30% | 1,234 | $1,742 | $110,857,083 | 7 |
Daily Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|
| Jul 3, 1990 | 1 | $3,692,833 | 2,507 | $1,473 | $3,692,833 | ||
| Jul 4, 1990 | 1 | $5,926,700 | +60% | 2,507 | $2,364 | $9,619,533 | 1 |
| Jul 5, 1990 | 1 | $4,192,146 | -29% | 2,507 | $1,672 | $13,811,679 | 2 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 29, 1990 | 3 | $13,811,679 | 2,507 | $5,509 | $13,811,679 | 1 | |
| Jul 6, 1990 | 1 | $32,369,940 | +134% | 2,507 | $12,912 | $52,108,319 | 2 |
| Jul 13, 1990 | 1 | $20,997,635 | -35% | 2,433 | $8,630 | $73,105,954 | 3 |
| Jul 20, 1990 | 2 | $14,620,001 | -30% | 2,325 | $6,288 | $87,725,955 | 4 |
| Jul 27, 1990 | 5 | $9,009,581 | -38% | 2,116 | $4,258 | $96,735,536 | 5 |
| Aug 3, 1990 | 6 | $7,295,909 | -19% | 1,946 | $3,749 | $104,031,445 | 6 |
| Aug 10, 1990 | 9 | $4,675,739 | -36% | 1,691 | $2,765 | $108,707,184 | 7 |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 11/19/2020 | $87 | 1 | 5 | 9 | $1,685 | 12/29/2020 | |||
| New Zealand | 8/17/1990 | $0 | 0 | 1 | 8 | $116 | 4/4/2026 | |||
| Rest of World | $122,488,209 | |||||||||
| International Total | $122,490,010 | 4/4/2026 | ||||||||
Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.
Leading
| Bruce Willis | John McClane |
Supporting
| Bonnie Bedelia | Holly Gennaro McClane | |
| William Atherton | Richard 'Dick' Thornburg, Reporter WWTW-TV News | |
| Reginald VelJohnson | Sgt. Al Powell | |
| Franco Nero | Gen. Ramon Esperanza | |
| William Sadler | Col. Stuart | |
| John Amos | Maj. Grant | |
| Dennis Franz | Capt. Carmine Lorenzo | |
| Art Evans | Leslie Barnes | |
| Fred Dalton Thompson | Trudeau | |
| Tom Bower | Marvin | |
| Sheila McCarthy | Samantha Copeland | |
| Don Harvey | Garber | |
| Tony Ganios | Baker | |
| Peter Nelson | Thompson | |
| Robert Patrick | O'Reilly (Terrorist) | |
| Michael Cunningham | Sheldon | |
| John Leguizamo | Burke (Terrorist) | |
| Tom Verica | Kahn | |
| John Costelloe | Cochrane | |
| Vondie Curtis-Hall | Miller | |
| Mark Boone Jr. | Shockley | |
| Ken Baldwin | Mulkey | |
| Danny Weselis | Blue Light Team Member | |
| Jeff Langton | Blue Light Team Member | |
| Gregg Kovan | Blue Light Team Member | |
| Danial Donai | Blue Light Team Member | |
| Don Charles McGovern | Blue Light Team Member | |
| Bob "Rocky" Cheli* | Blue Light Team Member | |
| Vincent Mazzella, Jr. | Blue Light Team Member | |
| Dale Jacoby | Blue Light Team Member | |
| Pat O'Neal | Corporal Telford | |
| Jason Ross-Azikiwe | Sergeant | |
| Ben Lemon | Sergeant | |
| Karla Tamburrelli | Stewardess | |
| Anthony Droz | Sergeant | |
| Michael Francis Clarke | Pilot | |
| Steve Pershing | Co-Pilot | |
| Tom Everett | Navigator | |
| Sherry Bilsing | Stewardess | |
| Jeanne Bates | Older Woman | |
| Colm Meaney | Pilot, Windsor Plane | |
| Steffen Gregory Foster | Co-Pilot | |
| James Lancaster | Navigator | |
| Amanda Hillwood | Stewardess | |
| Felicity Waterman | Stewardess | |
| Alan Berger | Passenger | |
| Vance Valencia | Pilot, Foreign Military Plane | |
| Gilbert Garcia | Co-Pilot | |
| Julian Reyes | Young Corporal | |
| Richard Domeier | Cameraman, WNTW | |
| David Katz | Soundman, WNTW | |
| Robert Lipton | Chopper Pilot, WNTW | |
| Robert Steinberg | Victor, WZDC | |
| Paul Abascal | Director, WZDC | |
| John Rubinow | Producer, WZDC | |
| Bob Braun | Newscaster, WZDC | |
| Dominique Jennings | Newscaster, WZDC | |
| Carol Barbee | Newscaster, WZDC | |
| Jerry E. Parrott | Engineer | |
| Martin Lowery | Engineer | |
| Robert Sacchi | Engineer | |
| Dick McGarvin | Engineer | |
| Edward Gero | Engineer | |
| Stafford Morgan | Engineer | |
| Robert J. Bennett | Engineer | |
| Nick Angotti | Engineer | |
| Jim Hudson | Engineer | |
| Tom Finnegan | Engineer | |
| Thomas Tofel | Engineer | |
| Earl Bullock | Engineer | |
| Wynn Irwin | Engineer | |
| Rande Scott | Engineer | |
| Ken Smolka | Engineer | |
| Robert Costanzo | Vito Lorenzo | |
| Lauren Letherer | Ren-a-car Girl | |
| Connie Lillo-Thieman | Information Booth Girl | |
| Ed DeFusco | Morgue Worker | |
| Charles Lanyer | Justice Man | |
| Bill Smillie | Custodian | |
| Dwayne Hargray | Luggage Worker | |
| John Cade | Lobby Cop | |
| Paul Bollen | Airport Cop | |
| Joseph Michael Roth | Airport Cop | |
| David Willis, Sr. | Tow Truck Driver |
Production and Technical Credits
| Renny Harlin | Director | |
| Lawrence Gordon | Producer | |
| Joel Silver | Producer | |
| Charles Gordon | Producer | |
| Walter Wager | Story Creator | |
| Doug Richardson | Screenwriter | |
| Steven E. de Souza | Screenwriter | |
| Steve Perry | Co-Producer | |
| Lloyd Levin | Executive Producer | |
| Michael Levy | Executive Producer | |
| Oliver Wood | Director of Photography | |
| John Vallone | Production Designer | |
| Stuart Baird | Editor | |
| Robert Ferretti | Editor | |
| Marilyn Vance-Straker* | Costume Designer | |
| Michael Kamen | Composer | |
| Suzanne Todd | Associate Producer | |
| James Herbert | Line Producer | |
| Terry Miller | Assistant Director | |
| Charles Picerni | Second Unit Director | |
| James Herbert | Production Manager | |
| Christian Wagener | Art Director | |
| Robert Gould | Set Decorator | |
| Frank Holgate | Second Unit Camera | |
| Michael J. McAlister | Visual Effects Supervisor | |
| Barbara Siebert-Bolticoff | Costume Supervisor | |
| Barry Delaney | Costume Supervisor | |
| Tim Cooney | Sound Mixer | |
| Sergio Reyes | Re-recording Mixer | |
| Kevin F. Cleary | Re-recording Mixer | |
| Richard Overton | Re-recording Mixer | |
| Michael Jiron | Re-recording Mixer | |
| Robert G. Henderson | Supervising Sound Editor | |
| Alan Robert Murray | Supervising Sound Editor | |
| Bub Asman | Sound Editor | |
| David M. Horton | Sound Editor | |
| Walter Newman | Sound Editor | |
| Virginia Cook-McGowan | Sound Editor | |
| Jayme S. Parker | Sound Editor | |
| Bruce Lacey | Sound Editor | |
| Christopher Brooks | Music Editor | |
| Scott H. Eddo | Make up | |
| Paul Abascal | Hairstylist | |
| Thomas R. Burman | Special Make-up Effects | |
| Bari Dreiband-Burman | Special Make-up Effects | |
| Roderick Thorp | Character Creator | |
| Jackie Burch | Casting Director | |
| Charles Picerni | Stunt Coordinator |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.