Eat That Question: Frank Zappa in His Own Words (2016)

Theatrical Performance
Domestic Box Office $355,074Details
International Box Office $10,466
Worldwide Box Office $365,540
Domestic Physical Disc Sales
DVD Sales (estimated) $267,164
Total $267,164
Further financial details...

Synopsis

Born in 1940, Frank Zappa—self-taught composer, musician, bandleader, producer and independent thinker — first transcribed his avant-garde, Varèse-influenced compositions on to paper at fourteen. He only began to write lyrics in his early twenties. Nevertheless, up on the ‘66 release of his debut album, FREAK OUT!, he swiftly became the most quotable voice of dissent in popular music.

Metrics

Opening Weekend:$16,695 (4.7% of total gross)
Legs:11.01 (domestic box office/biggest weekend)
Domestic Share:97.1% (domestic box office/worldwide)
Theater counts:2 opening theaters/29 max. theaters, 5.6 weeks average run per theater
Infl. Adj. Dom. BO $490,946

Movie Details

Domestic Releases: June 24th, 2016 (Limited) by Sony Pictures Classics
International Releases: October 22nd, 2016 (Wide) (Austria)
November 4th, 2016 (Wide) (Spain)
December 2nd, 2016 (Wide), released as Eat that Question (United Kingdom)
Video Release: September 27th, 2016 by Sony Pictures Home Entertainment
MPA Rating: R for language, some sexual references and brief nudity.
(Rating bulletin 2425 (Cert #50461), 5/18/2016)
Running Time: 90 minutes
Cast, crew, or production detail: Archive Footage
Plot point: Avant Garde, Biography, Musicians, Singers, Songwriter
Source:Based on Real Life Events
Genre:Documentary
Production Method:Live Action
Creative Type:Factual
Production/Financing Companies: Les Films du Poisson, UFA Fiction, ARTE France, SWR, CNC, MFG Film Funding Baden Wuerttemberg, Procirep, Angoa Intl, SVT, Zappa Family Trust
Production Countries: France, Germany
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 24, 2016 47 $16,695   2 $8,348   $16,695 1
Jul 1, 2016 40 $31,778 +90% 10 $3,178   $60,650 2
Jul 8, 2016 46 $32,236 +1% 15 $2,149   $113,225 3
Jul 22, 2016 49 $22,661   25 $906   $216,499 5
Jul 29, 2016 56 $10,559 -53% 13 $812   $241,812 6
Aug 5, 2016 51 $13,357 +26% 19 $703   $265,040 7
Aug 12, 2016 52 $21,228 +59% 29 $732   $296,319 8
Aug 19, 2016 57 $11,455 -46% 22 $521   $318,770 9
Aug 26, 2016 83 $3,242 -72% 10 $324   $330,938 10
Sep 9, 2016 92 $3,714   9 $413   $343,540 12
Sep 23, 2016 117 $496   2 $248   $348,457 14
Sep 30, 2016 100 $1,407 +184% 3 $469   $350,572 15
Oct 7, 2016 101 $841 -40% 1 $841   $352,531 16
Oct 28, 2016 102 $850   2 $425   $353,786 19
Nov 4, 2016 111 $540 -36% 1 $540   $354,981 20

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 24, 2016 48 $28,872   2 $14,436   $28,872 1
Jul 1, 2016 43 $52,117 +81% 10 $5,212   $80,989 2
Jul 8, 2016 47 $56,032 +8% 15 $3,735   $137,021 3
Jul 15, 2016 45 $56,817 +1% 25 $2,273   $193,838 4
Jul 22, 2016 49 $37,415 -34% 25 $1,497   $231,253 5
Jul 29, 2016 55 $20,430 -45% 13 $1,572   $251,683 6
Aug 5, 2016 53 $23,408 +15% 19 $1,232   $275,091 7
Aug 12, 2016 52 $32,224 +38% 29 $1,111   $307,315 8
Aug 19, 2016 58 $20,381 -37% 22 $926   $327,696 9
Aug 26, 2016 79 $8,964 -56% 10 $896   $336,660 10
Sep 2, 2016 92 $3,166 -65% 7 $452   $339,826 11
Sep 9, 2016 91 $6,264 +98% 9 $696   $346,090 12
Sep 16, 2016 108 $1,871 -70% 3 $624   $347,961 13
Sep 23, 2016 119 $1,204 -36% 2 $602   $349,165 14
Sep 30, 2016 109 $2,525 +110% 3 $842   $351,690 15
Oct 7, 2016 110 $1,245 -51% 1 $1,245   $352,935 16
Oct 28, 2016 102 $1,506   2 $753   $354,441 19
Nov 4, 2016 112 $633 -58% 1 $633   $355,074 20

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.


Synopsis

Born in 1940, Frank Zappa—self-taught composer, musician, bandleader, producer and independent thinker — first transcribed his avant-garde, Varèse-influenced compositions on to paper at fourteen. He only began to write lyrics in his early twenties. Nevertheless, up on the ‘66 release of his debut album, FREAK OUT!, he swiftly became the most quotable voice of dissent in popular music.

Metrics

Opening Weekend:$16,695 (4.7% of total gross)
Legs:11.01 (domestic box office/biggest weekend)
Domestic Share:97.1% (domestic box office/worldwide)
Theater counts:2 opening theaters/29 max. theaters, 5.6 weeks average run per theater
Infl. Adj. Dom. BO $490,946

Movie Details

Domestic Releases: June 24th, 2016 (Limited) by Sony Pictures Classics
International Releases: October 22nd, 2016 (Wide) (Austria)
November 4th, 2016 (Wide) (Spain)
December 2nd, 2016 (Wide), released as Eat that Question (United Kingdom)
Video Release: September 27th, 2016 by Sony Pictures Home Entertainment
MPA Rating: R for language, some sexual references and brief nudity.
(Rating bulletin 2425 (Cert #50461), 5/18/2016)
Running Time: 90 minutes
Cast, crew, or production detail: Archive Footage
Plot point: Avant Garde, Biography, Musicians, Singers, Songwriter
Source:Based on Real Life Events
Genre:Documentary
Production Method:Live Action
Creative Type:Factual
Production/Financing Companies: Les Films du Poisson, UFA Fiction, ARTE France, SWR, CNC, MFG Film Funding Baden Wuerttemberg, Procirep, Angoa Intl, SVT, Zappa Family Trust
Production Countries: France, Germany
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 24, 2016 47 $16,695   2 $8,348   $16,695 1
Jul 1, 2016 40 $31,778 +90% 10 $3,178   $60,650 2
Jul 8, 2016 46 $32,236 +1% 15 $2,149   $113,225 3
Jul 22, 2016 49 $22,661   25 $906   $216,499 5
Jul 29, 2016 56 $10,559 -53% 13 $812   $241,812 6
Aug 5, 2016 51 $13,357 +26% 19 $703   $265,040 7
Aug 12, 2016 52 $21,228 +59% 29 $732   $296,319 8
Aug 19, 2016 57 $11,455 -46% 22 $521   $318,770 9
Aug 26, 2016 83 $3,242 -72% 10 $324   $330,938 10
Sep 9, 2016 92 $3,714   9 $413   $343,540 12
Sep 23, 2016 117 $496   2 $248   $348,457 14
Sep 30, 2016 100 $1,407 +184% 3 $469   $350,572 15
Oct 7, 2016 101 $841 -40% 1 $841   $352,531 16
Oct 28, 2016 102 $850   2 $425   $353,786 19
Nov 4, 2016 111 $540 -36% 1 $540   $354,981 20

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 24, 2016 48 $28,872   2 $14,436   $28,872 1
Jul 1, 2016 43 $52,117 +81% 10 $5,212   $80,989 2
Jul 8, 2016 47 $56,032 +8% 15 $3,735   $137,021 3
Jul 15, 2016 45 $56,817 +1% 25 $2,273   $193,838 4
Jul 22, 2016 49 $37,415 -34% 25 $1,497   $231,253 5
Jul 29, 2016 55 $20,430 -45% 13 $1,572   $251,683 6
Aug 5, 2016 53 $23,408 +15% 19 $1,232   $275,091 7
Aug 12, 2016 52 $32,224 +38% 29 $1,111   $307,315 8
Aug 19, 2016 58 $20,381 -37% 22 $926   $327,696 9
Aug 26, 2016 79 $8,964 -56% 10 $896   $336,660 10
Sep 2, 2016 92 $3,166 -65% 7 $452   $339,826 11
Sep 9, 2016 91 $6,264 +98% 9 $696   $346,090 12
Sep 16, 2016 108 $1,871 -70% 3 $624   $347,961 13
Sep 23, 2016 119 $1,204 -36% 2 $602   $349,165 14
Sep 30, 2016 109 $2,525 +110% 3 $842   $351,690 15
Oct 7, 2016 110 $1,245 -51% 1 $1,245   $352,935 16
Oct 28, 2016 102 $1,506   2 $753   $354,441 19
Nov 4, 2016 112 $633 -58% 1 $633   $355,074 20

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.