Exhibition (2014)
| Theatrical Performance | ||
| Domestic Box Office | $14,344 | Details |
| OpusData ID: 210650100 More info... | ||
| Further financial details... | ||
Synopsis
When D and H decide to sell the home they have loved and lived in for two decades, they begin a process of saying goodbye to their shared history under the same roof. The upheaval causes anxieties to surface, and wife and performance artist D, struggles to control the personal and creative aspects of her life with H. Dreams, memories, fears, have all imprinted themselves on their home, which exists as a container for their lives and has played such an important role in their relationship.
Metrics
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Infl. Adj. Dom. BO | $20,990 |
Movie Details
| Domestic Releases: | June 20th, 2014 (Limited) by Kino Lorber |
| MPA Rating: | Not Rated |
| Running Time: | 104 minutes |
| Cast, crew, or production detail: | Unnamed Character |
| Geographical setting: | London |
| Plot point: | Artists, Performing Arts, Relationships Gone Wrong |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Rooks Nest Entertainment, Wild Horses Film Company, BFI, BBC Films |
| Production Countries: | United Kingdom |
| Languages: | English |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 27, 2014 | 86 | $5,798 | 1 | $5,798 | $11,954 | 2 | |
| Jul 4, 2014 | 95 | $1,054 | -82% | 1 | $1,054 | $13,008 | 3 |
| Aug 29, 2014 | 94 | $1,085 | 1 | $1,085 | $14,093 | 11 | |
| Sep 5, 2014 | 100 | $64 | -94% | 1 | $64 | $14,157 | 12 |
| Jan 16, 2015 | 98 | $130 | 1 | $130 | $14,344 | 31 |
Leading
| Viv Albertine | D | |
| Liam Gillick | H |
Supporting
| Tom Hiddleston | Estate Agent | |
| Sirine Saba | Woman in Car | |
| Harry Kershaw | Estate Agent | |
| Mary Roscoe | Neighbor | |
| Christopher McWatters | Neighbor | |
| Julienne Dolphin-Wilding | Skype Friend | |
| Mark McCabe | Builder | |
| Chris Wilson | Paramedic |
Production and Technical Credits
| Joanna Hogg | Director | |
| Joanna Hogg | Screenwriter | |
| Gayle Griffiths | Producer | |
| Lizzie Francke | Executive Producer | |
| Christine Langan | Executive Producer | |
| Ed Wethered | Executive Producer | |
| Michael Sackler | Executive Producer | |
| Julia Godzinskaya | Executive Producer | |
| Stephane Collonge | Production Designer | |
| Helle Le Fevre | Editor | |
| Ed Rutherford | Director of Photography | |
| Jovan Ajder | Supervising Sound Designer | |
| Howard Peryer | Sound Mixer | |
| Paolo Guglielmotti | First Assistant Director | |
| Sharon Rapose | Assistant Producer | |
| Gisela Evert | Post-Production Supervisor | |
| Sara J. Doughty | Script Supervisor | |
| Olivia Scott-Webb | Casting Director |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Synopsis
When D and H decide to sell the home they have loved and lived in for two decades, they begin a process of saying goodbye to their shared history under the same roof. The upheaval causes anxieties to surface, and wife and performance artist D, struggles to control the personal and creative aspects of her life with H. Dreams, memories, fears, have all imprinted themselves on their home, which exists as a container for their lives and has played such an important role in their relationship.
Metrics
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Infl. Adj. Dom. BO | $20,990 |
Movie Details
| Domestic Releases: | June 20th, 2014 (Limited) by Kino Lorber |
| MPA Rating: | Not Rated |
| Running Time: | 104 minutes |
| Cast, crew, or production detail: | Unnamed Character |
| Geographical setting: | London |
| Plot point: | Artists, Performing Arts, Relationships Gone Wrong |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Rooks Nest Entertainment, Wild Horses Film Company, BFI, BBC Films |
| Production Countries: | United Kingdom |
| Languages: | English |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 27, 2014 | 86 | $5,798 | 1 | $5,798 | $11,954 | 2 | |
| Jul 4, 2014 | 95 | $1,054 | -82% | 1 | $1,054 | $13,008 | 3 |
| Aug 29, 2014 | 94 | $1,085 | 1 | $1,085 | $14,093 | 11 | |
| Sep 5, 2014 | 100 | $64 | -94% | 1 | $64 | $14,157 | 12 |
| Jan 16, 2015 | 98 | $130 | 1 | $130 | $14,344 | 31 |
Leading
| Viv Albertine | D | |
| Liam Gillick | H |
Supporting
| Tom Hiddleston | Estate Agent | |
| Sirine Saba | Woman in Car | |
| Harry Kershaw | Estate Agent | |
| Mary Roscoe | Neighbor | |
| Christopher McWatters | Neighbor | |
| Julienne Dolphin-Wilding | Skype Friend | |
| Mark McCabe | Builder | |
| Chris Wilson | Paramedic |
Production and Technical Credits
| Joanna Hogg | Director | |
| Joanna Hogg | Screenwriter | |
| Gayle Griffiths | Producer | |
| Lizzie Francke | Executive Producer | |
| Christine Langan | Executive Producer | |
| Ed Wethered | Executive Producer | |
| Michael Sackler | Executive Producer | |
| Julia Godzinskaya | Executive Producer | |
| Stephane Collonge | Production Designer | |
| Helle Le Fevre | Editor | |
| Ed Rutherford | Director of Photography | |
| Jovan Ajder | Supervising Sound Designer | |
| Howard Peryer | Sound Mixer | |
| Paolo Guglielmotti | First Assistant Director | |
| Sharon Rapose | Assistant Producer | |
| Gisela Evert | Post-Production Supervisor | |
| Sara J. Doughty | Script Supervisor | |
| Olivia Scott-Webb | Casting Director |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.