Extreme Prejudice (1987)
| Theatrical Performance | ||
| Domestic Box Office | $11,307,844 | Details |
| Domestic Physical Disc Sales | ||
| DVD Sales (estimated) | $230 | |
| Blu-ray Sales (estimated) | $430,819 | |
| Total | $431,049 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $3,498,957 (30.9% of total gross) |
| Legs: | 3.23 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 1,071 opening theaters/1,071 max. theaters, 3.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $32,708,871 |
Movie Details
| Domestic Releases: | April 24th, 1987 (Wide) by Sony Pictures |
| Video Release: | March 23rd, 1994 by Uav Corporation |
| MPA Rating: | R |
| Running Time: | 104 minutes |
| Geographical setting: | Mexico, Texas |
| Plot point: | Drug Cartels, Faked Death, Friends turned Enemies, Narcotics, Smuggler, Texas Ranger |
| Social setting: | Border Town, Organized Crime |
| Subgenre: | Action Thriller |
| Source: | Original Screenplay |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 24, 1987 | 2 | $3,498,957 | 1,071 | $3,267 | $3,498,957 | 1 | |
| May 1, 1987 | 4 | $2,060,886 | -41% | 1,071 | $1,924 | $6,459,843 | 2 |
| May 8, 1987 | 9 | $1,215,923 | -41% | 1,069 | $1,137 | $8,325,766 | 3 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 24, 1987 | 2 | $4,398,957 | 1,071 | $4,107 | $4,398,957 | 1 | |
| May 1, 1987 | 3 | $2,710,886 | -38% | 1,071 | $2,531 | $7,109,843 | 2 |
Metrics
| Opening Weekend: | $3,498,957 (30.9% of total gross) |
| Legs: | 3.23 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 1,071 opening theaters/1,071 max. theaters, 3.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $32,708,871 |
Movie Details
| Domestic Releases: | April 24th, 1987 (Wide) by Sony Pictures |
| Video Release: | March 23rd, 1994 by Uav Corporation |
| MPA Rating: | R |
| Running Time: | 104 minutes |
| Geographical setting: | Mexico, Texas |
| Plot point: | Drug Cartels, Faked Death, Friends turned Enemies, Narcotics, Smuggler, Texas Ranger |
| Social setting: | Border Town, Organized Crime |
| Subgenre: | Action Thriller |
| Source: | Original Screenplay |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 24, 1987 | 2 | $3,498,957 | 1,071 | $3,267 | $3,498,957 | 1 | |
| May 1, 1987 | 4 | $2,060,886 | -41% | 1,071 | $1,924 | $6,459,843 | 2 |
| May 8, 1987 | 9 | $1,215,923 | -41% | 1,069 | $1,137 | $8,325,766 | 3 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 24, 1987 | 2 | $4,398,957 | 1,071 | $4,107 | $4,398,957 | 1 | |
| May 1, 1987 | 3 | $2,710,886 | -38% | 1,071 | $2,531 | $7,109,843 | 2 |