Family (2019)
| Theatrical Performance | ||
| Domestic Box Office | $196,322 | Details |
| Domestic Physical Disc Sales | ||
| DVD Sales (estimated) | $19,570 | |
| Total | $19,570 | |
| OpusData ID: 322760100 More info... | ||
| Further financial details... | ||
Synopsis
An emotionally-stunted aunt tries to bond with her 13-year-old niece, who wants nothing more than to run away from home and become a juggalo.
Metrics
| Opening Weekend: | $19,586 (10.0% of total gross) |
| Legs: | 2.02 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 3 opening theaters/107 max. theaters, 1.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $256,339 |
Movie Details
| Domestic Releases: | April 19th, 2019 (Limited) by Film Arcade |
| Video Release: | July 16th, 2019 by Universal Home Entertainment |
| MPA Rating: | R for language, some sexual content and drug use. (Rating bulletin 2526 (Cert #51314), 5/9/2018) |
| Running Time: | 85 minutes |
| Plot point: | Babysitters, Bullies, Dysfunctional Family, Relationships Gone Wrong, Social Outcast |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Naegle Ink |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 19, 2019 | 58 | $19,586 | 3 | $6,529 | $19,586 | 1 | |
| Apr 26, 2019 | 25 | $97,293 | +397% | 107 | $909 | $121,545 | 2 |
| May 3, 2019 | 54 | $14,602 | -85% | 50 | $292 | $186,651 | 3 |
| May 10, 2019 | 75 | $1,721 | -88% | 7 | $246 | $196,322 | 4 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 19, 2019 | 60 | $24,252 | 3 | $8,084 | $24,252 | 1 | |
| Apr 26, 2019 | 25 | $147,797 | +509% | 107 | $1,381 | $172,049 | 2 |
| May 3, 2019 | 54 | $22,552 | -85% | 50 | $451 | $194,601 | 3 |
Leading
| Taylor Schilling | Kate Stone |
Supporting
| Kate McKinnon | ||
| Brian Tyree Henry | Pete |
Leading
| Bryn Vale | Maddie |
Supporting
| Jessie Ennis | Erin | |
| Blair Beeken | Barb | |
| Matt Walsh | ||
| Allison Tolman | ||
| Eric Edelstein | ||
| Fabrizio Zacharee Guido |
Production and Technical Credits
| Laura Steinel | Director | |
| Laura Steinel | Screenwriter | |
| Sue Naegle | Producer | |
| Kit Giordano | Producer | |
| Laura Steinel | Executive Producer | |
| Dan Kaplow | Executive Producer | |
| Taylor Schilling | Executive Producer | |
| Jeremy Garelick | Executive Producer | |
| Viviana Zarragoitia | Executive Producer | |
| Ali Jazayeri | Executive Producer |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Synopsis
An emotionally-stunted aunt tries to bond with her 13-year-old niece, who wants nothing more than to run away from home and become a juggalo.
Metrics
| Opening Weekend: | $19,586 (10.0% of total gross) |
| Legs: | 2.02 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 3 opening theaters/107 max. theaters, 1.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $256,339 |
Movie Details
| Domestic Releases: | April 19th, 2019 (Limited) by Film Arcade |
| Video Release: | July 16th, 2019 by Universal Home Entertainment |
| MPA Rating: | R for language, some sexual content and drug use. (Rating bulletin 2526 (Cert #51314), 5/9/2018) |
| Running Time: | 85 minutes |
| Plot point: | Babysitters, Bullies, Dysfunctional Family, Relationships Gone Wrong, Social Outcast |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Naegle Ink |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 19, 2019 | 58 | $19,586 | 3 | $6,529 | $19,586 | 1 | |
| Apr 26, 2019 | 25 | $97,293 | +397% | 107 | $909 | $121,545 | 2 |
| May 3, 2019 | 54 | $14,602 | -85% | 50 | $292 | $186,651 | 3 |
| May 10, 2019 | 75 | $1,721 | -88% | 7 | $246 | $196,322 | 4 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 19, 2019 | 60 | $24,252 | 3 | $8,084 | $24,252 | 1 | |
| Apr 26, 2019 | 25 | $147,797 | +509% | 107 | $1,381 | $172,049 | 2 |
| May 3, 2019 | 54 | $22,552 | -85% | 50 | $451 | $194,601 | 3 |
Leading
| Taylor Schilling | Kate Stone |
Supporting
| Kate McKinnon | ||
| Brian Tyree Henry | Pete |
Leading
| Bryn Vale | Maddie |
Supporting
| Jessie Ennis | Erin | |
| Blair Beeken | Barb | |
| Matt Walsh | ||
| Allison Tolman | ||
| Eric Edelstein | ||
| Fabrizio Zacharee Guido |
Production and Technical Credits
| Laura Steinel | Director | |
| Laura Steinel | Screenwriter | |
| Sue Naegle | Producer | |
| Kit Giordano | Producer | |
| Laura Steinel | Executive Producer | |
| Dan Kaplow | Executive Producer | |
| Taylor Schilling | Executive Producer | |
| Jeremy Garelick | Executive Producer | |
| Viviana Zarragoitia | Executive Producer | |
| Ali Jazayeri | Executive Producer |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.