Get Over It (2001)
| Theatrical Performance | ||
| Domestic Box Office | $11,560,259 | Details |
| International Box Office | $8,300,000 | |
| Worldwide Box Office | $19,860,259 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $4,134,977 (35.8% of total gross) |
| Legs: | 2.80 (domestic box office/biggest weekend) |
| Domestic Share: | 58.2% (domestic box office/worldwide) |
| Production Budget: | $10,000,000 (worldwide box office is 2.0 times production budget) |
| Theater counts: | 1,742 opening theaters/1,747 max. theaters, 3.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $24,427,690 |
Movie Details
| Domestic Releases: | March 9th, 2001 (Wide) by Miramax |
| Video Release: | August 14th, 2001 by Miramax Video |
| MPA Rating: | PG-13 for some crude/sexual humor, teen drinking and language (previously rated R) |
| Running Time: | 87 minutes |
| Cast, crew, or production detail: | Breaking the Fourth Wall, Intertitle, Prologue, Voiceover/Narration |
| Plot point: | Bad Teachers, Basketball, First Love, Love Triangle, New Guy/Girl in School, Performing Arts, Relationships Gone Wrong, Romance, Surprise Twist, Unrequited Love |
| Source material: | Modern Adaptation |
| Source: | Original Screenplay |
| Genre: | Romantic Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Mar 9, 2001 | 7 | $4,134,977 | 1,742 | $2,374 | $4,134,977 | 1 | |
| Mar 16, 2001 | 11 | $2,833,982 | -31% | 1,742 | $1,627 | $8,054,468 | 2 |
| Mar 23, 2001 | 14 | $1,643,898 | -42% | 1,740 | $945 | $10,381,640 | 3 |
| Mar 30, 2001 | 22 | $510,930 | -69% | 1,101 | $464 | $11,294,663 | 4 |
| Apr 6, 2001 | 34 | $95,347 | -81% | 247 | $386 | $11,503,579 | 5 |
| Apr 13, 2001 | 57 | $21,618 | -77% | 116 | $186 | $11,560,259 | 6 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Mar 9, 2001 | 5 | $1,545,000 | 1,747 | $884 | $1,545,000 | 1 | ||
| Mar 10, 2001 | 9 | $1,797,000 | +16% | 1,747 | $1,029 | $3,342,000 | 2 | |
| Mar 11, 2001 | 9 | $849,000 | -53% | 1,742 | $487 | $4,135,000 | 3 | |
| Mar 12, 2001 | 9 | $247,518 | -71% | 1,742 | $142 | $4,382,495 | 4 | |
| Mar 13, 2001 | 9 | $312,018 | +26% | 1,742 | $179 | $4,694,513 | 5 | |
| Mar 14, 2001 | 10 | $234,878 | -25% | 1,742 | $135 | $4,929,391 | 6 | |
| Mar 15, 2001 | 10 | $274,534 | +17% | 1,742 | $158 | $5,220,486 | 7 | |
| Mar 16, 2001 | 8 | $1,010,000 | +268% | -35% | 1,742 | $580 | $6,230,000 | 8 |
| Mar 18, 2001 | 11 | $636,000 | -25% | 1,742 | $365 | $8,054,000 | 10 | |
| Mar 19, 2001 | 11 | $162,092 | -75% | -35% | 1,742 | $93 | $8,216,560 | 11 |
| Mar 20, 2001 | 11 | $175,806 | +8% | -44% | 1,742 | $101 | $8,392,366 | 12 |
| Mar 21, 2001 | 11 | $152,876 | -13% | -35% | 1,742 | $88 | $8,545,242 | 13 |
| Mar 22, 2001 | 11 | $166,029 | +9% | -40% | 1,742 | $95 | $8,711,271 | 14 |
| Mar 25, 2001 | 15 | $332,000 | -48% | 1,740 | $191 | $10,382,000 | 17 | |
| Mar 26, 2001 | 16 | $94,198 | -72% | -42% | 1,740 | $54 | $10,475,838 | 18 |
| Mar 27, 2001 | 16 | $97,869 | +4% | -44% | 1,740 | $56 | $10,573,707 | 19 |
| Mar 28, 2001 | 18 | $89,040 | -9% | -42% | 1,740 | $51 | $10,662,747 | 20 |
| Mar 29, 2001 | 15 | $101,699 | +14% | -39% | 1,740 | $58 | $10,783,733 | 21 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Mar 9, 2001 | 9 | $5,220,486 | 1,742 | $2,997 | $5,220,486 | 1 | |
| Mar 16, 2001 | 11 | $3,517,256 | -33% | 1,742 | $2,019 | $8,737,742 | 2 |
| Mar 23, 2001 | 14 | $2,045,991 | -42% | 1,740 | $1,176 | $10,783,733 | 3 |
| Mar 30, 2001 | 23 | $624,499 | -69% | 1,101 | $567 | $11,408,232 | 4 |
| Apr 6, 2001 | 35 | $130,409 | -79% | 247 | $528 | $11,538,641 | 5 |
| Apr 13, 2001 | 62 | $21,618 | -83% | 116 | $186 | $11,560,259 | 6 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $4,134,977 (35.8% of total gross) |
| Legs: | 2.80 (domestic box office/biggest weekend) |
| Domestic Share: | 58.2% (domestic box office/worldwide) |
| Production Budget: | $10,000,000 (worldwide box office is 2.0 times production budget) |
| Theater counts: | 1,742 opening theaters/1,747 max. theaters, 3.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $24,427,690 |
Movie Details
| Domestic Releases: | March 9th, 2001 (Wide) by Miramax |
| Video Release: | August 14th, 2001 by Miramax Video |
| MPA Rating: | PG-13 for some crude/sexual humor, teen drinking and language (previously rated R) |
| Running Time: | 87 minutes |
| Cast, crew, or production detail: | Breaking the Fourth Wall, Intertitle, Prologue, Voiceover/Narration |
| Plot point: | Bad Teachers, Basketball, First Love, Love Triangle, New Guy/Girl in School, Performing Arts, Relationships Gone Wrong, Romance, Surprise Twist, Unrequited Love |
| Source material: | Modern Adaptation |
| Source: | Original Screenplay |
| Genre: | Romantic Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Mar 9, 2001 | 7 | $4,134,977 | 1,742 | $2,374 | $4,134,977 | 1 | |
| Mar 16, 2001 | 11 | $2,833,982 | -31% | 1,742 | $1,627 | $8,054,468 | 2 |
| Mar 23, 2001 | 14 | $1,643,898 | -42% | 1,740 | $945 | $10,381,640 | 3 |
| Mar 30, 2001 | 22 | $510,930 | -69% | 1,101 | $464 | $11,294,663 | 4 |
| Apr 6, 2001 | 34 | $95,347 | -81% | 247 | $386 | $11,503,579 | 5 |
| Apr 13, 2001 | 57 | $21,618 | -77% | 116 | $186 | $11,560,259 | 6 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Mar 9, 2001 | 5 | $1,545,000 | 1,747 | $884 | $1,545,000 | 1 | ||
| Mar 10, 2001 | 9 | $1,797,000 | +16% | 1,747 | $1,029 | $3,342,000 | 2 | |
| Mar 11, 2001 | 9 | $849,000 | -53% | 1,742 | $487 | $4,135,000 | 3 | |
| Mar 12, 2001 | 9 | $247,518 | -71% | 1,742 | $142 | $4,382,495 | 4 | |
| Mar 13, 2001 | 9 | $312,018 | +26% | 1,742 | $179 | $4,694,513 | 5 | |
| Mar 14, 2001 | 10 | $234,878 | -25% | 1,742 | $135 | $4,929,391 | 6 | |
| Mar 15, 2001 | 10 | $274,534 | +17% | 1,742 | $158 | $5,220,486 | 7 | |
| Mar 16, 2001 | 8 | $1,010,000 | +268% | -35% | 1,742 | $580 | $6,230,000 | 8 |
| Mar 18, 2001 | 11 | $636,000 | -25% | 1,742 | $365 | $8,054,000 | 10 | |
| Mar 19, 2001 | 11 | $162,092 | -75% | -35% | 1,742 | $93 | $8,216,560 | 11 |
| Mar 20, 2001 | 11 | $175,806 | +8% | -44% | 1,742 | $101 | $8,392,366 | 12 |
| Mar 21, 2001 | 11 | $152,876 | -13% | -35% | 1,742 | $88 | $8,545,242 | 13 |
| Mar 22, 2001 | 11 | $166,029 | +9% | -40% | 1,742 | $95 | $8,711,271 | 14 |
| Mar 25, 2001 | 15 | $332,000 | -48% | 1,740 | $191 | $10,382,000 | 17 | |
| Mar 26, 2001 | 16 | $94,198 | -72% | -42% | 1,740 | $54 | $10,475,838 | 18 |
| Mar 27, 2001 | 16 | $97,869 | +4% | -44% | 1,740 | $56 | $10,573,707 | 19 |
| Mar 28, 2001 | 18 | $89,040 | -9% | -42% | 1,740 | $51 | $10,662,747 | 20 |
| Mar 29, 2001 | 15 | $101,699 | +14% | -39% | 1,740 | $58 | $10,783,733 | 21 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Mar 9, 2001 | 9 | $5,220,486 | 1,742 | $2,997 | $5,220,486 | 1 | |
| Mar 16, 2001 | 11 | $3,517,256 | -33% | 1,742 | $2,019 | $8,737,742 | 2 |
| Mar 23, 2001 | 14 | $2,045,991 | -42% | 1,740 | $1,176 | $10,783,733 | 3 |
| Mar 30, 2001 | 23 | $624,499 | -69% | 1,101 | $567 | $11,408,232 | 4 |
| Apr 6, 2001 | 35 | $130,409 | -79% | 247 | $528 | $11,538,641 | 5 |
| Apr 13, 2001 | 62 | $21,618 | -83% | 116 | $186 | $11,560,259 | 6 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.