Ghosts of the Abyss (2003)
| Theatrical Performance | ||
| Domestic Box Office | $17,093,668 | Details |
| International Box Office | $11,648,645 | Details |
| Worldwide Box Office | $28,742,313 | |
| OpusData ID: 28020100 More info... | ||
| Further financial details... | ||
Metrics
| Opening Weekend: | $1,408,474 (8.2% of total gross) |
| Legs: | 12.14 (domestic box office/biggest weekend) |
| Domestic Share: | 59.5% (domestic box office/worldwide) |
| Theater counts: | 97 opening theaters/97 max. theaters, 19.7 weeks average run per theater |
| Infl. Adj. Dom. BO | $33,596,805 |
Movie Details
| Domestic Releases: | April 11th, 2003 (IMAX) by Walt Disney |
| International Releases: | April 18th, 2003 (Wide) (United Kingdom)
September 4th, 2003 (Wide), released as Titanic3D: Ghosts of the Abyss (Australia) |
| Video Release: | April 27th, 2004 by Buena Vista Home Entertainment |
| MPA Rating: | G for General Audiences |
| Running Time: | 62 minutes |
| Film format: | 3-D, 3-D - Shot in 3-D |
| Plot point: | Disaster, Underwater |
| Subgenre: | Science Documentary |
| Source: | Based on Real Life Events |
| Genre: | Documentary |
| Production Method: | Live Action |
| Creative Type: | Factual |
| Production/Financing Companies: | Walden Media |
| Production Countries: | United States, France |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 11, 2003 | 13 | $1,408,474 | 97 | $14,520 | $1,408,474 | 1 | |
| Apr 18, 2003 | 16 | $1,240,099 | -12% | 97 | $12,785 | $3,455,389 | 2 |
| Apr 25, 2003 | 19 | $1,013,200 | -18% | 97 | $10,445 | $5,279,330 | 3 |
| May 2, 2003 | 17 | $703,514 | -31% | 97 | $7,253 | $6,440,941 | 4 |
| May 9, 2003 | 15 | $622,705 | -11% | 93 | $6,696 | $7,482,709 | 5 |
| May 16, 2003 | 13 | $506,612 | -19% | 84 | $6,031 | $8,449,598 | 6 |
| May 23, 2003 | 14 | $563,346 | +11% | 75 | $7,511 | $9,489,959 | 7 |
| May 30, 2003 | 17 | $352,124 | -37% | 62 | $5,679 | $10,295,582 | 8 |
| Jun 6, 2003 | 21 | $258,905 | -26% | 53 | $4,885 | $10,893,221 | 9 |
| Jun 13, 2003 | 20 | $232,050 | -10% | 53 | $4,378 | $11,359,384 | 10 |
| Jun 20, 2003 | 23 | $195,645 | -16% | 52 | $3,762 | $11,763,145 | 11 |
| Jun 27, 2003 | 26 | $170,720 | -13% | 49 | $3,484 | $12,095,128 | 12 |
| Jul 4, 2003 | 26 | $176,182 | +3% | 47 | $3,749 | $12,441,340 | 13 |
| Jul 11, 2003 | 29 | $134,497 | -24% | 42 | $3,202 | $12,717,766 | 14 |
| Jul 18, 2003 | 32 | $124,348 | -8% | 39 | $3,188 | $12,966,858 | 15 |
| Jul 25, 2003 | 35 | $112,856 | -9% | 34 | $3,319 | $13,231,151 | 16 |
| Aug 1, 2003 | 31 | $132,595 | +17% | 32 | $4,144 | $13,482,765 | 17 |
| Aug 8, 2003 | 38 | $117,105 | -12% | 30 | $3,904 | $13,724,834 | 18 |
| Aug 15, 2003 | 43 | $96,879 | -17% | 32 | $3,027 | $13,913,455 | 19 |
| Aug 22, 2003 | 44 | $92,454 | -5% | 32 | $2,889 | $14,095,061 | 20 |
| Aug 29, 2003 | 44 | $118,769 | +28% | 24 | $4,949 | $14,277,086 | 21 |
| Sep 5, 2003 | 49 | $59,341 | -50% | 23 | $2,580 | $14,415,925 | 22 |
| Sep 12, 2003 | 51 | $68,434 | +15% | 22 | $3,111 | $14,506,018 | 23 |
| Sep 19, 2003 | 57 | $50,197 | -27% | 22 | $2,282 | $14,589,457 | 24 |
| Sep 26, 2003 | 55 | $53,116 | +6% | 17 | $3,124 | $14,665,106 | 25 |
| Oct 3, 2003 | 60 | $49,091 | -8% | 18 | $2,727 | $14,734,924 | 26 |
| Oct 10, 2003 | 45 | $61,527 | +25% | 18 | $3,418 | $14,829,621 | 27 |
| Oct 17, 2003 | 52 | $46,839 | -24% | 20 | $2,342 | $14,908,385 | 28 |
| Oct 24, 2003 | 43 | $50,194 | +7% | 22 | $2,282 | $14,985,205 | 29 |
| Oct 31, 2003 | 58 | $29,561 | -41% | 20 | $1,478 | $15,040,628 | 30 |
| Nov 7, 2003 | 53 | $15,916 | -46% | 12 | $1,326 | $15,070,076 | 31 |
| Nov 14, 2003 | 66 | $15,976 | n/c | 12 | $1,331 | $15,093,353 | 32 |
| Nov 21, 2003 | 60 | $19,870 | +24% | 10 | $1,987 | $15,125,971 | 33 |
| Nov 28, 2003 | 54 | $27,611 | +39% | 10 | $2,761 | $15,168,662 | 34 |
| Dec 5, 2003 | 76 | $6,729 | -76% | 9 | $748 | $15,184,601 | 35 |
| Dec 12, 2003 | 73 | $9,669 | +44% | 7 | $1,381 | $15,198,646 | 36 |
| Dec 19, 2003 | 76 | $7,608 | -21% | 8 | $951 | $15,212,534 | 37 |
| Dec 26, 2003 | 65 | $17,474 | +130% | 6 | $2,912 | $15,240,533 | 38 |
| Jan 2, 2004 | 67 | $17,765 | +2% | 6 | $2,961 | $15,283,482 | 39 |
| Jan 9, 2004 | 72 | $11,591 | -35% | 6 | $1,932 | $15,301,687 | 40 |
| Jan 16, 2004 | 71 | $15,099 | +30% | 7 | $2,157 | $15,322,294 | 41 |
| Jan 23, 2004 | 69 | $13,471 | -11% | 7 | $1,924 | $15,344,659 | 42 |
| Jan 30, 2004 | 64 | $12,060 | -10% | 8 | $1,508 | $15,363,830 | 43 |
| Feb 6, 2004 | 67 | $18,081 | +50% | 10 | $1,808 | $15,387,771 | 44 |
| Feb 13, 2004 | 55 | $46,751 | +159% | 12 | $3,896 | $15,442,541 | 45 |
| Feb 20, 2004 | 68 | $34,555 | -26% | 12 | $2,880 | $15,508,125 | 46 |
| Feb 27, 2004 | 64 | $30,109 | -13% | 8 | $3,764 | $15,553,850 | 47 |
| Mar 5, 2004 | 55 | $28,697 | -5% | 11 | $2,609 | $15,591,744 | 48 |
| Mar 12, 2004 | 67 | $17,043 | -41% | 11 | $1,549 | $15,620,974 | 49 |
| Mar 19, 2004 | 60 | $23,406 | +37% | 9 | $2,601 | $15,661,005 | 50 |
| Mar 26, 2004 | 78 | $18,399 | -21% | 9 | $2,044 | $15,693,584 | 51 |
| Apr 2, 2004 | 70 | $21,954 | +19% | 8 | $2,744 | $15,724,306 | 52 |
| Apr 9, 2004 | 59 | $36,556 | +67% | 9 | $4,062 | $15,778,839 | 53 |
| Apr 16, 2004 | 56 | $23,835 | -35% | 9 | $2,648 | $15,829,241 | 54 |
| Apr 23, 2004 | 62 | $23,882 | n/c | 9 | $2,654 | $15,872,851 | 55 |
| Apr 30, 2004 | 78 | $17,741 | -26% | 10 | $1,774 | $15,905,899 | 56 |
| May 7, 2004 | 64 | $23,826 | +34% | 9 | $2,647 | $15,946,671 | 57 |
| May 14, 2004 | 72 | $26,471 | +11% | 9 | $2,941 | $15,994,564 | 58 |
| May 21, 2004 | 68 | $28,808 | +9% | 10 | $2,881 | $16,046,097 | 59 |
| May 28, 2004 | 70 | $27,879 | -3% | 11 | $2,534 | $16,103,737 | 60 |
| Jun 4, 2004 | 73 | $14,976 | -46% | 11 | $1,361 | $16,145,247 | 61 |
| Jun 11, 2004 | 69 | $19,534 | +30% | 11 | $1,776 | $16,185,352 | 62 |
| Jun 18, 2004 | 62 | $17,848 | -9% | 8 | $2,231 | $16,227,935 | 63 |
| Jun 25, 2004 | 52 | $19,789 | +11% | 8 | $2,474 | $16,265,742 | 64 |
| Jul 2, 2004 | 55 | $15,516 | -22% | 7 | $2,217 | $16,297,463 | 65 |
| Jul 9, 2004 | 61 | $11,911 | -23% | 6 | $1,985 | $16,323,158 | 66 |
| Jul 16, 2004 | 65 | $13,023 | +9% | 6 | $2,171 | $16,344,657 | 67 |
| Jul 23, 2004 | 71 | $10,761 | -17% | 5 | $2,152 | $16,366,558 | 68 |
| Jul 30, 2004 | 60 | $19,171 | +78% | 5 | $3,834 | $16,396,352 | 69 |
| Aug 6, 2004 | 67 | $10,265 | -46% | 4 | $2,566 | $16,427,175 | 70 |
| Aug 13, 2004 | 87 | $8,052 | -22% | 4 | $2,013 | $16,442,202 | 71 |
| Aug 20, 2004 | 79 | $6,707 | -17% | 4 | $1,677 | $16,451,285 | 72 |
| Aug 27, 2004 | 76 | $5,844 | -13% | 4 | $1,461 | $16,460,644 | 73 |
| Sep 3, 2004 | 77 | $6,011 | +3% | 3 | $2,004 | $16,470,300 | 74 |
| Sep 10, 2004 | 99 | $3,652 | -39% | 3 | $1,217 | $16,475,645 | 75 |
| Sep 17, 2004 | 110 | $3,334 | -9% | 1 | $3,334 | $16,479,906 | 76 |
| Sep 24, 2004 | 117 | $2,558 | -23% | 2 | $1,279 | $16,483,686 | 77 |
| Oct 1, 2004 | 91 | $4,807 | +88% | 4 | $1,202 | $16,489,151 | 78 |
| Oct 8, 2004 | 83 | $8,891 | +85% | 4 | $2,223 | $16,500,523 | 79 |
| Oct 15, 2004 | 88 | $9,704 | +9% | 4 | $2,426 | $16,514,054 | 80 |
| Oct 22, 2004 | 98 | $5,257 | -46% | 4 | $1,314 | $16,520,294 | 81 |
| Oct 29, 2004 | 83 | $4,971 | -5% | 4 | $1,243 | $16,528,950 | 82 |
| Nov 5, 2004 | 85 | $5,610 | +13% | 4 | $1,403 | $16,537,327 | 83 |
| Nov 12, 2004 | 76 | $6,381 | +14% | 6 | $1,064 | $16,545,813 | 84 |
| Nov 19, 2004 | 73 | $6,828 | +7% | 4 | $1,707 | $16,554,898 | 85 |
| Nov 26, 2004 | 78 | $5,430 | -20% | 4 | $1,358 | $16,564,396 | 86 |
| Dec 3, 2004 | 77 | $4,293 | -21% | 4 | $1,073 | $16,571,159 | 87 |
| Dec 10, 2004 | 94 | $2,369 | -45% | 4 | $592 | $16,576,315 | 88 |
| Dec 17, 2004 | 73 | $3,252 | +37% | 5 | $650 | $16,583,026 | 89 |
| Dec 24, 2004 | 75 | $1,896 | -42% | 6 | $316 | $16,587,765 | 90 |
| Dec 31, 2004 | 68 | $6,103 | +222% | 4 | $1,526 | $16,606,161 | 91 |
| Jan 7, 2005 | 78 | $4,353 | -29% | 5 | $871 | $16,616,249 | 92 |
| Jan 14, 2005 | 67 | $7,306 | +68% | 4 | $1,827 | $16,629,232 | 93 |
| Jan 21, 2005 | 96 | $1,628 | -78% | 3 | $543 | $16,632,760 | 94 |
| Jan 28, 2005 | 88 | $3,015 | +85% | 2 | $1,508 | $16,637,724 | 95 |
| Feb 4, 2005 | 89 | $3,351 | +11% | 2 | $1,676 | $16,642,282 | 96 |
| Feb 11, 2005 | 97 | $3,093 | -8% | 2 | $1,547 | $16,646,535 | 97 |
| Feb 18, 2005 | 88 | $5,947 | +92% | 2 | $2,974 | $16,654,469 | 98 |
| Feb 25, 2005 | 93 | $3,153 | -47% | 2 | $1,577 | $16,661,330 | 99 |
| Mar 4, 2005 | 97 | $3,401 | +8% | 2 | $1,701 | $16,665,552 | 100 |
| Mar 11, 2005 | 105 | $2,022 | -41% | 1 | $2,022 | $16,668,530 | 101 |
| Mar 18, 2005 | 107 | $1,858 | -8% | 1 | $1,858 | $16,670,388 | 102 |
| Mar 25, 2005 | 104 | $3,375 | +82% | 1 | $3,375 | $16,677,088 | 103 |
| Apr 1, 2005 | 101 | $2,502 | -26% | 1 | $2,502 | $16,682,051 | 104 |
| Apr 8, 2005 | 103 | $2,237 | -11% | 1 | $2,237 | $16,685,152 | 105 |
| Apr 15, 2005 | 110 | $2,310 | +3% | 1 | $2,310 | $16,689,916 | 106 |
| Apr 22, 2005 | 93 | $5,623 | +143% | 1 | $5,623 | $16,699,054 | 107 |
| Apr 29, 2005 | 100 | $3,442 | -39% | 1 | $3,442 | $16,707,104 | 108 |
| May 6, 2005 | 78 | $6,375 | +85% | 1 | $6,375 | $16,716,578 | 109 |
| May 13, 2005 | 87 | $4,879 | -23% | 2 | $2,440 | $16,724,316 | 110 |
| May 20, 2005 | 88 | $3,990 | -18% | 2 | $1,995 | $16,733,845 | 111 |
| May 27, 2005 | 82 | $4,876 | +22% | 3 | $1,625 | $16,744,590 | 112 |
| Jun 3, 2005 | 78 | $4,417 | -9% | 4 | $1,104 | $16,754,582 | 113 |
| Jun 10, 2005 | 57 | $13,811 | +213% | 4 | $3,453 | $16,775,949 | 114 |
| Jun 17, 2005 | 63 | $10,095 | -27% | 3 | $3,365 | $16,789,886 | 115 |
| Jun 24, 2005 | 67 | $10,660 | +6% | 3 | $3,553 | $16,807,337 | 116 |
| Jul 1, 2005 | 68 | $9,984 | -6% | 2 | $4,992 | $16,823,501 | 117 |
| Jul 8, 2005 | 67 | $12,126 | +21% | 2 | $6,063 | $16,846,281 | 118 |
| Jul 15, 2005 | 67 | $8,335 | -31% | 2 | $4,168 | $16,863,011 | 119 |
| Jul 22, 2005 | 71 | $9,960 | +19% | 2 | $4,980 | $16,880,930 | 120 |
| Jul 29, 2005 | 74 | $9,668 | -3% | 2 | $4,834 | $16,899,473 | 121 |
| Aug 5, 2005 | 73 | $12,845 | +33% | 2 | $6,423 | $16,921,092 | 122 |
| Aug 12, 2005 | 71 | $14,186 | +10% | 2 | $7,093 | $16,944,887 | 123 |
| Aug 19, 2005 | 70 | $12,790 | -10% | 2 | $6,395 | $16,968,263 | 124 |
| Aug 26, 2005 | 80 | $11,010 | -14% | 2 | $5,505 | $16,988,755 | 125 |
| Sep 2, 2005 | 71 | $13,319 | +21% | 2 | $6,660 | $17,009,101 | 126 |
| Sep 9, 2005 | 70 | $11,795 | -11% | 2 | $5,898 | $17,028,188 | 127 |
| Sep 16, 2005 | 83 | $8,502 | -28% | 1 | $8,502 | $17,039,427 | 128 |
| Sep 23, 2005 | 140 | $126 | -99% | 1 | $126 | $17,093,668 | 129 |
| Sep 30, 2005 | 144 | $73 | -42% | 1 | $73 | $17,040,226 | 130 |
| Oct 7, 2005 | 133 | $446 | +511% | 1 | $446 | $17,040,711 | 131 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| May 26, 2003 | 13 | $164,465 | 75 | $2,193 | $9,654,424 | 46 | ||
| Jan 19, 2004 | 55 | $3,851 | 7 | $550 | $15,326,145 | 284 | ||
| Feb 16, 2004 | 53 | $9,978 | 12 | $832 | $15,452,519 | 312 | ||
| Jan 17, 2005 | - | $1,282 | 4 | $321 | $16,630,514 | 648 | ||
| Feb 21, 2005 | 83 | $759 | 2 | $380 | $16,655,228 | 683 | ||
| May 30, 2005 | 71 | $1,097 | 3 | $366 | $16,745,687 | 781 | ||
| Jul 4, 2005 | 55 | $3,301 | 2 | $1,651 | $16,826,802 | 816 | ||
| Sep 5, 2005 | 62 | $4,579 | 2 | $2,290 | $17,013,680 | 879 | ||
| Oct 10, 2005 | 85 | $120 | 1 | $120 | $17,040,831 | 914 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 11, 2003 | 12 | $2,215,290 | 97 | $22,838 | $2,215,290 | 1 | |
| Apr 18, 2003 | 16 | $2,050,840 | -7% | 97 | $21,143 | $4,266,130 | 2 |
| Apr 25, 2003 | 18 | $1,471,297 | -28% | 97 | $15,168 | $5,737,427 | 3 |
| May 2, 2003 | 16 | $1,122,577 | -24% | 97 | $11,573 | $6,860,004 | 4 |
| May 9, 2003 | 15 | $1,082,982 | -4% | 93 | $11,645 | $7,942,986 | 5 |
| May 16, 2003 | 12 | $983,627 | -9% | 84 | $11,710 | $8,926,613 | 6 |
| May 23, 2003 | 14 | $1,016,845 | +3% | 75 | $13,558 | $9,943,458 | 7 |
| May 30, 2003 | 17 | $690,858 | -32% | 62 | $11,143 | $10,634,316 | 8 |
| Jun 6, 2003 | 16 | $493,018 | -29% | 53 | $9,302 | $11,127,334 | 9 |
| Jun 13, 2003 | 18 | $440,166 | -11% | 53 | $8,305 | $11,567,500 | 10 |
| Jun 20, 2003 | 21 | $356,908 | -19% | 52 | $6,864 | $11,924,408 | 11 |
| Jun 27, 2003 | 24 | $340,750 | -5% | 49 | $6,954 | $12,265,158 | 12 |
| Jul 4, 2003 | 28 | $318,111 | -7% | 47 | $6,768 | $12,583,269 | 13 |
| Jul 11, 2003 | 29 | $259,241 | -19% | 42 | $6,172 | $12,842,510 | 14 |
| Jul 18, 2003 | 27 | $275,785 | +6% | 39 | $7,071 | $13,118,295 | 15 |
| Jul 25, 2003 | 27 | $231,875 | -16% | 34 | $6,820 | $13,350,170 | 16 |
| Aug 1, 2003 | 30 | $257,559 | +11% | 32 | $8,049 | $13,607,729 | 17 |
| Aug 8, 2003 | 37 | $208,847 | -19% | 30 | $6,962 | $13,816,576 | 18 |
| Aug 15, 2003 | 42 | $186,031 | -11% | 32 | $5,813 | $14,002,607 | 19 |
| Aug 22, 2003 | 44 | $155,710 | -16% | 32 | $4,866 | $14,158,317 | 20 |
| Aug 29, 2003 | 45 | $198,267 | +27% | 24 | $8,261 | $14,356,584 | 21 |
| Sep 5, 2003 | 48 | $81,000 | -59% | 23 | $3,522 | $14,437,584 | 22 |
| Sep 12, 2003 | 49 | $101,676 | +26% | 22 | $4,622 | $14,539,260 | 23 |
| Sep 19, 2003 | 53 | $72,730 | -28% | 22 | $3,306 | $14,611,990 | 24 |
| Sep 26, 2003 | 55 | $73,843 | +2% | 17 | $4,344 | $14,685,833 | 25 |
| Oct 3, 2003 | 49 | $82,261 | +11% | 18 | $4,570 | $14,768,094 | 26 |
| Oct 10, 2003 | 45 | $93,452 | +14% | 18 | $5,192 | $14,861,546 | 27 |
| Oct 17, 2003 | 44 | $73,465 | -21% | 20 | $3,673 | $14,935,011 | 28 |
| Oct 24, 2003 | 44 | $76,056 | +4% | 22 | $3,457 | $15,011,067 | 29 |
| Oct 31, 2003 | 50 | $43,093 | -43% | 20 | $2,155 | $15,054,160 | 30 |
| Nov 7, 2003 | 56 | $23,217 | -46% | 12 | $1,935 | $15,077,377 | 31 |
| Nov 14, 2003 | 65 | $28,724 | +24% | 12 | $2,394 | $15,106,101 | 32 |
| Nov 21, 2003 | 56 | $34,950 | +22% | 10 | $3,495 | $15,141,051 | 33 |
| Nov 28, 2003 | 55 | $36,821 | +5% | 10 | $3,682 | $15,177,872 | 34 |
| Dec 5, 2003 | 73 | $11,105 | -70% | 9 | $1,234 | $15,188,977 | 35 |
| Dec 12, 2003 | 71 | $15,949 | +44% | 7 | $2,278 | $15,204,926 | 36 |
| Dec 19, 2003 | 65 | $18,133 | +14% | 8 | $2,267 | $15,223,059 | 37 |
| Dec 26, 2003 | 62 | $42,658 | +135% | 6 | $7,110 | $15,265,717 | 38 |
| Jan 2, 2004 | 67 | $24,379 | -43% | 6 | $4,063 | $15,290,096 | 39 |
| Jan 9, 2004 | 70 | $17,099 | -30% | 6 | $2,850 | $15,307,195 | 40 |
| Jan 16, 2004 | 67 | $23,993 | +40% | 7 | $3,428 | $15,331,188 | 41 |
| Jan 23, 2004 | 63 | $20,582 | -14% | 7 | $2,940 | $15,351,770 | 42 |
| Jan 30, 2004 | 63 | $17,920 | -13% | 8 | $2,240 | $15,369,690 | 43 |
| Feb 6, 2004 | 61 | $26,100 | +46% | 10 | $2,610 | $15,395,790 | 44 |
| Feb 13, 2004 | 53 | $77,780 | +198% | 12 | $6,482 | $15,473,570 | 45 |
| Feb 20, 2004 | 69 | $50,171 | -35% | 12 | $4,181 | $15,523,741 | 46 |
| Feb 27, 2004 | 60 | $39,306 | -22% | 8 | $4,913 | $15,563,047 | 47 |
| Mar 5, 2004 | 55 | $40,884 | +4% | 11 | $3,717 | $15,603,931 | 48 |
| Mar 12, 2004 | 61 | $33,668 | -18% | 11 | $3,061 | $15,637,599 | 49 |
| Mar 19, 2004 | 59 | $37,586 | +12% | 9 | $4,176 | $15,675,185 | 50 |
| Mar 26, 2004 | 79 | $27,167 | -28% | 9 | $3,019 | $15,702,352 | 51 |
| Apr 2, 2004 | 70 | $39,931 | +47% | 8 | $4,991 | $15,742,283 | 52 |
| Apr 9, 2004 | 50 | $63,123 | +58% | 9 | $7,014 | $15,805,406 | 53 |
| Apr 16, 2004 | 53 | $43,563 | -31% | 9 | $4,840 | $15,848,969 | 54 |
| Apr 23, 2004 | 63 | $39,189 | -10% | 9 | $4,354 | $15,888,158 | 55 |
| Apr 30, 2004 | 65 | $34,687 | -11% | 10 | $3,469 | $15,922,845 | 56 |
| May 7, 2004 | 58 | $45,248 | +30% | 9 | $5,028 | $15,968,093 | 57 |
| May 14, 2004 | 63 | $49,196 | +9% | 9 | $5,466 | $16,017,289 | 58 |
| May 21, 2004 | 62 | $58,569 | +19% | 10 | $5,857 | $16,075,858 | 59 |
| May 28, 2004 | 61 | $54,413 | -7% | 11 | $4,947 | $16,130,271 | 60 |
| Jun 4, 2004 | 68 | $35,547 | -35% | 11 | $3,232 | $16,165,818 | 61 |
| Jun 11, 2004 | 60 | $44,269 | +25% | 11 | $4,024 | $16,210,087 | 62 |
| Jun 18, 2004 | 57 | $35,866 | -19% | 8 | $4,483 | $16,245,953 | 63 |
| Jun 25, 2004 | 40 | $35,994 | n/c | 8 | $4,499 | $16,281,947 | 64 |
| Jul 2, 2004 | 55 | $29,300 | -19% | 7 | $4,186 | $16,311,247 | 65 |
| Jul 9, 2004 | 63 | $20,387 | -30% | 6 | $3,398 | $16,331,634 | 66 |
| Jul 16, 2004 | 63 | $24,163 | +19% | 6 | $4,027 | $16,355,797 | 67 |
| Jul 23, 2004 | 62 | $21,384 | -12% | 5 | $4,277 | $16,377,181 | 68 |
| Jul 30, 2004 | 55 | $39,729 | +86% | 5 | $7,946 | $16,416,910 | 69 |
| Aug 6, 2004 | 66 | $17,240 | -57% | 4 | $4,310 | $16,434,150 | 70 |
| Aug 13, 2004 | 85 | $10,428 | -40% | 4 | $2,607 | $16,444,578 | 71 |
| Aug 20, 2004 | 72 | $10,222 | -2% | 4 | $2,556 | $16,454,800 | 72 |
| Aug 27, 2004 | 74 | $9,489 | -7% | 4 | $2,372 | $16,464,289 | 73 |
| Sep 3, 2004 | 81 | $7,704 | -19% | 3 | $2,568 | $16,471,993 | 74 |
| Sep 10, 2004 | 100 | $4,579 | -41% | 3 | $1,526 | $16,476,572 | 75 |
| Sep 17, 2004 | 107 | $4,556 | -1% | 1 | $4,556 | $16,481,128 | 76 |
| Sep 24, 2004 | 104 | $3,216 | -29% | 2 | $1,608 | $16,484,344 | 77 |
| Oct 1, 2004 | 86 | $7,288 | +127% | 4 | $1,822 | $16,491,632 | 78 |
| Oct 8, 2004 | 82 | $12,718 | +75% | 4 | $3,180 | $16,504,350 | 79 |
| Oct 15, 2004 | 89 | $10,687 | -16% | 4 | $2,672 | $16,515,037 | 80 |
| Oct 22, 2004 | 85 | $8,942 | -16% | 4 | $2,236 | $16,523,979 | 81 |
| Oct 29, 2004 | 77 | $7,738 | -13% | 4 | $1,935 | $16,531,717 | 82 |
| Nov 5, 2004 | 88 | $7,715 | n/c | 4 | $1,929 | $16,539,432 | 83 |
| Nov 12, 2004 | 76 | $8,638 | +12% | 6 | $1,440 | $16,548,070 | 84 |
| Nov 19, 2004 | 69 | $10,896 | +26% | 4 | $2,724 | $16,558,966 | 85 |
| Nov 26, 2004 | 75 | $7,900 | -27% | 4 | $1,975 | $16,566,866 | 86 |
| Dec 3, 2004 | 74 | $7,080 | -10% | 4 | $1,770 | $16,573,946 | 87 |
| Dec 10, 2004 | 74 | $5,828 | -18% | 4 | $1,457 | $16,579,774 | 88 |
| Dec 17, 2004 | 68 | $6,095 | +5% | 5 | $1,219 | $16,585,869 | 89 |
| Dec 24, 2004 | 56 | $14,189 | +133% | 6 | $2,365 | $16,600,058 | 90 |
| Dec 31, 2004 | 63 | $11,838 | -17% | 4 | $2,960 | $16,611,896 | 91 |
| Jan 7, 2005 | 72 | $10,030 | -15% | 5 | $2,006 | $16,621,926 | 92 |
| Jan 14, 2005 | 69 | $9,206 | -8% | 4 | $2,302 | $16,631,132 | 93 |
| Jan 21, 2005 | 84 | $3,577 | -61% | 3 | $1,192 | $16,634,709 | 94 |
| Jan 28, 2005 | 86 | $4,222 | +18% | 2 | $2,111 | $16,638,931 | 95 |
| Feb 4, 2005 | 90 | $4,511 | +7% | 2 | $2,256 | $16,643,442 | 96 |
| Feb 11, 2005 | 95 | $5,080 | +13% | 2 | $2,540 | $16,648,522 | 97 |
| Feb 18, 2005 | 86 | $9,655 | +90% | 2 | $4,828 | $16,658,177 | 98 |
| Feb 25, 2005 | 93 | $3,974 | -59% | 2 | $1,987 | $16,662,151 | 99 |
| Mar 4, 2005 | 97 | $4,357 | +10% | 2 | $2,179 | $16,666,508 | 100 |
| Mar 11, 2005 | 112 | $2,022 | -54% | 1 | $2,022 | $16,668,530 | 101 |
| Mar 18, 2005 | 99 | $5,183 | +156% | 1 | $5,183 | $16,673,713 | 102 |
| Mar 25, 2005 | 102 | $5,836 | +13% | 1 | $5,836 | $16,679,549 | 103 |
| Apr 1, 2005 | 97 | $3,366 | -42% | 1 | $3,366 | $16,682,915 | 104 |
| Apr 8, 2005 | 99 | $4,691 | +39% | 1 | $4,691 | $16,687,606 | 105 |
| Apr 15, 2005 | 101 | $5,825 | +24% | 1 | $5,825 | $16,693,431 | 106 |
| Apr 22, 2005 | 90 | $10,231 | +76% | 1 | $10,231 | $16,703,662 | 107 |
| Apr 29, 2005 | 94 | $6,541 | -36% | 1 | $6,541 | $16,710,203 | 108 |
| May 6, 2005 | 81 | $9,234 | +41% | 1 | $9,234 | $16,719,437 | 109 |
| May 13, 2005 | 78 | $10,418 | +13% | 2 | $5,209 | $16,729,855 | 110 |
| May 20, 2005 | 73 | $9,859 | -5% | 2 | $4,930 | $16,739,714 | 111 |
| May 27, 2005 | 71 | $10,451 | +6% | 3 | $3,484 | $16,750,165 | 112 |
| Jun 3, 2005 | 67 | $11,973 | +15% | 4 | $2,993 | $16,762,138 | 113 |
| Jun 10, 2005 | 61 | $17,653 | +47% | 4 | $4,413 | $16,779,791 | 114 |
| Jun 17, 2005 | 62 | $16,886 | -4% | 3 | $5,629 | $16,796,677 | 115 |
| Jun 24, 2005 | 67 | $16,840 | n/c | 3 | $5,613 | $16,813,517 | 116 |
| Jul 1, 2005 | 64 | $20,638 | +23% | 2 | $10,319 | $16,834,155 | 117 |
| Jul 8, 2005 | 67 | $20,521 | -1% | 2 | $10,261 | $16,854,676 | 118 |
| Jul 15, 2005 | 67 | $16,294 | -21% | 2 | $8,147 | $16,870,970 | 119 |
| Jul 22, 2005 | 69 | $18,835 | +16% | 2 | $9,418 | $16,889,805 | 120 |
| Jul 29, 2005 | 71 | $18,442 | -2% | 2 | $9,221 | $16,908,247 | 121 |
| Aug 5, 2005 | 69 | $22,454 | +22% | 2 | $11,227 | $16,930,701 | 122 |
| Aug 12, 2005 | 68 | $24,772 | +10% | 2 | $12,386 | $16,955,473 | 123 |
| Aug 19, 2005 | 66 | $22,272 | -10% | 2 | $11,136 | $16,977,745 | 124 |
| Aug 26, 2005 | 76 | $18,037 | -19% | 2 | $9,019 | $16,995,782 | 125 |
| Sep 2, 2005 | 67 | $20,611 | +14% | 2 | $10,306 | $17,016,393 | 126 |
| Sep 9, 2005 | 71 | $14,532 | -29% | 2 | $7,266 | $17,030,925 | 127 |
| Sep 16, 2005 | 54 | $62,617 | +331% | 1 | $62,617 | $17,093,542 | 128 |
| Sep 30, 2005 | 133 | $112 | 1 | $112 | $17,040,265 | 130 |
