I Love You, Beth Cooper (2009)

Theatrical Performance
Domestic Box Office $14,800,725Details
International Box Office $1,581,813
Worldwide Box Office $16,382,538
Domestic Physical Disc Sales
DVD Sales (estimated) $6,784,034
Blu-ray Sales (estimated) $1,329,869
Total $8,113,903
Further financial details...

Metrics

Opening Weekend:$4,919,433 (33.2% of total gross)
Legs:3.01 (domestic box office/biggest weekend)
Domestic Share:90.3% (domestic box office/worldwide)
Production Budget:$18,000,000 (worldwide box office is 0.9 times production budget)
Theater counts:1,858 opening theaters/1,872 max. theaters, 2.8 weeks average run per theater
Infl. Adj. Dom. BO $23,602,223

Movie Details

Domestic Releases: July 10th, 2009 (Wide) by 20th Century Fox
Video Release: November 3rd, 2009 by Fox Home Entertainment
MPA Rating: PG-13 for crude and sexual content, language, some teen drinking and drug references, and brief violence
Running Time: 102 minutes
Social setting: Graduation, High School
Source material: Novel or Other Work Adapted by Author
Subgenre: Romantic Comedy
Source:Based on Fiction Book/Short Story
Genre:Romantic Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: 1492 Pictures
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 10, 2009 7 $4,919,433   1,858 $2,648   $4,919,433 1
Jul 17, 2009 10 $2,766,863 -44% 1,872 $1,478   $10,363,239 2
Jul 24, 2009 15 $719,468 -74% 730 $986   $13,377,333 3
Jul 31, 2009 26 $283,365 -61% 304 $932   $14,191,592 4
Aug 7, 2009 39 $79,149 -72% 144 $550   $14,430,096 5
Aug 14, 2009 42 $78,545 -1% 140 $561   $14,555,781 6
Aug 21, 2009 44 $51,931 -34% 111 $468   $14,652,611 7
Aug 28, 2009 51 $28,315 -45% 77 $368   $14,706,744 8
Sep 4, 2009 57 $28,394 n/c 35 $811   $14,745,532 9
Sep 11, 2009 62 $19,700 -31% 28 $704   $14,772,068 10
Sep 18, 2009 76 $10,739 -45% 19 $565   $14,787,109 11
Sep 25, 2009 91 $5,568 -48% 17 $328   $14,793,904 12

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jul 10, 2009 7 $2,088,858     1,858 $1,124   $2,088,858 1
Jul 11, 2009 8 $1,625,331 -22%   1,858 $875   $3,714,189 2
Jul 12, 2009 9 $1,205,244 -26%   1,858 $649   $4,919,433 3
Jul 13, 2009 7 $798,340 -34%   1,858 $430   $5,717,773 4
Jul 14, 2009 9 $721,465 -10%   1,858 $388   $6,439,238 5
Jul 15, 2009 9 $578,674 -20%   1,858 $311   $7,017,912 6
Jul 16, 2009 10 $578,464 n/c   1,858 $311   $7,596,376 7
Jul 17, 2009 8 $1,042,197 +80% -50% 1,872 $557   $8,638,573 8
Jul 18, 2009 10 $974,870 -6% -40% 1,872 $521   $9,613,443 9
Jul 19, 2009 10 $749,796 -23% -38% 1,872 $401   $10,363,239 10
Jul 20, 2009 8 $548,728 -27% -31% 1,872 $293   $10,911,967 11
Jul 21, 2009 9 $666,117 +21% -8% 1,872 $356   $11,578,084 12
Jul 22, 2009 10 $542,998 -18% -6% 1,872 $290   $12,121,082 13
Jul 23, 2009 10 $536,783 -1% -7% 1,872 $287   $12,657,865 14
Jul 24, 2009 15 $279,815 -48% -73% 730 $383   $12,937,680 15
Jul 25, 2009 16 $258,614 -8% -73% 730 $354   $13,196,294 16
Jul 26, 2009 15 $181,039 -30% -76% 730 $248   $13,377,333 17
Jul 27, 2009 15 $129,636 -28% -76% 730 $178   $13,506,969 18
Jul 28, 2009 15 $138,432 +7% -79% 730 $190   $13,645,401 19
Jul 29, 2009 15 $133,442 -4% -75% 730 $183   $13,778,843 20
Jul 30, 2009 15 $129,384 -3% -76% 730 $177   $13,908,227 21
Jul 31, 2009 - $105,812 -18% -62% 304 $348   $14,014,039 22
Aug 1, 2009 - $110,707 +5% -57% 304 $364   $14,124,746 23
Aug 2, 2009 - $66,846 -40% -63% 304 $220   $14,191,592 24
Aug 3, 2009 - $41,512 -38% -68% 304 $137   $14,233,104 25
Aug 4, 2009 - $44,165 +6% -68% 304 $145   $14,277,269 26
Aug 5, 2009 - $38,258 -13% -71% 304 $126   $14,315,527 27
Aug 6, 2009 - $35,420 -7% -73% 304 $117   $14,350,947 28
Aug 7, 2009 - $28,935 -18% -73% 144 $201   $14,379,882 29
Aug 8, 2009 - $30,486 +5% -72% 144 $212   $14,410,368 30
Aug 9, 2009 - $19,728 -35% -70% 144 $137   $14,430,096 31
Aug 10, 2009 - $11,115 -44% -73% 144 $77   $14,441,211 32
Aug 11, 2009 - $13,396 +21% -70% 144 $93   $14,454,607 33
Aug 12, 2009 - $11,649 -13% -70% 144 $81   $14,466,256 34
Aug 13, 2009 - $10,980 -6% -69% 144 $76   $14,477,236 35
Aug 14, 2009 - $26,311 +140% -9% 140 $188   $14,503,547 36
Aug 15, 2009 - $29,891 +14% -2% 140 $214   $14,533,438 37
Aug 16, 2009 - $22,343 -25% +13% 140 $160   $14,555,781 38
Aug 17, 2009 - $11,298 -49% +2% 140 $81   $14,567,079 39
Aug 18, 2009 - $12,765 +13% -5% 140 $91   $14,579,844 40
Aug 19, 2009 - $10,850 -15% -7% 140 $78   $14,590,694 41
Aug 20, 2009 - $9,986 -8% -9% 140 $71   $14,600,680 42
Aug 21, 2009 - $16,385 +64% -38% 111 $148   $14,617,065 43
Aug 22, 2009 - $21,599 +32% -28% 111 $195   $14,638,664 44
Aug 23, 2009 - $13,947 -35% -38% 111 $126   $14,652,611 45
Aug 24, 2009 - $6,593 -53% -42% 111 $59   $14,659,204 46
Aug 25, 2009 - $6,325 -4% -50% 111 $57   $14,665,529 47
Aug 26, 2009 - $6,482 +2% -40% 111 $58   $14,672,011 48
Aug 27, 2009 - $6,418 -1% -36% 111 $58   $14,678,429 49
Aug 28, 2009 - $7,654 +19% -53% 77 $99   $14,686,083 50
Aug 29, 2009 - $12,526 +64% -42% 77 $163   $14,698,609 51
Aug 30, 2009 - $8,135 -35% -42% 77 $106   $14,706,744 52
Aug 31, 2009 - $2,622 -68% -60% 77 $34   $14,709,366 53
Sep 1, 2009 - $2,767 +6% -56% 77 $36   $14,712,133 54
Sep 2, 2009 - $2,719 -2% -58% 77 $35   $14,714,852 55
Sep 3, 2009 - $2,286 -16% -64% 77 $30   $14,717,138 56
Sep 4, 2009 - $7,004 +206% -8% 35 $200   $14,724,142 57
Sep 5, 2009 - $11,452 +64% -9% 35 $327   $14,735,594 58
Sep 6, 2009 - $9,938 -13% +22% 35 $284   $14,745,532 59
Sep 7, 2009 66 $2,445 -75% -7% 35 $70   $14,747,977 60
Sep 8, 2009 - $2,025 -17% -27% 35 $58   $14,750,002 61
Sep 9, 2009 - $1,268 -37% -53% 35 $36   $14,751,270 62
Sep 10, 2009 - $1,098 -13% -52% 35 $31   $14,752,368 63

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 10, 2009 8 $7,596,376   1,858 $4,088   $7,596,376 1
Jul 17, 2009 9 $5,061,489 -33% 1,872 $2,704   $12,657,865 2
Jul 24, 2009 15 $1,250,362 -75% 730 $1,713   $13,908,227 3
Jul 31, 2009 26 $442,720 -65% 304 $1,456   $14,350,947 4
Aug 7, 2009 38 $126,289 -71% 144 $877   $14,477,236 5
Aug 14, 2009 42 $123,444 -2% 140 $882   $14,600,680 6
Aug 21, 2009 45 $77,749 -37% 111 $700   $14,678,429 7
Aug 28, 2009 53 $38,709 -50% 77 $503   $14,717,138 8
Sep 4, 2009 59 $35,230 -9% 35 $1,007   $14,752,368 9
Sep 11, 2009 65 $24,002 -32% 28 $857   $14,776,370 10
Sep 18, 2009 84 $11,966 -50% 19 $630   $14,788,336 11
Sep 25, 2009 85 $12,389 +4% 17 $729   $14,800,725 12

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.


Metrics

Opening Weekend:$4,919,433 (33.2% of total gross)
Legs:3.01 (domestic box office/biggest weekend)
Domestic Share:90.3% (domestic box office/worldwide)
Production Budget:$18,000,000 (worldwide box office is 0.9 times production budget)
Theater counts:1,858 opening theaters/1,872 max. theaters, 2.8 weeks average run per theater
Infl. Adj. Dom. BO $23,602,223

Movie Details

Domestic Releases: July 10th, 2009 (Wide) by 20th Century Fox
Video Release: November 3rd, 2009 by Fox Home Entertainment
MPA Rating: PG-13 for crude and sexual content, language, some teen drinking and drug references, and brief violence
Running Time: 102 minutes
Social setting: Graduation, High School
Source material: Novel or Other Work Adapted by Author
Subgenre: Romantic Comedy
Source:Based on Fiction Book/Short Story
Genre:Romantic Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: 1492 Pictures
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 10, 2009 7 $4,919,433   1,858 $2,648   $4,919,433 1
Jul 17, 2009 10 $2,766,863 -44% 1,872 $1,478   $10,363,239 2
Jul 24, 2009 15 $719,468 -74% 730 $986   $13,377,333 3
Jul 31, 2009 26 $283,365 -61% 304 $932   $14,191,592 4
Aug 7, 2009 39 $79,149 -72% 144 $550   $14,430,096 5
Aug 14, 2009 42 $78,545 -1% 140 $561   $14,555,781 6
Aug 21, 2009 44 $51,931 -34% 111 $468   $14,652,611 7
Aug 28, 2009 51 $28,315 -45% 77 $368   $14,706,744 8
Sep 4, 2009 57 $28,394 n/c 35 $811   $14,745,532 9
Sep 11, 2009 62 $19,700 -31% 28 $704   $14,772,068 10
Sep 18, 2009 76 $10,739 -45% 19 $565   $14,787,109 11
Sep 25, 2009 91 $5,568 -48% 17 $328   $14,793,904 12

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jul 10, 2009 7 $2,088,858     1,858 $1,124   $2,088,858 1
Jul 11, 2009 8 $1,625,331 -22%   1,858 $875   $3,714,189 2
Jul 12, 2009 9 $1,205,244 -26%   1,858 $649   $4,919,433 3
Jul 13, 2009 7 $798,340 -34%   1,858 $430   $5,717,773 4
Jul 14, 2009 9 $721,465 -10%   1,858 $388   $6,439,238 5
Jul 15, 2009 9 $578,674 -20%   1,858 $311   $7,017,912 6
Jul 16, 2009 10 $578,464 n/c   1,858 $311   $7,596,376 7
Jul 17, 2009 8 $1,042,197 +80% -50% 1,872 $557   $8,638,573 8
Jul 18, 2009 10 $974,870 -6% -40% 1,872 $521   $9,613,443 9
Jul 19, 2009 10 $749,796 -23% -38% 1,872 $401   $10,363,239 10
Jul 20, 2009 8 $548,728 -27% -31% 1,872 $293   $10,911,967 11
Jul 21, 2009 9 $666,117 +21% -8% 1,872 $356   $11,578,084 12
Jul 22, 2009 10 $542,998 -18% -6% 1,872 $290   $12,121,082 13
Jul 23, 2009 10 $536,783 -1% -7% 1,872 $287   $12,657,865 14
Jul 24, 2009 15 $279,815 -48% -73% 730 $383   $12,937,680 15
Jul 25, 2009 16 $258,614 -8% -73% 730 $354   $13,196,294 16
Jul 26, 2009 15 $181,039 -30% -76% 730 $248   $13,377,333 17
Jul 27, 2009 15 $129,636 -28% -76% 730 $178   $13,506,969 18
Jul 28, 2009 15 $138,432 +7% -79% 730 $190   $13,645,401 19
Jul 29, 2009 15 $133,442 -4% -75% 730 $183   $13,778,843 20
Jul 30, 2009 15 $129,384 -3% -76% 730 $177   $13,908,227 21
Jul 31, 2009 - $105,812 -18% -62% 304 $348   $14,014,039 22
Aug 1, 2009 - $110,707 +5% -57% 304 $364   $14,124,746 23
Aug 2, 2009 - $66,846 -40% -63% 304 $220   $14,191,592 24
Aug 3, 2009 - $41,512 -38% -68% 304 $137   $14,233,104 25
Aug 4, 2009 - $44,165 +6% -68% 304 $145   $14,277,269 26
Aug 5, 2009 - $38,258 -13% -71% 304 $126   $14,315,527 27
Aug 6, 2009 - $35,420 -7% -73% 304 $117   $14,350,947 28
Aug 7, 2009 - $28,935 -18% -73% 144 $201   $14,379,882 29
Aug 8, 2009 - $30,486 +5% -72% 144 $212   $14,410,368 30
Aug 9, 2009 - $19,728 -35% -70% 144 $137   $14,430,096 31
Aug 10, 2009 - $11,115 -44% -73% 144 $77   $14,441,211 32
Aug 11, 2009 - $13,396 +21% -70% 144 $93   $14,454,607 33
Aug 12, 2009 - $11,649 -13% -70% 144 $81   $14,466,256 34
Aug 13, 2009 - $10,980 -6% -69% 144 $76   $14,477,236 35
Aug 14, 2009 - $26,311 +140% -9% 140 $188   $14,503,547 36
Aug 15, 2009 - $29,891 +14% -2% 140 $214   $14,533,438 37
Aug 16, 2009 - $22,343 -25% +13% 140 $160   $14,555,781 38
Aug 17, 2009 - $11,298 -49% +2% 140 $81   $14,567,079 39
Aug 18, 2009 - $12,765 +13% -5% 140 $91   $14,579,844 40
Aug 19, 2009 - $10,850 -15% -7% 140 $78   $14,590,694 41
Aug 20, 2009 - $9,986 -8% -9% 140 $71   $14,600,680 42
Aug 21, 2009 - $16,385 +64% -38% 111 $148   $14,617,065 43
Aug 22, 2009 - $21,599 +32% -28% 111 $195   $14,638,664 44
Aug 23, 2009 - $13,947 -35% -38% 111 $126   $14,652,611 45
Aug 24, 2009 - $6,593 -53% -42% 111 $59   $14,659,204 46
Aug 25, 2009 - $6,325 -4% -50% 111 $57   $14,665,529 47
Aug 26, 2009 - $6,482 +2% -40% 111 $58   $14,672,011 48
Aug 27, 2009 - $6,418 -1% -36% 111 $58   $14,678,429 49
Aug 28, 2009 - $7,654 +19% -53% 77 $99   $14,686,083 50
Aug 29, 2009 - $12,526 +64% -42% 77 $163   $14,698,609 51
Aug 30, 2009 - $8,135 -35% -42% 77 $106   $14,706,744 52
Aug 31, 2009 - $2,622 -68% -60% 77 $34   $14,709,366 53
Sep 1, 2009 - $2,767 +6% -56% 77 $36   $14,712,133 54
Sep 2, 2009 - $2,719 -2% -58% 77 $35   $14,714,852 55
Sep 3, 2009 - $2,286 -16% -64% 77 $30   $14,717,138 56
Sep 4, 2009 - $7,004 +206% -8% 35 $200   $14,724,142 57
Sep 5, 2009 - $11,452 +64% -9% 35 $327   $14,735,594 58
Sep 6, 2009 - $9,938 -13% +22% 35 $284   $14,745,532 59
Sep 7, 2009 66 $2,445 -75% -7% 35 $70   $14,747,977 60
Sep 8, 2009 - $2,025 -17% -27% 35 $58   $14,750,002 61
Sep 9, 2009 - $1,268 -37% -53% 35 $36   $14,751,270 62
Sep 10, 2009 - $1,098 -13% -52% 35 $31   $14,752,368 63

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 10, 2009 8 $7,596,376   1,858 $4,088   $7,596,376 1
Jul 17, 2009 9 $5,061,489 -33% 1,872 $2,704   $12,657,865 2
Jul 24, 2009 15 $1,250,362 -75% 730 $1,713   $13,908,227 3
Jul 31, 2009 26 $442,720 -65% 304 $1,456   $14,350,947 4
Aug 7, 2009 38 $126,289 -71% 144 $877   $14,477,236 5
Aug 14, 2009 42 $123,444 -2% 140 $882   $14,600,680 6
Aug 21, 2009 45 $77,749 -37% 111 $700   $14,678,429 7
Aug 28, 2009 53 $38,709 -50% 77 $503   $14,717,138 8
Sep 4, 2009 59 $35,230 -9% 35 $1,007   $14,752,368 9
Sep 11, 2009 65 $24,002 -32% 28 $857   $14,776,370 10
Sep 18, 2009 84 $11,966 -50% 19 $630   $14,788,336 11
Sep 25, 2009 85 $12,389 +4% 17 $729   $14,800,725 12

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.