Ice Age: Collision Course (2016)

Ice Age: Collision Course poster
Theatrical Performance
Domestic Box Office $64,063,008Details
International Box Office $338,093,674Details
Worldwide Box Office $402,156,682
Domestic Physical Disc Sales
DVD Sales (estimated) $10,415,245
Blu-ray Sales (estimated) $7,463,014
Total $17,878,259
OpusData ID: 201400100 More info...
Further financial details...

Synopsis

Scrat's epic pursuit of the elusive acorn catapults him into the universe where he accidentally sets off a series of cosmic events that transform and threaten the Ice Age World. To save themselves, Sid, Manny, Diego, and the rest of the herd must leave their home and embark on a quest full of comedy and adventure, traveling to exotic new lands and encountering a host of colorful new characters.

Metrics

Opening Weekend:$21,373,064 (33.4% of total gross)
Legs:3.00 (domestic box office/biggest weekend)
Domestic Share:15.9% (domestic box office/worldwide)
Production Budget:$105,000,000 (worldwide box office is 3.8 times production budget)
Theater counts:3,992 opening theaters/3,997 max. theaters, 3.9 weeks average run per theater
Infl. Adj. Dom. BO $88,577,291

Movie Details

Domestic Releases: July 22nd, 2016 (Wide) by 20th Century Fox
International Releases: July 1st, 2016 (Wide) (Uruguay)
July 1st, 2016 (Wide) (Germany)
July 1st, 2016 (Wide) (Australia)
July 1st, 2016 (Wide) (Mexico)
July 8th, 2016 (Wide) (New Zealand)
... Show all releases
Video Release: September 30th, 2016 by Fox Home Entertainment
MPA Rating: PG for mild rude humor and some action/peril.
(Rating bulletin 2429 (Cert #50407), 6/15/2016)
Running Time: 100 minutes
Franchise: Ice Age
Cast, crew, or production detail: Animal Lead
Film format: 3-D, 3-D - Shot in 3-D, IMAX: DMR
Plot point: Disaster, Talking Animals
Social setting: End of the World
Subgenre: Family Adventure
Time period setting: Prehistoric Times
Source:Original Screenplay
Genre:Adventure
Production Method:Digital Animation
Creative Type:Kids Fiction
Production/Financing Companies: 20th Century Fox Animation, Blue Sky Studios
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 22, 2016 4 $21,373,064   3,992 $5,354   $21,373,064 1
Jul 29, 2016 5 $10,988,839 -49% 3,997 $2,749   $42,598,462 2
Aug 5, 2016 10 $4,325,094 -61% 2,738 $1,580   $53,564,891 3
Aug 12, 2016 13 $2,053,831 -53% 1,548 $1,327   $58,727,102 4
Aug 19, 2016 18 $905,479 -56% 782 $1,158   $60,833,769 5
Aug 26, 2016 21 $510,412 -44% 455 $1,122   $61,717,141 6
Sep 2, 2016 22 $685,124 +34% 692 $990   $62,591,154 7
Sep 9, 2016 28 $273,644 -60% 309 $886   $63,171,684 8
Sep 16, 2016 27 $238,035 -13% 239 $996   $63,463,371 9
Sep 23, 2016 30 $175,108 -26% 198 $884   $63,685,040 10
Sep 30, 2016 30 $113,818 -35% 151 $754   $63,839,122 11
Oct 7, 2016 42 $73,161 -36% 125 $585   $63,944,653 12
Oct 14, 2016 50 $39,504 -46% 78 $506   $64,013,090 13
Oct 21, 2016 62 $23,202 -41% 67 $346   $64,045,593 14
Oct 28, 2016 63 $10,172 -56% 29 $351   $64,060,187 15

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jul 21, 2016 P $850,000     0     $850,000  
Jul 22, 2016 4 $7,919,094     3,992 $1,984   $7,919,094 1
Jul 23, 2016 4 $7,664,628 -3%   3,992 $1,920   $15,583,722 2
Jul 24, 2016 4 $5,789,342 -24%   3,992 $1,450   $21,373,064 3
Jul 25, 2016 6 $2,406,116 -58%   3,992 $603   $23,779,180 4
Jul 26, 2016 3 $3,496,545 +45%   3,992 $876   $27,275,725 5
Jul 27, 2016 6 $2,190,532 -37%   3,992 $549   $29,466,257 6
Jul 28, 2016 5 $2,143,366 -2%   3,992 $537   $31,609,623 7
Jul 29, 2016 6 $3,324,382 +55% -58% 3,997 $832   $34,934,005 8
Jul 30, 2016 5 $4,204,830 +26% -45% 3,997 $1,052   $39,138,835 9
Jul 31, 2016 5 $3,459,627 -18% -40% 3,997 $866   $42,598,462 10
Aug 1, 2016 7 $1,592,287 -54% -34% 3,997 $398   $44,190,749 11
Aug 2, 2016 5 $2,251,805 +41% -36% 3,997 $563   $46,442,554 12
Aug 3, 2016 5 $1,495,958 -34% -32% 3,997 $374   $47,938,512 13
Aug 4, 2016 5 $1,301,285 -13% -39% 3,997 $326   $49,239,797 14
Aug 5, 2016 10 $1,222,188 -6% -63% 2,738 $446   $50,461,985 15
Aug 6, 2016 10 $1,767,337 +45% -58% 2,738 $645   $52,229,322 16
Aug 7, 2016 10 $1,335,569 -24% -61% 2,738 $488   $53,564,891 17
Aug 8, 2016 9 $658,365 -51% -59% 2,738 $240   $54,223,256 18
Aug 9, 2016 8 $988,676 +50% -56% 2,738 $361   $55,211,932 19
Aug 10, 2016 8 $782,280 -21% -48% 2,738 $286   $55,994,212 20
Aug 11, 2016 8 $679,059 -13% -48% 2,738 $248   $56,673,271 21
Aug 12, 2016 13 $556,578 -18% -54% 1,548 $360   $57,229,849 22
Aug 13, 2016 13 $838,460 +51% -53% 1,548 $542   $58,068,309 23
Aug 14, 2016 12 $658,793 -21% -51% 1,548 $426   $58,727,102 24
Aug 15, 2016 13 $281,294 -57% -57% 1,548 $182   $59,008,396 25
Aug 16, 2016 12 $421,485 +50% -57% 1,548 $272   $59,429,881 26
Aug 17, 2016 13 $271,784 -36% -65% 1,548 $176   $59,701,665 27
Aug 18, 2016 11 $226,625 -17% -67% 1,548 $146   $59,928,290 28
Aug 19, 2016 - $231,409 +2% -58% 782 $296   $60,159,699 29
Aug 20, 2016 - $384,575 +66% -54% 782 $492   $60,544,274 30
Aug 21, 2016 - $289,495 -25% -56% 782 $370   $60,833,769 31
Aug 22, 2016 - $86,601 -70% -69% 782 $111   $60,920,370 32
Aug 23, 2016 - $114,624 +32% -73% 782 $147   $61,034,994 33
Aug 24, 2016 - $82,605 -28% -70% 782 $106   $61,117,599 34
Aug 25, 2016 - $89,130 +8% -61% 782 $114   $61,206,729 35
Aug 26, 2016 - $115,397 +29% -50% 455 $254   $61,322,126 36
Aug 27, 2016 - $229,279 +99% -40% 455 $504   $61,551,405 37
Aug 28, 2016 - $165,736 -28% -43% 455 $364   $61,717,141 38
Aug 29, 2016 - $41,874 -75% -52% 455 $92   $61,759,015 39
Aug 30, 2016 - $63,870 +53% -44% 455 $140   $61,822,885 40
Aug 31, 2016 - $44,954 -30% -46% 455 $99   $61,867,839 41
Sep 1, 2016 - $38,191 -15% -57% 455 $84   $61,906,030 42
Sep 2, 2016 - $143,013 +274% +24% 692 $207   $62,049,043 43
Sep 3, 2016 - $271,116 +90% +18% 692 $392   $62,320,159 44
Sep 4, 2016 - $270,995 n/c +64% 692 $392   $62,591,154 45
Sep 5, 2016 - $224,868 -17% +437% 692 $325   $62,816,022 46
Sep 6, 2016 - $37,175 -83% -42% 692 $54   $62,853,197 47
Sep 7, 2016 - $22,343 -40% -50% 692 $32   $62,875,540 48
Sep 8, 2016 - $22,500 +1% -41% 692 $33   $62,898,040 49
Sep 9, 2016 - $58,918 +162% -59% 309 $191   $62,956,958 50
Sep 10, 2016 - $133,640 +127% -51% 309 $432   $63,090,598 51
Sep 11, 2016 - $81,086 -39% -70% 309 $262   $63,171,684 52
Sep 12, 2016 - $12,224 -85% -95% 309 $40   $63,183,908 53
Sep 13, 2016 - $15,752 +29% -58% 309 $51   $63,199,660 54
Sep 14, 2016 - $12,296 -22% -45% 309 $40   $63,211,956 55
Sep 15, 2016 - $13,380 +9% -41% 309 $43   $63,225,336 56
Sep 16, 2016 - $49,163 +267% -17% 239 $206   $63,274,499 57
Sep 17, 2016 - $113,699 +131% -15% 239 $476   $63,388,198 58
Sep 18, 2016 - $75,173 -34% -7% 239 $315   $63,463,371 59
Sep 19, 2016 - $10,691 -86% -13% 239 $45   $63,474,062 60
Sep 20, 2016 - $13,256 +24% -16% 239 $55   $63,487,318 61
Sep 21, 2016 - $11,482 -13% -7% 239 $48   $63,498,800 62
Sep 22, 2016 - $11,132 -3% -17% 239 $47   $63,509,932 63
Sep 23, 2016 - $39,434 +254% -20% 198 $199   $63,549,366 64
Sep 24, 2016 - $81,856 +108% -28% 198 $413   $63,631,222 65
Sep 25, 2016 - $53,818 -34% -28% 198 $272   $63,685,040 66
Sep 26, 2016 - $9,626 -82% -10% 198 $49   $63,694,666 67
Sep 27, 2016 - $10,403 +8% -22% 198 $53   $63,705,069 68
Sep 28, 2016 - $10,379 n/c -10% 198 $52   $63,715,448 69
Sep 29, 2016 - $9,856 -5% -11% 198 $50   $63,725,304 70
Sep 30, 2016 - $24,792 +152% -37% 151 $164   $63,750,096 71
Oct 1, 2016 - $54,293 +119% -34% 151 $360   $63,804,389 72
Oct 2, 2016 - $34,733 -36% -35% 151 $230   $63,839,122 73
Oct 3, 2016 - $7,495 -78% -22% 151 $50   $63,846,617 74
Oct 4, 2016 - $7,852 +5% -25% 151 $52   $63,854,469 75
Oct 5, 2016 - $7,265 -7% -30% 151 $48   $63,861,734 76
Oct 6, 2016 - $9,758 +34% -1% 151 $65   $63,871,492 77
Oct 7, 2016 - $18,262 +87% -26% 125 $146   $63,889,754 78
Oct 8, 2016 - $31,576 +73% -42% 125 $253   $63,921,330 79
Oct 9, 2016 - $23,323 -26% -33% 125 $187   $63,944,653 80
Oct 10, 2016 - $12,552 -46% +67% 125 $100   $63,957,205 81
Oct 11, 2016 - $5,623 -55% -28% 125 $45   $63,962,828 82
Oct 12, 2016 - $5,280 -6% -27% 125 $42   $63,968,108 83
Oct 13, 2016 - $5,478 +4% -44% 125 $44   $63,973,586 84
Oct 14, 2016 - $8,484 +55% -54% 78 $109   $63,982,070 85
Oct 15, 2016 - $17,329 +104% -45% 78 $222   $63,999,399 86
Oct 16, 2016 - $13,691 -21% -41% 78 $176   $64,013,090 87
Oct 17, 2016 - $2,819 -79% -78% 78 $36   $64,015,909 88
Oct 18, 2016 - $1,983 -30% -65% 78 $25   $64,017,892 89
Oct 19, 2016 - $1,616 -19% -69% 78 $21   $64,019,508 90
Oct 20, 2016 - $2,883 +78% -47% 78 $37   $64,022,391 91
Oct 21, 2016 - $4,032 +40% -52% 67 $60   $64,026,423 92
Oct 22, 2016 - $10,085 +150% -42% 67 $151   $64,036,508 93
Oct 23, 2016 - $9,085 -10% -34% 67 $136   $64,045,593 94
Oct 24, 2016 - $1,138 -87% -60% 67 $17   $64,046,731 95
Oct 25, 2016 - $1,041 -9% -48% 67 $16   $64,047,772 96
Oct 26, 2016 - $1,074 +3% -34% 67 $16   $64,048,846 97
Oct 27, 2016 - $1,169 +9% -59% 67 $17   $64,050,015 98

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 22, 2016 4 $31,609,623   3,992 $7,918   $31,609,623 1
Jul 29, 2016 5 $17,630,174 -44% 3,997 $4,411   $49,239,797 2
Aug 5, 2016 10 $7,433,474 -58% 2,738 $2,715   $56,673,271 3
Aug 12, 2016 13 $3,255,019 -56% 1,548 $2,103   $59,928,290 4
Aug 19, 2016 18 $1,278,439 -61% 782 $1,635   $61,206,729 5
Aug 26, 2016 22 $699,301 -45% 455 $1,537   $61,906,030 6
Sep 2, 2016 22 $992,010 +42% 692 $1,434   $62,898,040 7
Sep 9, 2016 28 $327,296 -67% 309 $1,059   $63,225,336 8
Sep 16, 2016 28 $284,596 -13% 239 $1,191   $63,509,932 9
Sep 23, 2016 31 $215,372 -24% 198 $1,088   $63,725,304 10
Sep 30, 2016 34 $146,188 -32% 151 $968   $63,871,492 11
Oct 7, 2016 43 $102,094 -30% 125 $817   $63,973,586 12
Oct 14, 2016 55 $48,805 -52% 78 $626   $64,022,391 13
Oct 21, 2016 66 $27,624 -43% 67 $412   $64,050,015 14
Oct 28, 2016 65 $12,993 -53% 29 $448   $64,063,008 15

Top International Territories

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens/Theaters
Maximum
Screens/Theaters
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 7/8/2016 $3,700,000 0 378 1,064 $14,481,635 1/1/2019
Australia 7/1/2016 $1,220,068 389 389 1,996 $7,178,159 10/11/2016
Brazil 7/8/2016 $4,500,000 0 1,057 3,524 $25,021,272 11/16/2018
Bulgaria 7/15/2016 $337,405 0 0 0 $1,442,352 2/26/2019
Central America 7/8/2016 $2,200,000 0 0 0 $2,200,000 7/10/2016
China 8/23/2016 $23,170,000 64,673 69,650 115,549 $66,059,140 4/4/2026
Colombia 7/8/2016 $2,200,000 0 0 0 $2,200,000 12/20/2018
Czech Republic 7/8/2016 $26,116 30 141 742 $1,894,195 12/31/2018
France 7/15/2016 $7,074,810 0 0 0 $26,346,976 8/17/2018
Germany 7/1/2016 $6,000,000 0 0 0 $24,698,308 8/19/2018
Hong Kong 7/29/2016 $884,000 0 108 153 $2,352,367 11/15/2018
Italy 8/22/2016 $2,075,307 0 0 0 $9,696,885 10/5/2016
Lithuania 7/15/2016 $171,248 198 266 1,143 $789,758 9/5/2017
Mexico 7/1/2016 $8,432,211 0 0 0 $22,071,733 8/9/2016
Netherlands 7/13/2016 $540,628 130 132 1,404 $3,399,681 10/4/2016
New Zealand 7/8/2016 $190,678 131 131 647 $1,587,631 9/19/2016
Poland 7/29/2016 $1,500,000 0 0 0 $7,727,825 11/18/2018
Portugal 7/22/2016 $307,781 102 102 485 $1,468,176 12/15/2016
Russia (CIS) 7/15/2016 $5,888,911 1,236 1,236 5,528 $15,055,431 12/31/2018
Slovakia 7/8/2016 $13,411 21 76 382 $866,726 11/24/2016
Slovenia 7/15/2016 $111,676 33 34 222 $514,450 12/7/2016
South Korea 7/14/2016 $0 0 579 1,027 $3,665,148 4/4/2026
Spain 7/15/2016 $1,467,040 650 650 2,407 $6,768,500 10/13/2016
Taiwan 7/22/2016 $628,011 114 114 201 $1,179,456 10/30/2018
Turkey 7/15/2016 $549,787 551 551 3,189 $4,177,779 2/26/2019
United Kingdom 7/15/2016 $4,988,381 570 570 2,149 $9,433,096 10/2/2018
Uruguay 7/1/2016 $592,000 0 0 0 $592,000 12/20/2018
  
Rest of World $75,224,995
  
International Total $338,093,674 4/4/2026

Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.

Lead Ensemble Member

Ray Romano    Manny
John Leguizamo    Sid
Denis Leary    Diego
Queen Latifah    Ellie

Supporting

Adam DeVine    Julian
Keke Palmer    Peaches
Max Greenfield    Roger

Lead Ensemble Member

Jessie J*    Brooke
Jesse Tyler Ferguson    Shangi Llama
Josh Peck    Eddie
Simon Pegg    Buck
Seann William Scott    Crash

Supporting

Wanda Sykes    Granny
Nick Offerman    Gavin
Stephanie Beatriz    Gertie
Michael Strahan    Teddy
Melissa Rauch    Francine
Neil deGrasse Tyson    Neil deBuck Weasel

Production and Technical Credits

Mike Thurmeier    Director
Galen Tan Chu*    Co-Director
Michael Berg    Screenwriter
Yoni Brenner    Screenwriter
Aubrey Solomon    Screenwriter
Michael Wilson*    Screenwriter
Aubrey Solomon    Story by
Lori Forte    Producer
Chris Wedge    Executive Producer
Carlos Saldanha    Executive Producer
John Debney    Composer
James M. Palumbo    Editor
Michael Knapp    Art Director
John Houlihan    Music Supervisor
Randy Thom    Sound Designer
Jeremy Bowker    Sound Designer
Randy Thom    Supervising Sound Editor
Michael Silvers    Supervising Sound Editor
Lora Hirschberg    Re-recording Mixer
Randy Thom    Re-recording Mixer
Roberto Calvo    Character CG Supervisor
James Bresnahan    Supervising Animator
Melvin Tan    Supervising Animator
Jony Chandra    Head of Story
Daniel Abramovich    Stereoscopic Supervisor
Denise L. Rottina    Associate Producer
Christian Kaplan    Casting Director
Brad Semenoff    Dialogue/ADR Editor

Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.


Synopsis

Scrat's epic pursuit of the elusive acorn catapults him into the universe where he accidentally sets off a series of cosmic events that transform and threaten the Ice Age World. To save themselves, Sid, Manny, Diego, and the rest of the herd must leave their home and embark on a quest full of comedy and adventure, traveling to exotic new lands and encountering a host of colorful new characters.

Metrics

Opening Weekend:$21,373,064 (33.4% of total gross)
Legs:3.00 (domestic box office/biggest weekend)
Domestic Share:15.9% (domestic box office/worldwide)
Production Budget:$105,000,000 (worldwide box office is 3.8 times production budget)
Theater counts:3,992 opening theaters/3,997 max. theaters, 3.9 weeks average run per theater
Infl. Adj. Dom. BO $88,577,291

Movie Details

Domestic Releases: July 22nd, 2016 (Wide) by 20th Century Fox
International Releases: July 1st, 2016 (Wide) (Uruguay)
July 1st, 2016 (Wide) (Germany)
July 1st, 2016 (Wide) (Australia)
July 1st, 2016 (Wide) (Mexico)
July 8th, 2016 (Wide) (New Zealand)
... Show all releases
Video Release: September 30th, 2016 by Fox Home Entertainment
MPA Rating: PG for mild rude humor and some action/peril.
(Rating bulletin 2429 (Cert #50407), 6/15/2016)
Running Time: 100 minutes
Franchise: Ice Age
Cast, crew, or production detail: Animal Lead
Film format: 3-D, 3-D - Shot in 3-D, IMAX: DMR
Plot point: Disaster, Talking Animals
Social setting: End of the World
Subgenre: Family Adventure
Time period setting: Prehistoric Times
Source:Original Screenplay
Genre:Adventure
Production Method:Digital Animation
Creative Type:Kids Fiction
Production/Financing Companies: 20th Century Fox Animation, Blue Sky Studios
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 22, 2016 4 $21,373,064   3,992 $5,354   $21,373,064 1
Jul 29, 2016 5 $10,988,839 -49% 3,997 $2,749   $42,598,462 2
Aug 5, 2016 10 $4,325,094 -61% 2,738 $1,580   $53,564,891 3
Aug 12, 2016 13 $2,053,831 -53% 1,548 $1,327   $58,727,102 4
Aug 19, 2016 18 $905,479 -56% 782 $1,158   $60,833,769 5
Aug 26, 2016 21 $510,412 -44% 455 $1,122   $61,717,141 6
Sep 2, 2016 22 $685,124 +34% 692 $990   $62,591,154 7
Sep 9, 2016 28 $273,644 -60% 309 $886   $63,171,684 8
Sep 16, 2016 27 $238,035 -13% 239 $996   $63,463,371 9
Sep 23, 2016 30 $175,108 -26% 198 $884   $63,685,040 10
Sep 30, 2016 30 $113,818 -35% 151 $754   $63,839,122 11
Oct 7, 2016 42 $73,161 -36% 125 $585   $63,944,653 12
Oct 14, 2016 50 $39,504 -46% 78 $506   $64,013,090 13
Oct 21, 2016 62 $23,202 -41% 67 $346   $64,045,593 14
Oct 28, 2016 63 $10,172 -56% 29 $351   $64,060,187 15

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jul 21, 2016 P $850,000     0     $850,000  
Jul 22, 2016 4 $7,919,094     3,992 $1,984   $7,919,094 1
Jul 23, 2016 4 $7,664,628 -3%   3,992 $1,920   $15,583,722 2
Jul 24, 2016 4 $5,789,342 -24%   3,992 $1,450   $21,373,064 3
Jul 25, 2016 6 $2,406,116 -58%   3,992 $603   $23,779,180 4
Jul 26, 2016 3 $3,496,545 +45%   3,992 $876   $27,275,725 5
Jul 27, 2016 6 $2,190,532 -37%   3,992 $549   $29,466,257 6
Jul 28, 2016 5 $2,143,366 -2%   3,992 $537   $31,609,623 7
Jul 29, 2016 6 $3,324,382 +55% -58% 3,997 $832   $34,934,005 8
Jul 30, 2016 5 $4,204,830 +26% -45% 3,997 $1,052   $39,138,835 9
Jul 31, 2016 5 $3,459,627 -18% -40% 3,997 $866   $42,598,462 10
Aug 1, 2016 7 $1,592,287 -54% -34% 3,997 $398   $44,190,749 11
Aug 2, 2016 5 $2,251,805 +41% -36% 3,997 $563   $46,442,554 12
Aug 3, 2016 5 $1,495,958 -34% -32% 3,997 $374   $47,938,512 13
Aug 4, 2016 5 $1,301,285 -13% -39% 3,997 $326   $49,239,797 14
Aug 5, 2016 10 $1,222,188 -6% -63% 2,738 $446   $50,461,985 15
Aug 6, 2016 10 $1,767,337 +45% -58% 2,738 $645   $52,229,322 16
Aug 7, 2016 10 $1,335,569 -24% -61% 2,738 $488   $53,564,891 17
Aug 8, 2016 9 $658,365 -51% -59% 2,738 $240   $54,223,256 18
Aug 9, 2016 8 $988,676 +50% -56% 2,738 $361   $55,211,932 19
Aug 10, 2016 8 $782,280 -21% -48% 2,738 $286   $55,994,212 20
Aug 11, 2016 8 $679,059 -13% -48% 2,738 $248   $56,673,271 21
Aug 12, 2016 13 $556,578 -18% -54% 1,548 $360   $57,229,849 22
Aug 13, 2016 13 $838,460 +51% -53% 1,548 $542   $58,068,309 23
Aug 14, 2016 12 $658,793 -21% -51% 1,548 $426   $58,727,102 24
Aug 15, 2016 13 $281,294 -57% -57% 1,548 $182   $59,008,396 25
Aug 16, 2016 12 $421,485 +50% -57% 1,548 $272   $59,429,881 26
Aug 17, 2016 13 $271,784 -36% -65% 1,548 $176   $59,701,665 27
Aug 18, 2016 11 $226,625 -17% -67% 1,548 $146   $59,928,290 28
Aug 19, 2016 - $231,409 +2% -58% 782 $296   $60,159,699 29
Aug 20, 2016 - $384,575 +66% -54% 782 $492   $60,544,274 30
Aug 21, 2016 - $289,495 -25% -56% 782 $370   $60,833,769 31
Aug 22, 2016 - $86,601 -70% -69% 782 $111   $60,920,370 32
Aug 23, 2016 - $114,624 +32% -73% 782 $147   $61,034,994 33
Aug 24, 2016 - $82,605 -28% -70% 782 $106   $61,117,599 34
Aug 25, 2016 - $89,130 +8% -61% 782 $114   $61,206,729 35
Aug 26, 2016 - $115,397 +29% -50% 455 $254   $61,322,126 36
Aug 27, 2016 - $229,279 +99% -40% 455 $504   $61,551,405 37
Aug 28, 2016 - $165,736 -28% -43% 455 $364   $61,717,141 38
Aug 29, 2016 - $41,874 -75% -52% 455 $92   $61,759,015 39
Aug 30, 2016 - $63,870 +53% -44% 455 $140   $61,822,885 40
Aug 31, 2016 - $44,954 -30% -46% 455 $99   $61,867,839 41
Sep 1, 2016 - $38,191 -15% -57% 455 $84   $61,906,030 42
Sep 2, 2016 - $143,013 +274% +24% 692 $207   $62,049,043 43
Sep 3, 2016 - $271,116 +90% +18% 692 $392   $62,320,159 44
Sep 4, 2016 - $270,995 n/c +64% 692 $392   $62,591,154 45
Sep 5, 2016 - $224,868 -17% +437% 692 $325   $62,816,022 46
Sep 6, 2016 - $37,175 -83% -42% 692 $54   $62,853,197 47
Sep 7, 2016 - $22,343 -40% -50% 692 $32   $62,875,540 48
Sep 8, 2016 - $22,500 +1% -41% 692 $33   $62,898,040 49
Sep 9, 2016 - $58,918 +162% -59% 309 $191   $62,956,958 50
Sep 10, 2016 - $133,640 +127% -51% 309 $432   $63,090,598 51
Sep 11, 2016 - $81,086 -39% -70% 309 $262   $63,171,684 52
Sep 12, 2016 - $12,224 -85% -95% 309 $40   $63,183,908 53
Sep 13, 2016 - $15,752 +29% -58% 309 $51   $63,199,660 54
Sep 14, 2016 - $12,296 -22% -45% 309 $40   $63,211,956 55
Sep 15, 2016 - $13,380 +9% -41% 309 $43   $63,225,336 56
Sep 16, 2016 - $49,163 +267% -17% 239 $206   $63,274,499 57
Sep 17, 2016 - $113,699 +131% -15% 239 $476   $63,388,198 58
Sep 18, 2016 - $75,173 -34% -7% 239 $315   $63,463,371 59
Sep 19, 2016 - $10,691 -86% -13% 239 $45   $63,474,062 60
Sep 20, 2016 - $13,256 +24% -16% 239 $55   $63,487,318 61
Sep 21, 2016 - $11,482 -13% -7% 239 $48   $63,498,800 62
Sep 22, 2016 - $11,132 -3% -17% 239 $47   $63,509,932 63
Sep 23, 2016 - $39,434 +254% -20% 198 $199   $63,549,366 64
Sep 24, 2016 - $81,856 +108% -28% 198 $413   $63,631,222 65
Sep 25, 2016 - $53,818 -34% -28% 198 $272   $63,685,040 66
Sep 26, 2016 - $9,626 -82% -10% 198 $49   $63,694,666 67
Sep 27, 2016 - $10,403 +8% -22% 198 $53   $63,705,069 68
Sep 28, 2016 - $10,379 n/c -10% 198 $52   $63,715,448 69
Sep 29, 2016 - $9,856 -5% -11% 198 $50   $63,725,304 70
Sep 30, 2016 - $24,792 +152% -37% 151 $164   $63,750,096 71
Oct 1, 2016 - $54,293 +119% -34% 151 $360   $63,804,389 72
Oct 2, 2016 - $34,733 -36% -35% 151 $230   $63,839,122 73
Oct 3, 2016 - $7,495 -78% -22% 151 $50   $63,846,617 74
Oct 4, 2016 - $7,852 +5% -25% 151 $52   $63,854,469 75
Oct 5, 2016 - $7,265 -7% -30% 151 $48   $63,861,734 76
Oct 6, 2016 - $9,758 +34% -1% 151 $65   $63,871,492 77
Oct 7, 2016 - $18,262 +87% -26% 125 $146   $63,889,754 78
Oct 8, 2016 - $31,576 +73% -42% 125 $253   $63,921,330 79
Oct 9, 2016 - $23,323 -26% -33% 125 $187   $63,944,653 80
Oct 10, 2016 - $12,552 -46% +67% 125 $100   $63,957,205 81
Oct 11, 2016 - $5,623 -55% -28% 125 $45   $63,962,828 82
Oct 12, 2016 - $5,280 -6% -27% 125 $42   $63,968,108 83
Oct 13, 2016 - $5,478 +4% -44% 125 $44   $63,973,586 84
Oct 14, 2016 - $8,484 +55% -54% 78 $109   $63,982,070 85
Oct 15, 2016 - $17,329 +104% -45% 78 $222   $63,999,399 86
Oct 16, 2016 - $13,691 -21% -41% 78 $176   $64,013,090 87
Oct 17, 2016 - $2,819 -79% -78% 78 $36   $64,015,909 88
Oct 18, 2016 - $1,983 -30% -65% 78 $25   $64,017,892 89
Oct 19, 2016 - $1,616 -19% -69% 78 $21   $64,019,508 90
Oct 20, 2016 - $2,883 +78% -47% 78 $37   $64,022,391 91
Oct 21, 2016 - $4,032 +40% -52% 67 $60   $64,026,423 92
Oct 22, 2016 - $10,085 +150% -42% 67 $151   $64,036,508 93
Oct 23, 2016 - $9,085 -10% -34% 67 $136   $64,045,593 94
Oct 24, 2016 - $1,138 -87% -60% 67 $17   $64,046,731 95
Oct 25, 2016 - $1,041 -9% -48% 67 $16   $64,047,772 96
Oct 26, 2016 - $1,074 +3% -34% 67 $16   $64,048,846 97
Oct 27, 2016 - $1,169 +9% -59% 67 $17   $64,050,015 98

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 22, 2016 4 $31,609,623   3,992 $7,918   $31,609,623 1
Jul 29, 2016 5 $17,630,174 -44% 3,997 $4,411   $49,239,797 2
Aug 5, 2016 10 $7,433,474 -58% 2,738 $2,715   $56,673,271 3
Aug 12, 2016 13 $3,255,019 -56% 1,548 $2,103   $59,928,290 4
Aug 19, 2016 18 $1,278,439 -61% 782 $1,635   $61,206,729 5
Aug 26, 2016 22 $699,301 -45% 455 $1,537   $61,906,030 6
Sep 2, 2016 22 $992,010 +42% 692 $1,434   $62,898,040 7
Sep 9, 2016 28 $327,296 -67% 309 $1,059   $63,225,336 8
Sep 16, 2016 28 $284,596 -13% 239 $1,191   $63,509,932 9
Sep 23, 2016 31 $215,372 -24% 198 $1,088   $63,725,304 10
Sep 30, 2016 34 $146,188 -32% 151 $968   $63,871,492 11
Oct 7, 2016 43 $102,094 -30% 125 $817   $63,973,586 12
Oct 14, 2016 55 $48,805 -52% 78 $626   $64,022,391 13
Oct 21, 2016 66 $27,624 -43% 67 $412   $64,050,015 14
Oct 28, 2016 65 $12,993 -53% 29 $448   $64,063,008 15

Top International Territories

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens/Theaters
Maximum
Screens/Theaters
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 7/8/2016 $3,700,000 0 378 1,064 $14,481,635 1/1/2019
