Iris (2001)

Theatrical Performance
Domestic Box Office $5,580,479Details
International Box Office $112,462Details
Worldwide Box Office $5,692,941
OpusData ID: 45470100 More info...
Further financial details...

Metrics

Opening Weekend:$23,144 (0.4% of total gross)
Legs:9.61 (domestic box office/biggest weekend)
Domestic Share:98.0% (domestic box office/worldwide)
Production Budget:$5,500,000 (worldwide box office is 1.0 times production budget)
Theater counts:2 opening theaters/220 max. theaters, 7.9 weeks average run per theater
Infl. Adj. Dom. BO $11,490,510

Movie Details

Domestic Releases: December 14th, 2001 (Wide) by Miramax
International Releases: February 1st, 2002 (Wide) (Australia)
Video Release: August 20th, 2002 by Miramax Video
MPA Rating: R
Running Time: 91 minutes
Cast, crew, or production detail: Autobiographical, Same Role, Multiple Actors
Plot point: Alzheimer, Biography, Faulty Memory, Romance, Writing and Writers
Subgenre: Biographical Drama
Source:Based on Factual Book/Article
Genre:Drama
Production Method:Live Action
Creative Type:Dramatization
Production/Financing Companies: Miramax Films, BBC Films, Mirage Enterprises, Intermedia Film, Buena Vista Intl
Production Countries: United Kingdom, United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 14, 2001 50 $23,144   2 $11,572   $23,144 1
Dec 28, 2001 74 $7,702   1 $7,702   $54,732 3
Jan 4, 2002 52 $20,138 +161% 3 $6,713   $77,753 4
Jan 11, 2002 44 $28,750 +43% 4 $7,188   $118,107 5
Jan 18, 2002 43 $30,913 +8% 4 $7,728   $179,403 6
Feb 15, 2002 28 $319,373   31 $10,302   $583,296 10
Feb 22, 2002 27 $292,497 -8% 41 $7,134   $965,577 11
Mar 1, 2002 24 $580,777 +99% 120 $4,840   $1,667,573 12
Mar 8, 2002 25 $526,224 -9% 136 $3,869   $2,435,918 13
Mar 15, 2002 28 $430,310 -18% 141 $3,052   $3,088,292 14
Mar 22, 2002 20 $570,090 +32% 204 $2,795   $3,895,942 15
Mar 29, 2002 27 $347,279 -39% 220 $1,579   $4,479,021 16
Apr 5, 2002 29 $260,652 -25% 220 $1,185   $4,914,992 17
Apr 12, 2002 34 $160,357 -38% 208 $771   $5,182,589 18
Apr 19, 2002 39 $117,011 -27% 165 $709   $5,372,026 19
Apr 26, 2002 53 $51,649 -56% 118 $438   $5,475,427 20
May 3, 2002 61 $23,364 -55% 62 $377   $5,532,721 21
May 10, 2002 63 $26,694 +14% 52 $513   $5,580,479 22

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 28, 2001 77 $10,585   1 $10,585   $57,615 3
Jan 4, 2002 51 $31,742 +200% 3 $10,581   $89,357 4
Jan 11, 2002 41 $59,133 +86% 4 $14,783   $148,490 5
Feb 15, 2002 28 $409,157   31 $13,199   $673,080 10
Feb 22, 2002 28 $413,716 +1% 41 $10,091   $1,086,796 11
Mar 1, 2002 24 $822,898 +99% 120 $6,857   $1,909,694 12
Mar 8, 2002 25 $748,288 -9% 136 $5,502   $2,657,982 13
Mar 15, 2002 28 $667,870 -11% 141 $4,737   $3,325,852 14
Mar 22, 2002 23 $805,890 +21% 204 $3,950   $4,131,742 15
Mar 29, 2002 28 $522,598 -35% 220 $2,375   $4,654,340 16
Apr 5, 2002 29 $367,892 -30% 220 $1,672   $5,022,232 17
Apr 12, 2002 34 $232,783 -37% 208 $1,119   $5,255,015 18
Apr 19, 2002 39 $168,763 -28% 165 $1,023   $5,423,778 19
Apr 26, 2002 52 $85,579 -49% 118 $725   $5,509,357 20
May 3, 2002 58 $44,428 -48% 62 $717   $5,553,785 21
May 10, 2002 64 $26,694 -40% 52 $513   $5,580,479 22

Top International Territories

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens/Theaters
Maximum
Screens/Theaters
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 2/1/2002 $112,462 34 34 34 $112,462 4/1/2020
  
International Total $112,462 4/1/2020

Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.

Leading

Judi Dench    Iris Murdoch
Kate Winslet    Young Iris Murdoch

Hugh Bonneville    Young John Bayley
Jim Broadbent    John Bayley
Eleanor Bron    Principal
Angela Morant    Hostess
Penelope Wilton    Janet Stone
Siobhan Hayes    Check-Out Girl
Juliet Aubrey    Young Janet Stone
Joan Bakewell    BBC Presenter
Nancy Carroll    BBC PA
Kris Marshall    Dr. Gudgeon
Tom Mannion    Neurologist
Derek Hutchinson    Postman

Production and Technical Credits

Richard Eyre    Director
Richard Eyre    Screenwriter
Charles Wood    Screenwriter
John Bayley    Story Creator
James Horner    Composer
Harvey Weinstein    Executive Producer

Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.


Metrics

Opening Weekend:$23,144 (0.4% of total gross)
Legs:9.61 (domestic box office/biggest weekend)
Domestic Share:98.0% (domestic box office/worldwide)
Production Budget:$5,500,000 (worldwide box office is 1.0 times production budget)
Theater counts:2 opening theaters/220 max. theaters, 7.9 weeks average run per theater
Infl. Adj. Dom. BO $11,490,510

Movie Details

Domestic Releases: December 14th, 2001 (Wide) by Miramax
International Releases: February 1st, 2002 (Wide) (Australia)
Video Release: August 20th, 2002 by Miramax Video
MPA Rating: R
Running Time: 91 minutes
Cast, crew, or production detail: Autobiographical, Same Role, Multiple Actors
Plot point: Alzheimer, Biography, Faulty Memory, Romance, Writing and Writers
Subgenre: Biographical Drama
Source:Based on Factual Book/Article
Genre:Drama
Production Method:Live Action
Creative Type:Dramatization
Production/Financing Companies: Miramax Films, BBC Films, Mirage Enterprises, Intermedia Film, Buena Vista Intl
Production Countries: United Kingdom, United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 14, 2001 50 $23,144   2 $11,572   $23,144 1
Dec 28, 2001 74 $7,702   1 $7,702   $54,732 3
Jan 4, 2002 52 $20,138 +161% 3 $6,713   $77,753 4
Jan 11, 2002 44 $28,750 +43% 4 $7,188   $118,107 5
Jan 18, 2002 43 $30,913 +8% 4 $7,728   $179,403 6
Feb 15, 2002 28 $319,373   31 $10,302   $583,296 10
Feb 22, 2002 27 $292,497 -8% 41 $7,134   $965,577 11
Mar 1, 2002 24 $580,777 +99% 120 $4,840   $1,667,573 12
Mar 8, 2002 25 $526,224 -9% 136 $3,869   $2,435,918 13
Mar 15, 2002 28 $430,310 -18% 141 $3,052   $3,088,292 14
Mar 22, 2002 20 $570,090 +32% 204 $2,795   $3,895,942 15
Mar 29, 2002 27 $347,279 -39% 220 $1,579   $4,479,021 16
Apr 5, 2002 29 $260,652 -25% 220 $1,185   $4,914,992 17
Apr 12, 2002 34 $160,357 -38% 208 $771   $5,182,589 18
Apr 19, 2002 39 $117,011 -27% 165 $709   $5,372,026 19
Apr 26, 2002 53 $51,649 -56% 118 $438   $5,475,427 20
May 3, 2002 61 $23,364 -55% 62 $377   $5,532,721 21
May 10, 2002 63 $26,694 +14% 52 $513   $5,580,479 22

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 28, 2001 77 $10,585   1 $10,585   $57,615 3
Jan 4, 2002 51 $31,742 +200% 3 $10,581   $89,357 4
Jan 11, 2002 41 $59,133 +86% 4 $14,783   $148,490 5
Feb 15, 2002 28 $409,157   31 $13,199   $673,080 10
Feb 22, 2002 28 $413,716 +1% 41 $10,091   $1,086,796 11
Mar 1, 2002 24 $822,898 +99% 120 $6,857   $1,909,694 12
Mar 8, 2002 25 $748,288 -9% 136 $5,502   $2,657,982 13
Mar 15, 2002 28 $667,870 -11% 141 $4,737   $3,325,852 14
Mar 22, 2002 23 $805,890 +21% 204 $3,950   $4,131,742 15
Mar 29, 2002 28 $522,598 -35% 220 $2,375   $4,654,340 16
Apr 5, 2002 29 $367,892 -30% 220 $1,672   $5,022,232 17
Apr 12, 2002 34 $232,783 -37% 208 $1,119   $5,255,015 18
Apr 19, 2002 39 $168,763 -28% 165 $1,023   $5,423,778 19
Apr 26, 2002 52 $85,579 -49% 118 $725   $5,509,357 20
May 3, 2002 58 $44,428 -48% 62 $717   $5,553,785 21
May 10, 2002 64 $26,694 -40% 52 $513   $5,580,479 22

Top International Territories

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens/Theaters
Maximum
Screens/Theaters
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 2/1/2002 $112,462 34 34 34 $112,462 4/1/2020
  
International Total $112,462 4/1/2020

Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.

Leading

Judi Dench    Iris Murdoch
Kate Winslet    Young Iris Murdoch

Hugh Bonneville    Young John Bayley
Jim Broadbent    John Bayley
Eleanor Bron    Principal
Angela Morant    Hostess
Penelope Wilton    Janet Stone
Siobhan Hayes    Check-Out Girl
Juliet Aubrey    Young Janet Stone
Joan Bakewell    BBC Presenter
Nancy Carroll    BBC PA
Kris Marshall    Dr. Gudgeon
Tom Mannion    Neurologist
Derek Hutchinson    Postman

Production and Technical Credits

Richard Eyre    Director
Richard Eyre    Screenwriter
Charles Wood    Screenwriter
John Bayley    Story Creator
James Horner    Composer
Harvey Weinstein    Executive Producer

Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.